2019 Publix Florida Marathon

FEMALE OVERALL

February 10, 2019



Half Marathon

  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 Jennifer Absher Melbourne, Fl FL 2100 31 F 1:Open 2 42:05.2 1 43:12.8 1:25:18.1
2 Heather Schulz Orlando, Fl FL 3179 44 F 2:Open 4 43:30.9 2 44:09.5 1:27:40.4
3 Terri Rejimbal Tampa, Fl FL 2866 50 F 1:Masters 3 42:32.9 3 45:11.9 1:27:44.8
4 Jennifer Moltz Hyde Park, Vt VT 2740 29 F 3:Open 6 45:58.8 4 46:42.4 1:32:41.2
5 Geni Lucus Melbourne, Fl FL 3236 20 F 1:20-24 7 46:10.4 5 47:17.6 1:33:28.0
6 Pauline Cosson Melbourne, Fl FL 2279 20 F 2:20-24 10 48:10.1 6 48:23.1 1:36:33.2
7 Casey Orlando Merritt Island, Fl FL 2780 21 F 3:20-24 9 48:10.0 7 48:23.2 1:36:33.3
8 Christina Clarke Cape Canaveral, Fl FL 2256 40 F 1:40-44     401 1:37:04.5 1:37:04.5
9 Brittany Erekson Melbourne Beach, Fl FL 2364 31 F 1:30-34 12 49:45.9 9 49:18.8 1:39:04.7
10 Alessandra Wiechecki Vergara Melbourne, Fl FL 3120 18 F 1: 1-19 11 48:59.3 11 50:43.5 1:39:42.8
11 Magnolia Lake Rockledge, Fl FL 2616 17 F 2: 1-19 18 51:28.1 8 49:03.0 1:40:31.1
12 Alessandro Zuniga West Melbourne, Fl FL 3155 36 F 1:35-39 8 47:44.4 19 53:55.0 1:41:39.5
13 Ciara Carter Indian Harbour Beach, Fl FL 2232 21 F 4:20-24 14 49:50.2 12 51:53.2 1:41:43.4
14 Bambi Sweeney Cocoa, Fl FL 3022 41 F 2:40-44 13 49:46.1 13 52:00.1 1:41:46.3
15 Paula Burks Blue Ridhe, Ga GA 2209 43 F 3:40-44 15 50:27.6 15 52:35.7 1:43:03.3
16 Shannon Greenhill Blue Ridge, Ga GA 2462 44 F 4:40-44 16 50:27.9 16 52:35.8 1:43:03.8
17 Kristen Gill Hollidaysburg, Fl FL 2438 47 F 1:45-49 26 53:09.9 10 50:11.6 1:43:21.6
18 Elianne Von Kaenel G?ï?¿?½mligen, Fl FL 3082 39 F 2:35-39 17 51:16.6 14 52:17.7 1:43:34.4
19 Melissa Corp Lake Mary, Fl FL 3221 59 F 1:55-59 19 51:47.1 17 52:45.6 1:44:32.7
20 Nicole Weidensaul Locust Grove, Fl FL 3103 41 F 5:40-44 21 52:16.2 18 52:53.3 1:45:09.6
21 Sara Devi Pierson Hypoluxo, Fl FL 2820 39 F 3:35-39 23 52:46.1 24 54:50.6 1:47:36.8
22 Monica Mayer Oviedo, Fl FL 3215 28 F 1:25-29 20 52:05.2 30 56:20.7 1:48:25.9
23 Ashley Lum Rockledge, Fl FL 2656 33 F 2:30-34 30 53:58.1 21 54:49.8 1:48:48.0
24 Hale Pinar Zengingonul Brighton, Fl FL 3150 54 F 1:50-54 25 52:57.8 28 56:05.1 1:49:02.9
25 Lauren Roberts Melbourne, Fl FL 2880 21 F 5:20-24 35 54:53.7 20 54:18.9 1:49:12.7
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 Jackie Schmoll Melbourne, Fl FL 2930 38 F 4:35-39 27 53:12.2 29 56:12.7 1:49:24.9
27 Anne Houghton Melbourne, Fl FL 2515 30 F 3:30-34 33 54:41.2 22 54:50.3 1:49:31.5
28 Kristen Cespedes Melbourne Beach, Fl FL 2245 30 F 4:30-34 34 54:41.3 23 54:50.6 1:49:31.9
29 Jeanette Crowley Lakeland, Fl FL 2290 41 F 6:40-44 22 52:41.4 32 56:58.8 1:49:40.3
30 Jenn Zvonek Clarkston, Mi MI 3156 37 F 5:35-39 36 54:55.6 26 54:57.6 1:49:53.2
31 Blair Santaspirt Moorestown, Fl FL 3186 31 F 5:30-34 24 52:52.8 33 57:03.3 1:49:56.1
32 Megan Kahn Cincinnati, Oh OH 2561 30 F 6:30-34     446 1:50:15.5 1:50:15.5
33 Kimberly Ascroft Rockledge, Fl FL 2130 37 F 6:35-39 39 56:00.9 25 54:57.4 1:50:58.3
34 Lara Disch Melbourne, Fl FL 2327 30 F 7:30-34 31 53:58.3 35 57:07.3 1:51:05.7
35 Halley Georgas Toronto, Fl FL 2428 43 F 7:40-44 29 53:36.5 39 57:30.6 1:51:07.1
36 Mary Hofmeister Malabar, Fl FL 3234 51 F 2:50-54 32 54:33.3 41 57:36.5 1:52:09.9
37 Kelly Galli Indian Harbour Beach, Fl FL 2414 33 F 8:30-34 62 57:19.4 27 55:51.8 1:53:11.2
38 Line Lund Randers Sv, Fl FL 2657 32 F 9:30-34 38 55:38.0 42 57:45.8 1:53:23.8
39 Chelsea Brady Melbourne, Fl FL 2187 30 F 10:30-34 28 53:13.5 67 1:00:15.5 1:53:29.1
40 Abbey Buckenheimer Indian Harbour Beach, Fl FL 3198 24 F 6:20-24 49 56:53.6 34 57:07.0 1:54:00.6
41 Kindra Glass , Fl FL 2445 35 F 7:35-39 46 56:48.0 36 57:12.9 1:54:00.9
42 Samantha Gerrits Melbourne, Fl FL 2431 38 F 8:35-39 70 57:59.9 31 56:36.6 1:54:36.6
43 Julie Hannah Melbourne, Fl FL 3189 45 F 2:45-49 57 57:13.6 38 57:27.0 1:54:40.6
44 Jessica Poliner Miami, Fl FL 2827 37 F 9:35-39 37 55:09.3 62 59:40.6 1:54:49.9
45 Chloe Keidaish Miami, Fl FL 2572 49 F 3:45-49 42 56:26.9 50 58:43.0 1:55:09.9
46 Kimberly Brooke Smith Orlando, Fl FL 2978 32 F 11:30-34 54 57:08.3 46 58:24.2 1:55:32.5
47 Karen Fenaughty Melbourne Beach, Fl FL 2384 50 F 3:50-54 58 57:14.7 48 58:32.1 1:55:46.9
48 Judy McManus Merritt Island, Fl FL 2709 46 F 4:45-49 44 56:39.7 55 59:12.5 1:55:52.2
49 Jenn Firriolo Melbourne, Fl FL 2390 29 F 2:25-29 64 57:50.4 43 58:05.6 1:55:56.1
50 Kendra Wallace Manchester, Ct CT 3087 48 F 5:45-49 48 56:51.5 53 59:06.3 1:55:57.8
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 Stephanie Thron Satellite Beach, Fl FL 3056 36 F 10:35-39 67 57:54.6 44 58:12.0 1:56:06.6
52 Judith Villegas Riverview, Fl FL 3081 28 F 3:25-29 65 57:51.4 45 58:23.1 1:56:14.5
53 Regula Feldmann G?ï?¿?½mligen, Fl FL 2383 45 F 6:45-49 84 58:53.1 37 57:23.1 1:56:16.3
54 Leah Johnson Satellite Beach, Fl FL 2545 33 F 12:30-34 53 57:07.2 57 59:16.6 1:56:23.9
55 Amanda Stables Palm Bay, Fl FL 3199 30 F 13:30-34 66 57:54.4 49 58:34.5 1:56:28.9
56 Crystal Larson Palm Bay, Fl FL 2625 27 F 4:25-29 59 57:16.7 58 59:20.4 1:56:37.2
57 Dominique Wehner Melbourne, Fl FL 3100 25 F 5:25-29 63 57:44.7 56 59:13.0 1:56:57.7
58 Lori Kruger Indialantic, Fl FL 2611 56 F 2:55-59 80 58:29.3 47 58:29.4 1:56:58.7
59 Charlotte Kirwan Kernersville, Nc NC 2594 24 F 7:20-24 56 57:12.2 64 59:51.2 1:57:03.5
60 Karen Kirwan Bethesda, Nc NC 2595 57 F 3:55-59 55 57:11.6 65 59:52.8 1:57:04.4
61 Betsy Butler Indian Harbour Beach FL 2214 50 F 4:50-54 79 58:27.9 52 58:45.3 1:57:13.2
62 Nancy Wells Avon, Oh OH 3109 47 F 7:45-49 47 56:50.4 68 1:00:24.1 1:57:14.6
63 Carol McCauslin Cocoa Beach, Fl FL 711 46 F 8:45-49 71 58:03.2 61 59:36.1 1:57:39.3
64 Darlene Maloney New Port Richey, Fl FL 2668 54 F 5:50-54 75 58:20.3 60 59:30.5 1:57:50.8
65 Janice Little Fort Pierce, Fl FL 2649 52 F 6:50-54 81 58:29.5 63 59:43.5 1:58:13.0
66 Trish Talbert Valkaria, Fl FL 3028 46 F 9:45-49 72 58:08.4 66 1:00:13.1 1:58:21.5
67 Samantha Smith Nashville, Tn TN 2981 30 F 14:30-34 86 58:59.6 59 59:27.4 1:58:27.0
68 Nicholas Melcher Malabar, Fl FL 2713 48 F 10:45-49 91 59:54.2 54 59:07.9 1:59:02.1
69 Dawn Murray Melbourne, Fl FL 3208 44 F 8:40-44 74 58:11.3 70 1:00:55.0 1:59:06.4
70 Lisa Girard Rockledge, Fl FL 2444 41 F 9:40-44 45 56:46.1 86 1:02:27.7 1:59:13.8
71 Lisa Sarkees Melbourne, Fl FL 2913 36 F 11:35-39 51 57:04.5 83 1:02:16.4 1:59:20.9
72 Sara Sutton Indialantic, Fl FL 3021 17 F 3: 1-19 98 1:00:59.6 51 58:45.3 1:59:45.0
73 Nicole Hennessy Satellite Beach, Fl FL 2500 21 F 8:20-24 50 56:59.3 93 1:02:58.3 1:59:57.6
74 Sonnie Smith Apopka, Fl FL 2982 29 F 6:25-29 68 57:55.8 87 1:02:38.9 2:00:34.7
75 Joanne Quaile Vero Beach, Fl FL 2840 52 F 7:50-54 77 58:24.4 82 1:02:14.9 2:00:39.4
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 Andrea Ryan Starksboro, Vt VT 2899 49 F 11:45-49 89 59:10.9 73 1:01:29.2 2:00:40.1
77 Carole Feole Chadds Ford, Fl FL 2385 60 F 1:60-64 78 58:24.7 84 1:02:19.3 2:00:44.0
78 Paige Cantlin Washington, Dc DC 2223 34 F 15:30-34 60 57:18.0 102 1:03:44.3 2:01:02.4
79 Missy Aikins Satellite Beach, Fl FL 3159 34 F 16:30-34 41 56:26.7 117 1:04:50.2 2:01:17.0
80 Colleen Mitchell Springfield, Fl FL 3174 27 F 7:25-29 43 56:27.8 116 1:04:49.8 2:01:17.7
81 Kate Lysaught Orlando, Fl FL 2660 35 F 12:35-39 85 58:54.9 90 1:02:47.2 2:01:42.2
82 Biata Glionna Melbourne Beach, Fl FL 2447 26 F 8:25-29 90 59:21.6 85 1:02:25.4 2:01:47.1
83 Mary Caruso Dailey Maplewood, Mn MN 2236 34 F 17:30-34 103 1:01:26.2 69 1:00:29.2 2:01:55.4
84 Erica Plemmons Orlando, Fl FL 2826 32 F 18:30-34 111 1:01:35.4 72 1:01:02.4 2:02:37.8
85 Lynn Jaime Indialantic, Fl FL 2533 52 F 8:50-54 69 57:56.1 119 1:04:54.4 2:02:50.6
86 Traci Holder Malabar, Fl FL 2511 28 F 9:25-29 114 1:01:57.0 71 1:00:56.1 2:02:53.2
87 Peyton Corbin Rockledge, Fl FL 2276 18 F 4: 1-19 40 56:13.3 132 1:06:42.8 2:02:56.1
88 Hayley Reath Indian Harbour Beach, Fl FL 2861 27 F 10:25-29 76 58:24.1 114 1:04:46.9 2:03:11.0
89 Jill Ragsdale Gainesville, Fl FL 2850 43 F 10:40-44 110 1:01:34.0 75 1:01:39.5 2:03:13.5
90 Emily Kendrick Titusville, Fl FL 2582 32 F 19:30-34 107 1:01:31.7 80 1:01:51.5 2:03:23.3
91 Lauren Bates Melbourne, Fl FL 2147 30 F 20:30-34 120 1:02:12.4 76 1:01:40.8 2:03:53.3
92 Marie Styles Orlando, Fl FL 3014 46 F 12:45-49 119 1:02:12.4 77 1:01:45.0 2:03:57.4
93 Jessica Jovel Satellite Beach, Fl FL 2553 36 F 13:35-39 94 1:00:35.0 98 1:03:30.7 2:04:05.8
94 Erin Siltman Cocoa, Fl FL 2954 25 F 11:25-29 125 1:02:21.7 79 1:01:45.9 2:04:07.6
95 Daniela Arriagada Melbourne, Fl FL 2127 32 F 21:30-34 95 1:00:36.0 99 1:03:34.8 2:04:10.9
96 Kadri Graff Indian Harbour Beach, Fl FL 2455 35 F 14:35-39 123 1:02:19.1 81 1:01:57.3 2:04:16.4
97 Jianan Wang Jersey City, Fl FL 3185 28 F 12:25-29 127 1:02:40.3 78 1:01:45.0 2:04:25.3
98 Kitty Deyo Melbourne, Fl FL 2322 39 F 15:35-39 108 1:01:33.2 96 1:03:02.5 2:04:35.8
99 Terry Yarian Bradenton, Fl FL 3138 65 F 1:65-69 88 59:08.0 122 1:05:30.3 2:04:38.4
100 Lauren Conrad Melbourne, Fl FL 2268 34 F 22:30-34 82 58:30.5 126 1:06:10.9 2:04:41.4
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
101 Ammie Silvestri Naples, Fl FL 2956 51 F 9:50-54 115 1:01:59.2 89 1:02:43.2 2:04:42.5
102 Mary Martha Quinn New Orleans, La LA 2845 56 F 4:55-59 132 1:03:06.6 74 1:01:36.5 2:04:43.1
103 Abigail Miller Palm Bay, Fl FL 2724 26 F 13:25-29 126 1:02:22.9 88 1:02:39.4 2:05:02.4
104 Anbel Rios , 3265 F 1: 0- 0 52 57:06.4 143 1:08:00.4 2:05:06.9
105 Tricia Tezel Cocoa Beach, Fl FL 3042 52 F 10:50-54 121 1:02:18.6 94 1:03:00.1 2:05:18.7
106 Angie Preston Merritt Island, Fl FL 2833 52 F 11:50-54 122 1:02:18.9 95 1:03:00.4 2:05:19.4
107 Sally Memmott-Kurinsky Melbourne, Fl FL 2718 39 F 16:35-39 97 1:00:54.8 111 1:04:24.7 2:05:19.5
108 Elizabeth Gerace Orlando, Fl FL 2429 35 F 17:35-39 105 1:01:30.3 105 1:03:51.0 2:05:21.3
109 Liza Flatley Satellite Beach, Fl FL 2398 21 F 9:20-24 102 1:01:21.6 107 1:04:11.7 2:05:33.4
110 Shipra Singh Melbourne, Fl FL 2966 34 F 23:30-34 101 1:01:19.0 118 1:04:50.3 2:06:09.3
111 Meghan Marano Indialantic, Fl FL 2672 39 F 18:35-39 99 1:01:01.7 121 1:05:21.6 2:06:23.3
112 Charity Tull Vero Beach, Fl FL 3068 36 F 19:35-39 130 1:02:58.6 100 1:03:36.3 2:06:34.9
113 Julia Marvel Boston, Ma MA 2683 26 F 14:25-29 83 58:35.2 144 1:08:04.9 2:06:40.2
114 Shannon Capezza Ft Pierce, Fl FL 2224 48 F 13:45-49 131 1:02:58.8 101 1:03:41.5 2:06:40.4
115 Katie Reed Melbourne Beach, Fl FL 2862 23 F 10:20-24 145 1:03:47.5 103 1:03:48.0 2:07:35.6
116 Brittni Guido Satellite Beach, Fl FL 2466 30 F 24:30-34 144 1:03:47.2 104 1:03:49.0 2:07:36.3
117 Relay Veronica Sim Melbourne, Fl FL 3228 51 F 12:50-54 241 1:10:10.8 40 57:32.4 2:07:43.2
118 Sydney McKenzie Largo, Fl FL 2704 20 F 11:20-24 73 58:09.6 174 1:09:42.1 2:07:51.8
119 Jennifer Schnell Valders, Wi WI 2935 35 F 20:35-39 140 1:03:41.5 108 1:04:14.7 2:07:56.3
120 Catherine Phillips Melbourne, Fl FL 2818 32 F 25:30-34 135 1:03:32.2 112 1:04:28.5 2:08:00.7
121 Karin Woodson Melbourne, Fl FL 3133 56 F 5:55-59 136 1:03:32.2 113 1:04:30.4 2:08:02.7
122 Lisa Barr West Melbourne, Fl FL 2144 39 F 21:35-39 92 1:00:18.6 140 1:07:49.1 2:08:07.8
123 Kate Engel-Chapman W Melbourne, Fl FL 2362 43 F 11:40-44 153 1:04:42.7 97 1:03:25.9 2:08:08.6
124 Amber Siri Kissimmee, Fl FL 2967 29 F 15:25-29 133 1:03:19.3 120 1:05:10.2 2:08:29.5
125 Julie Ignagni Dearborn, Mi MI 2526 46 F 14:45-49 124 1:02:21.1 127 1:06:13.1 2:08:34.2
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
126 Ashley Johnson Cocoa Beach, Fl FL 2544 45 F 15:45-49 117 1:02:08.5 130 1:06:30.4 2:08:39.0
127 Mary Kozaitis Indian Harbour Beach, Fl FL 2605 23 F 12:20-24 172 1:06:04.0 91 1:02:53.4 2:08:57.5
128 Melissa Scherrer Casselberry, Fl FL 2926 48 F 16:45-49 106 1:01:31.3 146 1:08:10.0 2:09:41.3
129 Marcela Esquivel Satellite Beach, Fl FL 2367 33 F 26:30-34 109 1:01:33.9 149 1:08:11.7 2:09:45.7
130 Margaret Cooper Satellite Beach, Fl FL 2271 60 F 2:60-64 100 1:01:09.1 155 1:08:37.5 2:09:46.6
131 Abby Turner Melbourne, Fl FL 3069 27 F 16:25-29 138 1:03:36.6 128 1:06:14.5 2:09:51.2
132 Heather Peters Jacksonville, Fl FL 2814 31 F 27:30-34 112 1:01:52.6 148 1:08:11.4 2:10:04.0
133 Eva Freeland Winter Springs, Fl FL 2405 34 F 28:30-34 113 1:01:54.7 147 1:08:10.0 2:10:04.8
134 Helene Daunan Fosses, Fl FL 2303 30 F 29:30-34 167 1:05:45.6 110 1:04:19.1 2:10:04.8
135 Thuyha Pham Orlando, Fl FL 2817 41 F 12:40-44 104 1:01:30.1 159 1:08:53.7 2:10:23.9
136 Rebecca Spears Palm Bay, Fl FL 2995 27 F 17:25-29 155 1:04:49.5 123 1:05:38.2 2:10:27.7
137 Allyson Evans Winter Garden, Fl FL 2371 42 F 13:40-44 134 1:03:22.5 135 1:07:11.3 2:10:33.8
138 Robin Mulcahy Indialantic, Fl FL 2748 31 F 30:30-34 195 1:07:41.8 92 1:02:56.2 2:10:38.1
139 Magali Brignoni Altamonte Springs, Fl FL 2190 42 F 14:40-44 159 1:05:21.6 124 1:05:48.3 2:11:09.9
140 Elizabeth Giardina Denville, Nj NJ 2432 37 F 22:35-39 96 1:00:47.6 183 1:10:23.1 2:11:10.7
141 Laura Corbin Rockledge, Fl FL 2275 48 F 17:45-49 143 1:03:45.6 136 1:07:26.3 2:11:11.9
142 Carla Oakes Gastonia, Nc NC 2771 48 F 18:45-49 152 1:04:28.9 133 1:06:47.4 2:11:16.3
143 Catherine Hargreaves Melbourne, Fl FL 2480 33 F 31:30-34 184 1:07:02.3 109 1:04:18.3 2:11:20.7
144 Carrie Newbern Jacksonville, Fl FL 2765 33 F 32:30-34 128 1:02:48.5 154 1:08:34.1 2:11:22.6
145 Jeri Wheeler Weston, Fl FL 3113 39 F 23:35-39 158 1:05:20.8 129 1:06:18.3 2:11:39.1
146 Priya Singh West Melbourne, Fl FL 2965 18 F 5: 1-19 200 1:07:48.7 106 1:03:54.6 2:11:43.4
147 Bobbiejoe Derhak Champions Gate, Fl FL 2316 40 F 15:40-44 168 1:05:56.0 125 1:05:54.4 2:11:50.4
148 Calla Hess Palm Bay, Fl FL 2501 56 F 6:55-59 129 1:02:57.0 160 1:09:04.8 2:12:01.9
149 Krista Bennett Melbourne Beach, Fl FL 2157 32 F 33:30-34 154 1:04:43.3 137 1:07:27.5 2:12:10.8
150 Megan Gallagher Indialantic, Fl FL 2413 22 F 13:20-24 151 1:04:18.0 142 1:07:57.9 2:12:16.0
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
151 Danitza Equez Palm Bay, Fl FL 2363 16 F 6: 1-19 202 1:07:49.4 115 1:04:49.1 2:12:38.5
152 Aubrey Allen Pittsburgh, Fl FL 2110 32 F 34:30-34 148 1:03:58.1 158 1:08:47.5 2:12:45.6
153 Karli Hill Melbourne, Fl FL 2503 20 F 14:20-24 169 1:05:57.2 134 1:06:54.4 2:12:51.7
154 Alena Janik Melbourne, Fl FL 2535 35 F 24:35-39 174 1:06:27.2 131 1:06:35.3 2:13:02.5
155 Keri Owen Satellite Beach, Fl FL 2785 57 F 7:55-59 147 1:03:51.2 167 1:09:30.7 2:13:22.0
156 Barbara Allison Titusville, Fl FL 2113 45 F 19:45-49 146 1:03:49.4 170 1:09:39.1 2:13:28.6
157 Andrea Ward Titusville, Fl FL 3090 44 F 16:40-44 139 1:03:40.3 175 1:09:51.4 2:13:31.8
158 Karen Pollard Champaign, Il IL 2828 52 F 13:50-54 165 1:05:35.3 145 1:08:05.8 2:13:41.2
159 Jennifer Ellena Orlando, Fl FL 2359 40 F 17:40-44 161 1:05:26.2 151 1:08:27.9 2:13:54.1
160 Debra Stokes Melbourne, Fl FL 3009 62 F 3:60-64 175 1:06:31.0 138 1:07:33.6 2:14:04.7
161 Leslie Flynn Satellite Beach, Fl FL 2400 39 F 25:35-39 149 1:03:58.7 182 1:10:08.9 2:14:07.6
162 Jacqueline Brown Valrico, Fl FL 2198 38 F 26:35-39 141 1:03:45.0 184 1:10:26.4 2:14:11.5
163 Erin Cobb Satellite Beach, Fl FL 2260 39 F 27:35-39 142 1:03:45.3 185 1:10:26.4 2:14:11.7
164 Lindsey Sodemann Melbourne, Fl FL 2989 31 F 35:30-34 162 1:05:28.1 157 1:08:46.9 2:14:15.1
165 Julie Duplantier Metairie, La LA 2349 59 F 8:55-59 156 1:04:53.9 168 1:09:31.9 2:14:25.9
166 Erin Bohne Melbourne, Fl FL 2178 17 F 7: 1-19 160 1:05:24.8 164 1:09:15.0 2:14:39.9
167 Bridget Lane Delray Beach, Fl FL 2619 27 F 18:25-29 163 1:05:28.4 163 1:09:13.5 2:14:41.9
168 Jennifer Detwiler Viera, Fl FL 2318 42 F 18:40-44 180 1:06:49.4 141 1:07:54.4 2:14:43.9
169 Brandi Davis Palm Bay, Fl FL 2305 39 F 28:35-39 150 1:04:13.5 188 1:10:38.8 2:14:52.4
170 Hannah Meloon Satellite Beach, Fl FL 2716 25 F 19:25-29 118 1:02:09.3 210 1:12:45.7 2:14:55.1
171 Marylynn Huggett Merritt Island, Fl FL 2522 35 F 29:35-39 179 1:06:49.0 150 1:08:26.9 2:15:15.9
172 Melinda Miller New London, Fl FL 2725 67 F 2:65-69     478 2:15:16.0 2:15:16.0
173 Carrie Onza Viera, Fl FL 2776 30 F 36:30-34 93 1:00:27.4 234 1:14:57.1 2:15:24.5
174 Rosalia Clute Orlando, Fl FL 3237 56 F 9:55-59 170 1:06:00.9 178 1:09:55.5 2:15:56.5
175 Lindsay Johnson Rockledge, Fl FL 2546 42 F 19:40-44 209 1:08:10.1 139 1:07:46.6 2:15:56.8
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
176 Gabriel Leguillow Melbourne, Fl FL 3232 17 F 8: 1-19 1 20:16.2 461 1:55:40.6 2:15:56.8
177 Sherrie Mistry Eustis, Fl FL 2728 38 F 30:35-39 173 1:06:17.0 172 1:09:41.4 2:15:58.4
178 Carlene Gentles Melbourne, Fl FL 2426 49 F 20:45-49 157 1:05:20.7 193 1:11:06.2 2:16:26.9
179 Kristin Myers-Kemp Indialantic, Fl FL 3209 38 F 31:35-39 171 1:06:03.6 189 1:10:44.2 2:16:47.8
180 Claire Lamkin Athens, Fl FL 2617 32 F 37:30-34 87 59:03.8 263 1:18:17.5 2:17:21.4
181 Lorri Brassard St. Cloud, Fl FL 2189 0 F 2: 0- 0 217 1:08:51.6 153 1:08:30.3 2:17:21.9
182 Katie Lloyd Melbourne Beach, Fl FL 2651 18 F 9: 1-19 201 1:07:48.9 169 1:09:33.6 2:17:22.5
183 Mandy Noble Melbourne Beach, Fl FL 2768 46 F 21:45-49 203 1:07:51.3 171 1:09:40.7 2:17:32.0
184 Deanna Shefveland Hudson, Wi WI 2948 60 F 4:60-64 197 1:07:42.8 177 1:09:54.7 2:17:37.5
185 Joan Album Metairie, La LA 2108 67 F 3:65-69 224 1:09:08.3 152 1:08:29.3 2:17:37.7
186 Amy Gilbride Melbourne Beach, Fl FL 2435 26 F 20:25-29 181 1:06:50.2 190 1:10:50.7 2:17:40.9
187 Beate Weinhardt Bethesda, Md MD 3105 0 F 3: 0- 0 214 1:08:18.7 165 1:09:26.2 2:17:45.0
188 Malgorzata Marjanska-Fish Indialantic, Fl FL 2674 50 F 14:50-54 177 1:06:31.8 197 1:11:14.8 2:17:46.6
189 Laura Markley Orlando, Fl FL 2676 38 F 32:35-39 194 1:07:40.5 186 1:10:28.5 2:18:09.0
190 Linda Ratchford Woodstock, Fl FL 2855 55 F 10:55-59 212 1:08:17.4 176 1:09:51.8 2:18:09.3
191 Moona Choi Melbourne, Fl FL 3166 47 F 22:45-49 213 1:08:17.7 179 1:09:57.0 2:18:14.8
192 Lindsey McBride Charlotte, Nc NC 2691 24 F 15:20-24 228 1:09:16.0 161 1:09:05.1 2:18:21.1
193 Catherine Casselman Chattanooga, Tn TN 2240 23 F 16:20-24 227 1:09:15.8 162 1:09:05.4 2:18:21.2
194 Luz Ortega Melbourne, Fl FL 2781 30 F 38:30-34 215 1:08:26.0 180 1:10:03.4 2:18:29.5
195 Erin Doolittle Senoia, Ga GA 2338 50 F 15:50-54 216 1:08:48.9 173 1:09:41.6 2:18:30.6
196 Michelle Henderson Rockledge, Fl FL 2498 49 F 23:45-49 164 1:05:33.7 212 1:13:07.6 2:18:41.4
197 Celine Cattier Orlando, Fl FL 2242 35 F 33:35-39 239 1:10:04.1 156 1:08:39.0 2:18:43.1
198 Marche Tatum Jacksonville, Fl FL 3031 25 F 21:25-29 186 1:07:13.4 199 1:11:29.7 2:18:43.2
199 Ashley Asaturyan Lake Mary, Fl FL 2129 28 F 22:25-29 166 1:05:39.8 220 1:13:35.9 2:19:15.8
200 Silvia Dumitru Indialantic, Fl FL 2346 37 F 34:35-39 191 1:07:31.4 200 1:11:47.8 2:19:19.2
 
  ------- First Half ------- ------- Sec Half ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
201 Candice Estabrook Satellite Beach, Fl FL 2369 36 F 35:35-39 190 1:07:27.5 203 1:12:04.2 2:19:31.7
202 Tammy Bernard Norcross, Fl FL 2161 45 F 24:45-49 232 1:09:26.4 181 1:10:08.0 2:19:34.5
203 Lin-Dai Quant Miami, Fl FL 2841 35 F 36:35-39 198 1:07:46.5 205 1:12:16.4 2:20:03.0
204 Maria Dishaw , Fl FL 2329 48 F 25:45-49 210 1:08:13.1 202 1:11:54.3 2:20:07.5
205 Phyllis Bardot Harahan, La LA 2139 57 F 11:55-59 222 1:09:07.9 194 1:11:13.1 2:20:21.0
206 Jackie-Sue Scelfo Kenner, Fl FL 2920 58 F 12:55-59 223 1:09:08.0 195 1:11:13.6 2:20:21.6
207 Darlene Cardillo Delmar, Ny NY 2225 65 F 4:65-69 185 1:07:10.2 215 1:13:18.2 2:20:28.4
208 Anita Tudisco Groton, Fl FL 3066 64 F 5:60-64 233 1:09:35.4 191 1:10:57.2 2:20:32.7
209 Jennifer Cook Satellite Beach, Fl FL 2269 40 F 20:40-44 189 1:07:26.5 216 1:13:20.3 2:20:46.8
210 Shameika Daye Winter Springs, Fl FL 2308 35 F 37:35-39 240 1:10:06.9 192 1:11:04.9 2:21:11.8
211 Courtney Mellin Sebastian, Fl FL 2715 37 F 38:35-39 176 1:06:31.3 231 1:14:47.1 2:21:18.4
212 Cassandra Wyzik Satellite Beach, Fl FL 3137 34 F 39:30-34 206 1:07:56.9 217 1:13:23.1 2:21:20.1
213 Michelle Mielke Melbourne, Fl FL 2720 46 F 26:45-49 219 1:08:53.0 206 1:12:30.0 2:21:23.0
214 Deanna Carlson Melbourne Beach, Fl FL 2227 48 F 27:45-49 5 44:55.1 399 1:36:58.1 2:21:53.2
215 Morgan Naylor Satellite Beach, Fl FL 2760 30 F 40:30-34 218 1:08:52.9 214 1:13:16.2 2:22:09.2
216 Meredith Franklin Birmingham, Fl FL 2402 36 F 39:35-39 250 1:10:59.1 196 1:11:13.8 2:22:12.9
217 Vanessa Zack Melbourne, Fl FL 3146 28 F 23:25-29 234 1:09:39.0 208 1:12:34.1 2:22:13.1
