2019 Publix Florida Marathon

Male Overall

February 10, 2019



Full Marathon

  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 Matt Magee Melbourne, Fl FL 704 24 M 1:Open 1 42:45.3 1 2:05:59.6 2:48:45.0
2 Matt Russell Palm Coast, Fl FL 806 35 M 2:Open 2 44:44.1 2 2:09:49.8 2:54:34.0
3 Matthew Kraska Melbourne, Fl FL 692 22 M 3:Open 3 44:52.1 3 2:12:59.6 2:57:51.8
4 John Lafreniere St. Cloud, Fl FL 696 53 M 1:Masters 6 46:50.5 4 2:18:17.4 3:05:08.0
5 Shannon Brink North Palm Beach, Fl FL 627 43 M 1:40-44 7 47:02.6 5 2:20:15.2 3:07:17.8
6 Scott Clark Summerside, Fl FL 638 55 M 1:55-59 5 46:47.6 7 2:27:22.5 3:14:10.1
7 Brian Kistner Florence, Fl FL 689 48 M 1:45-49 8 48:09.9 6 2:26:39.2 3:14:49.1
8 Lucas Noboa Orlando, Fl FL 725 29 M 1:25-29 9 52:07.7 8 2:30:44.8 3:22:52.5
9 Greg Reynolds Parma, Fl FL 745 37 M 1:35-39 4 44:53.5 12 2:43:20.5 3:28:14.0
10 Matt Price Indialantic, Fl FL 735 43 M 2:40-44 13 52:39.0 9 2:36:43.1 3:29:22.2
11 Ken Bereski Miami Beach, Fl FL 619 38 M 2:35-39 10 52:07.9 10 2:37:41.7 3:29:49.6
12 Julian Suarez Green Cove Springs, Fl FL 779 20 M 1:20-24 12 52:38.0 11 2:42:50.3 3:35:28.3
13 Craig Booth Palm Bay, Fl FL 625 42 M 3:40-44 11 52:08.3 13 2:44:53.2 3:37:01.5
14 Brenden Bonecutter-Leonard Melbourne, Fl FL 624 29 M 2:25-29 32 57:55.5 14 2:45:21.0 3:43:16.5
15 Mark Groulx Holland, Mi MI 666 63 M 1:60-64 22 56:10.5 15 2:48:04.6 3:44:15.2
16 Michael Scholl Tampa, Fl FL 758 32 M 1:30-34 19 56:05.4 16 2:48:59.2 3:45:04.7
17 Michael Demko Virginia Beach, Fl FL 645 43 M 4:40-44 25 56:12.1 17 2:49:10.7 3:45:22.8
18 Craig Betz Lakeland, Fl FL 620 35 M 3:35-39 24 56:10.9 18 2:53:54.9 3:50:05.8
19 Augustin Mignot Melbourne, Fl FL 716 39 M 4:35-39 21 56:10.2 19 2:54:16.5 3:50:26.7
20 Danny Donaldson Belfast, 801 27 M 3:25-29 20 56:07.0 21 2:56:36.2 3:52:43.3
21 Evan Rebadow New Smyrna Beach, Fl FL 744 29 M 4:25-29 35 58:25.8 20 2:55:56.9 3:54:22.8
22 Loren Starr Atlanta, Ga GA 772 57 M 2:55-59 17 55:10.3 25 3:00:05.1 3:55:15.5
23 Michael Scholl Proctorville, Fl FL 757 61 M 2:60-64 38 58:47.5 23 2:57:58.6 3:56:46.1
24 Larry Thackwell Palm Coast, Fl FL 785 53 M 1:50-54 15 52:58.6 35 3:03:49.8 3:56:48.5
25 Toby Ealden London, 650 51 M 2:50-54 23 56:10.8 28 3:00:58.7 3:57:09.6
 
  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 Joseph Pantera Orlando, Fl FL 729 25 M 5:25-29 31 57:47.2 26 3:00:05.4 3:57:52.7
27 Bernd Keppler Meiningen, Fl FL 687 54 M 3:50-54 18 55:55.5 31 3:02:00.0 3:57:55.5
28 Christopher Lomelin Gainesville, Fl FL 702 29 M 6:25-29 47 1:00:35.3 22 2:57:58.2 3:58:33.5
29 Brian Toti Apopka, Fl FL 786 34 M 2:30-34 43 59:15.4 24 2:59:34.1 3:58:49.5
30 Justin Davis Parrish, Fl FL 641 30 M 3:30-34 26 56:12.9 33 3:02:54.7 3:59:07.6
31 Timothy Purol Clearwater, Fl FL 737 60 M 3:60-64 28 56:39.3 34 3:03:08.8 3:59:48.2
32 Jim Henneberger Tampa, Fl FL 672 69 M 1:65-69 37 58:31.4 30 3:01:39.8 4:00:11.2
33 Thomas Purdom Villa Park, Il IL 736 27 M 7:25-29 16 54:59.4 37 3:08:16.9 4:03:16.3
34 Nathaniel Bean Okechobee, Fl FL 815 21 M 2:20-24 51 1:02:27.9 27 3:00:54.4 4:03:22.4
35 Joshua Mixon Okeechobee, Fl FL 720 37 M 5:35-39 52 1:02:29.4 29 3:01:22.7 4:03:52.1
36 Matt Hynes Cocoa Beach, Fl FL 678 30 M 4:30-34 41 59:09.6 36 3:07:20.9 4:06:30.6
37 Ethan Dougherty Brooklyn, Ny NY 648 36 M 6:35-39 27 56:38.1 40 3:10:59.5 4:07:37.7
38 Tony Brinkman Selma, In IN 629 61 M 4:60-64 64 1:05:07.2 32 3:02:37.0 4:07:44.3
39 Stephen Shin Boston, Ma MA 763 57 M 3:55-59 40 58:50.7 41 3:13:20.5 4:12:11.2
40 Thomas Santomauro Melbourne, Fl FL 754 48 M 2:45-49 60 1:04:03.4 38 3:08:23.9 4:12:27.3
41 Ryan McCarthy Satellite Beach, Fl FL 710 25 M 8:25-29 58 1:04:00.5 39 3:10:13.3 4:14:13.8
42 Tuan Luong Atlantis, Fl FL 703 48 M 3:45-49 42 59:14.3 42 3:15:22.2 4:14:36.6
43 Warren Jee Fishkill, Ny NY 679 43 M 5:40-44 14 52:52.3 47 3:22:28.4 4:15:20.7
44 Sheldon Poirier Melbourne, Fl FL 732 49 M 4:45-49 36 58:27.9 44 3:17:02.2 4:15:30.2
45 Warren Barlow Kamloops, Fl FL 613 63 M 5:60-64 44 59:49.6 45 3:18:19.4 4:18:09.1
46 Michael Lewis Melbourne, Fl FL 700 32 M 5:30-34 53 1:02:38.2 43 3:16:21.1 4:18:59.3
47 Keith Rogers Flroence, Al AL 749 49 M 5:45-49 29 56:43.7 48 3:22:49.3 4:19:33.1
48 Armil Deguzman Poughkeepsie, Fl FL 811 49 M 6:45-49 48 1:00:36.7 46 3:19:23.8 4:20:00.5
49 Matt Mahoney Melbourne, Fl FL 705 63 M 6:60-64 30 57:12.2 52 3:25:53.7 4:23:05.9
50 Chris Ekebergh Windermere, Fl FL 651 41 M 6:40-44 57 1:03:55.8 50 3:24:23.1 4:28:18.9
 
  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 Michael Davis Cuyahoga Falls, Fl FL 642 40 M 7:40-44 49 1:01:10.7 54 3:27:08.4 4:28:19.1
52 Ethan Elfstrom Denver, Co CO 652 28 M 9:25-29 63 1:04:20.0 51 3:24:51.5 4:29:11.6
53 David Rebadow Deltona, Fl FL 743 31 M 6:30-34 67 1:05:51.9 49 3:23:22.8 4:29:14.8
54 Thomas Stokes Melbourne, Fl FL 774 69 M 2:65-69 62 1:04:16.5 53 3:26:07.7 4:30:24.3
55 Peter Szunyogh Edgewater, Fl FL 781 39 M 7:35-39 33 58:06.4 57 3:33:12.4 4:31:18.8
56 Song Koh Palm Bay, Fl FL 690 67 M 3:65-69 45 59:55.4 58 3:33:15.9 4:33:11.4
57 Kevin Powroznik Gainesville, Fl FL 734 22 M 3:20-24 56 1:02:55.8 55 3:32:26.0 4:35:21.8
58 Dongsop Norman Orlando, Fl FL 726 47 M 7:45-49 65 1:05:27.2 59 3:33:31.7 4:38:58.9
59 Richard Larson Palm Bay, Fl FL 698 56 M 4:55-59 73 1:08:32.5 56 3:32:44.2 4:41:16.8
60 Mark Goley Indialantic, Fl FL 663 33 M 7:30-34 39 58:50.0 63 3:44:06.3 4:42:56.4
61 Mark Smith Louisville, Ky KY 769 58 M 5:55-59 69 1:06:03.7 60 3:38:16.2 4:44:19.9
62 Richard Gillespie Satellite Beach, Fl FL 661 48 M 8:45-49 59 1:04:01.2 62 3:42:02.4 4:46:03.6
63 Edgard Baez Deltona, Fl FL 799 53 M 4:50-54 74 1:08:38.1 61 3:38:41.1 4:47:19.2
64 Thomas Mayer Melbourne, Fl FL 709 44 M 8:40-44 54 1:02:43.1 65 3:44:49.7 4:47:32.8
65 Jacob Neshek Melbourne Beach, Fl FL 724 34 M 8:30-34 50 1:01:31.5 68 3:49:12.3 4:50:43.8
66 Chip Rebadow New Smyrna Beach, Fl FL 742 63 M 7:60-64 70 1:06:26.1 66 3:45:48.6 4:52:14.7
67 Serge Humez Mours, 677 54 M 5:50-54 61 1:04:13.1 69 3:49:55.6 4:54:08.7
68 Scott Adams Charlottesville, Va VA 602 51 M 6:50-54 77 1:10:27.6 64 3:44:15.9 4:54:43.6
69 Derek Ogawa Elkridge, Md MD 727 35 M 8:35-39 34 58:14.3 73 3:56:34.7 4:54:49.0
70 Dave Jones Satellite Beach, Fl FL 682 42 M 9:40-44 78 1:12:30.6 67 3:46:28.3 4:58:58.9
71 Jonathan Erazo Kissimmee, Fl FL 654 25 M 10:25-29 75 1:08:44.8 72 3:55:15.7 5:04:00.5
72 Daniel Suansing Ocoee, Fl FL 778 58 M 6:55-59 71 1:06:28.6 74 3:57:50.5 5:04:19.2
73 Michael Doolittle Senoia, Ga GA 647 62 M 8:60-64 80 1:13:00.8 70 3:51:44.1 5:04:44.9
74 Jim Miller Orlando, Fl FL 718 66 M 4:65-69 79 1:12:34.1 71 3:52:34.1 5:05:08.2
75 Trent Morrow Bronx, Ny NY 808 45 M 9:45-49 55 1:02:45.0 77 4:07:00.0 5:09:45.1
 
  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 Rusty Hartline Atlanta, Fl FL 670 30 M 9:30-34 85 1:14:13.7 75 3:59:02.5 5:13:16.3
77 Gabe Montoya Lancaster, Mn MN 721 26 M 11:25-29 68 1:06:03.0 78 4:07:18.4 5:13:21.4
78 Patrick Rearden Apopka, Fl FL 741 64 M 9:60-64 76 1:09:34.6 79 4:09:14.3 5:18:49.0
79 Joseph Pierce Manassas, Fl FL 731 61 M 10:60-64 84 1:14:08.6 76 4:05:07.8 5:19:16.5
80 Domingo Casiano Lake Mary, Fl FL 635 46 M 10:45-49 66 1:05:40.4 81 4:15:13.7 5:20:54.2
81 Eddy Davidek Bolingbrook, Fl FL 640 56 M 7:55-59 72 1:08:07.9 82 4:15:34.8 5:23:42.7
82 Marshall Babbitt Winter Haven, Fl FL 610 52 M 7:50-54 89 1:16:53.1 80 4:11:34.0 5:28:27.2
83 Nathan Bevans-Kerr Jacksonville, Fl FL 621 29 M 12:25-29 46 1:00:09.4 88 4:33:18.5 5:33:28.0
84 Michael Hooper Naples, Fl FL 674 57 M 8:55-59 94 1:19:43.8 83 4:19:02.6 5:38:46.4
85 Derrek Abreu Palm Bay, Fl FL 810 36 M 9:35-39 93 1:18:49.0 85 4:24:19.7 5:43:08.7
86 Larry Medina Sebastian, Fl FL 715 41 M 10:40-44 83 1:13:58.3 86 4:30:57.2 5:44:55.5
87 Cory Hulings Vero Beach, Fl FL 676 34 M 10:30-34 82 1:13:54.7 87 4:31:00.9 5:44:55.7
88 Gregory McManus Dunnellon, Fl FL 714 50 M 8:50-54 86 1:15:29.6 89 4:34:49.2 5:50:18.8
89 Jerry Tackett Satellite Breach, Fl FL 782 56 M 9:55-59 88 1:15:57.9 90 4:35:31.8 5:51:29.8
90 Michael Stephens Okeechobee, Fl FL 773 35 M 10:35-39 100 1:27:46.8 84 4:23:59.0 5:51:45.9
91 Steven Hayward West Melbourne, Fl FL 671 48 M 11:45-49 90 1:16:55.8 91 4:38:35.3 5:55:31.2
92 Zhonggang Liu Nanjing, 701 44 M 11:40-44 97 1:20:44.0 92 4:40:53.4 6:01:37.4
93 Steven Scalzi Melbourne, Fl FL 756 55 M 10:55-59 96 1:20:00.9 93 4:42:00.1 6:02:01.0
94 Adam Kannapell Charlottesville, Fl FL 685 48 M 12:45-49 92 1:18:39.9 94 4:46:31.0 6:05:11.0
95 Rick Suminski Oldsmar, Fl FL 780 39 M 11:35-39 81 1:13:21.6 99 5:02:03.5 6:15:25.1
96 Dana Greenhoe Valrico, Fl FL 664 70 M 1:70-74 87 1:15:30.1 98 5:01:36.6 6:17:06.7
97 Michael Anthony Fernandina Beach, Fl FL 606 40 M 12:40-44 98 1:21:25.1 97 5:00:30.3 6:21:55.4
98 Rohn Carlson Melbourne Beach, Fl FL 633 50 M 9:50-54 99 1:22:16.0 96 5:00:09.0 6:22:25.0
99 Robert Sielski Melbourne Beach, Fl FL 766 76 M 1:75-79 101 1:29:45.0 95 4:56:12.0 6:25:57.1
100 Bill Stone Altamonte Springs, Fl FL 775 48 M 13:45-49 95 1:19:58.4 101 5:13:16.3 6:33:14.7
 
  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
101 Nathan Boeger Tampa, Fl FL 623 36 M 12:35-39 91 1:18:22.9 102 5:18:50.1 6:37:13.0
102 Don Sgobbo Palm Bay, Fl FL 761 67 M 5:65-69 102 1:33:35.6 100 5:06:26.1 6:40:01.7
103 Drew Kudera Ridgefield, Ct CT 693 59 M 11:55-59 103 1:40:12.3 103 5:46:22.5 7:26:34.8