2019 Publix Florida Marathon

Age Group Results

February 10, 2019




Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Full Marathon

Top

Female Open Winners

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Claudine Roghi 750 50 1 52:54.4 8:03/M 1 2:44:36.1 8:23/M 3:37:30.5
2 21 Shelby Shull 764 26 2 53:20.0 8:08/M 3 2:57:10.9 9:01/M 3:50:30.9
3 22 Brooke Brink 626 40 3 56:02.7 8:33/M 2 2:54:38.4 8:53/M 3:50:41.1
 
Top

Female Masters Winners

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 25 Paulina Shenbaum 807 44 1 54:34.4 8:18/M 1 2:58:58.9 9:06/M 3:53:33.3
 
Top

Female 20 to 24

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 31 Maya Rowen 752 20 1 1:01:25.1 9:23/M 1 2:56:23.6 8:59/M 3:57:48.8
 
Top

Female 25 to 29

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 40 Dixie Wolter 796 29 2 59:20.6 9:04/M 1 3:01:39.3 9:15/M 4:01:00.0
2 43 Amanda Moore 722 28 1 57:42.2 8:49/M 2 3:05:38.8 9:27/M 4:03:21.0
3 66 Kristi Marcera 707 28 3 1:04:16.6 9:49/M 3 3:16:18.6 9:59/M 4:20:35.3
4 107 Jillian Goldenberg 662 29 4 1:18:52.5 12:02/M 4 3:50:49.5 11:45/M 5:09:42.1
5 127 Tiffany Donaldson 802 28 5 1:19:28.0 12:08/M 5 4:29:28.0 13:43/M 5:48:56.0
6 152 Riley Fickett 656 28 7 1:28:35.0 13:31/M 6 5:27:22.2 16:40/M 6:55:57.3
7 153 Cassandra Balzarini 611 27 8 1:29:30.3 13:40/M 7 5:29:21.1 16:46/M 6:58:51.4
 
Top

Female 30 to 34

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 23 Jacqueline Demko 644 30 1 56:07.3 8:34/M 1 2:55:29.8 8:56/M 3:51:37.2
2 85 Diana Kerr 688 34 2 56:15.7 8:35/M 2 3:50:41.9 11:44/M 4:46:57.7
 
Top

Female 35 to 39

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 41 Michele Gribben 665 39 1 53:10.9 8:07/M 1 3:09:59.3 9:40/M 4:03:10.3
2 49 Sharon Alexander 603 38 2 57:18.9 8:45/M 2 3:12:47.7 9:49/M 4:10:06.7
3 73 Megan Cassidy 636 37 3 1:04:17.0 9:49/M 3 3:26:09.7 10:29/M 4:30:26.8
4 92 Lisa Boeger 622 37 4 1:09:26.0 10:36/M 5 3:44:27.3 11:25/M 4:53:53.3
5 96 Pamela Harris 669 37 9 1:13:17.9 11:11/M 4 3:42:27.1 11:19/M 4:55:45.0
6 98 Erin Jones 683 39 5 1:11:00.5 10:50/M 7 3:46:29.9 11:32/M 4:57:30.4
7 99 Noelle Trevizan 787 37 7 1:12:34.7 11:05/M 6 3:45:35.3 11:29/M 4:58:10.0
8 103 Shari Sipka 767 36 8 1:12:34.8 11:05/M 8 3:52:03.1 11:49/M 5:04:38.0
9 117 Erica Waters 791 35 11 1:16:54.5 11:44/M 9 4:11:33.0 12:48/M 5:28:27.5
10 131 Shannon Shupe 765 38 6 1:12:08.2 11:01/M 10 4:43:02.4 14:24/M 5:55:10.6
11 136 Angelique Flynn 658 39 12 1:23:09.5 12:42/M 11 4:44:18.2 14:28/M 6:07:27.7
 
Top

Female 40 to 44

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 50 Laura Wilson 794 41 1 57:18.7 8:45/M 3 3:12:48.0 9:49/M 4:10:06.7
2 53 Rachel Bender 618 40 2 1:02:39.1 9:34/M 2 3:11:11.1 9:44/M 4:13:50.3
3 56 Lauren Valentino 788 40 3 1:03:43.1 9:44/M 1 3:10:54.2 9:43/M 4:14:37.3
4 61 Stephenie Wittrock 795 44 6 1:04:15.2 9:49/M 4 3:12:49.5 9:49/M 4:17:04.8
5 83 Amanda Langenderfer 697 41 5 1:04:13.7 9:48/M 5 3:41:05.0 11:15/M 4:45:18.8
6 111 Brenda Casiano 634 42 4 1:04:11.3 9:48/M 6 4:10:46.7 12:46/M 5:14:58.1
7 139 Colleen Quick 738 42 9 1:21:24.2 12:26/M 8 5:00:31.0 15:18/M 6:21:55.3
8 140 Kristen Anthony 605 41 10 1:21:24.3 12:26/M 7 5:00:31.0 15:18/M 6:21:55.3
9 151 Andre Dietz 800 40 8 1:19:18.8 12:06/M 9 5:20:56.8 16:20/M 6:40:15.6
 
Top

Female 45 to 49

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 38 Shannon Karl 686 47 1 59:12.1 9:02/M 1 3:00:37.9 9:12/M 3:59:50.0
2 60 Amanda Groves 667 46 2 1:04:14.2 9:48/M 2 3:12:49.2 9:49/M 4:17:03.4
3 89 Grace Ranson 740 47 3 1:10:27.5 10:45/M 3 3:40:38.9 11:14/M 4:51:06.5
4 145 Alicia Duarte 649 46 7 1:27:53.4 13:25/M 4 5:04:49.3 15:31/M 6:32:42.7
5 146 Tina Bulled 632 48 6 1:27:53.2 13:25/M 5 5:04:49.7 15:31/M 6:32:43.0
6 148 Marlene Stone 776 48 4 1:20:12.0 12:15/M 6 5:13:04.4 15:56/M 6:33:16.4
 
Top

Female 50 to 54

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 59 Karyn Ellenberger 653 54 2 1:04:13.7 9:48/M 1 3:12:37.3 9:48/M 4:16:51.1
2 82 Rose Rodriguez 748 50 3 1:10:55.0 10:50/M 2 3:34:02.8 10:54/M 4:44:57.9
3 97 Katherine Ormson 728 52 4 1:13:17.9 11:11/M 3 3:42:35.5 11:20/M 4:55:53.5
4 124 Elaine Sedore 760 50 5 1:20:08.2 12:14/M 4 4:24:15.0 13:27/M 5:44:23.3
5 144 Kimberly Jenkins 680 52 6 1:25:10.9 13:00/M 5 5:03:54.0 15:28/M 6:29:04.9
 
Top

Female 55 to 59

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 121 Glenda Babbitt 609 58 1 1:16:54.3 11:44/M 1 4:24:47.0 13:28/M 5:41:41.3
 
Top

Female 60 to 64

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 90 Ellen Brinkman 628 62 1 1:07:07.5 10:15/M 1 3:44:04.6 11:24/M 4:51:12.2
2 106 Sue Flynn 659 60 2 1:12:34.7 11:05/M 2 3:54:18.3 11:55/M 5:06:53.1
3 122 Deb Robinson 747 62 3 1:18:54.3 12:03/M 3 4:23:20.0 13:24/M 5:42:14.3
 
Top

Female 65 to 69

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 119 Marla Buechner 631 66 1 1:19:34.4 12:09/M 1 4:16:51.0 13:04/M 5:36:25.5
 
Top

Female 70 to 74

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 79 Udon Beidler 617 72 1 1:05:18.9 9:58/M 1 3:36:51.7 11:02/M 4:42:10.7
 
Top

Male Open Winners

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Matt Magee 704 24 1 42:45.3 6:31/M 1 2:05:59.6 6:25/M 2:48:45.0
2 2 Matt Russell 806 35 2 44:44.1 6:49/M 2 2:09:49.8 6:36/M 2:54:34.0
3 3 Matthew Kraska 692 22 3 44:52.1 6:51/M 3 2:12:59.6 6:46/M 2:57:51.8
 
Top

Male Masters Winners

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 John Lafreniere 696 53 1 46:50.5 7:08/M 1 2:18:17.4 7:02/M 3:05:08.0
 
Top

Male 20 to 24

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 12 Julian Suarez 779 20 1 52:38.0 8:02/M 1 2:42:50.3 8:17/M 3:35:28.3
2 44 Nathaniel Bean 815 21 2 1:02:27.9 9:32/M 2 3:00:54.4 9:12/M 4:03:22.4
3 76 Kevin Powroznik 734 22 3 1:02:55.8 9:36/M 3 3:32:26.0 10:49/M 4:35:21.8
 
Top

Male 25 to 29

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Lucas Noboa 725 29 1 52:07.7 7:57/M 1 2:30:44.8 7:40/M 3:22:52.5
2 15 Brenden Bonecutter-Leonard 624 29 5 57:55.5 8:51/M 2 2:45:21.0 8:25/M 3:43:16.5
3 24 Danny Donaldson 801 27 3 56:07.0 8:34/M 4 2:56:36.2 8:59/M 3:52:43.3
4 26 Evan Rebadow 744 29 6 58:25.8 8:55/M 3 2:55:56.9 8:57/M 3:54:22.8
5 32 Joseph Pantera 729 25 4 57:47.2 8:49/M 6 3:00:05.4 9:10/M 3:57:52.7
6 34 Christopher Lomelin 702 29 8 1:00:35.3 9:15/M 5 2:57:58.2 9:03/M 3:58:33.5
7 42 Thomas Purdom 736 27 2 54:59.4 8:24/M 7 3:08:16.9 9:35/M 4:03:16.3
8 54 Ryan McCarthy 710 25 9 1:04:00.5 9:46/M 8 3:10:13.3 9:41/M 4:14:13.8
9 70 Ethan Elfstrom 652 28 11 1:04:20.0 9:49/M 9 3:24:51.5 10:25/M 4:29:11.6
10 101 Jonathan Erazo 654 25 13 1:08:44.8 10:30/M 10 3:55:15.7 11:58/M 5:04:00.5
11 110 Gabe Montoya 721 26 12 1:06:03.0 10:05/M 11 4:07:18.4 12:35/M 5:13:21.4
12 118 Nathan Bevans-Kerr 621 29 7 1:00:09.4 9:11/M 12 4:33:18.5 13:55/M 5:33:28.0
 
Top

Male 30 to 34

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Michael Scholl 758 32 1 56:05.4 8:34/M 1 2:48:59.2 8:36/M 3:45:04.7
2 35 Brian Toti 786 34 5 59:15.4 9:03/M 2 2:59:34.1 9:08/M 3:58:49.5
3 36 Justin Davis 641 30 2 56:12.9 8:35/M 3 3:02:54.7 9:18/M 3:59:07.6
4 46 Matt Hynes 678 30 4 59:09.6 9:02/M 4 3:07:20.9 9:32/M 4:06:30.6
5 63 Michael Lewis 700 32 7 1:02:38.2 9:34/M 5 3:16:21.1 10:00/M 4:18:59.3
6 71 David Rebadow 743 31 9 1:05:51.9 10:03/M 6 3:23:22.8 10:21/M 4:29:14.8
7 80 Mark Goley 663 33 3 58:50.0 8:59/M 7 3:44:06.3 11:24/M 4:42:56.4
8 88 Jacob Neshek 724 34 6 1:01:31.5 9:24/M 8 3:49:12.3 11:40/M 4:50:43.8
9 109 Rusty Hartline 670 30 11 1:14:13.7 11:20/M 9 3:59:02.5 12:10/M 5:13:16.3
10 126 Cory Hulings 676 34 10 1:13:54.7 11:17/M 10 4:31:00.9 13:47/M 5:44:55.7
 
Top

Male 35 to 39

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Greg Reynolds 745 37 1 44:53.5 6:51/M 2 2:43:20.5 8:19/M 3:28:14.0
2 11 Ken Bereski 619 38 2 52:07.9 7:57/M 1 2:37:41.7 8:01/M 3:29:49.6
3 19 Craig Betz 620 35 4 56:10.9 8:35/M 3 2:53:54.9 8:51/M 3:50:05.8
4 20 Augustin Mignot 716 39 3 56:10.2 8:35/M 4 2:54:16.5 8:52/M 3:50:26.7
5 45 Joshua Mixon 720 37 8 1:02:29.4 9:32/M 5 3:01:22.7 9:14/M 4:03:52.1
6 47 Ethan Dougherty 648 36 5 56:38.1 8:39/M 6 3:10:59.5 9:43/M 4:07:37.7
7 74 Peter Szunyogh 781 39 6 58:06.4 8:52/M 7 3:33:12.4 10:51/M 4:31:18.8
8 95 Derek Ogawa 727 35 7 58:14.3 8:53/M 8 3:56:34.7 12:02/M 4:54:49.0
9 123 Derrek Abreu 810 36 11 1:18:49.0 12:02/M 10 4:24:19.7 13:27/M 5:43:08.7
10 130 Michael Stephens 773 35 12 1:27:46.8 13:24/M 9 4:23:59.0 13:26/M 5:51:45.9
11 137 Rick Suminski 780 39 9 1:13:21.6 11:12/M 11 5:02:03.5 15:22/M 6:15:25.1
12 149 Nathan Boeger 623 36 10 1:18:22.9 11:58/M 12 5:18:50.1 16:14/M 6:37:13.0
 
Top

Male 40 to 44

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Shannon Brink 627 43 1 47:02.6 7:11/M 1 2:20:15.2 7:08/M 3:07:17.8
2 10 Matt Price 735 43 3 52:39.0 8:02/M 2 2:36:43.1 7:59/M 3:29:22.2
3 13 Craig Booth 625 42 2 52:08.3 7:58/M 3 2:44:53.2 8:23/M 3:37:01.5
4 18 Michael Demko 645 43 5 56:12.1 8:35/M 4 2:49:10.7 8:37/M 3:45:22.8
5 57 Warren Jee 679 43 4 52:52.3 8:04/M 5 3:22:28.4 10:18/M 4:15:20.7
6 68 Chris Ekebergh 651 41 8 1:03:55.8 9:45/M 6 3:24:23.1 10:24/M 4:28:18.9
7 69 Michael Davis 642 40 6 1:01:10.7 9:20/M 7 3:27:08.4 10:32/M 4:28:19.1
8 87 Thomas Mayer 709 44 7 1:02:43.1 9:35/M 8 3:44:49.7 11:26/M 4:47:32.8
9 100 Dave Jones 682 42 9 1:12:30.6 11:04/M 9 3:46:28.3 11:32/M 4:58:58.9
10 125 Larry Medina 715 41 10 1:13:58.3 11:18/M 10 4:30:57.2 13:47/M 5:44:55.5
11 133 Zhonggang Liu 701 44 12 1:20:44.0 12:20/M 11 4:40:53.4 14:18/M 6:01:37.4
12 141 Michael Anthony 606 40 13 1:21:25.1 12:26/M 12 5:00:30.3 15:18/M 6:21:55.4
 
Top

Male 45 to 49

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Brian Kistner 689 48 1 48:09.9 7:21/M 1 2:26:39.2 7:28/M 3:14:49.1
2 52 Thomas Santomauro 754 48 8 1:04:03.4 9:47/M 2 3:08:23.9 9:35/M 4:12:27.3
3 55 Tuan Luong 703 48 4 59:14.3 9:03/M 3 3:15:22.2 9:57/M 4:14:36.6
4 58 Sheldon Poirier 732 49 3 58:27.9 8:55/M 4 3:17:02.2 10:02/M 4:15:30.2
5 64 Keith Rogers 749 49 2 56:43.7 8:40/M 6 3:22:49.3 10:19/M 4:19:33.1
6 65 Armil Deguzman 811 49 5 1:00:36.7 9:15/M 5 3:19:23.8 10:09/M 4:20:00.5
7 77 Dongsop Norman 726 47 9 1:05:27.2 10:00/M 7 3:33:31.7 10:52/M 4:38:58.9
8 84 Richard Gillespie 661 48 7 1:04:01.2 9:46/M 8 3:42:02.4 11:18/M 4:46:03.6
9 108 Trent Morrow 808 45 6 1:02:45.0 9:35/M 9 4:07:00.0 12:34/M 5:09:45.1
10 114 Domingo Casiano 635 46 10 1:05:40.4 10:02/M 10 4:15:13.7 12:59/M 5:20:54.2
11 132 Steven Hayward 671 48 11 1:16:55.8 11:45/M 11 4:38:35.3 14:11/M 5:55:31.2
12 135 Adam Kannapell 685 48 12 1:18:39.9 12:00/M 12 4:46:31.0 14:35/M 6:05:11.0
13 147 Bill Stone 775 48 13 1:19:58.4 12:13/M 13 5:13:16.3 15:57/M 6:33:14.7
 
Top

Male 50 to 54

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 29 Larry Thackwell 785 53 1 52:58.6 8:05/M 3 3:03:49.8 9:21/M 3:56:48.5
2 30 Toby Ealden 650 51 3 56:10.8 8:35/M 1 3:00:58.7 9:13/M 3:57:09.6
3 33 Bernd Keppler 687 54 2 55:55.5 8:32/M 2 3:02:00.0 9:16/M 3:57:55.5
4 86 Edgard Baez 799 53 5 1:08:38.1 10:29/M 4 3:38:41.1 11:08/M 4:47:19.2
5 93 Serge Humez 677 54 4 1:04:13.1 9:48/M 6 3:49:55.6 11:42/M 4:54:08.7
6 94 Scott Adams 602 51 6 1:10:27.6 10:45/M 5 3:44:15.9 11:25/M 4:54:43.6
7 116 Marshall Babbitt 610 52 8 1:16:53.1 11:44/M 7 4:11:34.0 12:48/M 5:28:27.2
8 128 Gregory McManus 714 50 7 1:15:29.6 11:31/M 8 4:34:49.2 13:59/M 5:50:18.8
9 142 Rohn Carlson 633 50 9 1:22:16.0 12:34/M 9 5:00:09.0 15:16/M 6:22:25.0
 
Top

Male 55 to 59

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Scott Clark 638 55 1 46:47.6 7:09/M 1 2:27:22.5 7:30/M 3:14:10.1
2 27 Loren Starr 772 57 3 55:10.3 8:25/M 2 3:00:05.1 9:10/M 3:55:15.5
3 51 Stephen Shin 763 57 4 58:50.7 8:59/M 3 3:13:20.5 9:50/M 4:12:11.2
4 78 Richard Larson 698 56 8 1:08:32.5 10:28/M 4 3:32:44.2 10:50/M 4:41:16.8
5 81 Mark Smith 769 58 5 1:06:03.7 10:05/M 5 3:38:16.2 11:06/M 4:44:19.9
6 102 Daniel Suansing 778 58 6 1:06:28.6 10:09/M 6 3:57:50.5 12:06/M 5:04:19.2
7 115 Eddy Davidek 640 56 7 1:08:07.9 10:24/M 7 4:15:34.8 13:00/M 5:23:42.7
8 120 Michael Hooper 674 57 10 1:19:43.8 12:10/M 8 4:19:02.6 13:11/M 5:38:46.4
9 129 Jerry Tackett 782 56 9 1:15:57.9 11:36/M 9 4:35:31.8 14:01/M 5:51:29.8
10 134 Steven Scalzi 756 55 11 1:20:00.9 12:13/M 10 4:42:00.1 14:21/M 6:02:01.0
11 154 Drew Kudera 693 59 12 1:40:12.3 15:18/M 11 5:46:22.5 17:38/M 7:26:34.8
 
Top

Male 60 to 64

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 16 Mark Groulx 666 63 1 56:10.5 8:35/M 1 2:48:04.6 8:33/M 3:44:15.2
2 28 Michael Scholl 757 61 4 58:47.5 8:58/M 2 2:57:58.6 9:03/M 3:56:46.1
3 37 Timothy Purol 737 60 2 56:39.3 8:39/M 4 3:03:08.8 9:19/M 3:59:48.2
4 48 Tony Brinkman 629 61 6 1:05:07.2 9:56/M 3 3:02:37.0 9:18/M 4:07:44.3
5 62 Warren Barlow 613 63 5 59:49.6 9:08/M 5 3:18:19.4 10:06/M 4:18:09.1
6 67 Matt Mahoney 705 63 3 57:12.2 8:44/M 6 3:25:53.7 10:29/M 4:23:05.9
7 91 Chip Rebadow 742 63 7 1:06:26.1 10:09/M 7 3:45:48.6 11:29/M 4:52:14.7
8 104 Michael Doolittle 647 62 9 1:13:00.8 11:09/M 8 3:51:44.1 11:48/M 5:04:44.9
9 112 Patrick Rearden 741 64 8 1:09:34.6 10:37/M 10 4:09:14.3 12:41/M 5:18:49.0
10 113 Joseph Pierce 731 61 10 1:14:08.6 11:19/M 9 4:05:07.8 12:28/M 5:19:16.5
 
Top

Male 65 to 69

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 39 Jim Henneberger 672 69 1 58:31.4 8:56/M 1 3:01:39.8 9:15/M 4:00:11.2
2 72 Thomas Stokes 774 69 3 1:04:16.5 9:49/M 2 3:26:07.7 10:29/M 4:30:24.3
3 75 Song Koh 690 67 2 59:55.4 9:09/M 3 3:33:15.9 10:51/M 4:33:11.4
4 105 Jim Miller 718 66 4 1:12:34.1 11:05/M 4 3:52:34.1 11:50/M 5:05:08.2
5 150 Don Sgobbo 761 67 5 1:33:35.6 14:17/M 5 5:06:26.1 15:36/M 6:40:01.7
 
Top

Male 70 to 74

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 138 Dana Greenhoe 664 70 1 1:15:30.1 11:32/M 1 5:01:36.6 15:21/M 6:17:06.7
 
Top

Male 75 to 79

  Overall   ------------ 6.55 ------------ ------------ 19.65 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 143 Robert Sielski 766 76 2 1:29:45.0 13:42/M 1 4:56:12.0 15:04/M 6:25:57.1