Cape Canveral Lighthouse Foundation HM & 10K

Overall Finish List

November 10, 2019



Half Marathon Age Groups

Place Name City Bib No Age Gender Total Time Pace
1 Jermaine Lamar Orlando 2082 33 M 1:23:55.3 6:24/M
2 Heather Schulz Orlando FLROIDA 2137 45 F 1:27:03.2 6:38/M
3 Joris Thybaut Merelbeke 2478 44 M 1:28:26.3 6:45/M
4 Michael Simms Indialantic FLORIDA 2445 46 M 1:28:47.8 6:46/M
5 Fernando Gonzalez Tustin 2179 53 M 1:30:01.6 6:52/M
6 Theresa Rejimbal Tampa FL 2272 51 F 1:31:09.8 6:57/M
7 Robert O'Bryan Titusville 2343 17 M 1:31:15.5 6:58/M
8 Trevor Will Grafton 2512 30 M 1:32:14.0 7:02/M
9 Ryan Buck Melbourne Beach FL 2261 14 M 1:33:40.2 7:09/M
10 Juanita Pardo Sanchez Winter Garden 2352 22 F 1:33:41.0 7:09/M
11 Sally Vecchiarelli Winter Springs 2492 43 F 1:35:09.7 7:16/M
12 Steven Stouffer Melbourne 2470 46 M 1:36:50.8 7:23/M
13 Craig Williams Windermere FLORIDA 2513 57 M 1:37:08.4 7:25/M
14 John Baldwin Palm Coast 2010 29 M 1:37:18.2 7:25/M
15 Craig Booth Palm Bay FLORIDA 2049 43 M 1:37:31.8 7:26/M
16 Limin Wang Oviedo 2501 40 M 1:38:47.4 7:32/M
17 Shelby Shull Dallas TEXAS 2443 27 F 1:38:53.6 7:33/M
18 Keith Snodgrass Melbourne FLORIDA 2456 54 M 1:39:26.0 7:35/M
19 Roberta Myers Norwood 2330 54 F 1:40:47.3 7:41/M
20 Mitchell Morelock Cape Canaveral 2326 26 M 1:40:50.3 7:42/M
21 Jeroen Poissonnier Merelbeke 2376 29 M 1:41:08.0 7:43/M
22 Janae Pranschke Oldsmar 2379 43 F 1:41:36.6 7:45/M
23 Jeannie Rice Concord 2397 71 F 1:41:38.7 7:45/M
24 Michael Walker Viera 2496 54 M 1:41:44.5 7:46/M
25 Jessica O'Bryan Titusville 2342 19 F 1:43:04.2 7:52/M
26 Tim Fay Falls Church 2149 59 M 1:43:24.4 7:53/M
27 Ronald Haglof Ballwin 2194 60 M 1:43:46.3 7:55/M
28 Rebecca Keesler Pewaukee 2252 39 F 1:44:34.8 7:59/M
29 Jordan Salik Los Angeles 2416 27 M 1:45:10.9 8:01/M
30 Simon Fortelny Winter Garden 2159 42 M 1:45:56.2 8:05/M
31 Laura Magdeburger Celebration FLORIDA 2290 51 F 1:46:50.2 8:09/M
32 Brad Henderson Merritt Island 2207 42 M 1:48:50.2 8:18/M
33 Daniel Lee Melbourne FLORIDA 2271 35 M 1:48:55.6 8:19/M
34 Brandon Cobb Satellite Beach FLORIDA 2096 39 M 1:49:03.1 8:19/M
35 Jesse Berdis Cape Canaveral FLORIDA 2033 30 M 1:49:11.5 8:20/M
36 Katrina Pelican Lake Mary FLORIDA 2362 40 F 1:49:14.0 8:20/M
37 Gary Nolan Yardley 2339 51 M 1:49:15.1 8:20/M
38 Leonard Pearce Hutchinson Island 2361 58 M 1:49:37.6 8:22/M
39 Steve Cortes Jensen Beach 175 54 M 1:49:42.3 8:22/M
40 John Perez Orlando FLORIDA 2363 40 M 1:50:01.5 8:24/M
41 German Dario Pardo Hernandez Winter Garden 2351 55 M 1:50:25.1 8:25/M
42 Catherine Pearce Hutchinson Island 2359 57 F 1:50:26.5 8:25/M
43 Scott Arnold Crawfordville 2009 50 M 1:50:30.9 8:26/M
44 Katasha Cornwell Crawfordville 2109 42 F 1:50:33.1 8:26/M
45 Justine Rourk Gotha FLORIDA 2413 52 F 1:51:39.1 8:31/M
46 Paul Sarat Tampa FLORIDA 2423 54 M 1:53:30.1 8:39/M
47 Caleb Baker Waterloo 2018 23 M 1:53:56.0 8:41/M
48 Donna Bodinus Jax Beach 2043 39 F 1:54:56.2 8:46/M
49 Alex Hyyti Merritt Island 2231 30 M 1:55:25.3 8:48/M
50 Keith Newman Port St Lucie 2334 49 M 1:55:31.8 8:49/M
51 Daniel Hobbs Jupiter 2056 24 M 1:56:07.1 8:51/M
52 Kendra Wallace Manchester CONNECTICU 2499 49 F 1:56:16.0 8:52/M
53 Paula Hurd Merritt Island 2230 47 F 1:56:43.1 8:54/M
54 Sue Holstein Cocoa Beach FLORIDA 2224 60 F 1:56:56.3 8:55/M
55 Dewey Jennings Chesterfield 2240 49 M 1:57:04.0 8:56/M
56 Vishwanath Ramachandran W Melbourne 2390 41 M 1:57:11.3 8:56/M
57 Eric Blake Orlando FLORIDA 2040 39 M 1:57:17.3 8:57/M
58 Timmy Konrath Clermont FLORIDA 2264 35 M 1:57:18.9 8:57/M
59 Elizabeth Jordan Oviedo 2249 43 F 1:57:35.5 8:58/M
60 Thomas Esmont Orlando FLORIDA 2142 53 M 1:57:36.8 8:58/M
61 Mike Wheeler Wheeler Cincinnati 2508 66 M 1:57:59.7 9:00/M
62 Cj Hobgood Orlando 2220 40 M 1:58:02.0 9:00/M
63 Calum Johnson Satellite Beach 2242 40 M 1:58:14.6 9:01/M
64 David Schatz Palm Bay FLORIDA 2427 35 M 1:58:29.2 9:02/M
65 Karyn Ellenberger Orlando FLORIDA 2139 55 F 1:58:53.2 9:04/M
66 Angie Preston Merritt Island FLORIDA 2380 53 F 1:58:53.2 9:04/M
67 Patricia Tezel Cocoa Beach 2475 52 F 1:58:53.4 9:04/M
68 Peter Jenke Huntsville 2238 50 M 1:58:57.0 9:04/M
69 Kimberly Gates Savannah 2171 41 F 1:59:03.9 9:05/M
70 Alex Sauerbrunn Avon 2424 29 M 1:59:16.1 9:06/M
71 Kevan Hanson Saint Petersburg 2198 34 M 1:59:21.4 9:06/M
72 Brian MacMahon Winter Springs 2287 56 M 1:59:24.4 9:07/M
73 Patrick Emerson Melbourne 2140 47 M 2:00:36.1 9:12/M
74 Jim Sorrels Orlando 2458 55 M 2:00:36.4 9:12/M
75 Ivailo Manolov Oviedo FLORIDA 2294 42 M 2:00:43.1 9:13/M
76 Ed Middlebrook Kissimme FLORIDA 2317 54 M 2:01:07.4 9:14/M
77 Michael Cannizzaro Aberdeen 2072 36 M 2:01:10.5 9:15/M
78 Tess Martin Melbourne 2297 39 F 2:01:16.1 9:15/M
79 George Way Elizabeth 2504 65 M 2:01:27.8 9:16/M
80 Isabel Lopez Orlando 2085 44 F 2:01:45.5 9:17/M
81 Kathy Simonsen Titusville 2223 52 F 2:01:56.3 9:18/M
82 Ariel Dagan Norwood 2114 51 M 2:02:10.9 9:19/M
83 Heath Racine Somerville 2388 47 M 2:02:13.1 9:19/M
84 York Pasanen Melbourne 2355 44 M 2:02:44.4 9:22/M
85 John Balbach Indianapolis 2022 36 M 2:03:05.8 9:23/M
86 Jonathan Liang Palm Bay 2275 33 M 2:03:45.4 9:26/M
87 Jared Hill Shalimar 2219 28 M 2:03:48.7 9:27/M
88 Andria Klioze, Md Ormond Beach 2262 52 F 2:04:13.6 9:29/M
89 Amber Siri Orlando FLORIDA 2449 30 F 2:04:24.1 9:29/M
90 Dede Henrich Melbourne 2209 58 F 2:04:25.4 9:29/M
91 Kim Graham Melbourne 2182 59 F 2:04:25.8 9:30/M
92 Yamada Luiz Sao Paulo 2283 55 M 2:04:29.6 9:30/M
93 Yanbin Wang Winter Springs 2502 41 M 2:05:11.2 9:33/M
94 Jeffrey Gentry Melbourne FLORIDA 2172 41 M 2:05:25.8 9:34/M
95 Michael Tuttle Titusville FLORIDA 2486 61 M 2:05:42.3 9:35/M
96 Hariharan Ramakrishnan Melbourne FLORIDA 2391 27 M 2:05:54.7 9:36/M
97 Tasha McDaniel Daytona Beach 2310 51 F 2:05:56.7 9:36/M
98 Kristina Rockman Holland 2404 52 F 2:06:44.4 9:40/M
99 Nicolas Sauerbrunn Avon 2425 26 M 2:06:53.8 9:41/M
100 Rayanne Kelly Cocoa Beach FLORIDA 2255 55 F 2:07:20.9 9:43/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Thomas Stokes Melbourne FLORIDA 2469 70 M 2:07:36.8 9:44/M
102 Devon Gillespie Satellite Beach FLORIDA 2175 49 M 2:07:50.3 9:45/M
103 Shipra Singh Melbourne FLORIDA 2447 35 F 2:07:58.4 9:46/M
104 Jeff Davis Cape Canaveral 2118 53 M 2:08:04.8 9:46/M
105 Greg Buckley Marietta 2061 53 M 2:08:12.5 9:47/M
106 David Martin Titusville 2295 41 M 2:08:49.5 9:50/M
107 Christine Wirth Springfield 2517 30 F 2:08:51.0 9:50/M
108 Sheyla Fisher Orlando FLORIDA 2155 47 F 2:08:52.1 9:50/M
109 Kurt Peterson Merritt Island FLORIDA 2365 48 M 2:09:07.0 9:51/M
110 Dennis Pincheck Rockledge FLORIDA 2374 56 M 2:09:17.8 9:52/M
111 Debbie Zeak Ocala FLORIDA 2526 61 F 2:10:13.3 9:56/M
112 James Lee Saint Johns FLORIDA 2273 37 M 2:10:16.6 9:56/M
113 Ed Luther Orlando FL 2285 43 M 2:10:21.7 9:57/M
114 Michael Haines Tampa 2195 59 M 2:10:59.7 10:00/M
115 Jonathan Horwath Riverview 2226 40 M 2:11:23.7 10:01/M
116 Eric Hewitt Savannah 2213 42 M 2:11:24.3 10:01/M
117 Kim Showalter Orlando 2442 70 F 2:11:50.3 10:03/M
118 Chris Poluski Orlando 2377 34 F 2:11:57.0 10:04/M
119 Jacqueline Fullerton Riverview 2164 39 F 2:12:17.8 10:06/M
120 Mary Colon Oviedo 2102 49 F 2:12:23.7 10:06/M
121 Amanda Stables Palm Bay FLORIDA 2461 31 F 2:12:38.9 10:07/M
122 Beth Chance San Luis Obispo CA 2084 51 F 2:12:42.2 10:07/M
123 Russell Elberts Jensen Beach FLORIDA 2136 64 M 2:13:11.7 10:10/M
124 Christopher Elstermann Kissimmee 2038 28 M 2:13:21.2 10:10/M
125 Dennis Harris Kissimmee FLORIDA 2201 60 M 2:13:40.1 10:12/M
126 Daniel Moody Deltona 2323 40 M 2:14:02.6 10:14/M
127 Debra Stokes Melbourne FLORIDA 2467 63 F 2:14:14.6 10:14/M
128 Emilie Moore St Petersburg 2324 51 F 2:14:18.4 10:15/M
129 Nan Yu Oviedo 2524 47 M 2:14:18.9 10:15/M
130 Anthony Brown Altamonte Springs 2058 32 M 2:14:30.5 10:16/M
131 Nancy Foresteire Rockledge 2157 66 F 2:14:50.6 10:17/M
132 Debra Rescott Merritt Island FLORIDA 2395 61 F 2:14:55.6 10:18/M
133 James Dugger Winter Haven 2133 66 M 2:15:02.4 10:18/M
134 Amanda Sandifer Satellite Beach FLORIDA 2422 41 F 2:15:24.9 10:20/M
135 Kevin Lyons Springfield 2284 32 M 2:16:05.6 10:23/M
136 Pamela Callihan West Melbourne FLORIDA 2068 46 F 2:16:23.5 10:24/M
137 Elizabeth Miller Trenton 2319 31 F 2:17:20.9 10:29/M
138 Luluk Friedland Indian Harbour Beach FLORIDA 2163 45 F 2:17:22.3 10:29/M
139 Frank Chance San Luis Obispo CA 2086 53 M 2:17:34.6 10:30/M
140 Lindsey Sodemann Melbourne FLORIDA 2457 32 F 2:17:46.2 10:31/M
141 Joseph Henits Melbourne FLORIDA 2208 33 M 2:17:54.8 10:31/M
142 Brett Esrock Indialantic 2143 55 M 2:17:59.1 10:32/M
143 Nelya Davies Orlando FLORIDA 2117 39 F 2:18:12.2 10:33/M
144 Daniele Shearer Mims 2440 45 F 2:18:15.6 10:33/M
145 Nathalie Lambert Kissimmee 2266 51 F 2:18:19.4 10:33/M
146 Lucia Burgos Orlando 2065 52 F 2:18:19.7 10:33/M
147 Kelly Tobin New Port Richey 2481 45 F 2:18:29.5 10:34/M
148 Jose Rea Windermere 2124 49 M 2:18:47.1 10:35/M
149 Steffi Van Oudenhove Gent 2489 30 F 2:19:04.3 10:37/M
150 Erin Cobb Satellite Beach FLORIDA 2097 40 F 2:19:07.5 10:37/M
151 Isaac Kinard Alpharetta 2257 41 M 2:19:22.9 10:38/M
152 Mike Janning Melbourne 2236 56 M 2:20:06.1 10:41/M
153 Erika Hill Shalimar 2217 28 F 2:20:39.7 10:44/M
154 Malia Jarvis Tampa 2237 42 F 2:21:34.2 10:48/M
155 Natasha Cosgrove Lake. Wales FLORIDA 2110 42 F 2:21:37.2 10:48/M
156 Michael MacIna Orlando FLORIDA 2286 58 M 2:21:44.2 10:49/M
157 Steven Sellberg Orlando 2437 70 M 2:21:58.9 10:50/M
158 Stephanie Lauer Melbourne FLORIDA 2267 43 F 2:22:23.2 10:52/M
159 Kary Rivera Orlando 2400 40 F 2:23:16.7 10:56/M
160 Danielle Jahn Orlando 2234 34 F 2:23:23.2 10:56/M
161 Gina Glover Menasha 2177 45 F 2:23:30.5 10:57/M
162 Gene Anderson Lakeland 2007 48 M 2:23:37.3 10:57/M
163 Paul Scribner Tampa 2436 34 M 2:23:39.5 10:58/M
164 Joseph Vars Land O Lakes FLORIDA 2491 26 M 2:23:40.8 10:58/M
165 Jana Dvorsky Waco 2134 30 F 2:23:52.0 10:58/M
166 Troy Dittmer Cocoa FLORIDA 2125 56 M 2:23:57.6 10:59/M
167 Michael Trabulsy Orlando 2482 40 M 2:23:59.4 10:59/M
168 Jonathan Gass Cocoa Beach 2170 54 M 2:24:03.6 10:59/M
169 Adam Riedesel Melbourne FLORIDA 462 22 M 2:24:35.0 11:02/M
170 Nick Rodriguez Saint Cloud 2406 38 M 2:24:55.6 11:03/M
171 Jessica Schoenfeld Jacksonville 2433 37 F 2:25:07.3 11:04/M
172 Carolina Arocho Orlando 2011 38 F 2:25:14.3 11:05/M
173 Madeline Rogers Stillwater 2409 59 F 2:26:05.9 11:09/M
174 Dolly Ayala Orlando FLORIDA 2015 44 F 2:26:34.2 11:11/M
175 Sharon Johnson Orlando 2245 53 F 2:26:34.9 11:11/M
176 Emily Rockman Holland 2405 25 F 2:26:49.5 11:12/M
177 Graham Fox Tierra Verde 2161 43 M 2:26:51.1 11:12/M
178 Bonnie Wilson Longwood 2235 66 F 2:27:05.9 11:13/M
179 Jessica Baker Satellite Beach 2020 32 F 2:27:26.7 11:15/M
180 Kristin Campbell Port St Lucie 2069 37 F 2:27:36.2 11:16/M
181 Andrew Widhalm Palmetto 2510 47 M 2:27:36.4 11:16/M
182 Cynthia Natiello Palmetto 2331 39 F 2:27:37.2 11:16/M
183 Walt Campbell Port St Lucie 2071 37 M 2:27:38.3 11:16/M
184 Yesenia Morillo Windermere 2091 49 F 2:27:47.6 11:16/M
185 Brianne Jurgens Murfreesboro 2250 37 F 2:27:50.6 11:17/M
186 Halle Corless Fleming Island 2107 19 F 2:28:28.4 11:20/M
187 Shana Walter Satellite Beach 2500 28 F 2:28:46.9 11:21/M
188 Debbie Molina Merritt Island FLORIDA 2322 65 F 2:29:08.3 11:23/M
189 Marlene Arostegui-Stone Altamonte Springs 2012 49 F 2:29:17.6 11:23/M
190 Jaimebeth Galinis Fort Pierce 2167 42 F 2:29:22.2 11:24/M
191 Diane Romero-Lopez Deltona 2411 48 F 2:29:36.9 11:25/M
192 Gail Savidge Vero Beach FLORIDA 2426 47 F 2:29:41.0 11:25/M
193 Barbara Bacon Merrickville ON 2016 54 F 2:29:41.8 11:25/M
194 Kelsey Heyne Orlando 2216 28 F 2:29:45.9 11:25/M
195 Stevie Ray Stark Vero Beach 2463 28 M 2:29:46.1 11:25/M
196 Angela Heyne Orlando 2214 54 F 2:29:46.2 11:25/M
197 Pietrina Heavey Merritt Island 59 2206 59 F 2:30:01.8 11:27/M
198 Julie Gottsche Speedway 2180 57 F 2:30:38.0 11:29/M
199 Leda Medina Orlando 2314 30 F 2:30:38.5 11:29/M
200 Ann Yarbrough Melbourne 2522 50 F 2:30:40.8 11:30/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Patricia Portillo Orlando 2378 38 F 2:32:00.4 11:36/M
202 Heather Cluck Wathena KS 2093 41 F 2:32:06.1 11:36/M
203 Tim Kelley Orlando FLORIDA 2075 54 M 2:32:12.4 11:37/M
204 Yvonne McKenna New Port Richey 2312 46 F 2:32:13.1 11:37/M
205 Emily Anne Thomason Melbourne Village 2477 35 F 2:32:37.4 11:39/M
206 Ashley Galluccio Malabar 2168 31 F 2:32:39.4 11:39/M
207 Carolyn Galassini West Melbourne 2166 30 F 2:33:03.5 11:41/M
208 Philippe Roghi West Melbourne FLORIDA 2410 52 M 2:34:18.3 11:46/M
209 Alexandra Berglund Winter Garden 2034 27 F 2:34:24.5 11:47/M
210 Sara Nolek West Melbourne 2340 46 F 2:34:38.7 11:48/M
211 Shelley Greene Monroe 2187 43 F 2:34:58.3 11:49/M
212 Christine Fortelny Winter Garden 2158 42 F 2:35:23.0 11:51/M
213 Laura Lynn Hardy Huntsville 2199 43 F 2:35:26.2 11:51/M
214 Debby Settle Titusville 2204 57 F 2:35:39.7 11:52/M
215 Jeray Johnson Duluth 2244 49 M 2:36:10.8 11:55/M
216 Taylor Johnson Duluth 2246 21 F 2:36:12.4 11:55/M
217 Cameron Hughes Merritt Island FLORIDA 2228 43 M 2:36:30.7 11:56/M
218 Mary Pickard High Springs 2370 22 F 2:37:10.5 11:59/M
219 Martin Pickard High Springs 2369 61 M 2:37:11.0 11:59/M
220 Gary Castner Melbourne 2083 74 M 2:37:40.9 12:02/M
221 John Quintana Minneola FLORIDA 2387 47 M 2:37:41.8 12:02/M
222 Christopher Guodace Palm Bay 2191 48 M 2:37:57.5 12:03/M
223 Moona Choi Melbourne FLORIDA 2088 48 F 2:38:11.1 12:04/M
224 Frank Spicer Tampa 2460 71 M 2:38:36.1 12:06/M
225 Chelsea Sykes Louisville 2473 32 F 2:39:14.3 12:09/M
226 Jessica Smith Titusville 2453 31 F 2:39:14.4 12:09/M
227 Sandra Sowards Gainesville 2459 62 F 2:39:24.7 12:10/M
228 Michael Male Jacksonville 2293 63 M 2:39:29.4 12:10/M
229 Deana Norris Orlando 2341 39 F 2:39:50.7 12:12/M
230 Carolyn Fast Satellite Beach FLORIDA 2148 53 F 2:39:58.8 12:12/M
231 Daniel Bukunus Orlando 2062 29 M 2:40:32.2 12:15/M
232 Paul Carman West Melbourne 2076 49 M 2:40:54.9 12:16/M
233 Cammie Carman West Melbourne 2073 47 F 2:40:55.2 12:17/M
234 Rachel Kinard Eustis 2259 43 F 2:41:07.7 12:17/M
235 Janet Kinard Atlanta 2258 45 F 2:41:07.7 12:17/M
236 Veronica Dorman Overland Park KANSAS 2127 33 F 2:41:08.1 12:17/M
237 Brittany Sterba Lehigh Acres 2464 31 F 2:41:24.7 12:19/M
238 Cheryl Wood New Port Richey 2521 45 F 2:42:04.0 12:22/M
239 Barbara Eberle Apopka 2135 49 F 2:42:15.9 12:23/M
240 Stefan Buntenbach Port Orange 2063 51 M 2:42:20.1 12:23/M
241 Danielle Zeiler Merritt Island 2527 39 F 2:42:41.0 12:25/M
242 Christopher Paul Apopka FLORIDA 2356 50 M 2:42:59.1 12:26/M
243 Angela Jones Merrit Island 2247 52 F 2:43:14.2 12:27/M
244 Cynthia Holman Brighton 2222 65 F 2:43:18.7 12:27/M
245 Duane Williams Kissimmee FLORIDA 2514 37 M 2:43:21.9 12:28/M
246 Sarah Lavoie Orlando 2269 65 F 2:43:32.1 12:28/M
247 Catherine Haut Lewes 2203 63 F 2:43:57.3 12:30/M
248 Jeff Ferrell Sanford 2152 45 M 2:44:02.0 12:31/M
249 Kimberly Guodace Palm Bay FLORIDA 2192 46 F 2:44:09.5 12:31/M
250 John Cluck Wathena KS 2095 51 M 2:44:15.0 12:32/M
251 Giles Williams Oviedo FLORIDA 2515 75 M 2:44:33.5 12:33/M
252 Keith Singleton Gainesville 2448 47 M 2:44:38.8 12:34/M
253 Celeste Perrino Tampa 2364 39 F 2:44:48.2 12:34/M
254 Melanie Humlicek Saint Petersburg 2229 39 F 2:44:50.3 12:34/M
255 Albert Bennard Palm Bay FLORIDA 2031 71 M 2:45:25.1 12:37/M
256 James Comley Orlando 2104 33 M 2:45:53.0 12:39/M
257 Benjamin Taylor Hollis 2225 56 M 2:45:57.7 12:40/M
258 Mary Collins Hollis 2019 56 F 2:46:02.0 12:40/M
259 Eric Overing Cocoa 2346 23 M 2:46:59.6 12:44/M
260 Sandra Walker Cocoa Beach 2498 38 F 2:47:32.3 12:47/M
261 Angela Zambaux Apopka 2525 52 F 2:47:47.2 12:48/M
262 Teresa Hoffman Sanford 2221 55 F 2:47:47.3 12:48/M
263 Jonathan Painter Orlando 2348 40 M 2:48:28.8 12:51/M
264 Ian Barritt Kissimmee 2025 42 M 2:48:42.8 12:52/M
265 Veronica Giguere Palm Bay 2173 41 F 2:48:50.4 12:53/M
266 Janet Carman Satellite Beach FLORIDA 2074 37 F 2:49:14.3 12:55/M
267 Beverly Gilbert Merrit Island 2174 57 F 2:49:18.4 12:55/M
268 Constance Pitcher Sebastian 2375 57 F 2:49:20.0 12:55/M
269 Dave Heyne Orlando 2215 61 M 2:50:22.3 13:00/M
270 Luis Rodriguez Jr Merritt Island 2407 38 M 2:51:14.2 13:04/M
271 Susan Green Yukon 2186 55 F 2:51:44.2 13:06/M
272 Rodney Walker Cocoa FLORIDA 2497 55 M 2:52:03.4 13:07/M
273 Veronica McCardell Indialantic 2304 38 F 2:52:18.0 13:09/M
274 Emily Curtis Orlando 2113 32 F 2:52:21.1 13:09/M
275 Tim Cody Cape Canaveral 2100 55 M 2:52:24.2 13:09/M
276 David Quantock Windermere 2383 61 M 2:52:29.0 13:09/M
277 Melissa Quantock Windermere 2384 59 F 2:52:30.4 13:10/M
278 Glenda Hill Fresno 2218 60 F 2:53:17.2 13:13/M
279 Ryan Zeldes Orlando FLORIDA 2528 32 M 2:54:17.4 13:18/M
280 Michael Jones Edgewood 2248 31 M 2:54:17.8 13:18/M
281 Kim Moyer Boyertown 2328 59 F 2:54:36.9 13:19/M
282 Steve Peacock Orlando 2358 56 M 2:56:31.5 13:28/M
283 Paul Alford Inverness 2006 54 M 2:57:34.3 13:33/M
284 Amy Alford Inverness 2004 53 F 2:57:35.3 13:33/M
285 Maryann Infusino Cocoa Beach FLORIDA 2232 61 F 2:57:37.5 13:33/M
286 R Fischer Alexandria 2154 59 F 2:57:44.3 13:33/M
287 Brian Bridenbecker Palm Bay FLORIDA 2055 43 M 2:57:59.3 13:35/M
288 Bonnie Rosenblum Viera 2131 48 F 2:58:18.7 13:36/M
289 Don Twiggs Callahan 2487 75 M 2:58:23.5 13:36/M
290 Anna Palermo Merritt Is 2094 55 F 2:58:23.7 13:36/M
291 Maria McCorkle Deland 2307 34 F 2:58:50.8 13:39/M
292 Melissa Loy Houston 2282 48 F 2:59:04.7 13:40/M
293 Minh Nguyen Eustis 2336 37 M 3:00:20.6 13:45/M
294 Cy Vincent Orlando 2494 38 M 3:00:24.1 13:46/M
295 Martha Stewart Indialantic 2466 60 F 3:01:44.2 13:52/M
296 Shareen Roupp Merritt Island FLORIDA 2412 52 F 3:02:18.1 13:54/M
297 Helen Dale 2116 51 F 3:02:49.5 13:57/M
298 Veronica Brunelle Titusville 2060 29 F 3:03:02.2 13:58/M
299 Maria Goetz Cape Canaveral 2178 45 F 3:03:43.2 14:01/M
300 Terri Beigh Clermont 2030 46 F 3:03:56.3 14:02/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Lisa Meglio Palm Bay FLORIDA 2315 47 F 3:04:47.0 14:06/M
302 Raymond Bahr Merritt Island 2017 57 M 3:05:16.9 14:08/M
303 Sabrina Parks Ocala 2354 30 F 3:05:36.5 14:10/M
304 Zoe Sampson 2418 42 F 3:07:41.3 14:19/M
305 Richard Mastanich Whittier 2299 49 M 3:08:29.1 14:23/M
306 Steve Valencia Whittier 2488 52 M 3:08:29.8 14:23/M
307 Michelle Lovely Tampa 2089 54 F 3:09:16.8 14:26/M
308 Deborah Fagan Clermont 2146 52 F 3:09:48.0 14:29/M
309 Nancy Henry Gainesville 2210 57 F 3:10:11.2 14:30/M
310 Melissa Banczak Port St Lucie 2024 55 F 3:10:50.3 14:33/M
311 Faye Mulholland Titusville 2329 46 F 3:11:07.5 14:35/M
312 Susan Droegemueller Cumming 2128 45 F 3:11:10.5 14:35/M
313 Megan Feil Alpharetta 2150 43 F 3:11:10.5 14:35/M
314 Nathalie Ingram Clermont FLORIDA 2070 42 F 3:12:24.5 14:41/M
315 Cresent Skees Tampa 2450 38 F 3:12:30.5 14:41/M
316 Bj Price Orlando 2381 46 F 3:12:55.2 14:43/M
317 Mary Kathryn Lollis Spanish Fort 2279 23 F 3:15:05.6 14:53/M
318 Tracy Lollis Spanish Firt 2281 53 F 3:15:06.9 14:53/M
319 Brent McBride Merritt Island 2303 58 M 3:16:19.0 14:59/M
320 Angela Werring Orlando 2506 40 F 3:17:05.4 15:02/M
321 Jon Fiedler Davenport 2153 45 M 3:17:23.5 15:03/M
322 Steffanie Brown Merritt Island FLORIDA 2059 44 F 3:18:34.4 15:09/M
323 Steve Haley Orlando FLORIDA 2197 50 M 3:19:02.4 15:11/M
324 Kimberly Colstad Vero Beach 2103 45 F 3:19:25.2 15:13/M
325 Denise Schneck Orlando 2432 55 F 3:19:48.5 15:14/M
326 David Schneck Orlando FLORIDA 2431 56 M 3:19:48.9 15:15/M
327 Gwen Nakatani Westminster 406 64 F 3:21:03.7 15:20/M
328 Linda Viales Washington 2493 57 F 3:23:03.0 15:29/M
329 Aeryn Avilla Lake Worth FLORIDA 2014 18 F 3:24:47.7 15:37/M
330 Cynthia Gabaldon Orlando 2165 48 F 3:24:58.9 15:38/M
331 Melissa Smith Orlando 2454 36 F 3:25:00.8 15:38/M
332 Brenda Bishop Kissimmee 2036 47 F 3:25:35.7 15:41/M
333 Vicki Lavendol Orlando FLORIDA 2268 61 F 3:25:37.8 15:41/M
334 Willy Cornett Palm Beach FL 2511 69 M 3:26:27.4 15:45/M
335 Barb Tamer San Jose 2474 49 F 3:28:03.3 15:52/M
336 Dawn Niehoff Port St. John FLORIDA 2338 39 F 3:28:47.5 15:56/M
337 Kayla Mather 2300 28 F 3:29:18.2 15:58/M
338 Rebecca Yeaman 2523 52 F 3:29:22.6 15:58/M
339 Joseph Graham Saint Petersburg 2181 43 M 3:29:52.9 16:01/M
340 Annie Robbins Melbourne 2402 46 F 3:30:19.1 16:03/M
341 Brenda Reed Rockledge 2392 53 F 3:37:40.0 16:36/M
342 David Reed Rockledge 2394 47 M 3:37:40.0 16:36/M
343 Monique Dailey Lutz 2115 45 F 3:56:41.1 18:03/M
DQ Mary Ann Keller Dunedin 2254 59 F --- ---