Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon Age Groups |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Schulz | Orlando FLROIDA | 2137 | 45 | 2 | 1:27:03.2 | 6:38/M |
2 | Theresa Rejimbal | Tampa FL | 2272 | 51 | 6 | 1:31:09.8 | 6:57/M |
3 | Juanita Pardo Sanchez | Winter Garden | 2352 | 22 | 10 | 1:33:41.0 | 7:09/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sally Vecchiarelli | Winter Springs | 2492 | 43 | 11 | 1:35:09.7 | 7:16/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica O'Bryan | Titusville | 2342 | 19 | 25 | 1:43:04.2 | 7:52/M |
2 | Halle Corless | Fleming Island | 2107 | 19 | 186 | 2:28:28.4 | 11:20/M |
3 | Aeryn Avilla | Lake Worth FLORIDA | 2014 | 18 | 329 | 3:24:47.7 | 15:37/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Johnson | Duluth | 2246 | 21 | 216 | 2:36:12.4 | 11:55/M |
2 | Mary Pickard | High Springs | 2370 | 22 | 218 | 2:37:10.5 | 11:59/M |
3 | Mary Kathryn Lollis | Spanish Fort | 2279 | 23 | 317 | 3:15:05.6 | 14:53/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Shull | Dallas TEXAS | 2443 | 27 | 17 | 1:38:53.6 | 7:33/M |
2 | Erika Hill | Shalimar | 2217 | 28 | 153 | 2:20:39.7 | 10:44/M |
3 | Emily Rockman | Holland | 2405 | 25 | 176 | 2:26:49.5 | 11:12/M |
4 | Shana Walter | Satellite Beach | 2500 | 28 | 187 | 2:28:46.9 | 11:21/M |
5 | Kelsey Heyne | Orlando | 2216 | 28 | 194 | 2:29:45.9 | 11:25/M |
6 | Alexandra Berglund | Winter Garden | 2034 | 27 | 209 | 2:34:24.5 | 11:47/M |
7 | Veronica Brunelle | Titusville | 2060 | 29 | 298 | 3:03:02.2 | 13:58/M |
8 | Kayla Mather | 2300 | 28 | 337 | 3:29:18.2 | 15:58/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Siri | Orlando FLORIDA | 2449 | 30 | 89 | 2:04:24.1 | 9:29/M |
2 | Christine Wirth | Springfield | 2517 | 30 | 107 | 2:08:51.0 | 9:50/M |
3 | Chris Poluski | Orlando | 2377 | 34 | 118 | 2:11:57.0 | 10:04/M |
4 | Amanda Stables | Palm Bay FLORIDA | 2461 | 31 | 121 | 2:12:38.9 | 10:07/M |
5 | Elizabeth Miller | Trenton | 2319 | 31 | 137 | 2:17:20.9 | 10:29/M |
6 | Lindsey Sodemann | Melbourne FLORIDA | 2457 | 32 | 140 | 2:17:46.2 | 10:31/M |
7 | Steffi Van Oudenhove | Gent | 2489 | 30 | 149 | 2:19:04.3 | 10:37/M |
8 | Danielle Jahn | Orlando | 2234 | 34 | 160 | 2:23:23.2 | 10:56/M |
9 | Jana Dvorsky | Waco | 2134 | 30 | 165 | 2:23:52.0 | 10:58/M |
10 | Jessica Baker | Satellite Beach | 2020 | 32 | 179 | 2:27:26.7 | 11:15/M |
11 | Leda Medina | Orlando | 2314 | 30 | 199 | 2:30:38.5 | 11:29/M |
12 | Ashley Galluccio | Malabar | 2168 | 31 | 206 | 2:32:39.4 | 11:39/M |
13 | Carolyn Galassini | West Melbourne | 2166 | 30 | 207 | 2:33:03.5 | 11:41/M |
14 | Chelsea Sykes | Louisville | 2473 | 32 | 225 | 2:39:14.3 | 12:09/M |
15 | Jessica Smith | Titusville | 2453 | 31 | 226 | 2:39:14.4 | 12:09/M |
16 | Veronica Dorman | Overland Park KANSAS | 2127 | 33 | 236 | 2:41:08.1 | 12:17/M |
17 | Brittany Sterba | Lehigh Acres | 2464 | 31 | 237 | 2:41:24.7 | 12:19/M |
18 | Emily Curtis | Orlando | 2113 | 32 | 274 | 2:52:21.1 | 13:09/M |
19 | Maria McCorkle | Deland | 2307 | 34 | 291 | 2:58:50.8 | 13:39/M |
20 | Sabrina Parks | Ocala | 2354 | 30 | 303 | 3:05:36.5 | 14:10/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Keesler | Pewaukee | 2252 | 39 | 28 | 1:44:34.8 | 7:59/M |
2 | Donna Bodinus | Jax Beach | 2043 | 39 | 48 | 1:54:56.2 | 8:46/M |
3 | Tess Martin | Melbourne | 2297 | 39 | 78 | 2:01:16.1 | 9:15/M |
4 | Shipra Singh | Melbourne FLORIDA | 2447 | 35 | 103 | 2:07:58.4 | 9:46/M |
5 | Jacqueline Fullerton | Riverview | 2164 | 39 | 119 | 2:12:17.8 | 10:06/M |
6 | Nelya Davies | Orlando FLORIDA | 2117 | 39 | 143 | 2:18:12.2 | 10:33/M |
7 | Jessica Schoenfeld | Jacksonville | 2433 | 37 | 171 | 2:25:07.3 | 11:04/M |
8 | Carolina Arocho | Orlando | 2011 | 38 | 172 | 2:25:14.3 | 11:05/M |
9 | Kristin Campbell | Port St Lucie | 2069 | 37 | 180 | 2:27:36.2 | 11:16/M |
10 | Cynthia Natiello | Palmetto | 2331 | 39 | 182 | 2:27:37.2 | 11:16/M |
11 | Brianne Jurgens | Murfreesboro | 2250 | 37 | 185 | 2:27:50.6 | 11:17/M |
12 | Patricia Portillo | Orlando | 2378 | 38 | 201 | 2:32:00.4 | 11:36/M |
13 | Emily Anne Thomason | Melbourne Village | 2477 | 35 | 205 | 2:32:37.4 | 11:39/M |
14 | Deana Norris | Orlando | 2341 | 39 | 229 | 2:39:50.7 | 12:12/M |
15 | Danielle Zeiler | Merritt Island | 2527 | 39 | 241 | 2:42:41.0 | 12:25/M |
16 | Celeste Perrino | Tampa | 2364 | 39 | 253 | 2:44:48.2 | 12:34/M |
17 | Melanie Humlicek | Saint Petersburg | 2229 | 39 | 254 | 2:44:50.3 | 12:34/M |
18 | Sandra Walker | Cocoa Beach | 2498 | 38 | 260 | 2:47:32.3 | 12:47/M |
19 | Janet Carman | Satellite Beach FLORIDA | 2074 | 37 | 266 | 2:49:14.3 | 12:55/M |
20 | Veronica McCardell | Indialantic | 2304 | 38 | 273 | 2:52:18.0 | 13:09/M |
21 | Cresent Skees | Tampa | 2450 | 38 | 315 | 3:12:30.5 | 14:41/M |
22 | Melissa Smith | Orlando | 2454 | 36 | 331 | 3:25:00.8 | 15:38/M |
23 | Dawn Niehoff | Port St. John FLORIDA | 2338 | 39 | 336 | 3:28:47.5 | 15:56/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janae Pranschke | Oldsmar | 2379 | 43 | 22 | 1:41:36.6 | 7:45/M |
2 | Katrina Pelican | Lake Mary FLORIDA | 2362 | 40 | 36 | 1:49:14.0 | 8:20/M |
3 | Katasha Cornwell | Crawfordville | 2109 | 42 | 44 | 1:50:33.1 | 8:26/M |
4 | Elizabeth Jordan | Oviedo | 2249 | 43 | 59 | 1:57:35.5 | 8:58/M |
5 | Kimberly Gates | Savannah | 2171 | 41 | 69 | 1:59:03.9 | 9:05/M |
6 | Isabel Lopez | Orlando | 2085 | 44 | 80 | 2:01:45.5 | 9:17/M |
7 | Amanda Sandifer | Satellite Beach FLORIDA | 2422 | 41 | 134 | 2:15:24.9 | 10:20/M |
8 | Erin Cobb | Satellite Beach FLORIDA | 2097 | 40 | 150 | 2:19:07.5 | 10:37/M |
9 | Malia Jarvis | Tampa | 2237 | 42 | 154 | 2:21:34.2 | 10:48/M |
10 | Natasha Cosgrove | Lake. Wales FLORIDA | 2110 | 42 | 155 | 2:21:37.2 | 10:48/M |
11 | Stephanie Lauer | Melbourne FLORIDA | 2267 | 43 | 158 | 2:22:23.2 | 10:52/M |
12 | Kary Rivera | Orlando | 2400 | 40 | 159 | 2:23:16.7 | 10:56/M |
13 | Dolly Ayala | Orlando FLORIDA | 2015 | 44 | 174 | 2:26:34.2 | 11:11/M |
14 | Jaimebeth Galinis | Fort Pierce | 2167 | 42 | 190 | 2:29:22.2 | 11:24/M |
15 | Heather Cluck | Wathena KS | 2093 | 41 | 202 | 2:32:06.1 | 11:36/M |
16 | Shelley Greene | Monroe | 2187 | 43 | 211 | 2:34:58.3 | 11:49/M |
17 | Christine Fortelny | Winter Garden | 2158 | 42 | 212 | 2:35:23.0 | 11:51/M |
18 | Laura Lynn Hardy | Huntsville | 2199 | 43 | 213 | 2:35:26.2 | 11:51/M |
19 | Rachel Kinard | Eustis | 2259 | 43 | 234 | 2:41:07.7 | 12:17/M |
20 | Veronica Giguere | Palm Bay | 2173 | 41 | 265 | 2:48:50.4 | 12:53/M |
21 | Zoe Sampson | 2418 | 42 | 304 | 3:07:41.3 | 14:19/M | |
22 | Megan Feil | Alpharetta | 2150 | 43 | 313 | 3:11:10.5 | 14:35/M |
23 | Nathalie Ingram | Clermont FLORIDA | 2070 | 42 | 314 | 3:12:24.5 | 14:41/M |
24 | Angela Werring | Orlando | 2506 | 40 | 320 | 3:17:05.4 | 15:02/M |
25 | Steffanie Brown | Merritt Island FLORIDA | 2059 | 44 | 322 | 3:18:34.4 | 15:09/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendra Wallace | Manchester CONNECTICU | 2499 | 49 | 52 | 1:56:16.0 | 8:52/M |
2 | Paula Hurd | Merritt Island | 2230 | 47 | 53 | 1:56:43.1 | 8:54/M |
3 | Sheyla Fisher | Orlando FLORIDA | 2155 | 47 | 108 | 2:08:52.1 | 9:50/M |
4 | Mary Colon | Oviedo | 2102 | 49 | 120 | 2:12:23.7 | 10:06/M |
5 | Pamela Callihan | West Melbourne FLORIDA | 2068 | 46 | 136 | 2:16:23.5 | 10:24/M |
6 | Luluk Friedland | Indian Harbour Beach FLORIDA | 2163 | 45 | 138 | 2:17:22.3 | 10:29/M |
7 | Daniele Shearer | Mims | 2440 | 45 | 144 | 2:18:15.6 | 10:33/M |
8 | Kelly Tobin | New Port Richey | 2481 | 45 | 147 | 2:18:29.5 | 10:34/M |
9 | Gina Glover | Menasha | 2177 | 45 | 161 | 2:23:30.5 | 10:57/M |
10 | Yesenia Morillo | Windermere | 2091 | 49 | 184 | 2:27:47.6 | 11:16/M |
11 | Marlene Arostegui-Stone | Altamonte Springs | 2012 | 49 | 189 | 2:29:17.6 | 11:23/M |
12 | Diane Romero-Lopez | Deltona | 2411 | 48 | 191 | 2:29:36.9 | 11:25/M |
13 | Gail Savidge | Vero Beach FLORIDA | 2426 | 47 | 192 | 2:29:41.0 | 11:25/M |
14 | Yvonne McKenna | New Port Richey | 2312 | 46 | 204 | 2:32:13.1 | 11:37/M |
15 | Sara Nolek | West Melbourne | 2340 | 46 | 210 | 2:34:38.7 | 11:48/M |
16 | Moona Choi | Melbourne FLORIDA | 2088 | 48 | 223 | 2:38:11.1 | 12:04/M |
17 | Cammie Carman | West Melbourne | 2073 | 47 | 233 | 2:40:55.2 | 12:17/M |
18 | Janet Kinard | Atlanta | 2258 | 45 | 235 | 2:41:07.7 | 12:17/M |
19 | Cheryl Wood | New Port Richey | 2521 | 45 | 238 | 2:42:04.0 | 12:22/M |
20 | Barbara Eberle | Apopka | 2135 | 49 | 239 | 2:42:15.9 | 12:23/M |
21 | Kimberly Guodace | Palm Bay FLORIDA | 2192 | 46 | 249 | 2:44:09.5 | 12:31/M |
22 | Bonnie Rosenblum | Viera | 2131 | 48 | 288 | 2:58:18.7 | 13:36/M |
23 | Melissa Loy | Houston | 2282 | 48 | 292 | 2:59:04.7 | 13:40/M |
24 | Maria Goetz | Cape Canaveral | 2178 | 45 | 299 | 3:03:43.2 | 14:01/M |
25 | Terri Beigh | Clermont | 2030 | 46 | 300 | 3:03:56.3 | 14:02/M |
26 | Lisa Meglio | Palm Bay FLORIDA | 2315 | 47 | 301 | 3:04:47.0 | 14:06/M |
27 | Faye Mulholland | Titusville | 2329 | 46 | 311 | 3:11:07.5 | 14:35/M |
28 | Susan Droegemueller | Cumming | 2128 | 45 | 312 | 3:11:10.5 | 14:35/M |
29 | Bj Price | Orlando | 2381 | 46 | 316 | 3:12:55.2 | 14:43/M |
30 | Kimberly Colstad | Vero Beach | 2103 | 45 | 324 | 3:19:25.2 | 15:13/M |
31 | Cynthia Gabaldon | Orlando | 2165 | 48 | 330 | 3:24:58.9 | 15:38/M |
32 | Brenda Bishop | Kissimmee | 2036 | 47 | 332 | 3:25:35.7 | 15:41/M |
33 | Barb Tamer | San Jose | 2474 | 49 | 335 | 3:28:03.3 | 15:52/M |
34 | Annie Robbins | Melbourne | 2402 | 46 | 340 | 3:30:19.1 | 16:03/M |
35 | Monique Dailey | Lutz | 2115 | 45 | 343 | 3:56:41.1 | 18:03/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roberta Myers | Norwood | 2330 | 54 | 19 | 1:40:47.3 | 7:41/M |
2 | Laura Magdeburger | Celebration FLORIDA | 2290 | 51 | 31 | 1:46:50.2 | 8:09/M |
3 | Justine Rourk | Gotha FLORIDA | 2413 | 52 | 45 | 1:51:39.1 | 8:31/M |
4 | Angie Preston | Merritt Island FLORIDA | 2380 | 53 | 66 | 1:58:53.2 | 9:04/M |
5 | Patricia Tezel | Cocoa Beach | 2475 | 52 | 67 | 1:58:53.4 | 9:04/M |
6 | Kathy Simonsen | Titusville | 2223 | 52 | 81 | 2:01:56.3 | 9:18/M |
7 | Andria Klioze, Md | Ormond Beach | 2262 | 52 | 88 | 2:04:13.6 | 9:29/M |
8 | Tasha McDaniel | Daytona Beach | 2310 | 51 | 97 | 2:05:56.7 | 9:36/M |
9 | Kristina Rockman | Holland | 2404 | 52 | 98 | 2:06:44.4 | 9:40/M |
10 | Beth Chance | San Luis Obispo CA | 2084 | 51 | 122 | 2:12:42.2 | 10:07/M |
11 | Emilie Moore | St Petersburg | 2324 | 51 | 128 | 2:14:18.4 | 10:15/M |
12 | Nathalie Lambert | Kissimmee | 2266 | 51 | 145 | 2:18:19.4 | 10:33/M |
13 | Lucia Burgos | Orlando | 2065 | 52 | 146 | 2:18:19.7 | 10:33/M |
14 | Sharon Johnson | Orlando | 2245 | 53 | 175 | 2:26:34.9 | 11:11/M |
15 | Barbara Bacon | Merrickville ON | 2016 | 54 | 193 | 2:29:41.8 | 11:25/M |
16 | Angela Heyne | Orlando | 2214 | 54 | 196 | 2:29:46.2 | 11:25/M |
17 | Ann Yarbrough | Melbourne | 2522 | 50 | 200 | 2:30:40.8 | 11:30/M |
18 | Carolyn Fast | Satellite Beach FLORIDA | 2148 | 53 | 230 | 2:39:58.8 | 12:12/M |
19 | Angela Jones | Merrit Island | 2247 | 52 | 243 | 2:43:14.2 | 12:27/M |
20 | Angela Zambaux | Apopka | 2525 | 52 | 261 | 2:47:47.2 | 12:48/M |
21 | Amy Alford | Inverness | 2004 | 53 | 284 | 2:57:35.3 | 13:33/M |
22 | Shareen Roupp | Merritt Island FLORIDA | 2412 | 52 | 296 | 3:02:18.1 | 13:54/M |
23 | Helen Dale | 2116 | 51 | 297 | 3:02:49.5 | 13:57/M | |
24 | Michelle Lovely | Tampa | 2089 | 54 | 307 | 3:09:16.8 | 14:26/M |
25 | Deborah Fagan | Clermont | 2146 | 52 | 308 | 3:09:48.0 | 14:29/M |
26 | Tracy Lollis | Spanish Firt | 2281 | 53 | 318 | 3:15:06.9 | 14:53/M |
27 | Rebecca Yeaman | 2523 | 52 | 338 | 3:29:22.6 | 15:58/M | |
28 | Brenda Reed | Rockledge | 2392 | 53 | 341 | 3:37:40.0 | 16:36/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Pearce | Hutchinson Island | 2359 | 57 | 42 | 1:50:26.5 | 8:25/M |
2 | Karyn Ellenberger | Orlando FLORIDA | 2139 | 55 | 65 | 1:58:53.2 | 9:04/M |
3 | Dede Henrich | Melbourne | 2209 | 58 | 90 | 2:04:25.4 | 9:29/M |
4 | Kim Graham | Melbourne | 2182 | 59 | 91 | 2:04:25.8 | 9:30/M |
5 | Rayanne Kelly | Cocoa Beach FLORIDA | 2255 | 55 | 100 | 2:07:20.9 | 9:43/M |
6 | Madeline Rogers | Stillwater | 2409 | 59 | 173 | 2:26:05.9 | 11:09/M |
7 | Pietrina Heavey | Merritt Island 59 | 2206 | 59 | 197 | 2:30:01.8 | 11:27/M |
8 | Julie Gottsche | Speedway | 2180 | 57 | 198 | 2:30:38.0 | 11:29/M |
9 | Debby Settle | Titusville | 2204 | 57 | 214 | 2:35:39.7 | 11:52/M |
10 | Mary Collins | Hollis | 2019 | 56 | 258 | 2:46:02.0 | 12:40/M |
11 | Teresa Hoffman | Sanford | 2221 | 55 | 262 | 2:47:47.3 | 12:48/M |
12 | Beverly Gilbert | Merrit Island | 2174 | 57 | 267 | 2:49:18.4 | 12:55/M |
13 | Constance Pitcher | Sebastian | 2375 | 57 | 268 | 2:49:20.0 | 12:55/M |
14 | Susan Green | Yukon | 2186 | 55 | 271 | 2:51:44.2 | 13:06/M |
15 | Melissa Quantock | Windermere | 2384 | 59 | 277 | 2:52:30.4 | 13:10/M |
16 | Kim Moyer | Boyertown | 2328 | 59 | 281 | 2:54:36.9 | 13:19/M |
17 | R Fischer | Alexandria | 2154 | 59 | 286 | 2:57:44.3 | 13:33/M |
18 | Anna Palermo | Merritt Is | 2094 | 55 | 290 | 2:58:23.7 | 13:36/M |
19 | Nancy Henry | Gainesville | 2210 | 57 | 309 | 3:10:11.2 | 14:30/M |
20 | Melissa Banczak | Port St Lucie | 2024 | 55 | 310 | 3:10:50.3 | 14:33/M |
21 | Denise Schneck | Orlando | 2432 | 55 | 325 | 3:19:48.5 | 15:14/M |
22 | Linda Viales | Washington | 2493 | 57 | 328 | 3:23:03.0 | 15:29/M |
DQ | Mary Ann Keller | Dunedin | 2254 | 59 | DQ | --- | 7:44/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Holstein | Cocoa Beach FLORIDA | 2224 | 60 | 54 | 1:56:56.3 | 8:55/M |
2 | Debbie Zeak | Ocala FLORIDA | 2526 | 61 | 111 | 2:10:13.3 | 9:56/M |
3 | Debra Stokes | Melbourne FLORIDA | 2467 | 63 | 127 | 2:14:14.6 | 10:14/M |
4 | Debra Rescott | Merritt Island FLORIDA | 2395 | 61 | 132 | 2:14:55.6 | 10:18/M |
5 | Sandra Sowards | Gainesville | 2459 | 62 | 227 | 2:39:24.7 | 12:10/M |
6 | Catherine Haut | Lewes | 2203 | 63 | 247 | 2:43:57.3 | 12:30/M |
7 | Glenda Hill | Fresno | 2218 | 60 | 278 | 2:53:17.2 | 13:13/M |
8 | Maryann Infusino | Cocoa Beach FLORIDA | 2232 | 61 | 285 | 2:57:37.5 | 13:33/M |
9 | Martha Stewart | Indialantic | 2466 | 60 | 295 | 3:01:44.2 | 13:52/M |
10 | Gwen Nakatani | Westminster | 406 | 64 | 327 | 3:21:03.7 | 15:20/M |
11 | Vicki Lavendol | Orlando FLORIDA | 2268 | 61 | 333 | 3:25:37.8 | 15:41/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Foresteire | Rockledge | 2157 | 66 | 131 | 2:14:50.6 | 10:17/M |
2 | Bonnie Wilson | Longwood | 2235 | 66 | 178 | 2:27:05.9 | 11:13/M |
3 | Debbie Molina | Merritt Island FLORIDA | 2322 | 65 | 188 | 2:29:08.3 | 11:23/M |
4 | Cynthia Holman | Brighton | 2222 | 65 | 244 | 2:43:18.7 | 12:27/M |
5 | Sarah Lavoie | Orlando | 2269 | 65 | 246 | 2:43:32.1 | 12:28/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeannie Rice | Concord | 2397 | 71 | 23 | 1:41:38.7 | 7:45/M |
2 | Kim Showalter | Orlando | 2442 | 70 | 117 | 2:11:50.3 | 10:03/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jermaine Lamar | Orlando | 2082 | 33 | 1 | 1:23:55.3 | 6:24/M |
2 | Joris Thybaut | Merelbeke | 2478 | 44 | 3 | 1:28:26.3 | 6:45/M |
3 | Michael Simms | Indialantic FLORIDA | 2445 | 46 | 4 | 1:28:47.8 | 6:46/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fernando Gonzalez | Tustin | 2179 | 53 | 5 | 1:30:01.6 | 6:52/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert O'Bryan | Titusville | 2343 | 17 | 7 | 1:31:15.5 | 6:58/M |
2 | Ryan Buck | Melbourne Beach FL | 2261 | 14 | 9 | 1:33:40.2 | 7:09/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caleb Baker | Waterloo | 2018 | 23 | 47 | 1:53:56.0 | 8:41/M |
2 | Daniel Hobbs | Jupiter | 2056 | 24 | 51 | 1:56:07.1 | 8:51/M |
3 | Adam Riedesel | Melbourne FLORIDA | 462 | 22 | 169 | 2:24:35.0 | 11:02/M |
4 | Eric Overing | Cocoa | 2346 | 23 | 259 | 2:46:59.6 | 12:44/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Baldwin | Palm Coast | 2010 | 29 | 14 | 1:37:18.2 | 7:25/M |
2 | Mitchell Morelock | Cape Canaveral | 2326 | 26 | 20 | 1:40:50.3 | 7:42/M |
3 | Jeroen Poissonnier | Merelbeke | 2376 | 29 | 21 | 1:41:08.0 | 7:43/M |
4 | Jordan Salik | Los Angeles | 2416 | 27 | 29 | 1:45:10.9 | 8:01/M |
5 | Alex Sauerbrunn | Avon | 2424 | 29 | 70 | 1:59:16.1 | 9:06/M |
6 | Jared Hill | Shalimar | 2219 | 28 | 87 | 2:03:48.7 | 9:27/M |
7 | Hariharan Ramakrishnan | Melbourne FLORIDA | 2391 | 27 | 96 | 2:05:54.7 | 9:36/M |
8 | Nicolas Sauerbrunn | Avon | 2425 | 26 | 99 | 2:06:53.8 | 9:41/M |
9 | Christopher Elstermann | Kissimmee | 2038 | 28 | 124 | 2:13:21.2 | 10:10/M |
10 | Joseph Vars | Land O Lakes FLORIDA | 2491 | 26 | 164 | 2:23:40.8 | 10:58/M |
11 | Stevie Ray Stark | Vero Beach | 2463 | 28 | 195 | 2:29:46.1 | 11:25/M |
12 | Daniel Bukunus | Orlando | 2062 | 29 | 231 | 2:40:32.2 | 12:15/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trevor Will | Grafton | 2512 | 30 | 8 | 1:32:14.0 | 7:02/M |
2 | Jesse Berdis | Cape Canaveral FLORIDA | 2033 | 30 | 35 | 1:49:11.5 | 8:20/M |
3 | Alex Hyyti | Merritt Island | 2231 | 30 | 49 | 1:55:25.3 | 8:48/M |
4 | Kevan Hanson | Saint Petersburg | 2198 | 34 | 71 | 1:59:21.4 | 9:06/M |
5 | Jonathan Liang | Palm Bay | 2275 | 33 | 86 | 2:03:45.4 | 9:26/M |
6 | Anthony Brown | Altamonte Springs | 2058 | 32 | 130 | 2:14:30.5 | 10:16/M |
7 | Kevin Lyons | Springfield | 2284 | 32 | 135 | 2:16:05.6 | 10:23/M |
8 | Joseph Henits | Melbourne FLORIDA | 2208 | 33 | 141 | 2:17:54.8 | 10:31/M |
9 | Paul Scribner | Tampa | 2436 | 34 | 163 | 2:23:39.5 | 10:58/M |
10 | James Comley | Orlando | 2104 | 33 | 256 | 2:45:53.0 | 12:39/M |
11 | Ryan Zeldes | Orlando FLORIDA | 2528 | 32 | 279 | 2:54:17.4 | 13:18/M |
12 | Michael Jones | Edgewood | 2248 | 31 | 280 | 2:54:17.8 | 13:18/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Lee | Melbourne FLORIDA | 2271 | 35 | 33 | 1:48:55.6 | 8:19/M |
2 | Brandon Cobb | Satellite Beach FLORIDA | 2096 | 39 | 34 | 1:49:03.1 | 8:19/M |
3 | Eric Blake | Orlando FLORIDA | 2040 | 39 | 57 | 1:57:17.3 | 8:57/M |
4 | Timmy Konrath | Clermont FLORIDA | 2264 | 35 | 58 | 1:57:18.9 | 8:57/M |
5 | David Schatz | Palm Bay FLORIDA | 2427 | 35 | 64 | 1:58:29.2 | 9:02/M |
6 | Michael Cannizzaro | Aberdeen | 2072 | 36 | 77 | 2:01:10.5 | 9:15/M |
7 | John Balbach | Indianapolis | 2022 | 36 | 85 | 2:03:05.8 | 9:23/M |
8 | James Lee | Saint Johns FLORIDA | 2273 | 37 | 112 | 2:10:16.6 | 9:56/M |
9 | Nick Rodriguez | Saint Cloud | 2406 | 38 | 170 | 2:24:55.6 | 11:03/M |
10 | Walt Campbell | Port St Lucie | 2071 | 37 | 183 | 2:27:38.3 | 11:16/M |
11 | Duane Williams | Kissimmee FLORIDA | 2514 | 37 | 245 | 2:43:21.9 | 12:28/M |
12 | Luis Rodriguez Jr | Merritt Island | 2407 | 38 | 270 | 2:51:14.2 | 13:04/M |
13 | Minh Nguyen | Eustis | 2336 | 37 | 293 | 3:00:20.6 | 13:45/M |
14 | Cy Vincent | Orlando | 2494 | 38 | 294 | 3:00:24.1 | 13:46/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Booth | Palm Bay FLORIDA | 2049 | 43 | 15 | 1:37:31.8 | 7:26/M |
2 | Limin Wang | Oviedo | 2501 | 40 | 16 | 1:38:47.4 | 7:32/M |
3 | Simon Fortelny | Winter Garden | 2159 | 42 | 30 | 1:45:56.2 | 8:05/M |
4 | Brad Henderson | Merritt Island | 2207 | 42 | 32 | 1:48:50.2 | 8:18/M |
5 | John Perez | Orlando FLORIDA | 2363 | 40 | 40 | 1:50:01.5 | 8:24/M |
6 | Vishwanath Ramachandran | W Melbourne | 2390 | 41 | 56 | 1:57:11.3 | 8:56/M |
7 | Cj Hobgood | Orlando | 2220 | 40 | 62 | 1:58:02.0 | 9:00/M |
8 | Calum Johnson | Satellite Beach | 2242 | 40 | 63 | 1:58:14.6 | 9:01/M |
9 | Ivailo Manolov | Oviedo FLORIDA | 2294 | 42 | 75 | 2:00:43.1 | 9:13/M |
10 | York Pasanen | Melbourne | 2355 | 44 | 84 | 2:02:44.4 | 9:22/M |
11 | Yanbin Wang | Winter Springs | 2502 | 41 | 93 | 2:05:11.2 | 9:33/M |
12 | Jeffrey Gentry | Melbourne FLORIDA | 2172 | 41 | 94 | 2:05:25.8 | 9:34/M |
13 | David Martin | Titusville | 2295 | 41 | 106 | 2:08:49.5 | 9:50/M |
