Clermont Clay U Run U Pick Blueberry 5K

Overall Finish List

April 27, 2019


Results by Sommer Sports, Inc. Sommer Sports, Inc.

Clermont Clay URun UPick Blueberry

Place Name City Bib No Age Gender Age Group Total Time Pace
1 John McDaniel Avon Park FL 493 39 M 1:Top Fin 20:39.8 6:37/M
2 Steve Curley Orlando FL 123 32 M 2:Top Fin 20:51.6 6:41/M
3 Patrick Triolo Orlando FL 782 31 M 3:Top Fin 20:53.8 6:42/M
4 Matthew Hahn Windermere FL 284 40 M 1:Masters 20:59.6 6:44/M
5 Yuriy Mazun Orlando FL 485 34 M 1:30-34 21:21.4 6:51/M
6 David Ferguson Auburndale FL 197 40 M 1:40-44 22:34.3 7:14/M
7 Sarah Sabol Stuart FL 661 31 F 1:Top Fin 22:37.7 7:15/M
8 Yasmin Timm Orlando FL 774 29 F 2:Top Fin 22:51.4 7:19/M
9 John Staszel Clermont FL 734 56 M 1:55-59 23:00.6 7:22/M
10 Connor McDaniel Avon Park FL 492 13 M 1:10-14 23:12.3 7:26/M
11 Ed Sabol Stuart FL 660 48 M 1:45-49 23:18.2 7:28/M
12 Chip Steele Ocoee FL 738 40 M 2:40-44 23:21.8 7:29/M
13 David Arena Kissimmee FL 16 64 M 1:60-64 23:34.4 7:33/M
14 Cameron Moulton Clermont FL 542 10 M 2:10-14 23:45.0 7:37/M
15 Shannon Matzner Orlando FL 482 15 F 3:Top Fin 23:51.8 7:39/M
16 Alexis Rodriguez Ocoee FL 649 20 M 1:20-24 24:07.4 7:44/M
17 Randy Cook Windermere FL 107 64 M 2:60-64 24:08.4 7:44/M
18 Alan Wilfong Mount Dora FL 829 56 M 2:55-59 24:27.8 7:50/M
19 Efrain Cruz Oviedo FL 119 33 M 2:30-34 24:33.2 7:52/M
20 Kevin Hutchins Clermont FL 341 38 M 1:35-39 24:35.0 7:53/M
21 Robert Reynolds Winter Park FL 628 46 M 2:45-49 24:40.2 7:54/M
22 Steven Gonzalez Clermont FL 260 37 M 2:35-39 24:40.5 7:54/M
23 Tyler Scanlon Orlando FL 681 29 M 1:25-29 24:44.2 7:56/M
24 Christopher O'Connor Orlando FL 571 46 M 3:45-49 24:52.9 7:58/M
25 Adam Kane Orlando FL 375 35 M 3:35-39 24:58.5 8:00/M
26 Allison Kort Orlando FL 407 21 F 1:20-24 25:03.8 8:02/M
27 Benjamin Negvesky Orlando FL 553 15 M 1:15-19 25:05.1 8:02/M
28 Jason Fletcher Apopka FL 215 38 M 4:35-39 25:23.4 8:08/M
29 Donald Glorioso Orlando FL 253 47 M 4:45-49 25:25.5 8:09/M
30 Geovanni Roma Orlando FL 653 48 M 5:45-49 25:26.6 8:09/M
31 Rich Toro Orlando FL 778 53 M 1:50-54 25:29.3 8:10/M
32 Nelson Quiles Clermont FL 612 65 M 1:65-69 25:36.1 8:12/M
33 Cynthia Mahagan Orlando FL 465 59 F 1:Masters 25:39.6 8:13/M
34 Sonnie Smith Apopka FL 725 29 F 1:25-29 25:47.0 8:16/M
35 Kaitlyn Garcia Orlando FL 240 29 F 2:25-29 26:01.8 8:20/M
36 Scott Kirschner Celebration FL 399 56 M 3:55-59 26:04.5 8:21/M
37 Evan Venters Ocoee FL 803 26 M 2:25-29 26:10.5 8:23/M
38 Shelley Stinson Winter Garden FL 743 40 F 1:40-44 26:12.0 8:24/M
39 Alex Miller Ocoee FL 518 12 M 3:10-14 26:13.2 8:24/M
40 Kerri Ginel Orlando FL 250 49 F 1:45-49 26:16.1 8:25/M
41 Brett McKinney Winter Garden FL 500 33 M 3:30-34 26:21.0 8:27/M
42 Kaylee Venters Ocoee FL 804 27 F 3:25-29 26:23.4 8:27/M
43 Emily Barnard Groveland FL 39 27 F 4:25-29 26:24.8 8:28/M
44 Stephen Presti Windermere FL 605 51 M 2:50-54 26:30.2 8:30/M
45 Cheryl Calilli Davenport FL 79 49 F 2:45-49 26:31.9 8:30/M
46 Janelle Barfield Orlando FL 38 37 F 1:35-39 26:35.4 8:31/M
47 Richard Barchanowicz Winter Springs FL 37 30 M 4:30-34 26:36.1 8:32/M
48 Charles Sansbury Orlando FL 673 39 M 5:35-39 26:41.9 8:33/M
49 Taina Wolters Winter Garden FL 836 38 F 2:35-39 26:42.3 8:33/M
50 Natalie Carpenter Eustis FL 85 31 F 1:30-34 26:42.4 8:33/M
51 Evan McKinney Longwood FL 502 15 M 2:15-19 26:42.8 8:33/M
52 Lara Glorioso Orlando FL 254 44 F 2:40-44 26:57.2 8:38/M
53 Andrew Sullivan Kissimmee FL 748 41 M 3:40-44 26:58.8 8:39/M
54 Ryan Merritt Winter Garden FL 515 23 M 2:20-24 27:00.9 8:39/M
55 Collin Chalk Orlando FL 96 13 M 4:10-14 27:36.2 8:51/M
56 Landon Dodd Clermont FL 169 11 M 5:10-14 27:39.3 8:52/M
57 Lucio Daza Orlando FL 140 37 M 6:35-39 27:47.1 8:54/M
58 Nivia Glorioso Orlando FL 255 12 F 1:10-14 27:51.4 8:56/M
59 Tommie Schilling Ocoee FL 682 48 M 6:45-49 27:56.0 8:57/M
60 Ashley Avila Groveland FL 23 28 F 5:25-29 27:57.4 8:58/M
61 Angel Jittan Windermere FL 358 19 M 3:15-19 27:59.0 8:58/M
62 David Whann Lakeland FL 825 52 M 3:50-54 28:00.5 8:58/M
63 Myron Vea Saint Cloud FL 799 48 M 7:45-49 28:10.0 9:02/M
64 Sophia Vazquez Clermont FL 798 27 F 6:25-29 28:12.5 9:02/M
65 Reggie Blanco Orlando FL 53 48 M 8:45-49 28:13.5 9:03/M
66 Mariah Ernst Ponte Vedra Beach FL 187 33 F 2:30-34 28:15.0 9:03/M
67 Nicholas Moulton Clermont FL 543 41 M 4:40-44 28:16.0 9:04/M
68 Adilen Perez Sansbury Orlando FL 597 30 F 3:30-34 28:17.4 9:04/M
69 Julia Finnigan Kissimmee FL 207 42 F 3:40-44 28:18.0 9:04/M
70 Tony Naumets Orlando FL 551 27 M 3:25-29 28:19.7 9:05/M
71 Kevin McDonald Land O Lakes FL 496 41 M 5:40-44 28:22.6 9:06/M
72 Lynn Jaime Indialantic FL 347 52 F 1:50-54 28:24.3 9:06/M
73 Patrick Hoehn Orlando FL 329 33 M 5:30-34 28:25.5 9:06/M
74 Stephen Farkas Clermont FL 196 52 M 4:50-54 28:26.0 9:07/M
75 Cortney Hartwell Sanford FL 306 23 F 2:20-24 28:28.2 9:07/M
76 Darlene Turner Kissimmee FL 786 57 F 1:55-59 28:30.2 9:08/M
77 Reese Matonis Andover NJ 477 17 F 1:15-19 28:35.6 9:10/M
78 Shari Sipka Orlando FL 707 37 F 3:35-39 28:38.2 9:11/M
79 Julie Wan Orlando FL 815 24 F 3:20-24 28:40.8 9:11/M
80 Aaron Visser Longwood FL 808 13 M 6:10-14 28:42.1 9:12/M
81 Cliff Sandlin Lake Worth FL 671 51 M 5:50-54 28:44.2 9:13/M
82 Maria Henson Windermere FL 317 42 F 4:40-44 28:44.4 9:13/M
83 Lisa Grayford Winter Garden FL 269 51 F 2:50-54 28:45.0 9:13/M
84 Phillip Schilling-Heller Ocoee FL 683 35 M 7:35-39 28:50.4 9:14/M
85 Janet McNaughton Fort Myers FL 508 38 F 4:35-39 28:51.3 9:15/M
86 Gary Jones Windermere FL 368 62 M 3:60-64 28:56.5 9:16/M
87 Mark Dewey Saint Petersburg FL 157 30 M 6:30-34 28:58.0 9:17/M
88 Alyssa Gormish Saint Petersburg FL 263 30 F 4:30-34 28:58.0 9:17/M
89 Kelsey Jobes Orlando FL 360 32 F 5:30-34 29:00.4 9:18/M
90 Micki Yasuda Windermere FL 839 23 F 4:20-24 29:03.2 9:19/M
91 Kathleen Ridall Daytona Beach FL 638 48 F 3:45-49 29:07.6 9:20/M
92 Kristen Teel Ocala FL 766 29 F 7:25-29 29:14.2 9:22/M
93 Michelle Bankson Apopka FL 34 48 F 4:45-49 29:15.9 9:23/M
94 Courtney Carr Davenport FL 86 43 F 5:40-44 29:15.9 9:23/M
95 Anabel Dietsch Clermont FL 163 34 F 6:30-34 29:20.3 9:24/M
96 Jill Clement Orlando FL 105 40 F 6:40-44 29:25.1 9:26/M
97 Ben Rosson Chiefland FL 654 40 M 6:40-44 29:28.0 9:27/M
98 Vidal Colon Clermont FL 106 58 M 4:55-59 29:28.0 9:27/M
99 Kelly Robl Oviedo FL 646 51 M 6:50-54 29:29.8 9:27/M
100 Michael MacIna Orlando FL 458 57 M 5:55-59 29:33.2 9:28/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jason Mentor Clermont FL 513 27 M 4:25-29 29:36.4 9:29/M
102 Marysol Irizarry Clermont FL 345 48 F 5:45-49 29:40.4 9:31/M
103 Bj Paulhus Winter Park FL 587 62 F 1:60-64 29:40.8 9:31/M
104 Jennifer Matzner Orlando FL 480 46 F 6:45-49 29:41.5 9:31/M
105 Bruce Matzner Orlando FL 479 47 M 9:45-49 29:42.0 9:31/M
106 Eric Purvis West Melbourne FL 611 47 M 10:45-49 29:42.4 9:31/M
107 Josh Ingram Casselberry FL 344 30 M 7:30-34 29:49.0 9:33/M
108 Jessica Ingram Casselberry FL 343 33 F 7:30-34 29:50.0 9:34/M
109 David Ricklick Orlando FL 637 35 M 8:35-39 29:59.9 9:37/M
110 Adreyan Jittan Windermere FL 357 17 M 4:15-19 30:05.6 9:39/M
111 Susan Phillips Kissimmee FL 600 51 F 3:50-54 30:12.7 9:41/M
112 Evan Smith Gainesville FL 718 10 M 7:10-14 30:14.6 9:41/M
113 Le Anne Taylor Clermont FL 763 49 F 7:45-49 30:15.2 9:42/M
114 Peggy Witt Sanford FL 834 34 F 8:30-34 30:16.3 9:42/M
115 Christopher Kierstead Orlando FL 394 51 M 7:50-54 30:16.8 9:42/M
116 Tara Goodlander Windermere FL 261 30 F 9:30-34 30:23.9 9:44/M
117 Amy Whann Lakeland FL 824 45 F 8:45-49 30:26.9 9:45/M
118 Jason Miller Ocoee FL 525 47 M 11:45-49 30:29.9 9:46/M
119 Greg Lundin Altamonte Springs FL 452 61 M 4:60-64 30:31.9 9:47/M
120 Brooke Neiman Grand Island FL 558 13 F 2:10-14 30:32.7 9:47/M
121 Dan Salone Cocoa FL 665 33 M 8:30-34 30:34.4 9:48/M
122 Jock Gabel Orlando FL 230 39 M 9:35-39 30:35.8 9:48/M
123 Lisa Lavoie Kissimmee FL 423 51 F 4:50-54 30:40.7 9:50/M
124 Abigayle Zappia Fort Lauderdale FL 846 10 F 3:10-14 30:44.8 9:51/M
125 John Broccio Clermont FL 66 32 M 9:30-34 30:48.4 9:52/M
126 Cynthia Barchanowicz Lakeland FL 36 57 F 2:55-59 30:51.0 9:53/M
127 Erica Vanderhoeven Orlando FL 793 28 F 8:25-29 30:57.1 9:55/M
128 Jeff Taylor Windermere FL 761 51 M 8:50-54 31:00.6 9:56/M
129 Kacy Paul Belleview FL 586 27 F 9:25-29 31:01.1 9:56/M
130 Bonnie Quintana Orlando FL 614 49 F 9:45-49 31:01.8 9:56/M
131 Melanie Smith Orlando FL 724 47 F 10:45-49 31:02.0 9:57/M
132 Carmen Cuadrado Orlando FL 121 49 F 11:45-49 31:02.5 9:57/M
133 Sherrie Mistry Eustis FL 528 38 F 5:35-39 31:07.8 9:58/M
134 Debbie Fagan Clermont FL 195 51 F 5:50-54 31:11.2 10:00/M
135 Cheryl Savage Orlando FL 677 59 F 3:55-59 31:16.0 10:01/M
136 Monica Fisher Miami FL 212 23 F 5:20-24 31:19.6 10:02/M
137 Christy Tant Orlando FL 755 44 F 7:40-44 31:22.4 10:03/M
138 Juliette Negvesky Orlando FL 556 18 F 2:15-19 31:23.5 10:04/M
139 Leticia Smith Gainesville FL 722 38 F 6:35-39 31:23.8 10:04/M
140 Amanda Chalk Orlando FL 95 44 F 8:40-44 31:26.2 10:04/M
141 Kristin Ordway Winter Park FL 574 37 F 7:35-39 31:26.3 10:04/M
142 Shelby Scraper Deland FL 690 28 F 10:25-29 31:26.8 10:04/M
143 Nikki Walls Orlando FL 813 36 F 8:35-39 31:34.3 10:07/M
144 Cortney Riggle Orlando FL 640 31 F 10:30-34 31:35.3 10:07/M
145 Timmy Konrath Clermont FL 405 35 M 10:35-39 31:37.5 10:08/M
146 Tj Konrath Clermont FL 406 7 M 1: 1- 9 31:38.2 10:08/M
147 M Wolfe Carver MN 835 51 F 6:50-54 31:39.2 10:09/M
148 Erin Ferguson Winter Park FL 198 28 F 11:25-29 31:42.1 10:10/M
149 Andrea Ingram Haines City FL 342 25 F 12:25-29 31:44.3 10:10/M
150 Cassandra Labato Saint Cloud FL 416 27 F 13:25-29 31:44.8 10:10/M
151 Dawn Olivardia Orlando FL 573 52 F 7:50-54 31:46.6 10:11/M
152 Art Bergen Orlando FL 47 44 M 7:40-44 31:46.7 10:11/M
153 Marina Haddock Davenport FL 281 33 F 11:30-34 31:48.2 10:12/M
154 Donna Clark Clermont FL 103 54 F 8:50-54 31:48.3 10:12/M
155 Colete Davis Ocoee FL 136 55 F 4:55-59 31:49.6 10:12/M
156 Joseph Gallagher Clermont FL 234 36 M 11:35-39 31:49.7 10:12/M
157 Ginny Cox Sebring FL 112 40 F 9:40-44 31:53.7 10:13/M
158 Jennifer Cruz Oviedo FL 120 34 F 12:30-34 31:58.0 10:15/M
159 Frank Garcia Orlando FL 238 29 M 5:25-29 32:11.1 10:19/M
160 Addison Dodd Clermont FL 166 13 F 4:10-14 32:14.8 10:20/M
161 Allison Lowell Eustis FL 446 7 F 1: 1- 9 32:15.8 10:20/M
162 Susan Lowell Eustis FL 447 47 F 12:45-49 32:16.0 10:21/M
163 Vipin Mendiratta Orlando FL 512 44 M 8:40-44 32:18.5 10:21/M
164 Avery Kaak Orlando FL 372 12 M 8:10-14 32:20.1 10:22/M
165 Dan Negvesky Orlando FL 554 45 M 12:45-49 32:23.2 10:23/M
166 Geena Silvia Land O Lakes FL 704 44 F 10:40-44 32:25.2 10:23/M
167 Sunshine Reynolds Winter Park FL 629 42 F 11:40-44 32:30.6 10:25/M
168 August Miller Ocoee FL 520 7 F 2: 1- 9 32:35.2 10:27/M
169 Bj Wilfong Mount Dora FL 830 46 F 13:45-49 32:42.0 10:29/M
170 Danielle Defeo Winter Garden FL 146 26 F 14:25-29 32:42.6 10:29/M
171 Judah Fletcher Apopka FL 216 11 M 9:10-14 32:44.5 10:29/M
172 Scot Mangum Saint Cloud FL 467 36 M 12:35-39 32:46.0 10:30/M
173 Tom Carter Cary NC 91 63 M 5:60-64 32:55.9 10:33/M
174 Rebecca Bogard Orlando FL 54 28 F 15:25-29 32:57.2 10:34/M
175 Mary Davila Orlando FL 134 65 F 1:65-69 32:58.5 10:34/M
176 Mario Da Silva Kissimmee FL 124 74 M 1:70-74 32:58.8 10:34/M
177 Karyn Lund Windermere FL 450 64 F 2:60-64 33:01.1 10:35/M
178 Lynsey Hazzard Clermont FL 311 26 F 16:25-29 33:04.7 10:36/M
179 Wililsa Garcia Davenport FL 241 36 F 9:35-39 33:06.0 10:37/M
180 Lynn Gray Tampa FL 268 67 F 2:65-69 33:06.7 10:37/M
181 Cara Moccia Celebration FL 529 38 F 10:35-39 33:07.6 10:37/M
182 Jerry Humphrey Winter Garden FL 340 49 M 13:45-49 33:10.3 10:38/M
183 Nicole Ribeiro Clermont FL 631 28 F 17:25-29 33:10.7 10:38/M
184 Brenton Edwards Orlando FL 181 27 M 6:25-29 33:11.8 10:38/M
185 Hector Ramirez Davenport FL 615 64 M 6:60-64 33:14.8 10:39/M
186 Josie Negvesky Orlando FL 555 20 F 6:20-24 33:19.2 10:41/M
187 Kevin Winter Ocala FL 833 53 M 9:50-54 33:21.3 10:41/M
188 Beth Terray Clermont FL 767 48 F 14:45-49 33:23.5 10:42/M
189 Renee Girard Orlando FL 251 38 F 11:35-39 33:24.2 10:42/M
190 Monica Sanchez-Ayers Lake Mary FL 669 40 F 12:40-44 33:29.8 10:44/M
191 Unknown Partic. 235 235 M 1: 0- 0 33:32.0 10:45/M
192 Wes Essmiller Clermont FL 192 39 M 13:35-39 33:33.0 10:45/M
193 Terri Wilson Orlando FL 832 48 F 15:45-49 33:39.6 10:47/M
194 Kelly Preston Groveland FL 606 39 F 12:35-39 33:42.3 10:48/M
195 Erika Delaney Clermont FL 148 47 F 16:45-49 33:45.1 10:49/M
196 Mary Balentine Ocala FL 32 51 F 9:50-54 33:45.5 10:49/M
197 Michelle Zappia Fort Lauderdale FL 848 38 F 13:35-39 33:54.9 10:52/M
198 Emily Rentz Orlando FL 624 13 F 5:10-14 33:55.7 10:52/M
199 Tiffany Tygart Oviedo FL 789 35 F 14:35-39 33:56.3 10:53/M
200 Madison Rentz Orlando FL 625 10 F 6:10-14 33:57.0 10:53/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Morgan Kennedy-Lamphier Sanford FL 387 40 F 13:40-44 33:59.4 10:54/M
202 Mindelyn Heath Winter Garden FL 313 48 F 17:45-49 34:07.1 10:56/M
203 Carol Gannett West Palm Beach FL 237 67 F 3:65-69 34:09.4 10:57/M
204 Linda Petty Winter Haven FL 599 48 F 18:45-49 34:09.6 10:57/M
205 Anna De Cristofaro Winthrop MA 142 28 F 18:25-29 34:10.8 10:57/M
206 Jason Breland Orlando FL 65 36 M 14:35-39 34:15.1 10:59/M
207 Martha Monaghan Davenport FL 531 65 F 4:65-69 34:19.3 11:00/M
208 Khawla Benyamine Tampa FL 43 23 F 7:20-24 34:19.4 11:00/M
209 Denise Byerly Orlando FL 75 51 F 10:50-54 34:23.8 11:01/M
210 Rollins Turner Tampa FL 788 75 M 1:75-79 34:26.0 11:02/M
211 Marylou Davis Orlando FL 138 58 F 5:55-59 34:27.9 11:03/M
212 Erin McCullough Orlando FL 491 38 F 15:35-39 34:31.5 11:04/M
213 Michelle Bandurka Winter Garden FL 33 42 F 14:40-44 34:32.1 11:04/M
214 Ashton Hanahoe Winter Garden FL 291 7 M 2: 1- 9 34:35.6 11:05/M
215 Keelyn Hanahoe Winter Garden FL 292 8 F 3: 1- 9 34:35.9 11:05/M
216 Franchesca King Winter Garden FL 397 41 F 15:40-44 34:36.0 11:05/M
217 Cindy Konrath Clermont FL 403 59 F 6:55-59 34:39.8 11:06/M
218 Katie Nichols Cocoa FL 561 32 F 13:30-34 34:40.3 11:07/M
219 Luke Terray Clermont FL 768 12 M 10:10-14 34:43.3 11:08/M
220 Stacey Yates Winter Springs FL 841 36 F 16:35-39 34:43.7 11:08/M
221 Brooke Zukowski Clermont FL 863 37 F 17:35-39 34:44.5 11:08/M
222 Cynthia Miller Ocoee FL 522 46 F 19:45-49 34:47.5 11:09/M
223 Kevin Alex Clermont FL 9 27 M 7:25-29 34:50.4 11:10/M
224 Fabiola Kersul Kissimmee FL 388 41 F 16:40-44 34:55.7 11:11/M
225 Dinah Kierstead Orlando FL 395 67 F 5:65-69 34:59.4 11:13/M
226 Karen Woods Windermere FL 837 36 F 18:35-39 35:01.3 11:13/M
227 Dale Eisenbeisz Saint Cloud FL 183 44 M 9:40-44 35:05.2 11:15/M
228 Sunday Eisenbeisz Saint Cloud FL 184 36 F 19:35-39 35:05.5 11:15/M
229 Suzanne Alex Clermont FL 10 55 F 7:55-59 35:11.1 11:17/M
230 Nicholas Roedl Windermere FL 651 32 M 10:30-34 35:14.5 11:18/M
231 Justin Yates Winter Springs FL 840 34 M 11:30-34 35:16.4 11:18/M
232 Shannon Kelly Lake Mary FL 382 14 F 7:10-14 35:18.7 11:19/M
233 Andrea MacKey Orlando FL 461 38 F 20:35-39 35:25.8 11:21/M
234 Patti Novak Clermont FL 568 54 F 11:50-54 35:26.6 11:21/M
235 Kenneth McCoig Apopka FL 490 39 M 15:35-39 35:27.3 11:22/M
236 Anne Marshall Orlando FL 470 58 F 8:55-59 35:31.0 11:23/M
237 Jennifer Jochman Altamonte Springs FL 361 27 F 19:25-29 35:31.2 11:23/M
238 Brenda Sullivan Kissimmee FL 749 42 F 17:40-44 35:33.4 11:24/M
239 Mark Reilly Winter Garden FL 621 58 M 6:55-59 35:36.2 11:25/M
240 Leslie Jarvis Davenport FL 350 45 F 20:45-49 35:37.3 11:25/M
241 Shallarmone Ferguson Auburndale FL 199 42 F 18:40-44 35:37.8 11:25/M
242 Danna Fields Lake Wales FL 206 59 F 9:55-59 35:39.8 11:26/M
243 Cindy Gleit Orlando FL 252 44 F 19:40-44 35:41.2 11:26/M
244 Crystal Crouch Fort Pierce FL 116 42 F 20:40-44 35:45.3 11:28/M
245 Andrea Emmanuelli Winter Garden FL 185 17 F 3:15-19 35:52.9 11:30/M
246 Margaret Ferrara Saint Cloud FL 202 31 F 14:30-34 36:09.3 11:35/M
247 Emily Waldo Davenport FL 812 32 F 15:30-34 36:09.6 11:35/M
248 Mark Dean Longwood FL 144 59 M 7:55-59 36:10.0 11:36/M
249 Abigail Miller Clermont FL 517 12 F 8:10-14 36:12.8 11:36/M
250 Mischa Martinez Winter Garden FL 476 9 F 4: 1- 9 36:19.5 11:38/M
251 James Fischer Oviedo FL 209 19 M 5:15-19 36:19.6 11:38/M
252 Patricia Heilman Sanford FL 314 46 F 21:45-49 36:20.7 11:39/M
253 Cindy Fletcher Apopka FL 214 46 F 22:45-49 36:25.8 11:40/M
254 Tina Goodwin Mount Dora FL 262 54 F 12:50-54 36:26.4 11:41/M
255 Macey Martinez Winter Garden FL 475 8 F 5: 1- 9 36:27.5 11:41/M
256 Leslie Peace Leesburg FL 589 57 F 10:55-59 36:27.7 11:41/M
257 Sarah Escalante Windermere FL 189 31 F 16:30-34 36:28.2 11:41/M
258 Brian Martinez Winter Garden FL 474 42 M 10:40-44 36:30.6 11:42/M
259 Paige Broccio Clermont FL 67 28 F 20:25-29 36:31.4 11:42/M
260 Amanda Mayer Orlando FL 483 36 F 21:35-39 36:34.0 11:43/M
261 Jennifer Lanzieri Celebration FL 421 27 F 21:25-29 36:36.1 11:44/M
262 Trinity Fletcher Apopka FL 217 8 F 6: 1- 9 36:39.5 11:45/M
263 Katrina Eggert Altamonte Springs FL 182 50 F 13:50-54 36:42.0 11:46/M
264 Alexandra Bogovic Gotha FL 55 24 F 8:20-24 36:42.7 11:46/M
265 Sally Robinson Port Richey FL 644 40 F 21:40-44 36:46.5 11:47/M
266 Amy Merryman Auburndale FL 516 37 F 22:35-39 36:48.6 11:48/M
267 Julie Yenisch Winter Garden FL 842 32 F 17:30-34 36:49.2 11:48/M
268 Hannah Hendricks Orlando FL 316 29 F 22:25-29 36:50.8 11:48/M
269 Samantha Tillery Orlando FL 772 30 F 18:30-34 36:51.0 11:49/M
270 Robyn Calardo Apopka FL 78 62 F 3:60-64 36:53.2 11:49/M
271 Mike Calardo Apopka FL 77 65 M 2:65-69 36:53.5 11:49/M
272 Janet Miller West Palm Beach FL 524 62 F 4:60-64 36:54.8 11:50/M
273 Dayna Harris Oak Hill FL 300 29 F 23:25-29 36:57.7 11:51/M
274 Erica Franco Orlando FL 225 41 F 22:40-44 37:00.9 11:52/M
275 Erika Thurston Gotha FL 770 41 F 23:40-44 37:06.9 11:53/M
276 Charles Ward Orlando FL 816 45 M 14:45-49 37:07.1 11:54/M
277 Dawn Lundin Altamonte Springs FL 451 49 F 23:45-49 37:14.6 11:56/M
278 Lamia Benyamine Tampa FL 44 20 F 9:20-24 37:15.6 11:56/M
279 Jessica Stein Winter Garden FL 740 29 F 24:25-29 37:17.8 11:57/M
280 Erin Sharman Bluffton SC 696 37 F 23:35-39 37:22.0 11:59/M
281 Jennifer Santarelli Bluffton SC 675 33 F 19:30-34 37:22.5 11:59/M
282 Karen Bruynell Weymouth MA 73 54 F 14:50-54 37:27.7 12:00/M
283 Marie Underwood Orlando FL 790 51 F 15:50-54 37:32.2 12:02/M
284 Dominique Shimizu Windermere FL 699 46 F 24:45-49 37:33.7 12:02/M
285 Shelby Griffis Apopka FL 277 45 F 25:45-49 37:33.9 12:02/M
286 Brittany Morgante Orlando FL 539 29 F 25:25-29 37:38.0 12:04/M
287 Catherine Lamberty Clermont FL 418 46 F 26:45-49 37:46.9 12:06/M
288 Brian Cipollone Winter Garden FL 101 31 M 12:30-34 37:54.0 12:09/M
289 Ray Perez Orlando FL 596 47 M 15:45-49 37:54.7 12:09/M
290 Jessica Hanzman Kissimmee FL 294 29 F 26:25-29 37:59.1 12:10/M
291 Ann Dean Longwood FL 143 58 F 11:55-59 37:59.5 12:10/M
292 Hemant Hariprashad Clermont FL 296 43 M 11:40-44 38:00.3 12:11/M
293 Megan Davila Lakeland FL 135 33 F 20:30-34 38:00.5 12:11/M
294 Dana Kessler Clermont FL 389 58 F 12:55-59 38:00.6 12:11/M
295 Elisabeth Whitford Clermont FL 826 28 F 27:25-29 38:00.8 12:11/M
296 Jessica Linnenbaugh Kissimmee FL 437 35 F 24:35-39 38:01.0 12:11/M
297 Tory Moore Clermont FL 537 26 F 28:25-29 38:01.6 12:11/M
298 Ivelisse Berberena Orlando FL 46 44 F 24:40-44 38:01.7 12:11/M
299 Bronwen McDonald Mount Dora FL 494 30 F 21:30-34 38:03.6 12:12/M
300 Jennifer Gasparri Apopka FL 243 33 F 22:30-34 38:03.8 12:12/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Stephen Superak Winter Garden FL 752 46 M 16:45-49 38:04.6 12:12/M
302 Lori Stewart Lake City FL 742 37 F 25:35-39 38:05.8 12:12/M
303 Laurel Hahn Windermere FL 283 37 F 26:35-39 38:06.4 12:13/M
304 Kimberly Thurston Clermont FL 771 49 F 27:45-49 38:11.3 12:14/M
305 Nelson Southwick Fort Pierce FL 731 17 M 6:15-19 38:18.7 12:17/M
306 Gus Mazorra Clermont FL 484 53 M 10:50-54 38:19.1 12:17/M
307 Joshua Minkler Davenport FL 527 32 M 13:30-34 38:22.2 12:18/M
308 Martha Diaz-Gomez Winter Garden FL 160 49 F 28:45-49 38:31.9 12:21/M
309 Ella Lemaster Saint Cloud FL 431 13 F 9:10-14 38:32.5 12:21/M
310 Brandee Heath Orlando FL 312 42 F 25:40-44 38:32.7 12:21/M
311 Chelsie Mangum Saint Cloud FL 466 31 F 23:30-34 38:34.6 12:22/M
312 Cynthia Sinclair Kissimmee FL 706 59 F 13:55-59 38:36.2 12:22/M
313 Mimi Melissa Giles-Thompson Hobe Sound FL 249 50 F 16:50-54 38:36.9 12:22/M
314 Joan Toro Orlando FL 776 52 F 17:50-54 38:38.8 12:23/M
315 Steven McLeod Clermont FL 507 52 M 11:50-54 38:39.5 12:23/M
316 Mana Heistand Windermere FL 315 54 F 18:50-54 38:42.5 12:24/M
317 Michael Auld Orlando FL 20 63 M 7:60-64 38:45.8 12:25/M
318 Caeley Looney Viera FL 441 22 F 10:20-24 38:48.8 12:26/M
319 James Cornett Melbourne FL 109 23 M 3:20-24 38:48.9 12:26/M
320 Stephanie Wycoff Apopka FL 838 29 F 29:25-29 38:53.0 12:28/M
321 Dennis Harris Kissimmee FL 301 60 M 8:60-64 38:55.5 12:28/M
322 Ellen Harris Kissimmee FL 302 60 F 5:60-64 38:55.8 12:28/M
323 Kaylee MacKey Orlando FL 463 15 F 4:15-19 39:02.0 12:31/M
324 Randy Payan Deltona FL 588 70 M 2:70-74 39:07.5 12:32/M
325 Gemma Roma Orlando FL 652 53 F 19:50-54 39:14.3 12:34/M
326 Kimberly Durrance Orlando FL 177 49 F 29:45-49 39:19.0 12:36/M
