Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Clermont Clay URun UPick Blueberry |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Sabol | Stuart FL | 661 | 31 | 7 | 22:37.7 | 7:15/M |
2 | Yasmin Timm | Orlando FL | 774 | 29 | 8 | 22:51.4 | 7:19/M |
3 | Shannon Matzner | Orlando FL | 482 | 15 | 15 | 23:51.8 | 7:39/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cynthia Mahagan | Orlando FL | 465 | 59 | 33 | 25:39.6 | 8:13/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Lowell | Eustis FL | 446 | 7 | 161 | 32:15.8 | 10:20/M |
2 | August Miller | Ocoee FL | 520 | 7 | 168 | 32:35.2 | 10:27/M |
3 | Keelyn Hanahoe | Winter Garden FL | 292 | 8 | 215 | 34:35.9 | 11:05/M |
4 | Mischa Martinez | Winter Garden FL | 476 | 9 | 250 | 36:19.5 | 11:38/M |
5 | Macey Martinez | Winter Garden FL | 475 | 8 | 255 | 36:27.5 | 11:41/M |
6 | Trinity Fletcher | Apopka FL | 217 | 8 | 262 | 36:39.5 | 11:45/M |
7 | Aubree Damesworth | Orlando FL | 127 | 6 | 328 | 39:23.2 | 12:37/M |
8 | Sienna Campbell | Orlando FL | 83 | 7 | 340 | 40:04.5 | 12:51/M |
9 | Rosie Patel | Orlando FL | 585 | 7 | 459 | 46:06.6 | 14:47/M |
10 | Aubrey Kuhn | High Springs FL | 411 | 6 | 577 | 53:59.6 | 17:18/M |
11 | Kathleen Ford | Orlando ID | 218 | 7 | 609 | 55:36.3 | 17:49/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nivia Glorioso | Orlando FL | 255 | 12 | 58 | 27:51.4 | 8:56/M |
2 | Brooke Neiman | Grand Island FL | 558 | 13 | 120 | 30:32.7 | 9:47/M |
3 | Abigayle Zappia | Fort Lauderdale FL | 846 | 10 | 124 | 30:44.8 | 9:51/M |
4 | Addison Dodd | Clermont FL | 166 | 13 | 160 | 32:14.8 | 10:20/M |
5 | Emily Rentz | Orlando FL | 624 | 13 | 198 | 33:55.7 | 10:52/M |
6 | Madison Rentz | Orlando FL | 625 | 10 | 200 | 33:57.0 | 10:53/M |
7 | Shannon Kelly | Lake Mary FL | 382 | 14 | 232 | 35:18.7 | 11:19/M |
8 | Abigail Miller | Clermont FL | 517 | 12 | 249 | 36:12.8 | 11:36/M |
9 | Ella Lemaster | Saint Cloud FL | 431 | 13 | 309 | 38:32.5 | 12:21/M |
10 | Emma Vermillion | Deland FL | 806 | 12 | 358 | 40:46.3 | 13:04/M |
11 | Kayla Baldwin | Celebration FL | 31 | 11 | 368 | 41:12.6 | 13:12/M |
12 | Isabelle Ward | Orlando FL | 818 | 13 | 521 | 51:13.6 | 16:25/M |
13 | Sophia Noland | Fruitland Park FL | 567 | 10 | 548 | 52:55.6 | 16:58/M |
14 | Noor Khokhar | Winter Garden FL | 393 | 13 | 574 | 53:54.6 | 17:17/M |
15 | Olivia Taylor | Oviedo FL | 765 | 12 | 615 | 56:09.0 | 18:00/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reese Matonis | Andover NJ | 477 | 17 | 77 | 28:35.6 | 9:10/M |
2 | Juliette Negvesky | Orlando FL | 556 | 18 | 138 | 31:23.5 | 10:04/M |
3 | Andrea Emmanuelli | Winter Garden FL | 185 | 17 | 245 | 35:52.9 | 11:30/M |
4 | Kaylee MacKey | Orlando FL | 463 | 15 | 323 | 39:02.0 | 12:31/M |
5 | Amanda Miller | Davenport FL | 519 | 18 | 354 | 40:35.7 | 13:00/M |
6 | Madi Hester | Riverview FL | 323 | 18 | 399 | 42:21.9 | 13:34/M |
7 | Geraldine Ramos | Winter Garden FL | 616 | 16 | 510 | 50:29.1 | 16:11/M |
8 | Madison Balasia | Davenport FL | 29 | 18 | 569 | 53:43.7 | 17:13/M |
9 | Valerie Visser | Longwood FL | 809 | 16 | 581 | 54:05.1 | 17:20/M |
10 | Emily Taylor | Oviedo FL | 760 | 15 | 586 | 54:24.9 | 17:26/M |
11 | Arielle Fountain | Fort Pierce FL | 223 | 19 | 594 | 54:42.2 | 17:32/M |
12 | Grace Schneider | New Port Richey FL | 687 | 18 | 621 | 56:24.0 | 18:05/M |
13 | Ariel Delucia | Kissimmee FL | 150 | 16 | 641 | 58:11.2 | 18:39/M |
14 | Anastasia Anderson | Windermere FL | 15 | 15 | 705 | 1:06:18.6 | 21:15/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Kort | Orlando FL | 407 | 21 | 26 | 25:03.8 | 8:02/M |
2 | Cortney Hartwell | Sanford FL | 306 | 23 | 75 | 28:28.2 | 9:07/M |
3 | Julie Wan | Orlando FL | 815 | 24 | 79 | 28:40.8 | 9:11/M |
4 | Micki Yasuda | Windermere FL | 839 | 23 | 90 | 29:03.2 | 9:19/M |
5 | Monica Fisher | Miami FL | 212 | 23 | 136 | 31:19.6 | 10:02/M |
6 | Josie Negvesky | Orlando FL | 555 | 20 | 186 | 33:19.2 | 10:41/M |
7 | Khawla Benyamine | Tampa FL | 43 | 23 | 208 | 34:19.4 | 11:00/M |
8 | Alexandra Bogovic | Gotha FL | 55 | 24 | 264 | 36:42.7 | 11:46/M |
9 | Lamia Benyamine | Tampa FL | 44 | 20 | 278 | 37:15.6 | 11:56/M |
10 | Caeley Looney | Viera FL | 441 | 22 | 318 | 38:48.8 | 12:26/M |
11 | Ashley Axson | Ocala FL | 24 | 24 | 501 | 49:52.5 | 15:59/M |
12 | Marisa Dukes | Winter Garden FL | 176 | 21 | 538 | 52:05.4 | 16:42/M |
13 | Ashley Steiner | Orlando FL | 741 | 20 | 570 | 53:43.9 | 17:13/M |
14 | Carmela Gregory | Kissimmee FL | 270 | 23 | 696 | 1:03:19.1 | 20:18/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sonnie Smith | Apopka FL | 725 | 29 | 34 | 25:47.0 | 8:16/M |
2 | Kaitlyn Garcia | Orlando FL | 240 | 29 | 35 | 26:01.8 | 8:20/M |
3 | Kaylee Venters | Ocoee FL | 804 | 27 | 42 | 26:23.4 | 8:27/M |
4 | Emily Barnard | Groveland FL | 39 | 27 | 43 | 26:24.8 | 8:28/M |
5 | Ashley Avila | Groveland FL | 23 | 28 | 60 | 27:57.4 | 8:58/M |
6 | Sophia Vazquez | Clermont FL | 798 | 27 | 64 | 28:12.5 | 9:02/M |
7 | Kristen Teel | Ocala FL | 766 | 29 | 92 | 29:14.2 | 9:22/M |
8 | Erica Vanderhoeven | Orlando FL | 793 | 28 | 127 | 30:57.1 | 9:55/M |
9 | Kacy Paul | Belleview FL | 586 | 27 | 129 | 31:01.1 | 9:56/M |
10 | Shelby Scraper | Deland FL | 690 | 28 | 142 | 31:26.8 | 10:04/M |
11 | Erin Ferguson | Winter Park FL | 198 | 28 | 148 | 31:42.1 | 10:10/M |
12 | Andrea Ingram | Haines City FL | 342 | 25 | 149 | 31:44.3 | 10:10/M |
13 | Cassandra Labato | Saint Cloud FL | 416 | 27 | 150 | 31:44.8 | 10:10/M |
14 | Danielle Defeo | Winter Garden FL | 146 | 26 | 170 | 32:42.6 | 10:29/M |
15 | Rebecca Bogard | Orlando FL | 54 | 28 | 174 | 32:57.2 | 10:34/M |
16 | Lynsey Hazzard | Clermont FL | 311 | 26 | 178 | 33:04.7 | 10:36/M |
17 | Nicole Ribeiro | Clermont FL | 631 | 28 | 183 | 33:10.7 | 10:38/M |
18 | Anna De Cristofaro | Winthrop MA | 142 | 28 | 205 | 34:10.8 | 10:57/M |
19 | Jennifer Jochman | Altamonte Springs FL | 361 | 27 | 237 | 35:31.2 | 11:23/M |
20 | Paige Broccio | Clermont FL | 67 | 28 | 259 | 36:31.4 | 11:42/M |
21 | Jennifer Lanzieri | Celebration FL | 421 | 27 | 261 | 36:36.1 | 11:44/M |
22 | Hannah Hendricks | Orlando FL | 316 | 29 | 268 | 36:50.8 | 11:48/M |
23 | Dayna Harris | Oak Hill FL | 300 | 29 | 273 | 36:57.7 | 11:51/M |
24 | Jessica Stein | Winter Garden FL | 740 | 29 | 279 | 37:17.8 | 11:57/M |
25 | Brittany Morgante | Orlando FL | 539 | 29 | 286 | 37:38.0 | 12:04/M |
26 | Jessica Hanzman | Kissimmee FL | 294 | 29 | 290 | 37:59.1 | 12:10/M |
27 | Elisabeth Whitford | Clermont FL | 826 | 28 | 295 | 38:00.8 | 12:11/M |
28 | Tory Moore | Clermont FL | 537 | 26 | 297 | 38:01.6 | 12:11/M |
29 | Stephanie Wycoff | Apopka FL | 838 | 29 | 320 | 38:53.0 | 12:28/M |
30 | Kristyn Cipollone | Winter Garden FL | 102 | 29 | 332 | 39:39.3 | 12:43/M |
31 | Kendal Fischer | Orlando FL | 210 | 28 | 335 | 39:47.1 | 12:45/M |
32 | Mollie Latorre | Windermere FL | 422 | 29 | 339 | 39:53.0 | 12:47/M |
33 | Nicole Campbell | Orlando FL | 81 | 27 | 342 | 40:06.5 | 12:51/M |
34 | Alison Diaz | Hollywood FL | 158 | 28 | 347 | 40:19.1 | 12:55/M |
35 | Brittany Bittner | Winter Garden FL | 50 | 28 | 359 | 40:47.4 | 13:04/M |
36 | Jasmin Shirah | Clermont FL | 700 | 29 | 367 | 41:11.8 | 13:12/M |
37 | Abigail Rice | Celebration FL | 632 | 29 | 374 | 41:24.5 | 13:16/M |
38 | Morgan Watkins | Clermont FL | 820 | 25 | 383 | 41:45.9 | 13:23/M |
39 | Emily Fisher | Milford DE | 211 | 25 | 384 | 41:48.0 | 13:24/M |
40 | Ashley Strauss | Deland FL | 746 | 29 | 388 | 41:55.4 | 13:26/M |
41 | Susan Soto | Orlando FL | 729 | 28 | 389 | 41:57.5 | 13:27/M |
42 | Jessica Arms | Davenport FL | 18 | 29 | 403 | 42:34.2 | 13:39/M |
43 | Karline Pastrana | Orlando FL | 583 | 27 | 406 | 42:40.7 | 13:41/M |
44 | Jennifer Pacheco | Winter Garden FL | 578 | 25 | 419 | 43:23.4 | 13:54/M |
45 | Samantha Locke | Winter Park FL | 439 | 28 | 458 | 46:00.3 | 14:45/M |
46 | Kimberly Reyes | Orlando FL | 627 | 28 | 487 | 48:47.7 | 15:38/M |
47 | Adrea Scanlon | Orlando FL | 679 | 27 | 506 | 50:08.7 | 16:04/M |
48 | Meghan Debski | Clermont FL | 145 | 26 | 536 | 52:04.5 | 16:41/M |
49 | Laurel Schuler | Windermere FL | 689 | 25 | 556 | 53:17.6 | 17:05/M |
50 | Kelsey Duff | Winter Garden FL | 174 | 25 | 563 | 53:31.3 | 17:09/M |
51 | Giovanna Giannini | Orlando FL | 246 | 25 | 647 | 58:48.6 | 18:51/M |
52 | Alexa Paredes | Kissimmee FL | 581 | 28 | 652 | 58:58.6 | 18:54/M |
53 | Patricia Fischels | Clermont FL | 208 | 27 | 653 | 58:58.8 | 18:54/M |
54 | Jamie Seeman | Clermont FL | 693 | 29 | 690 | 1:02:35.7 | 20:04/M |
55 | Alyssa Wieczorkiewicz | Kissimmee FL | 827 | 26 | 691 | 1:03:05.2 | 20:13/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Carpenter | Eustis FL | 85 | 31 | 50 | 26:42.4 | 8:33/M |
2 | Mariah Ernst | Ponte Vedra Beach FL | 187 | 33 | 66 | 28:15.0 | 9:03/M |
3 | Adilen Perez Sansbury | Orlando FL | 597 | 30 | 68 | 28:17.4 | 9:04/M |
4 | Alyssa Gormish | Saint Petersburg FL | 263 | 30 | 88 | 28:58.0 | 9:17/M |
5 | Kelsey Jobes | Orlando FL | 360 | 32 | 89 | 29:00.4 | 9:18/M |
6 | Anabel Dietsch | Clermont FL | 163 | 34 | 95 | 29:20.3 | 9:24/M |
7 | Jessica Ingram | Casselberry FL | 343 | 33 | 108 | 29:50.0 | 9:34/M |
8 | Peggy Witt | Sanford FL | 834 | 34 | 114 | 30:16.3 | 9:42/M |
9 | Tara Goodlander | Windermere FL | 261 | 30 | 116 | 30:23.9 | 9:44/M |
10 | Cortney Riggle | Orlando FL | 640 | 31 | 144 | 31:35.3 | 10:07/M |
11 | Marina Haddock | Davenport FL | 281 | 33 | 153 | 31:48.2 | 10:12/M |
12 | Jennifer Cruz | Oviedo FL | 120 | 34 | 158 | 31:58.0 | 10:15/M |
13 | Katie Nichols | Cocoa FL | 561 | 32 | 218 | 34:40.3 | 11:07/M |
14 | Margaret Ferrara | Saint Cloud FL | 202 | 31 | 246 | 36:09.3 | 11:35/M |
15 | Emily Waldo | Davenport FL | 812 | 32 | 247 | 36:09.6 | 11:35/M |
16 | Sarah Escalante | Windermere FL | 189 | 31 | 257 | 36:28.2 | 11:41/M |
17 | Julie Yenisch | Winter Garden FL | 842 | 32 | 267 | 36:49.2 | 11:48/M |
18 | Samantha Tillery | Orlando FL | 772 | 30 | 269 | 36:51.0 | 11:49/M |
19 | Jennifer Santarelli | Bluffton SC | 675 | 33 | 281 | 37:22.5 | 11:59/M |
20 | Megan Davila | Lakeland FL | 135 | 33 | 293 | 38:00.5 | 12:11/M |
21 | Bronwen McDonald | Mount Dora FL | 494 | 30 | 299 | 38:03.6 | 12:12/M |
22 | Jennifer Gasparri | Apopka FL | 243 | 33 | 300 | 38:03.8 | 12:12/M |
23 | Chelsie Mangum | Saint Cloud FL | 466 | 31 | 311 | 38:34.6 | 12:22/M |
24 | Rebecca Agee | Kissimmee FL | 6 | 33 | 329 | 39:24.0 | 12:38/M |
25 | Valerie Souza | Wharton NJ | 732 | 31 | 336 | 39:47.2 | 12:45/M |
26 | Lindsey Sawyer | Maitland FL | 678 | 33 | 351 | 40:21.1 | 12:56/M |
27 | Alayna Walter | Davenport FL | 814 | 34 | 369 | 41:15.1 | 13:13/M |
28 | Ellen Dalal | Tavares FL | 125 | 30 | 391 | 41:58.2 | 13:27/M |
29 | Jacqui Stirling | Alachua FL | 744 | 30 | 402 | 42:33.1 | 13:38/M |
30 | Georgette Varela | Orlando FL | 794 | 34 | 423 | 43:26.8 | 13:55/M |
31 | Jennifer Black | Winter Garden FL | 51 | 30 | 488 | 48:48.0 | 15:38/M |
32 | Ana Kuykendall | Windermere FL | 413 | 34 | 504 | 50:03.3 | 16:03/M |
33 | Heather Graves | Davenport FL | 267 | 32 | 505 | 50:04.6 | 16:03/M |
34 | Jessica Baker | Clermont FL | 28 | 33 | 526 | 51:39.2 | 16:33/M |
35 | Cassandra Stefanovic | Clermont FL | 739 | 30 | 539 | 52:05.5 | 16:42/M |
36 | Katie Davis | Kissimmee FL | 137 | 30 | 545 | 52:48.7 | 16:55/M |
37 | Meredith Chambers | Windermere FL | 97 | 34 | 552 | 53:01.7 | 17:00/M |
38 | Allegra Herring | Winter Garden FL | 320 | 30 | 558 | 53:19.1 | 17:05/M |
39 | Ashley Godfrey | Ocoee FL | 257 | 31 | 562 | 53:30.2 | 17:09/M |
40 | Stephannie Rivera Marquez | Davenport FL | 642 | 31 | 573 | 53:47.5 | 17:14/M |
41 | Laura Shultz | Orlando FL | 702 | 32 | 599 | 55:00.3 | 17:38/M |
42 | Michelle Dipietro | Orlando FL | 165 | 34 | 604 | 55:14.4 | 17:42/M |
43 | Tamara Gabrus | Orlando FL | 233 | 31 | 624 | 56:32.2 | 18:07/M |
44 | Kathryn Johnston | Casselberry FL | 367 | 34 | 632 | 57:33.0 | 18:27/M |
45 | Ashley Renegar | Orlando FL | 622 | 34 | 661 | 59:10.6 | 18:58/M |
46 | Emily Leske | Orlando FL | 433 | 32 | 674 | 1:00:01.5 | 19:14/M |
47 | Erin Stclair | Haines City FL | 736 | 32 | 681 | 1:01:14.9 | 19:38/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janelle Barfield | Orlando FL | 38 | 37 | 46 | 26:35.4 | 8:31/M |
2 | Taina Wolters | Winter Garden FL | 836 | 38 | 49 | 26:42.3 | 8:33/M |
3 | Shari Sipka | Orlando FL | 707 | 37 | 78 | 28:38.2 | 9:11/M |
4 | Janet McNaughton | Fort Myers FL | 508 | 38 | 85 | 28:51.3 | 9:15/M |
5 | Sherrie Mistry | Eustis FL | 528 | 38 | 133 | 31:07.8 | 9:58/M |
6 | Leticia Smith | Gainesville FL | 722 | 38 | 139 | 31:23.8 | 10:04/M |
7 | Kristin Ordway | Winter Park FL | 574 | 37 | 141 | 31:26.3 | 10:04/M |
8 | Nikki Walls | Orlando FL | 813 | 36 | 143 | 31:34.3 | 10:07/M |
9 | Wililsa Garcia | Davenport FL | 241 | 36 | 179 | 33:06.0 | 10:37/M |
10 | Cara Moccia | Celebration FL | 529 | 38 | 181 | 33:07.6 | 10:37/M |
11 | Renee Girard | Orlando FL | 251 | 38 | 189 | 33:24.2 | 10:42/M |
12 | Kelly Preston | Groveland FL | 606 | 39 | 194 | 33:42.3 | 10:48/M |
13 | Michelle Zappia | Fort Lauderdale FL | 848 | 38 | 197 | 33:54.9 | 10:52/M |
14 | Tiffany Tygart | Oviedo FL | 789 | 35 | 199 | 33:56.3 | 10:53/M |
15 | Erin McCullough | Orlando FL | 491 | 38 | 212 | 34:31.5 | 11:04/M |
16 | Stacey Yates | Winter Springs FL | 841 | 36 | 220 | 34:43.7 | 11:08/M |
17 | Brooke Zukowski | Clermont FL | 863 | 37 | 221 | 34:44.5 | 11:08/M |
18 | Karen Woods | Windermere FL | 837 | 36 | 226 | 35:01.3 | 11:13/M |
19 | Sunday Eisenbeisz | Saint Cloud FL | 184 | 36 | 228 | 35:05.5 | 11:15/M |
20 | Andrea MacKey | Orlando FL | 461 | 38 | 233 | 35:25.8 | 11:21/M |
21 | Amanda Mayer | Orlando FL | 483 | 36 | 260 | 36:34.0 | 11:43/M |
22 | Amy Merryman | Auburndale FL | 516 | 37 | 266 | 36:48.6 | 11:48/M |
23 | Erin Sharman | Bluffton SC | 696 | 37 | 280 | 37:22.0 | 11:59/M |
24 | Jessica Linnenbaugh | Kissimmee FL | 437 | 35 | 296 | 38:01.0 | 12:11/M |
25 | Lori Stewart | Lake City FL | 742 | 37 | 302 | 38:05.8 | 12:12/M |
26 | Laurel Hahn | Windermere FL | 283 | 37 | 303 | 38:06.4 | 12:13/M |
27 | April Doktor | Winter Garden FL | 171 | 35 | 327 | 39:21.1 | 12:37/M |
28 | Ariel Christenson | Orlando FL | 100 | 38 | 333 | 39:41.8 | 12:43/M |
29 | Dana Brownlee | Maitland FL | 71 | 36 | 363 | 40:59.9 | 13:08/M |
30 | Amanda Baldwin | Celebration FL | 30 | 39 | 379 | 41:30.1 | 13:18/M |
31 | Raquel Velez | Orlando FL | 802 | 36 | 385 | 41:51.4 | 13:25/M |
32 | Lauren Peek | Winter Garden FL | 592 | 36 | 393 | 41:59.5 | 13:27/M |
33 | Wendy Yovaish | Orlando FL | 844 | 38 | 425 | 43:29.0 | 13:56/M |
34 | Ellen Redmond | Clearmont FL | 619 | 37 | 430 | 43:51.3 | 14:03/M |
35 | Lindsay Gonzales | Groveland FL | 258 | 36 | 431 | 43:51.5 | 14:03/M |
36 | Kelli Hughes | Clermont FL | 337 | 39 | 432 | 43:53.1 | 14:04/M |
37 | Rose Augustin | Orlando FL | 19 | 36 | 436 | 44:07.7 | 14:08/M |
38 | Lisa Essmiller | Clermont FL | 191 | 35 | 445 | 44:52.0 | 14:23/M |
39 | Melinda Hough | Tumwater WA | 333 | 39 | 460 | 46:08.1 | 14:47/M |
40 | Kimberly Patel | Orlando FL | 584 | 35 | 461 | 46:08.2 | 14:47/M |
41 | Alissa Turner | Frostproof FL | 785 | 39 | 464 | 46:13.3 | 14:49/M |
42 | Danielle Rosson | Chiefland FL | 655 | 39 | 469 | 46:32.7 | 14:55/M |
43 | Audra Gefter | Deltona FL | 245 | 36 | 473 | 47:03.7 | 15:05/M |
44 | Lindsey Manning | Deltona FL | 468 | 36 | 474 | 47:14.4 | 15:08/M |
45 | Kelly Dodd | Clermont FL | 168 | 38 | 485 | 48:12.7 | 15:27/M |
46 | Jennifer Damesworth | Orlando FL | 128 | 36 | 494 | 49:15.8 | 15:47/M |
47 | Candice Martin | Orlando FL | 473 | 35 | 496 | 49:24.6 | 15:50/M |
48 | Victoria Hamilton | Winter Garden FL | 290 | 38 | 498 | 49:29.2 | 15:52/M |
49 | Nicky Jittan | Windermere FL | 359 | 36 | 500 | 49:41.9 | 15:55/M |
50 | Chrystal Holaway | Melbourne FL | 331 | 37 | 519 | 51:06.3 | 16:23/M |
51 | Corinne Gribble | Orlando FL | 273 | 39 | 524 | 51:32.0 | 16:31/M |
52 | Joacine Raymond-Green | Orlando FL | 618 | 35 | 532 | 51:52.9 | 16:37/M |
53 | Erica Hall | Palm Bay FL | 286 | 36 | 546 | 52:51.9 | 16:56/M |
54 | Renee Cordoba | Orlando FL | 108 | 35 | 565 | 53:36.9 | 17:11/M |
55 | Brooke Samlaska | Winter Garden FL | 666 | 38 | 566 | 53:40.8 | 17:12/M |
56 | Tracie Hardy | Orlando FL | 295 | 35 | 567 | 53:41.8 | 17:12/M |
57 | Stephanie Kuhn | Alachua FL | 412 | 37 | 578 | 54:01.0 | 17:19/M |
58 | Kerry King | Clermont FL | 398 | 38 | 588 | 54:26.3 | 17:27/M |
59 | Paige Rudolph Wester | Dunedin FL | 657 | 37 | 593 | 54:40.6 | 17:31/M |
60 | Melissa Traum | New Port Richey FL | 781 | 35 | 595 | 54:43.3 | 17:32/M |
61 | Brandi Harvey | Winter Garden FL | 308 | 36 | 603 | 55:12.9 | 17:42/M |
62 | Jennifer Smith | Paisley FL | 720 | 38 | 640 | 57:59.8 | 18:35/M |
63 | Cassie Guest | Orlando FL | 279 | 36 | 650 | 58:57.8 | 18:54/M |
64 | Melodie Gottfried | Orlando FL | 264 | 35 | 655 | 59:01.8 | 18:55/M |
65 | Anna Bagdon | Winter Garden FL | 26 | 39 | 662 | 59:10.8 | 18:58/M |
66 | Sophia Polese | Davenport FL | 602 | 37 | 676 | 1:00:41.1 | 19:27/M |
67 | Christina Alarcon | Davenport FL | 8 | 39 | 677 | 1:00:42.2 | 19:27/M |
68 | Ellen Tarantur | Winter Garden FL | 758 | 38 | 682 | 1:01:17.4 | 19:39/M |
69 | Kathleen Jandak | Clermont FL | 348 | 38 | 687 | 1:02:07.4 | 19:55/M |
70 | Elisa Lutz | Casselberry FL | 454 | 35 | 700 | 1:04:05.6 | 20:32/M |
DQ | Christine Kane | Orlando FL | 376 | 35 | DQ | 30:16.4 | 9:42/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelley Stinson | Winter Garden FL | 743 | 40 | 38 | 26:12.0 | 8:24/M |
2 | Lara Glorioso | Orlando FL | 254 | 44 | 52 | 26:57.2 | 8:38/M |
3 | Julia Finnigan | Kissimmee FL | 207 | 42 | 69 | 28:18.0 | 9:04/M |
4 | Maria Henson | Windermere FL | 317 | 42 | 82 | 28:44.4 | 9:13/M |
5 | Courtney Carr | Davenport FL | 86 | 43 | 94 | 29:15.9 | 9:23/M |
6 | Jill Clement | Orlando FL | 105 | 40 | 96 | 29:25.1 | 9:26/M |
7 | Christy Tant | Orlando FL | 755 | 44 | 137 | 31:22.4 | 10:03/M |
8 | Amanda Chalk | Orlando FL | 95 | 44 | 140 | 31:26.2 | 10:04/M |
9 | Ginny Cox | Sebring FL | 112 | 40 | 157 | 31:53.7 | 10:13/M |
10 | Geena Silvia | Land O Lakes FL | 704 | 44 | 166 | 32:25.2 | 10:23/M |
11 | Sunshine Reynolds | Winter Park FL | 629 | 42 | 167 | 32:30.6 | 10:25/M |
12 | Monica Sanchez-Ayers | Lake Mary FL | 669 | 40 | 190 | 33:29.8 | 10:44/M |
13 | Morgan Kennedy-Lamphier | Sanford FL | 387 | 40 | 201 | 33:59.4 | 10:54/M |
14 | Michelle Bandurka | Winter Garden FL | 33 | 42 | 213 | 34:32.1 | 11:04/M |
15 | Franchesca King | Winter Garden FL | 397 | 41 | 216 | 34:36.0 | 11:05/M |
16 | Fabiola Kersul | Kissimmee FL | 388 | 41 | 224 | 34:55.7 | 11:11/M |
17 | Brenda Sullivan | Kissimmee FL | 749 | 42 | 238 | 35:33.4 | 11:24/M |
18 | Shallarmone Ferguson | Auburndale FL | 199 | 42 | 241 | 35:37.8 | 11:25/M |
19 | Cindy Gleit | Orlando FL | 252 | 44 | 243 | 35:41.2 | 11:26/M |
20 | Crystal Crouch | Fort Pierce FL | 116 | 42 | 244 | 35:45.3 | 11:28/M |
21 | Sally Robinson | Port Richey FL | 644 | 40 | 265 | 36:46.5 | 11:47/M |
22 | Erica Franco | Orlando FL | 225 | 41 | 274 | 37:00.9 | 11:52/M |
23 | Erika Thurston | Gotha FL | 770 | 41 | 275 | 37:06.9 | 11:53/M |
24 | Ivelisse Berberena | Orlando FL | 46 | 44 | 298 | 38:01.7 | 12:11/M |
25 | Brandee Heath | Orlando FL | 312 | 42 | 310 | 38:32.7 | 12:21/M |
26 | Sabrina Campbell | Orlando FL | 82 | 42 | 341 | 40:05.6 | 12:51/M |
27 | Melanie Cox | Clermont FL | 114 | 41 | 348 | 40:19.1 | 12:55/M |
28 | Michelle Schindelheim | Ormond Beach FL | 684 | 41 | 361 | 40:52.0 | 13:06/M |
29 | Kathryn Neiman | Grand Island FL | 559 | 44 | 375 | 41:24.9 | 13:16/M |
30 | Rebecca Sirkle | Winter Garden FL | 709 | 41 | 411 | 42:54.5 | 13:45/M |
31 | Amber Daniels | Winter Garden FL | 129 | 40 | 450 | 45:17.4 | 14:31/M |
32 | Christy Miller | Clermont FL | 521 | 43 | 463 | 46:11.9 | 14:48/M |
33 | Sabrina Southwick | Fort Pierce FL | 730 | 42 | 482 | 48:00.8 | 15:23/M |
34 | Rachel Daza | Orlando FL | 141 | 40 | 517 | 50:53.6 | 16:19/M |
35 | Amy Harns | Orlando FL | 298 | 43 | 527 | 51:40.4 | 16:34/M |
36 | Stephanie Young | Orlando FL | 843 | 41 | 528 | 51:42.2 | 16:34/M |
37 | Julie Noland | Fruitland Park FL | 565 | 42 | 531 | 51:51.9 | 16:37/M |
38 | Christine Ward | Orlando FL | 817 | 42 | 540 | 52:07.9 | 16:42/M |
39 | Caridad B Lopez | Ocoee FL | 442 | 44 | 579 | 54:05.0 | 17:20/M |
40 | Eda Khokhar | Winter Garden FL | 391 | 40 | 583 | 54:12.5 | 17:22/M |
41 | Erin Vermillion | Lakeland FL | 807 | 40 | 601 | 55:11.2 | 17:41/M |
42 | Laura Molinets | Winter Garden FL | 530 | 43 | 602 | 55:12.5 | 17:42/M |
43 | Robyn Hartz | Orlando ID | 307 | 42 | 610 | 55:38.5 | 17:50/M |
44 | Dawn Puckhaber | Hudson FL | 610 | 44 | 620 | 56:23.9 | 18:04/M |
45 | Dawn Schneider | New Port Richey FL | 686 | 44 | 622 | 56:25.0 | 18:05/M |
46 | Jennifer McPherson | Orlando FL | 511 | 41 | 627 | 57:09.2 | 18:19/M |
