CLERMONT TRIKIDZ TRIATHLON #3
                      August 18, 2018 - Clermont, FL
                    Another Quality Sommer Sports Event
                        Results at SommerSports.com


OFFICIAL RESULTS - SENIOR FEMALE
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 AMARI WHETRO            12 OVIEDO FL                7    3:50    6  1:41    2   17:33    2   23:03    5  0:26    1    7:30    30:58 
    2 KARISSA HURDLE          12 KISSIMMEE FL             8    3:52    5  1:38    1   17:16    1   22:44    3  0:24    2    8:34    31:42 
    3 AMAYA CADMAN            11 SANFORD FL               3    3:20    1  1:28    3   18:17    3   23:04    9  0:35    3    8:43    32:21 
    4 SIENNA SILVEST          13 WESLEY CHAPEL FL         1    2:44    2  1:30    5   20:33    5   24:45    1  0:20    5   10:16    35:20 
    5 HELEN FERNLUND          11 GENEVA FL                5    3:42    3  1:34    6   20:33    6   25:48    2  0:23    7   10:47    36:57 
    6 AVA ROBERTS             11 ZOLFO SPRINGS FL         6    3:45    4  1:35    9   22:09    9   27:29    4  0:24    4    9:21    37:13 
    7 OLIVIA LONCE            11 PORT CHARLOTTE FL       10    4:29    8  1:51    7   21:05    7   27:24    6  0:29    6   10:24    38:16 
    8 MACEY CLAY              12 LITHIA FL                2    3:17    7  1:43    4   19:12    4   24:11    7  0:31    9   13:55    38:36 
    9 SIERRA GODOY            11 SAINT JOHNS FL           4    3:27    9  2:23    8   21:36    8   27:25    8  0:35    8   12:19    40:19 
   10 VANESSA WOODWARD        11 CLERMONT FL              9    4:22   10  4:49   10   29:32   10   38:42   10  0:45   10   27:22  1:06:49 
      HENSLEY CARTER          12 ALTAMONTE SPRINGS FL