Page 1
                     Jupiter Medical Center Loggerhead Triathlon
                    Swim 3/8 mile * Bike 13 miles * Run 3.1 miles
                          August 5, 2017 - Jupiter, Florida
                         Timing: Sommer Sports, Clermont, FL
                      Results posted at *** SommerSports.com ***




                             * * * OVERALL RESULTS * * *
                           --------------------------------


                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 STEVE JACKSON           31 JUPITER FL              55:15    2    6:32    1  0:54    1   28:15 27.6    1   35:40    1  0:40    2   18:57  6:04          
    2 JOHN REBACK             47 NORTH PALM BEACH FL     58:21    3    6:59    2  0:57    3   30:23 25.7    3   38:18   17  0:49    6   19:16  6:10          
    3 CLIFF DRUSINSKY         42 JUPITER FL              58:47    5    7:24    4  1:03    2   29:49 26.2    2   38:15   12  0:47   11   19:46  6:20          
    4 CHRISTOPHER MILLER      42 BOCA RATON FL           59:57  110    9:26   17  1:10   13   31:44 24.6   19   42:19             487   49:22 15:48          
    5 BILL KETCHEM            46 JUPITER FL            1:00:31   17    7:54   12  1:08    5   30:44 25.4    4   39:45   21  0:50   12   19:58  6:24          
    6 JASON RAMDEEN           37 BOCA RATON FL         1:01:56   39    8:25    5  1:03   25   32:43 23.8   16   42:09    8  0:44    4   19:04  6:07          
    7 EDSON SOARES            45 ORLANDO FL            1:02:31   82    9:09   10  1:07   12   31:39 24.6   12   41:54  106  1:07    9   19:30  6:15          
    8 BRIAN SCHMIDT           42 JUPITER FL            1:03:15   37    8:23   19  1:15    6   30:58 25.2    5   40:35   18  0:49   32   21:51  7:00          
    9 LINDA ROBB              53 NORTH PALM BEACH FL   1:03:20   10    7:39   28  1:22   36   33:28 23.3   20   42:27   11  0:46   13   20:08  6:27          
   10 MICHAEL REED            51 PALM BEACH GARDENS FL 1:03:33   55    8:46   83  1:38    7   31:00 25.2    8   41:23    4  0:42   25   21:29  6:53          
   11 RICK MONGEAU            50 JUPITER FL            1:03:46  161    9:51   52  1:29   16   32:10 24.2   31   43:28   20  0:50    8   19:29  6:15          
   12 ADAM SCHIFF             37 PALM BEACH GARDENS FL 1:03:50   97    9:18   11  1:07   44   33:49 23.1   40   44:13   74  1:02    1   18:36  5:58          
   13 JOE VENTURA             40 ORMOND BEACH FL       1:04:00   38    8:24    3  1:02   23   32:36 23.9   13   42:02    3  0:40   22   21:19  6:50          
   14 RICKY ROSARIO           40 PARKLAND FL           1:04:10   88    9:13   51  1:29    4   30:27 25.6    6   41:08   37  0:53   34   22:10  7:06          
   15 BRIAN SMITH             57 JUPITER FL            1:04:11   32    8:13  272  2:31   10   31:21 24.9   14   42:04  176  1:19   16   20:48  6:40          
   16 RYAN BILLINGS           32 TEQUESTA FL           1:04:32   46    8:41   22  1:17   50   34:05 22.9   36   44:02   25  0:50   10   19:41  6:18          
   17 DARREN PENNY            47 JUPITER FL            1:04:36    7    7:30    7  1:04   27   32:52 23.7    9   41:25   46  0:55   36   22:17  7:08          
   18 RUDY ROBAINA            37 JUPITER FL            1:04:38   65    8:59   18  1:11    8   31:18 24.9   10   41:27    9  0:45   38   22:27  7:12          
   19 KYLE OAKES              30 DELAND FL             1:05:20   50    8:43   25  1:18   76   35:15 22.1   53   45:15   47  0:56    5   19:10  6:09          
   20 PAUL CORBAN             59 FORT LAUDERDALE FL    1:05:25   51    8:44   13  1:08   28   32:54 23.7   21   42:44   42  0:54   30   21:48  6:59          
   21 STEVEN FRIED            48 JUNO BEACH FL         1:05:26   48    8:41  128  1:53   19   32:16 24.2   22   42:49   75  1:02   27   21:36  6:55          
   22 NATHAN NEVID            60 PALM BEACH GARDENS FL 1:05:31   13    7:51   47  1:28   42   33:45 23.1   23   43:02    2  0:40   31   21:50  7:00          
   23 THOMAS UPCHURCH         38 WELLINGTON FL         1:05:38   52    8:45   38  1:25   15   31:58 24.4   15   42:07   63  1:00   41   22:32  7:13          
   24 CLYDE NICKENS           26 WEST PALM BEACH FL    1:05:47   90    9:14   45  1:28   26   32:49 23.8   32   43:30   45  0:55   23   21:23  6:51          
   25 CHRISTIAN HORN          16 WEST PALM BEACH FL    1:05:50  113    9:27    6  1:03   82   35:39 21.9   65   46:08   10  0:45    3   18:57  6:04          
   26 KEN KLEIN               54 ORMOND BEACH FL       1:05:56   28    8:08   95  1:41    9   31:20 24.9    7   41:08   59  0:59   67   23:50  7:38          
   27 MARC RHEINGOLD          55 WESTON FL             1:06:08   54    8:46   33  1:22   11   31:35 24.7   11   41:43             492   56:01 17:56          
   28 MICHAEL CAIN            58 ORMOND BEACH FL       1:06:30   40    8:29   27  1:21   21   32:24 24.1   17   42:12   22  0:50   55   23:29  7:31          
   29 TOM YEAGER              49 JUPITER FL            1:06:49  116    9:28   34  1:23   35   33:28 23.3   41   44:18             491   55:59 17:55          
   30 PATRICK RUEL            43 STUART FL             1:06:54  302   11:02   20  1:15   24   32:42 23.9   47   44:58   23  0:50   20   21:06  6:46          
   31 MATTHEW BANKER          50 ORMOND BEACH FL       1:06:55  142    9:42   55  1:30   17   32:13 24.2   28   43:24   77  1:03   39   22:29  7:12          
   32 JOHN KENDRIGAN          49 JUPITER FL            1:06:57    6    7:25   44  1:28   34   33:23 23.4   18   42:14  128  1:11   58   23:32  7:32          
   33 NICOLE SIERRA           33 PALM BEACH GARDENS FL 1:07:09  104    9:23   57  1:30   31   33:15 23.5   38   44:06   24  0:50   35   22:13  7:07          
   34 RICK LUISE              49 WEST PALM BEACH FL    1:07:18  151    9:46   49  1:28   20   32:24 24.1   33   43:37   94  1:05   42   22:37  7:15          
   35 STEVE CORTES            52 JENSEN BEACH FL       1:07:35  304   11:03  239  2:23   39   33:35 23.2   81   47:00  115  1:08    7   19:28  6:14          
   36 ERICA LAZARUS           38 JUPITER FL            1:07:45  102    9:22   56  1:30   69   34:59 22.3   60   45:50   64  1:00   18   20:56  6:42          
   37 GINA DONATO             48 JUPITER FL            1:08:01   67    9:00  167  2:04   18   32:13 24.2   24   43:16  247  1:32   51   23:14  7:26          
   38 DIRK SMEETS             55 WEST PALM BEACH FL    1:08:35  112    9:26  192  2:09   14   31:48 24.5   27   43:22  148  1:15   72   23:59  7:41          
   39 STEVE KAZMIERSKI        48 SAINT LOUIS MO        1:08:36   35    8:23   64  1:32   51   34:09 22.8   37   44:03   96  1:05   54   23:29  7:31          
   40 TODD BLAIR              50 JUPITER FL            1:08:47   20    7:58  135  1:54   37   33:30 23.3   25   43:21  210  1:24   74   24:03  7:42          
   41 JENNIFER RAPAPORT       53 JUPITER FL            1:09:01  287   10:48   91  1:40   57   34:26 22.7   80   46:53  154  1:15   17   20:53  6:41          
   42 PETRA PENNY             44 JUPITER FL            1:09:13  119    9:30   41  1:26   80   35:31 22.0   73   46:26  101  1:07   28   21:41  6:57          
   43 MARK WHEELER            55 VERO BEACH FL         1:09:13  106    9:24   67  1:33   22   32:30 24.0   29   43:26  146  1:14   82   24:34  7:52          
   44 MARK ZIMMERMAN          56 HOBE SOUND FL         1:09:32  143    9:43   96  1:41   40   33:40 23.2   49   45:03   60  0:59   56   23:31  7:32          
   45 LISA CONTINO            54 ORMOND BEACH FL       1:09:35  271   10:44   30  1:22   74   35:13 22.1   93   47:17  117  1:09   21   21:10  6:47          
   46 RAFAEL SEMIDEY          37 WEST PALM BEACH FL    1:09:56   53    8:46   93  1:41   59   34:38 22.5   50   45:04  145  1:14   61   23:40  7:35          
   47 CECILIO FARINAS         50 WPB FL                1:09:58    1    6:18  211  2:14   63   34:51 22.4   26   43:22  237  1:30   91   25:07  8:03          
   48 MIKE REINHARDT          52 PALM BEACH GARDENS FL 1:10:01  190   10:01  516 37:13                     70   46:22   28  0:52   44   22:48  7:18          
   49 PAUL RASMUS             47 JUPITER FL            1:10:02   29    8:09  124  1:52   45   33:50 23.1   34   43:50  326  1:53   76   24:19  7:48          
   50 STEVEN COOK             56 JUPITER FL            1:10:18  230   10:20   80  1:37   53   34:13 22.8   66   46:09   32  0:53   52   23:18  7:28          
   51 KODY OAKES              28 DELAND FL             1:10:21   57    8:47   50  1:28   99   36:09 21.6   71   46:23  155  1:16   43   22:44  7:17          
   52 KIELE BIRKELAND         32 PALM BEACH GARDENS FL 1:10:24  108    9:25  155  1:59  100   36:11 21.6  102   47:34   78  1:03   29   21:48  6:59          
   53 JON PINCUS              42 PALM BEACH GARDENS FL 1:10:24   74    9:04   54  1:29   75   35:13 22.1   57   45:45  113  1:08   57   23:32  7:32          
   54 RACHEL DUMAS            23 STUART FL             1:10:27  115    9:28   71  1:34  138   38:00 20.5  122   49:00             496   59:26 19:02          
   55 SCOTT HUNTLEY           51 WEST PALM BEACH FL    1:10:28  251   10:31   66  1:33   33   33:22 23.4   54   45:25   72  1:01   73   24:03  7:42          
   56 MARK AITKEN             35 PALM BEACH GARDENS FL 1:10:31   22    8:00   16  1:10   70   35:00 22.3   39   44:09   43  0:54  105   25:29  8:10          
   57 DAWES MARLATT           46 PALM BEACH GARDENS FL 1:10:35  185    9:59  139  1:55   48   33:57 23.0   61   45:50   49  0:56   64   23:49  7:38          
   58 STEPHEN MCINTYRE        48 PALM CITY FL          1:10:41  107    9:24   29  1:22  106   36:21 21.5   83   47:06   93  1:05   40   22:31  7:13          
   59 JEREMY COLE             41 WELLINGTON FL         1:10:47    4    7:17   69  1:33  103   36:12 21.5   48   45:02  173  1:18   80   24:27  7:50          
   60 TROY HOLLOWAY           55 JUPITER FL            1:10:54  103    9:22   87  1:39   54   34:15 22.8   52   45:15  104  1:07   81   24:32  7:51          
   61 CAROL HASSELL           64 WEST PALM BEACH FL    1:11:12   62    8:56   15  1:09   47   33:55 23.0   35   43:59  102  1:07  126   26:07  8:22          
   62 TRICIA RYDSON           44 MELBOURNE BEACH FL    1:11:19   25    8:04   97  1:42   96   36:07 21.6   62   45:51             499 1:01:34 19:43          
   63 STEVEN PARNELL          56 DAYTONA BEACH FL      1:11:19  321   11:12  183  2:07   43   33:47 23.1   82   47:05   85  1:04   49   23:11  7:26          
   64 MICHAEL KLEIN           27 WEST PALM BEACH FL    1:11:27  118    9:29   39  1:25  153   38:28 20.3  131   49:21   81  1:03   19   21:03  6:45          
   65 RICHARD BAKER           55 WINTER GARDEN FL      1:11:31  150    9:46   63  1:32   89   35:53 21.7   87   47:10   56  0:58   53   23:25  7:30          
   66 ROBERT BROCKETT         63 LECANTO FL            1:11:38  154    9:47   98  1:42   49   33:58 23.0   55   45:27  257  1:35   83   24:37  7:53          
   67 OMAR WARRAIAT           44 WELLINGTON FL         1:11:44   92    9:15   46  1:28   73   35:07 22.2   59   45:49   44  0:54   90   25:02  8:01          
   68 MATTHEW RAULERSON       41 FORT PIERCE FL        1:11:51  129    9:34  108  1:46   94   36:05 21.6   97   47:25             498 1:00:32 19:23          
   69 DOUGLAS LANDWEHR        47 JUPITER FL            1:11:58  105    9:24   61  1:32   55   34:15 22.8   51   45:10  216  1:25  102   25:24  8:08          
   70 MATT MESSER             46 STUART FL             1:12:01  237   10:23  132  1:54   64   34:52 22.4   85   47:08   92  1:05   65   23:49  7:38          
   71 ROBERT TURNER           31 JUPITER FL            1:12:08  159    9:50   32  1:22   93   36:04 21.6   91   47:15   52  0:57   71   23:57  7:40          
   72 BRAD EDMONDS            46 WILTON MANORS FL      1:12:17  128    9:32  164  2:03   30   33:11 23.5   45   44:46  381  2:16   98   25:17  8:06          
   73 GLEN RENAUD             63 PALM BEACH GARDENS FL 1:12:32   41    8:35  104  1:45   29   33:08 23.5   30   43:27   35  0:53  185   28:13  9:02          
   74 JEREMY LENDERMAN        36 PORT SAINT LUCIE FL   1:12:34   33    8:15  110  1:46   62   34:45 22.4   44   44:45  139  1:13  135   26:37  8:31          
   75 CHRISTINE MURRAY        49 PORT SAINT LUCIE FL   1:13:04  176    9:54   24  1:18   95   36:06 21.6   94   47:18   99  1:06   84   24:40  7:54          
   76 JOE CARIELLO            57 STUART FL             1:13:09   49    8:43  220  2:18   38   33:30 23.3   42   44:30   88  1:05  160   27:35  8:50          
   77 LOUIS BLANCO            51 LAKE WORTH FL         1:13:28  179    9:55   42  1:26   32   33:15 23.5   43   44:35  282  1:41  149   27:12  8:43          
   78 HENDRIK HORN            46 WEST PALM BEACH FL    1:13:28  240   10:24   31  1:22   52   34:10 22.8   64   45:55   31  0:52  137   26:41  8:33          
   79 NATHAN SMITH            19 JUPITER FL            1:13:37   43    8:37   77  1:36  266   41:58 18.6  192   52:10    6  0:43   15   20:45  6:39          
   80 LEIGH KAMENS            37 FORT LAUDERDALE FL    1:13:43   95    9:17  109  1:46   77   35:24 22.0   74   46:27   73  1:01  130   26:16  8:25          
   81 TIM RUSSELL             63 FORT PIERCE FL        1:13:51  148    9:45  290  2:39   71   35:03 22.3   98   47:26   86  1:04  100   25:22  8:08          
   82 BRYAN LILES             42 STUART FL             1:13:51   26    8:05   14  1:08  206   39:49 19.6  123   49:00  136  1:12   62   23:40  7:35          
   83 FRED DINGER             58 JUPITER FL            1:13:53  235   10:22  182  2:07   60   34:40 22.5   86   47:08   91  1:05  112   25:41  8:13          
   84 HECTOR CABEZAS          50 WEST PALM BEACH FL    1:13:58   18    7:54  303  2:45  167   38:45 20.1  132   49:24  196  1:22   50   23:12  7:26          
   85 JEFF GOLDMAN            52 ORMOND BEACH FL       1:14:02  122    9:31   90  1:40   72   35:05 22.2   69   46:16             500 1:02:51 20:07          
   86 BILL HELFFERICH         70 LAKE WORTH FL         1:14:02   94    9:17  156  1:59  112   36:43 21.2  111   47:59   82  1:03   89   25:01  8:01          
   87 AMANDA MAVRAKIS         29 BOYNTON BEACH FL      1:14:06  399   12:11   37  1:25  125   37:31 20.8  166   51:06   67  1:00   33   22:00  7:03          
   88 JAY CASHMERE            42 PALM BEACH GARDENS FL 1:14:06  224   10:17   48  1:28   88   35:47 21.8  101   47:32   55  0:58  111   25:37  8:12          
   89 AJ WOLD                 46 VERO BEACH FL         1:14:10   64    8:58  131  1:53   65   34:54 22.3   58   45:45  107  1:07  153   27:18  8:45          
   90 JONATHAN KALIS          27 TAMPA FL              1:14:10   63    8:57  140  1:55  211   39:59 19.5  160   50:50   57  0:58   37   22:23  7:10          
   91 JASON TABER             44 PALM CITY FL          1:14:14  162    9:51  146  1:57   83   35:40 21.9   99   47:27  140  1:13  108   25:35  8:12          
   92 DAVE DAVIS              49 LAKE WORTH FL         1:14:14   56    8:46   36  1:23   92   36:02 21.6   67   46:11  116  1:08  142   26:55  8:37          
   93 REX NOBLE               57 PALM CITY FL          1:14:21  307   11:03  205  2:13  110   36:41 21.3  142   49:57  194  1:22   45   23:03  7:23          
   94 ANTHONY TAMULES         49 JUPITER FL            1:14:22   70    9:03  158  2:00  109   36:39 21.3  108   47:41  149  1:15  103   25:27  8:09          
   95 JERAINE KETCHEM         44 JUPITER FL            1:14:22  137    9:40  101  1:42  115   36:55 21.1  114   48:16   50  0:57   94   25:10  8:04          
   96 WILLIAM PANTER          32 WEST PALM BEACH FL    1:14:29  111    9:26   86  1:39   98   36:08 21.6   90   47:13  200  1:23  115   25:54  8:18          
   97 ANTONY RYAN             52 RIVIERA BEACH FL      1:14:32   30    8:10  261  2:28  119   37:04 21.0  107   47:41  158  1:16  110   25:36  8:12          
   98 CAROL KOIRO             52 VERO BEACH FL         1:14:38  242   10:26   65  1:33   87   35:47 21.8  109   47:45   29  0:52  120   26:03  8:21          
   99 JASON BAUM              29 DELRAY BEACH FL       1:14:44  149    9:45  111  1:47  114   36:52 21.2  116   48:23  220  1:26   87   24:56  7:59          
  100 DAVID ALDRIDGE          28 HOBE SOUND FL         1:14:56  363   11:48    9  1:06  127   37:35 20.8  149   50:28   33  0:53   59   23:36  7:34          
  101 JULIE BISHOP            57 JUPITER FL            1:15:04  101    9:21  165  2:03  105   36:15 21.5  103   47:38  156  1:16  128   26:11  8:23          
  102 REINHARD KNIERIEMEN     45 NORTH PALM BEACH FL   1:15:12  114    9:28  116  1:49  162   38:39 20.2  141   49:54  147  1:14   75   24:04  7:43          
  103 KATIE BYRNES            35 FORT LAUDERDALE FL    1:15:12   34    8:19  204  2:13  104   36:15 21.5   77   46:45  193  1:22  145   27:05  8:41          
  104 MARGARET MAHLA          32 WEST PALM BEACH FL    1:15:14   79    9:08  107  1:45  194   39:27 19.8  147   50:20   79  1:03   70   23:52  7:39          
  105 KRISTEN DESIMONE        41 PALM BEACH GARDENS FL 1:15:16  204   10:09   53  1:29  137   37:59 20.5  135   49:36   27  0:51   86   24:49  7:57          
  106 LEN ROGERS              42 WEST PALM BEACH FL    1:15:17  300   11:01  100  1:42   97   36:07 21.6  120   48:49   95  1:05  101   25:24  8:08          
  107 MICHAEL MAUGER          57 NORTH PALM BEACH FL   1:15:22  239   10:24  195  2:10   41   33:40 23.2   68   46:13  202  1:23  170   27:47  8:54          
  108 TRISTRAM COLKET         40 VERO BEACH FL         1:15:26   80    9:08   23  1:18   56   34:20 22.7   46   44:46  120  1:09  224   29:32  9:27          
  109 MATTHEW GEBHART         32 JUPITER FL            1:15:48  167    9:52   81  1:37   67   34:57 22.3   72   46:25  171  1:18  179   28:06  9:00          
  110 JUSTIN TESTA            33 PALM BEACH GARDENS FL 1:15:54  164    9:51  137  1:54  199   39:35 19.7  172   51:20  221  1:26   48   23:08  7:25          
  111 RANDY SCHEID            45 JUPITER FL            1:16:01  109    9:25   59  1:31  107   36:32 21.4  100   47:28   70  1:01  159   27:33  8:49          
  112 MICHAEL DEGEORGE        33 JUPITER FL            1:16:11   83    9:10   43  1:26  156   38:32 20.2  126   49:08   58  0:58  123   26:06  8:22          
  113 FANNY KIDWELL           31 JUPITER FL            1:16:15  353   11:38  151  1:58  121   37:12 21.0  158   50:46  105  1:07   77   24:22  7:48          
  114 HAMED KIAN              36 JUPITER FL            1:16:25  439   12:56  169  2:04  216   40:16 19.4  251   55:14   38  0:54   14   20:17  6:30          
  115 FRANS DE CALONNE        51 WEST PALM BEACH FL    1:16:38  186    9:59  258  2:27  113   36:50 21.2  128   49:15  382  2:16   92   25:08  8:03          
  116 LEAH DEARMAN            57 CLERMONT FL           1:17:04  194   10:03   84  1:38  108   36:35 21.3  113   48:15             501 1:05:23 20:56          
  117 ADAM NAGLE              37 PALM BEACH GARDENS FL 1:17:07   44    8:39  102  1:43  148   38:17 20.4  118   48:38  121  1:09  154   27:20  8:45          
  118 JAMES CARDOZO           47 MACCLENNY FL          1:17:07    8    7:30   21  1:16  357   45:47 17.0  240   54:32  127  1:11   24   21:25  6:52          
  119 SHELLEY FLOWERS         51 JUPITER FL            1:17:17   85    9:11   73  1:34  122   37:22 20.9  112   48:06  141  1:13  176   27:59  8:58          
  120 ROBERT ROGERSON         57 JUPITER FL            1:17:30   45    8:40  161  2:02  161   38:39 20.2  129   49:20   65  1:00  148   27:11  8:42          
  121 JUAN LINARES            48 BOCA RATON FL         1:17:30  140    9:41   85  1:39  116   37:01 21.1  115   48:20  212  1:24  168   27:46  8:54          
  122 MICHELLE STAUFFER       28 DELAND FL             1:17:32  216   10:15  125  1:52  214   40:10 19.4  193   52:15  222  1:27   69   23:51  7:38          
  123 LISA SMITH              50 JUPITER FL            1:17:39  231   10:21  153  1:59   68   34:57 22.3   92   47:16  251  1:34  207   28:50  9:14          
  124 ANDRES CHIPOCO          55 WEST PALM BEACH FL    1:17:40   68    9:01  246  2:24  175   39:04 20.0  150   50:28  143  1:13  118   25:59  8:19          
  125 GREG BARRON             37 JUPITER FL            1:17:41   78    9:07  202  2:12  200   39:37 19.7  161   50:55   26  0:51  117   25:57  8:19          
  126 DANIEL MARIENI          30 WEST PALM BEACH FL    1:17:43  193   10:03  320  2:54  150   38:26 20.3  174   51:22  419  2:32   66   23:49  7:38          
  127 MICHAEL DOWLING         28 JUPITER FL            1:17:43   60    8:55  171  2:04  102   36:12 21.5   88   47:10  125  1:10  219   29:24  9:25          
  128 CRAIG COTNOIR           58 POMPANO BEACH FL      1:17:45  339   11:26  210  2:14  192   39:27 19.8  209   53:06  248  1:33   47   23:07  7:24          
  129 LUKE WING               27 PORT SAINT LUCIE FL   1:17:46  136    9:40  149  1:57  141   38:04 20.5  137   49:41  182  1:20  140   26:46  8:35          
  130 MICHAEL CORTAZZO        36 PALM BEACH GARDENS FL 1:17:47  418   12:28    8  1:05  136   37:57 20.6  178   51:29  108  1:07   95   25:11  8:04          
  131 THOMAS GOTTBERG         49 NASSAU                1:18:03  289   10:51  240  2:23  124   37:31 20.8  157   50:45  110  1:08  129   26:12  8:23          
  132 MICHAEL OOSTERMAN       33 WEST PALM BEACH FL    1:18:07  189   10:01  177  2:06  227   40:48 19.1  204   52:54  261  1:37   60   23:38  7:34          
  133 KELLEY BAUM             28 DELRAY BEACH FL       1:18:13   14    7:51  197  2:11  177   39:06 19.9  125   49:07  190  1:22  166   27:45  8:53          
  134 EMIL CABRERA            53 WELLINGTON FL         1:18:21  131    9:35  123  1:51   84   35:42 21.8   84   47:08  313  1:49  220   29:25  9:25          
  135 KRISTY BRESLAW          47 BOCA RATON FL         1:18:26  184    9:59   76  1:35   86   35:47 21.8   95   47:20             502 1:06:52 21:25          
  136 JANICE WOODRUFF         31 JENSEN BEACH FL       1:18:29   12    7:49  168  2:04  244   41:26 18.8  171   51:17   97  1:06  125   26:07  8:22          
  137 CHRIS GANNON            34 JUPITER FL            1:18:29  100    9:20   94  1:41  129   37:39 20.7  119   48:39  175  1:19  198   28:33  9:09          
  138 DAVID WILEY             52 JUPITER FL            1:18:31  320   11:11  127  1:52   91   36:01 21.7  124   49:04  249  1:33  172   27:55  8:57          
  139 JOSE CASANOVA           39 POMPANO BEACH FL      1:18:32  160    9:50   82  1:38  185   39:14 19.9  154   50:41   30  0:52  143   26:59  8:39          
  140 TOM UHRIG               56 TEQUESTA FL           1:18:34  228   10:19  136  1:54   58   34:35 22.6   78   46:48  204  1:23  242   30:24  9:44          
  141 DANIEL HELLMAN          47 FORT LAUDERDALE FL    1:18:46  303   11:02  219  2:17   46   33:54 23.0   89   47:13  401  2:23  215   29:11  9:21          
  142 CHRIS LINO              40 NORTH PALM BEACH FL   1:18:53  248   10:28   72  1:34  233   41:03 19.0  207   53:04  369  2:10   63   23:40  7:35          
  143 BRIAN PETERSON          39 JUPITER FL            1:18:53  429   12:39  121  1:50  176   39:04 20.0  219   53:32  243  1:31   68   23:50  7:38          
  144 MATTHEW JOHNSON         43 COCONUT CREEK FL      1:18:56  138    9:41   62  1:32   78   35:29 22.0   75   46:41  279  1:41  253   30:36  9:48          
  145 JIM GOUGHARY            49 JUPITER FL            1:18:59  198   10:04  233  2:21  174   39:03 20.0  176   51:28  315  1:50  113   25:42  8:14          
  146 SUZANNE SENZATIMORE     55 WEST PALM BEACH FL    1:19:05  252   10:31   92  1:40   79   35:30 22.0  106   47:41  312  1:48  227   29:37  9:29          
  147 LUCA LIOCE              46 LOXAHATCHEE FL        1:19:15  123    9:31  269  2:30  160   38:36 20.2  153   50:36  359  2:06  133   26:34  8:31          
  148 LISA GALLOWAY           42 WEST PALM BEACH FL    1:19:17  147    9:45  176  2:05  143   38:08 20.5  143   49:57  213  1:24  174   27:57  8:57          
  149 STEVE DUNNE             55 JUPITER FL            1:19:23   91    9:14  145  1:57   61   34:43 22.5   63   45:53             503 1:08:12 21:50          
  150 ROB STEINER             55 TEQUESTA FL           1:19:25  327   11:16  217  2:16  130   37:40 20.7  168   51:11  293  1:44  132   26:30  8:29          
  151 KRIS MARANEY            50 NORTH PALM BEACH FL   1:19:29  261   10:37   26  1:20  209   39:57 19.5  187   51:52   40  0:54  139   26:44  8:34          
  152 MARK DRAGOMER           61 POMPANO BEACH FL      1:19:36  355   11:43  143  1:56  196   39:30 19.7  212   53:08  159  1:16   96   25:13  8:05          
  153 HEATH WINTZ             40 JUPITER FL            1:19:49  260   10:37  185  2:07  202   39:40 19.7  195   52:23  337  1:58  104   25:29  8:10          
  154 PHIL BRENNAN            66 ORMOND BEACH FL       1:19:50  133    9:38  382  3:18  182   39:11 19.9  191   52:07  265  1:37  124   26:07  8:22          
  155 KRISSI NEVILLE          47 PALM BEACH GARDENS FL 1:20:14  182    9:57  120  1:50   90   35:53 21.7  104   47:39  217  1:26  275   31:11  9:59          
  156 GERALDINE DOYLE         42 PALM BEACH GARDENS FL 1:20:21  483   14:01  134  1:54  134   37:47 20.6  221   53:41  195  1:22   99   25:18  8:06          
  157 TOM COATES              63 LOXAHATCHEE FL        1:20:24   84    9:11  113  1:48   85   35:44 21.8   76   46:41  329  1:54  292   31:50 10:12          
  158 SPENCER JENKINS         28 JUPITER FL            1:20:25   66    8:59   89  1:40  163   38:43 20.1  130   49:21  296  1:45  218   29:21  9:24          
  159 STEVE MUSCARI           35 JUPITER FL            1:20:29  250   10:31  106  1:45  245   41:27 18.8  223   53:42   48  0:56  114   25:52  8:17          
  160 GARY MCCLELLAN          50 DELRAY BEACH FL       1:20:34   31    8:11  335  2:59  189   39:21 19.8  151   50:30  348  2:02  178   28:03  8:59          
  161 MARK MARRANZINI         48 FORT LAUDERDALE FL    1:20:40  201   10:09  226  2:19   66   34:55 22.3   96   47:23  219  1:26  294   31:52 10:13          
  162 FRED PFISTER            41 PORT SAINT LUCIE FL   1:20:41   27    8:05  133  1:54  132   37:42 20.7  105   47:40  214  1:25  286   31:38 10:08          
  163 ERIC BRASHER            37 JUPITER- FL           1:20:43  221   10:16   70  1:34  142   38:06 20.5  140   49:54  191  1:22  223   29:28  9:26          
  164 ANDREW ANDERSON         40 JUPITER FL            1:20:50   19    7:58  236  2:22  188   39:20 19.8  136   49:39  271  1:38  225   29:33  9:28          
  165 JARED KOESTEN           43 CORAL SPRINGS FL      1:21:05  285   10:48  126  1:52  123   37:29 20.8  145   50:07  250  1:34  221   29:25  9:25          
  166 SCOTT DEAN              59 HOBE SOUND FL         1:21:06  274   10:45  163  2:03  131   37:40 20.7  148   50:27  201  1:23  217   29:17  9:23          
  167 GUSTAF LIPIN            42 BOCA RATON FL         1:21:12  169    9:53   79  1:37  218   40:19 19.3  185   51:48  393  2:19  146   27:07  8:41          
  168 SEAN SMITH              49 JUPITER FL            1:21:15  199   10:04  409  3:31  198   39:34 19.7  210   53:08  355  2:05  119   26:02  8:20          
  169 RYAN LEFKOFSKY          36 JUPITER FL            1:21:15  243   10:27   78  1:36  223   40:38 19.2  197   52:40             504 1:09:12 22:10          
  170 MARY MILBURN            34 BOYNTON BEACH FL      1:21:23   21    8:00  193  2:09  254   41:43 18.7  186   51:51  207  1:24  181   28:09  9:01          
  171 STEPHEN RING            65 WEST PALM BEACH FL    1:21:29  400   12:11  150  1:58  133   37:45 20.7  188   51:53  161  1:17  191   28:21  9:05          
  172 KEITH OATIS             38 STUART FL             1:21:40  315   11:08  253  2:26  243   41:25 18.8  248   54:58  103  1:07  109   25:35  8:12          
  173 ANDREW M MANN           29 BOCA RATON FL         1:21:51   75    9:05  268  2:29  273   42:16 18.5  226   53:50   14  0:47  152   27:16  8:44          
  174 JONAH CARIGNAN          20 POMPANO BEACH FL      1:21:53   96    9:18  187  2:07  210   39:57 19.5  173   51:21  258  1:35  210   28:59  9:17          
  175 IRENA MARKS             43 ORMOND BEACH FL       1:21:58  153    9:47  184  2:07  215   40:12 19.4  190   52:05  242  1:31  192   28:22  9:05          
  176 STEPHEN WALKER          40 JUPITER FL            1:22:02   87    9:13  256  2:26  178   39:06 19.9  155   50:44  429  2:41  201   28:39  9:11          
