Page 1
                     Jupiter Medical Center Loggerhead Triathlon
                    Swim 3/8 mile * Bike 13 miles * Run 3.1 miles
                          August 5, 2017 - Jupiter, Florida
                         Timing: Sommer Sports, Clermont, FL
                      Results posted at *** SommerSports.com ***




                          * * * OVERALL FEMALE RESULTS * * *
                  --------------------------------------------------


                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 LINDA ROBB              53 NORTH PALM BEACH FL   1:03:20    2    7:39    4  1:22    3   33:28 23.3    1   42:27    2  0:46    1   20:08  6:27          
    2 NICOLE SIERRA           33 PALM BEACH GARDENS FL 1:07:09   27    9:23   11  1:30    2   33:15 23.5    4   44:06    4  0:50    9   22:13  7:07          
    3 ERICA LAZARUS           38 JUPITER FL            1:07:45   26    9:22   10  1:30    7   34:59 22.3    5   45:50   11  1:00    3   20:56  6:42          
    4 GINA DONATO             48 JUPITER FL            1:08:01   16    9:00   43  2:04    1   32:13 24.2    2   43:16   78  1:32   10   23:14  7:26          
    5 JENNIFER RAPAPORT       53 JUPITER FL            1:09:01   88   10:48   18  1:40    5   34:26 22.7   10   46:53   48  1:15    2   20:53  6:41          
    6 PETRA PENNY             44 JUPITER FL            1:09:13   30    9:30    8  1:26   11   35:31 22.0    7   46:26   25  1:07    6   21:41  6:57          
    7 LISA CONTINO            54 ORMOND BEACH FL       1:09:35   80   10:44    5  1:22    8   35:13 22.1   12   47:17   30  1:09    4   21:10  6:47          
    8 KIELE BIRKELAND         32 PALM BEACH GARDENS FL 1:10:24   28    9:25   39  1:59   17   36:11 21.6   15   47:34   18  1:03    7   21:48  6:59          
    9 RACHEL DUMAS            23 STUART FL             1:10:27   29    9:28   13  1:34   27   38:00 20.5   24   49:00             188   59:26 19:02          
   10 CAROL HASSELL           64 WEST PALM BEACH FL    1:11:12   15    8:56    1  1:09    4   33:55 23.0    3   43:59   26  1:07   27   26:07  8:22          
   11 TRICIA RYDSON           44 MELBOURNE BEACH FL    1:11:19    9    8:04   20  1:42   16   36:07 21.6    6   45:51             189 1:01:34 19:43          
   12 CHRISTINE MURRAY        49 PORT SAINT LUCIE FL   1:13:04   48    9:54    2  1:18   15   36:06 21.6   13   47:18   24  1:06   16   24:40  7:54          
   13 LEIGH KAMENS            37 FORT LAUDERDALE FL    1:13:43   22    9:17   25  1:46    9   35:24 22.0    8   46:27   16  1:01   29   26:16  8:25          
   14 AMANDA MAVRAKIS         29 BOYNTON BEACH FL      1:14:06  138   12:11    7  1:25   24   37:31 20.8   32   51:06   12  1:00    8   22:00  7:03          
   15 JERAINE KETCHEM         44 JUPITER FL            1:14:22   36    9:40   22  1:42   21   36:55 21.1   23   48:16    9  0:57   20   25:10  8:04          
   16 CAROL KOIRO             52 VERO BEACH FL         1:14:38   69   10:26   12  1:33   13   35:47 21.8   19   47:45    6  0:52   23   26:03  8:21          
   17 JULIE BISHOP            57 JUPITER FL            1:15:04   25    9:21   41  2:03   19   36:15 21.5   16   47:38   49  1:16   28   26:11  8:23          
   18 KATIE BYRNES            35 FORT LAUDERDALE FL    1:15:12   10    8:19   57  2:13   18   36:15 21.5    9   46:45   60  1:22   34   27:05  8:41          
   19 MARGARET MAHLA          32 WEST PALM BEACH FL    1:15:14   18    9:08   24  1:45   37   39:27 19.8   28   50:20   19  1:03   12   23:52  7:39          
   20 KRISTEN DESIMONE        41 PALM BEACH GARDENS FL 1:15:16   58   10:09    9  1:29   26   37:59 20.5   26   49:36    5  0:51   17   24:49  7:57          
   21 FANNY KIDWELL           31 JUPITER FL            1:16:15  112   11:38   36  1:58   22   37:12 21.0   29   50:46   27  1:07   13   24:22  7:48          
   22 LEAH DEARMAN            57 CLERMONT FL           1:17:04   55   10:03   17  1:38   20   36:35 21.3   22   48:15             190 1:05:23 20:56          
   23 SHELLEY FLOWERS         51 JUPITER FL            1:17:17   20    9:11   14  1:34   23   37:22 20.9   21   48:06   42  1:13   45   27:59  8:58          
   24 MICHELLE STAUFFER       28 DELAND FL             1:17:32   63   10:15   31  1:52   40   40:10 19.4   38   52:15   68  1:27   11   23:51  7:38          
   25 LISA SMITH              50 JUPITER FL            1:17:39   66   10:21   37  1:59    6   34:57 22.3   11   47:16   79  1:34   62   28:50  9:14          
   26 KELLEY BAUM             28 DELRAY BEACH FL       1:18:13    5    7:51   55  2:11   34   39:06 19.9   25   49:07   58  1:22   40   27:45  8:53          
   27 KRISTY BRESLAW          47 BOCA RATON FL         1:18:26   52    9:59   16  1:35   12   35:47 21.8   14   47:20             191 1:06:52 21:25          
   28 JANICE WOODRUFF         31 JENSEN BEACH FL       1:18:29    4    7:49   44  2:04   52   41:26 18.8   33   51:17   22  1:06   26   26:07  8:22          
   29 SUZANNE SENZATIMORE     55 WEST PALM BEACH FL    1:19:05   71   10:31   19  1:40   10   35:30 22.0   18   47:41  104  1:48   65   29:37  9:29          
   30 LISA GALLOWAY           42 WEST PALM BEACH FL    1:19:17   39    9:45   48  2:05   28   38:08 20.5   27   49:57   65  1:24   43   27:57  8:57          
   31 KRIS MARANEY            50 NORTH PALM BEACH FL   1:19:29   75   10:37    3  1:20   39   39:57 19.5   36   51:52    8  0:54   31   26:44  8:34          
   32 KRISSI NEVILLE          47 PALM BEACH GARDENS FL 1:20:14   50    9:57   30  1:50   14   35:53 21.7   17   47:39   66  1:26   87   31:11  9:59          
   33 GERALDINE DOYLE         42 PALM BEACH GARDENS FL 1:20:21  180   14:01   33  1:54   25   37:47 20.6   46   53:41   61  1:22   21   25:18  8:06          
   34 MARY MILBURN            34 BOYNTON BEACH FL      1:21:23    7    8:00   54  2:09   57   41:43 18.7   35   51:51   64  1:24   47   28:09  9:01          
   35 IRENA MARKS             43 ORMOND BEACH FL       1:21:58   41    9:47   51  2:07   41   40:12 19.4   37   52:05   77  1:31   54   28:22  9:05          
   36 JULIE FOX               38 JUPITER FL            1:22:03   21    9:14  120  3:01   53   41:27 18.8   47   53:41   10  0:59   36   27:24  8:47          
   37 TASHA CAMPS             47 MELBOURNE BEACH FL    1:22:13    3    7:48   27  1:48   31   38:14 20.4   20   47:49   15  1:01  112   33:23 10:42          
   38 DALY REBACK             22 NORTH PALM BEACH FL   1:22:16    8    8:04    6  1:23   86   43:52 17.8   44   53:18   35  1:10   42   27:49  8:55          
   39 SARA DEVI PIERSON       38 DELRAY BEACH FL       1:22:20   94   11:10   94  2:38   68   42:30 18.4   69   56:17   91  1:41   14   24:23  7:49          
   40 MEG SHIPMAN             40 WELLINGTON FL         1:22:21   92   11:02   15  1:35   30   38:12 20.4   30   50:48   51  1:17   71   30:17  9:42          
   41 SAMANTHA CLARK          33 WEST PALM BEACH FL    1:22:36   60   10:10  100  2:44   78   43:31 17.9   71   56:24  102  1:48   15   24:25  7:49          
   42 MARY COHEN              54 PALM CITY FL          1:22:41   47    9:54   53  2:08   50   41:19 18.9   45   53:21   38  1:12   48   28:10  9:01          
   43 PEG MURPHY              51 JENSEN BEACH FL       1:22:53   65   10:16   28  1:48   33   38:52 20.1   31   50:55   54  1:18   76   30:41  9:50          
   44 BRENDA WALKER           52 BOYNTON BEACH FL      1:22:55  120   11:51   79  2:28   32   38:31 20.3   39   52:49  100  1:47   53   28:19  9:04          
   45 HAILEY FRITZ            19 TEQUESTA FL           1:23:05    6    7:53   63  2:19  110   46:01 17.0   66   56:11             192 1:12:53 23:20          
   46 ANDREA DOBBINS          44 WEST PALM BEACH FL    1:23:21   85   10:46   50  2:07   49   41:15 18.9   51   54:08   36  1:11   46   28:03  8:59          
   47 ELIZABETH LINDSAY       57 STUART FL             1:23:26   73   10:35   23  1:45   47   40:57 19.0   43   53:17   87  1:39   57   28:32  9:08          
   48 SHANNON STRAIN          30 JUPITER FL            1:23:36   23    9:19   96  2:41   95   44:22 17.6   70   56:21   95  1:43   22   25:33  8:11          
   49 STEPHANIE DITOMMASO     41 PALM BEACH GARDENS FL 1:23:55  162   13:04   64  2:19   61   41:52 18.6   80   57:14   98  1:45   18   24:57  7:59          
   50 MEGAN KOZAR             34 JUPITER FL            1:24:15  142   12:17  102  2:45   67   42:27 18.4   84   57:28   89  1:40   19   25:08  8:03          
   51 FERN POWELL             23 BOCA RATON FL         1:24:27   14    8:56  109  2:55   90   43:59 17.7   60   55:49    7  0:53   41   27:47  8:54          
   52 HEATHER MARTIN          39 JUPITER FL            1:25:20   67   10:21   85  2:32  101   45:07 17.3   88   57:59   20  1:03   30   26:19  8:26          
   53 MEGHAN BUSER            37 LAKE WORTH FL         1:25:37   35    9:39  119  3:01   77   43:27 18.0   63   56:06   43  1:13   51   28:19  9:04          
   54 ASHLEY PETTY            33 JUPITER FL            1:25:47   96   11:13  108  2:53  133   48:12 16.2  125 1:02:17  111  1:59    5   21:32  6:54          
   55 LUZMARIA PARLANTE       54 WESTON FL             1:25:48  159   12:53   26  1:47   29   38:10 20.4   40   52:50   44  1:15   94   31:44 10:10          
   56 SARAH POLLICELLI        34 NORTH PALM FL         1:25:51   51    9:58   77  2:27   63   41:55 18.6   53   54:20   56  1:22   69   30:11  9:40          
   57 LIV VESELY              48 JUPITER FL            1:25:59   57   10:04   58  2:13   76   43:26 18.0   59   55:42  117  2:04   50   28:14  9:03          
   58 CLAIRE BARBONI          35 BOCA RATON FL         1:26:02  149   12:34  103  2:46   74   43:16 18.0   95   58:35   63  1:24   24   26:04  8:21          
   59 CHELSEA GLUCKSMAN       30 DELRAY BEACH FL       1:26:16   31    9:31  128  3:06   82   43:36 17.9   67   56:12   99  1:46   52   28:19  9:04          
   60 DEBBIE MEITZ            48 POMPANO BEACH FL      1:26:24  131   12:03   29  1:49   36   39:23 19.8   42   53:14   97  1:45   90   31:26 10:04          
   61 FRAN NACHLAS            51 BOCA RATON FL         1:26:25  116   11:46  151  3:26   55   41:35 18.8   77   56:47   93  1:42   44   27:58  8:57          
   62 NICOLE DIGIROLAMO       27 COOPER CITY FL        1:26:33   89   10:49   84  2:30   72   43:07 18.1   72   56:25   40  1:12   63   28:57  9:16          
   63 KARIN MOLLER            46 BOYNTON BEACH FL      1:26:38   98   11:16   21  1:42  108   45:45 17.0   99   58:42    1  0:42   35   27:15  8:44          
   64 NICOLE WOJNO            38 PALM CITY FL          1:26:44   37    9:42  122  3:01   64   42:04 18.5   55   54:47  118  2:05   67   29:54  9:35          
   65 JENNIFER COHEN          40 BOYNTON BEACH FL      1:27:03  127   12:01   90  2:37   89   43:57 17.7   94   58:34   94  1:43   32   26:47  8:35          
   66 AMY ANTOLIC             33 HOBE SOUND FL         1:27:31  143   12:22  146  3:21   56   41:41 18.7   82   57:23   62  1:23   61   28:46  9:13          
   67 FRANI SCHMIDT           56 NORTH PALM BEACH FL   1:27:37  140   12:13   65  2:20   93   44:08 17.7   97   58:40   47  1:15   39   27:43  8:53          
   68 SANDY ZIYA              48 FORT LAUDERDALE FL    1:28:10   83   10:46   71  2:24   65   42:15 18.5   58   55:24  151  2:37   68   30:11  9:40          
   69 DANIELLE MURRAY         15 PORT SAINT LUCIE FL   1:28:15   40    9:47   35  1:57  132   48:08 16.2  106   59:51    3  0:50   37   27:36  8:51          
   70 HEATHER ANDERSON        43 HOBE SOUND FL         1:28:16   79   10:41   47  2:05   48   41:11 18.9   49   53:56   71  1:29  108   32:53 10:32          
   71 HEATHER REEB            41 VERO BEACH FL         1:28:27  106   11:33  105  2:47   79   43:32 17.9   86   57:51  142  2:25   49   28:12  9:02          
   72 HEIDI LANGE             44 WEST PALM BEACH FL    1:28:34   32    9:32  106  2:50   35   39:08 19.9   34   51:29   84  1:37  128   35:28 11:22          
   73 MARIA ADDONIZIO         47 JENSEN BEACH FL       1:28:34   68   10:23  110  2:55  106   45:24 17.2   98   58:41   74  1:30   55   28:24  9:06          
   74 MARGARET KENNEDY        55 POMPANO BEACH FL      1:28:39   99   11:19   46  2:04   73   43:09 18.1   75   56:32   57  1:22   80   30:46  9:51          
   75 REILLY DAWSON           22 JUPITER FL            1:28:43   12    8:50   42  2:03  104   45:21 17.2   68   56:14   29  1:08   89   31:22 10:03          
   76 JESSICA UPCHURCH        36 VERO BEACH FL         1:28:47   44    9:52   67  2:21   66   42:17 18.4   54   54:29  147  2:29   98   31:50 10:12          
   77 MIRANDA FULLER          27 HOLLYWOOD FL          1:28:52  124   12:00   62  2:19  107   45:40 17.1  107   59:57   41  1:12   38   27:43  8:53          
   78 KIMBERLY WHETSEL        41 WEST PALM BEACH FL    1:29:04   86   10:47   52  2:07   83   43:38 17.9   74   56:31  119  2:05   73   30:29  9:46          
   79 DAWN PAYNTER            39 LAKE WORTH FL         1:29:10   49    9:55   69  2:23   45   40:48 19.1   41   53:05  149  2:35  113   33:30 10:44          
   80 AMY MACCOY              43 VERO BEACH FL         1:29:43   54   10:02   93  2:38   92   44:02 17.7   76   56:41   92  1:42   88   31:21 10:03          
   81 MYRA KEMP               47 JUPITER FL            1:30:11  117   11:47   59  2:15   75   43:24 18.0   83   57:25   53  1:18   91   31:29 10:05          
   82 EILEEN FORGATCH         46 PALM BEACH GARDENS FL 1:30:22   59   10:10  160  3:42  109   45:48 17.0  102   59:39  134  2:18   56   28:26  9:07          
   83 LUCILLE EDINGTON        50 JUPITER FL            1:30:30   42    9:48  135  3:09  128   47:49 16.3  115 1:00:45   28  1:08   59   28:38  9:10          
   84 CAILIDH EDINGTON        23 JUPITER FL            1:30:30   34    9:39  139  3:18  127   47:48 16.3  114 1:00:44   32  1:09   58   28:38  9:10          
   85 JUSTINE ANDERSEN        27 JUPITER FL            1:30:32   24    9:19  113  2:56   97   44:34 17.5   78   56:48   23  1:06  106   32:38 10:27          
   86 REBECCA MOODY           47 MELBOURNE BEACH FL    1:30:56  125   12:00   38  1:59   38   39:46 19.6   48   53:45  155  2:43  120   34:30 11:03          
   87 BRIGID STRAIN           32 JUPITER FL            1:31:02  121   11:55   87  2:35   88   43:55 17.8   91   58:25   21  1:03   92   31:35 10:07          
   88 ALICIA ANDERSEN         56 JUPITER FL            1:31:24   91   10:56  142  3:18   62   41:53 18.6   64   56:07  169  2:58  102   32:20 10:21          
   89 ADRIENNE RABINOWITZ     61 PALM BEACH GARDENS FL 1:31:36  168   13:09  137  3:12   58   41:49 18.7   89   58:09  160  2:48   74   30:40  9:49          
   90 SUFIA FLEMING           44 WEST PALM BEACH FL    1:32:08   84   10:46  187  5:12   94   44:21 17.6  110 1:00:18  172  3:11   60   28:40  9:11          
   91 KIMBERLY COOPER         45 BOYNTON BEACH FL      1:32:37  147   12:32   34  1:56   70   42:48 18.2   81   57:15  114  2:01  111   33:22 10:41          
   92 JENNIFER MANN           36 JUPITER FL            1:32:41   56   10:03   82  2:29   91   43:59 17.7   73   56:30  106  1:51  118   34:21 11:00          
   93 TERRI GEIMAN            59 WEST PALM BEACH FL    1:32:50  133   12:05   56  2:11  112   46:14 16.9  113 1:00:30  110  1:57   72   30:24  9:44          
   94 HEATHER C KEITH         51 FORT LAUDERDALE FL    1:32:50  119   11:50  152  3:31   54   41:35 18.8   79   56:55  165  2:53  109   33:03 10:35          
   95 SANDRA KEESEE           57 SEBASTIAN FL          1:33:05   74   10:36   73  2:25  129   48:00 16.3  116 1:01:00   52  1:17   81   30:48  9:52          
   96 KRISTA MASSI            31 PALM SPRINGS FL       1:33:13  100   11:22   32  1:53   44   40:47 19.1   50   54:01  156  2:46  136   36:27 11:40          
   97 JEANETTE RICHARDS       48 LAKE WORTH FL         1:33:14  145   12:32  111  2:56   42   40:35 19.2   62   56:02  141  2:23  125   34:50 11:09          
   98 MEGAN SLOCUM            35 PALM BEACH GARDENS FL 1:33:20  152   12:38  115  2:58  121   47:06 16.6  129 1:02:41             193 1:17:45 24:53          
   99 LISA POTTER             50 JUNO BEACH FL         1:33:30   76   10:39   97  2:42   46   40:54 19.1   52   54:13   75  1:30  145   37:47 12:06          
  100 KAREN MUSSELWHITE       56 BOYNTON BEACH FL      1:33:33  191   15:48   49  2:06   87   43:54 17.8  122 1:01:46  139  2:21   64   29:26  9:26          
  101 WAHKUNA VEGA            35 WEST PALM BEACH FL    1:33:35  111   11:37   70  2:24   51   41:21 18.9   57   55:21   69  1:28  138   36:48 11:47          
  102 KRISTEN WHALEN          23 JUPITER FL            1:33:43   78   10:40   81  2:29  116   46:33 16.8  104   59:41   37  1:12  107   32:51 10:31          
  103 KIMBERLY BOZETARNIK     48 WEST PALM BEACH FL    1:33:51   77   10:39  145  3:20   85   43:52 17.8   85   57:50  126  2:09  114   33:52 10:51          
  104 ABBY MOYER              54 POMPANO BEACH FL      1:33:55   53   10:01  114  2:57  160   52:53 14.7  149 1:05:50   17  1:02   33   27:04  8:40          
  105 KATE WENTZEL            41 PALM BEACH GARDENS FL 1:34:02  105   11:31  124  3:03  126   47:45 16.3  126 1:02:18  108  1:52   66   29:53  9:34          
  106 CHANELLE MAYER          26 JUPITER FL            1:34:52  141   12:14   99  2:43  113   46:19 16.8  118 1:01:15  109  1:52   95   31:46 10:11          
  107 RACHEL DEBUCK           39 JUPITER FL            1:35:06  132   12:04   91  2:37  134   48:16 16.2  132 1:02:56   31  1:09   83   31:02  9:56          
  108 MADELINE COHEN          27 NORTH PALM BEACH FL   1:35:12   38    9:43  157  3:40   99   45:01 17.3   90   58:23  130  2:14  122   34:37 11:05          
  109 SHELLY DEAN             51 HOBE SOUND FL         1:35:13  122   11:56   40  2:02   96   44:33 17.5   92   58:30   85  1:38  126   35:06 11:14          
  110 LINDSEY MINAHAN         24 JUPITER FL            1:35:13   93   11:03   75  2:26  130   48:01 16.2  119 1:01:29  103  1:48   99   31:57 10:14          
  111 CLAIRE DONNELLY         19 PALM BEACH GARDENS FL 1:35:18   19    9:09  170  4:01  105   45:22 17.2   93   58:31  113  2:00  124   34:48 11:09          
  112 ALLIE COLL              28 INDIALANTIC FL        1:35:26  164   13:07  112  2:56  123   47:14 16.5  134 1:03:16   13  1:01   86   31:10  9:59          
  113 KATHERINE BORSE         36 WEST PALM BEACH FL    1:35:27                                                                                               
  114 ANA MOLINA              46 INDIALANTIC FL        1:35:28  128   12:02   61  2:19   60   41:50 18.6   65   56:10  168  2:57  134   36:21 11:39          
  115 TARA CHERNEKOFF         30 JUPITER FL            1:35:42   33    9:38  150  3:26  145   49:42 15.7  131 1:02:44   39  1:12   96   31:47 10:11          
  116 LINDA KESTER            52 PALM BEACH GARDENS FL 1:35:46   90   10:53   68  2:23  120   47:04 16.6  111 1:00:20   34  1:10  117   34:17 10:59          
  117 KARA BAXTER             43 JUPITER FL            1:35:57  137   12:11   76  2:26  100   45:01 17.3  101   59:37  112  1:59  119   34:21 11:00          
  118 JILL WEST               47 WEST PALM BEACH FL    1:37:20  114   11:45   92  2:38  139   49:06 15.9  135 1:03:28   82  1:35  101   32:18 10:21          
  119 MELINDA CLAYPOOLE       46 JUPITER FL            1:37:27  113   11:44  159  3:41  114   46:22 16.8  121 1:01:46  173  3:13  103   32:29 10:24          
  120 SUZANNE SCHOEN          60 PALM BEACH GARDENS FL 1:37:36  144   12:27   80  2:28  117   46:39 16.7  120 1:01:34  154  2:43  110   33:21 10:41          
  121 CRISTAL GATES           40 WEST PALM BEACHT PALM B  1:37:43  184   14:17   78  2:27  102   45:18 17.2  123 1:02:00   80  1:35  116   34:09 10:56          
  122 ANNMARIE FOSS           54 LAKE WORTH FL         1:37:51  126   12:01  133  3:09  125   47:30 16.4  128 1:02:39  152  2:38  105   32:35 10:26          
  123 SHELBY TRAIL            58 JUPITER FL            1:38:04  150   12:36  143  3:18   69   42:44 18.3   96   58:37  121  2:06  140   37:22 11:58          
  124 ANDREA ORSATTI ROWAN    37 JUPITER FL            1:38:13  169   13:11   45  2:04   43   40:43 19.2   61   55:58  161  2:48  157   39:28 12:38          
  125 LEANNE FELDMAN          41 JUPITER FL            1:38:14  135   12:07  101  2:44   71   43:04 18.1   87   57:53   70  1:28  152   38:53 12:27          
  126 JENNIFER OOSTERMAN      30 WEST PALM BEACH FL    1:38:22  156   12:49  155  3:39  137   48:41 16.0  146 1:05:07   72  1:29   97   31:47 10:11          
  127 JENNI GARRISON          41 JUNO BEACH FL         1:38:25   95   11:10  127  3:06  111   46:11 16.9  112 1:00:26  157  2:46  127   35:14 11:17          
  128 JANET SINISCALCHI       61 BOYNTON BEACH FL      1:38:28   17    9:03  144  3:20  115   46:29 16.8  100   58:51  176  3:25  132   36:13 11:36          
  129 GLORIA IRIZARRY         55 PALM BEACH GARDENS FL 1:39:23   81   10:44   66  2:21   59   41:49 18.7   56   54:53  129  2:12  171   42:20 13:33          
  130 GINGER DONNELLY         50 PALM BEACH GARDENS FL 1:39:27   43    9:51  138  3:17  163   54:14 14.4  153 1:07:21   67  1:26   79   30:42  9:50          
  131 MELISSA KUTNER          50 VERO BEACH FL         1:39:36  185   14:28  162  3:47  158   52:12 14.9  164 1:10:25  171  3:07   25   26:05  8:21          
  132 JULIANA DEVITA          56 WEST PALM BEACH FL    1:39:43  190   15:14   83  2:29  131   48:06 16.2  148 1:05:48  136  2:18   93   31:38 10:08          
  133 JULIA SACHS             32 SAINT AUGUSTINE FL    1:39:56   70   10:27   86  2:34  146   49:42 15.7  130 1:02:43   45  1:15  131   35:59 11:31          
  134 LAURA SCHREIBER         42 BOCA RATON FL         1:40:27   72   10:33   74  2:25  119   46:52 16.6  105   59:48   86  1:38  154   39:01 12:30          
  135 LUISA GONZALEZ          29 MIAMI FL              1:40:43  139   12:12  136  3:09  161   53:15 14.6  157 1:08:35   14  1:01   85   31:09  9:59          
  136 WELLSLEY BROWN          22 JUPITER FL            1:41:10   13    8:52  165  3:50  135   48:21 16.1  117 1:01:03   59  1:22  150   38:47 12:25          
  137 PHYLLIS FRYDMAN         76 PALM BEACH GARDENS FL 1:41:13  189   15:07   72  2:24   98   44:57 17.4  127 1:02:28  137  2:18  137   36:28 11:41          
  138 TRACI KOZAK             48 BOYNTON BEACH FL      1:42:04  165   13:08  118  3:01   80   43:33 17.9  103   59:40  127  2:09  161   40:15 12:53          
  139 DONNA SILVER            64 BOYNTON BEACH FL      1:42:10  179   13:56   88  2:36   81   43:36 17.9  108 1:00:07  125  2:09  158   39:55 12:47          
  140 MONICA WATSON           44 TEQUESTA FL           1:42:25  108   11:35  190  5:42  155   51:39 15.1  161 1:08:54  175  3:16   70   30:16  9:42          
  141 ROSE HAWLEY             46 JUPITER FL            1:42:52  148   12:34  116  2:58  143   49:25 15.8  142 1:04:56  123  2:07  130   35:50 11:28          
  142 CORINNE KISSEN          48 JUPITER FL            1:42:52  109   11:35  166  3:51  142   49:18 15.8  138 1:04:43  138  2:21  129   35:49 11:28          
  143 MAUREEN KENNEDY         61 JUPITER FL            1:43:26  177   13:50  163  3:47  118   46:42 16.7  137 1:04:18  132  2:16  139   36:52 11:48          
  144 KELLY GREGAN            55 WELLINGTON FL         1:43:29   62   10:12  154  3:36  144   49:26 15.8  133 1:03:14  105  1:49  149   38:26 12:18          
  145 CLAUDIA TALAMANTES      33 JUNO BEACH FL         1:43:51  193   17:34  148  3:23  149   50:46 15.4  168 1:11:42   50  1:17   82   30:53  9:54          
  146 STEPHANIE SERRAES       46 TEQUESTA FL           1:43:53  175   13:40   98  2:42  136   48:31 16.1  141 1:04:53             153   39:00 12:30          
  147 CINDY KIRKPATRICK       54 HOBE SOUND FL         1:43:58  178   13:51   95  2:41   84   43:40 17.9  109 1:00:11  170  3:05  166   40:44 13:03          
  148 CHRISTINE MOYER         30 ORLANDO FL            1:45:21   46    9:54  167  3:59  151   51:02 15.3  140 1:04:53  140  2:23  147   38:06 12:12          
  149 LAUREN BALLARD          21 TEQUESTA FL           1:45:34   45    9:52  140  3:18  168   55:46 14.0  162 1:08:55  124  2:08  121   34:32 11:03          
  150 ROBYN BABER             56 STUART FL             1:45:41   64   10:15  131  3:09  152   51:24 15.2  139 1:04:47   76  1:30  156   39:25 12:37          
  151 ASHLEY MENDONZA         34 BOYNTON BEACH FL      1:45:59  129   12:02   60  2:19  147   49:58 15.6  136 1:04:18   46  1:15  164   40:26 12:57          
  152 ALLISON REMIS           37 WELLINGTON FL         1:46:27  158   12:51  117  2:58  167   55:16 14.1  166 1:11:04   73  1:30  115   33:53 10:51          
  153 TRACI BEVEVINO          40 PALM BEACH GARDENS FL 1:46:47  161   13:03  168  4:00  140   49:10 15.9  150 1:06:11  150  2:35  146   38:01 12:11          
  154 NATALIE HENEKS          45 PORT SAINT LUCIE FL   1:47:46  173   13:26  141  3:18  154   51:32 15.1  154 1:08:15  116  2:02  141   37:29 12:00          
  155 JENNIFER HAGER          46 WEST PALM BEACH FL    1:48:34  154   12:46  172  4:08  103   45:20 17.2  124 1:02:13  143  2:25  175   43:56 14:04          
  156 LISA RABANT             52 JENSEN BEACH FL       1:48:34  183   14:10  164  3:49  122   47:07 16.6  144 1:05:05  120  2:05  168   41:25 13:16          
  157 TANYA LORIGAN           46 JUPITER FL            1:49:13  171   13:13  147  3:23  157   52:06 15.0  159 1:08:41  166  2:57  143   37:36 12:03          
  158 GLADYS DIGIROLAMO       61 COOPER CITY FL        1:50:01  160   12:57  156  3:39  141   49:11 15.9  147 1:05:46  181  3:33  165   40:43 13:02          
  159 MELISSA STRAUSER        43 HOBE SOUND FL         1:50:40  134   12:05  129  3:06  153   51:31 15.1  151 1:06:42             194 1:35:28 30:34          
  160 ALISON OKELL            40 PALM BEACH GARDENS FL 1:50:40   61   10:11  194  6:41  183 1:00:15 12.9  182 1:17:07  164  2:53   75   30:41  9:50          
  161 BRENDA PHIPPS           42 JUPITER FL            1:50:40  136   12:07  178  4:47  184 1:00:20 12.9  184 1:17:13  158  2:47   78   30:41  9:50          
  162 MARTHA PANIAGUA         50 DELRAY BEACH FL       1:50:44  172   13:20  179  4:47  148   50:34 15.4  158 1:08:40  167  2:57  155   39:08 12:32          
  163 SARAH KOESTEN           40 CORAL SPRINGS FL      1:50:53  101   11:22  195  7:44  176   58:06 13.4  183 1:17:11   33  1:10  104   32:33 10:26          
  164 TARA FREY               33 PALM BEACH GARDENS FL 1:51:07  118   11:49  185  5:07  169   56:05 13.9  173 1:13:00  178  3:28  123   34:40 11:06          
  165 CHARLOTTE WEBER         38 MIAMI FL              1:51:13  103   11:25  188  5:31  177   58:46 13.3  177 1:15:41  184  4:28   84   31:05  9:57          
  166 DIANE SPERO             58 JUPITER FL            1:51:40   11    8:23  173  4:09  189 1:04:51 12.0  186 1:17:22  135  2:18  100   32:02 10:15          
  167 MICHELLE MCCONVILLE     51 JUNO BEACH FL         1:51:41  107   11:33  130  3:08  164   54:28 14.3  163 1:09:07  128  2:10  163   40:25 12:57          
  168 AMIE SANDERS            30 PALM BEACH GARDENS FL 1:52:12  110   11:36  184  5:03  166   55:09 14.1  169 1:11:46  162  2:51  142   37:35 12:02          
  169 KIM DELANEY             49 HOBE SOUND FL         1:52:26  146   12:32  104  2:46  156   51:55 15.0  152 1:07:12  182  3:39  169   41:36 13:19          
  170 MARIANNE MORAN          36 WEST PALM BEACH FL    1:53:00  115   11:46   89  2:36  173   57:19 13.6  167 1:11:41  148  2:31  151   38:50 12:26          
  171 DANIELLE HILLS          27 DELRAY BEACH FL       1:53:32  167   13:09  182  4:54  174   57:44 13.5  178 1:15:45   81  1:35  133   36:13 11:36          
  172 NICOLE PLUNKETT         31 PALM BEACH GARDENS FL 1:54:35  170   13:13  121  3:01  171   56:19 13.9  171 1:12:32  101  1:47  162   40:16 12:54          
