Jupiter Medical Center Loggerhead Triathlon
               Swim 3/8 mile * Bike 13 miles * Run 3.1 miles
                     August 5, 2017 - Jupiter, Florida
                    Timing: Sommer Sports, Clermont, FL
                Results posted at *** SommerSports.com ***


   


 OVERALL MALE
---------------------------------------------------------


                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 STEVE JACKSON           31 JUPITER FL              55:15    2    6:32    1  0:54    1   28:15 27.6    1   35:40    1  0:40    2   18:57  6:04          

 OVERALL FEMALE
---------------------------------------------------------


                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 LINDA ROBB              53 NORTH PALM BEACH FL   1:03:20    2    7:39    4  1:22    3   33:28 23.3    1   42:27    2  0:46    1   20:08  6:27          

 FEMALE AGES: 7 - 14
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 ABBY CARDOZO            14 MACCLENNY FL                     1    7:34    1  3:01                                                                       

 MALE AGES: 7 - 14
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 OMAR CASTILLO JR        11 ROYAL PALM BEACH FL   1:29:27    1   10:43    1  1:49    1   48:13 16.2    1 1:00:44    1  1:12    1   27:32  8:49          
    2 JACOB DELANEY           14 HOBE SOUND FL         2:12:56    2   11:10    2  3:42    2   56:29 13.8    2 1:11:20    2  1:52    2   59:45 19:08          

 FEMALE AGES: 15 - 19
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 DANIELLE MURRAY         15 PORT SAINT LUCIE FL   1:28:15    1    9:47    1  1:57    1   48:08 16.2    1   59:51    1  0:50    1   27:36  8:51          
    2 SIERRA MALAM            19 JUPITER FL            2:05:21    2   12:03    2  3:44    2   59:31 13.1    2 1:15:16    2  1:19    2   48:47 15:37          


 MALE AGES: 15 - 19
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 CHRISTIAN HORN          16 WEST PALM BEACH FL    1:05:50    2    9:27    1  1:03    1   35:39 21.9    1   46:08    2  0:45    1   18:57  6:04          
    2 NATHAN SMITH            19 JUPITER FL            1:13:37    1    8:37    2  1:36    2   41:58 18.6    2   52:10    1  0:43    2   20:45  6:39          

 FEMALE AGES: 20 - 24
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 RACHEL DUMAS            23 STUART FL             1:10:27    4    9:28    2  1:34    1   38:00 20.5    1   49:00               6   59:26 19:02          
    2 DALY REBACK             22 NORTH PALM BEACH FL   1:22:16    1    8:04    1  1:23    2   43:52 17.8    2   53:18    2  1:10    2   27:49  8:55          
    3 FERN POWELL             23 BOCA RATON FL         1:24:27    3    8:56    5  2:55    3   43:59 17.7    3   55:49    1  0:53    1   27:47  8:54          
    4 KRISTEN WHALEN          23 JUPITER FL            1:33:43    5   10:40    4  2:29    4   46:33 16.8    4   59:41    3  1:12    4   32:51 10:31          
    5 LINDSEY MINAHAN         24 JUPITER FL            1:35:13    6   11:03    3  2:26    5   48:01 16.2    6 1:01:29    5  1:48    3   31:57 10:14          
    6 WELLSLEY BROWN          22 JUPITER FL            1:41:10    2    8:52    6  3:50    6   48:21 16.1    5 1:01:03    4  1:22    5   38:47 12:25          

 MALE AGES: 20 - 24
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 JONAH CARIGNAN          20 POMPANO BEACH FL      1:21:53    1    9:18    2  2:07    1   39:57 19.5    1   51:21    4  1:35    3   28:59  9:17          
    2 MICHAEL RHYS            23 BROOKLYN NY           1:23:16    5   10:39    4  3:05    3   44:06 17.7    4   57:50    1  0:43    2   24:44  7:55          
    3 ERIC SCHEPPKE           21 TEQUESTA FL           1:27:59    3    9:53    5  3:19    5   49:26 15.8    5 1:02:37    5  2:19    1   23:04  7:23          
    4 ROBERT HERLIN           23 HOBE SOUND FL         1:28:06    2    9:31    3  2:12    4   45:08 17.3    3   56:50    2  0:48    4   30:29  9:46          
    5 WILLIAM ROTHMAN         24 WEST PALM BEACH FL    1:30:09    4   10:30    1  2:07    2   41:50 18.6    2   54:26    3  1:03    5   34:41 11:07          

 FEMALE AGES: 25 - 29
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 AMANDA MAVRAKIS         29 BOYNTON BEACH FL      1:14:06    6   12:11    1  1:25    1   37:31 20.8    2   51:06    1  1:00    1   22:00  7:03          
    2 MICHELLE STAUFFER       28 DELAND FL             1:17:32    4   10:15    2  1:52    3   40:10 19.4    3   52:15    7  1:27    2   23:51  7:38          
    3 KELLEY BAUM             28 DELRAY BEACH FL       1:18:13    1    7:51    3  2:11    2   39:06 19.9    1   49:07    6  1:22    3   27:45  8:53          
    4 NICOLE DIGIROLAMO       27 COOPER CITY FL        1:26:33    5   10:49    4  2:30    4   43:07 18.1    4   56:25    5  1:12    4   28:57  9:16          
    5 JUSTINE ANDERSEN        27 JUPITER FL            1:30:32    2    9:19    7  2:56    5   44:34 17.5    5   56:48    4  1:06    8   32:38 10:27          
    6 CHANELLE MAYER          26 JUPITER FL            1:34:52    8   12:14    5  2:43    7   46:19 16.8    7 1:01:15    8  1:52    7   31:46 10:11          
    7 MADELINE COHEN          27 NORTH PALM BEACH FL   1:35:12    3    9:43    9  3:40    6   45:01 17.3    6   58:23    9  2:14    9   34:37 11:05          
    8 ALLIE COLL              28 INDIALANTIC FL        1:35:26    9   13:07    6  2:56    8   47:14 16.5    8 1:03:16    2  1:01    6   31:10  9:59          
    9 LUISA GONZALEZ          29 MIAMI FL              1:40:43    7   12:12    8  3:09    9   53:15 14.6    9 1:08:35    3  1:01    5   31:09  9:59          
   10 KYLIE FINK              29 JUPITER FL            2:09:54   10   14:30   10  5:46   10 1:09:44 11.2   10 1:29:58   10  3:32   10   36:25 11:40          


 MALE AGES: 25 - 29
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 CLYDE NICKENS           26 WEST PALM BEACH FL    1:05:47    6    9:14    2  1:28    1   32:49 23.8    1   43:30    4  0:55    1   21:23  6:51          
    2 KODY OAKES              28 DELAND FL             1:10:21    1    8:47    3  1:28    2   36:09 21.6    2   46:23    9  1:16    3   22:44  7:17          
    3 JONATHAN KALIS          27 TAMPA FL              1:14:10    3    8:57    7  1:55    8   39:59 19.5    8   50:50    5  0:58    2   22:23  7:10          
    4 JASON BAUM              29 DELRAY BEACH FL       1:14:44    9    9:45    6  1:47    4   36:52 21.2    4   48:23   13  1:26    5   24:56  7:59          
    5 DAVID ALDRIDGE          28 HOBE SOUND FL         1:14:56   14   11:48    1  1:06    5   37:35 20.8    7   50:28    2  0:53    4   23:36  7:34          
    6 MICHAEL DOWLING         28 JUPITER FL            1:17:43    2    8:55    9  2:04    3   36:12 21.5    3   47:10    7  1:10   12   29:24  9:25          
    7 LUKE WING               27 PORT SAINT LUCIE FL   1:17:46    8    9:40    8  1:57    6   38:04 20.5    6   49:41   11  1:20    8   26:46  8:35          
    8 SPENCER JENKINS         28 JUPITER FL            1:20:25    4    8:59    5  1:40    7   38:43 20.1    5   49:21   15  1:45   11   29:21  9:24          
    9 ANDREW M MANN           29 BOCA RATON FL         1:21:51    5    9:05   11  2:29   10   42:16 18.5   10   53:50    1  0:47    9   27:16  8:44          
   10 TIM BAKELS              28 JUPITER FL            1:23:29   10   10:17   10  2:21   11   44:28 17.5   11   57:05    3  0:54    7   25:32  8:11          
   11 JASON THOMPSON          27 NEWBERRY FL           1:25:06   11   10:58    4  1:35   13   46:10 16.9   12   58:42    6  1:08    6   25:17  8:06          
   12 RUSTY MELGES            28 JUPITER FL            1:28:22    7    9:29   12  2:39    9   41:02 19.0    9   53:08   12  1:23   14   33:51 10:50          
   13 EVAN CLARY              25 JUNO BEACH FL         1:29:52   13   11:07   15  3:27   14   46:11 16.9   13 1:00:43    8  1:14   10   27:56  8:57          
   14 MICHAEL MAHRAMUS        26 JUPITER FL            1:39:34   17   13:10   14  3:16   12   45:40 17.1   14 1:02:05   16  1:46   17   35:44 11:27          
   15 MARK ROBERTS            28 PALM BEACH GARDENS FL 1:40:38   12   10:59   16  3:55   15   50:34 15.4   15 1:05:27   10  1:16   15   33:56 10:52          
   16 MICHAEL SISTARE         28 PALM BEACH GARDENS FL 1:41:27   16   12:57   13  3:02   16   51:46 15.1   16 1:07:44   17  2:42   13   31:01  9:56          
   17 SEAN FINK               29 JUPITER FL            2:00:44   15   12:46   17  5:03   17 1:06:51 11.7   17 1:24:39   14  1:28   16   34:37 11:05          

 FEMALE AGES: 30 - 34
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 NICOLE SIERRA           33 PALM BEACH GARDENS FL 1:07:09    4    9:23    1  1:30    1   33:15 23.5    1   44:06    1  0:50    2   22:13  7:07          
    2 KIELE BIRKELAND         32 PALM BEACH GARDENS FL 1:10:24    5    9:25    4  1:59    2   36:11 21.6    2   47:34    2  1:03    1   21:48  6:59          
    3 MARGARET MAHLA          32 WEST PALM BEACH FL    1:15:14    3    9:08    2  1:45    3   39:27 19.8    3   50:20    3  1:03    3   23:52  7:39          
    4 JANICE WOODRUFF         31 JENSEN BEACH FL       1:18:29    1    7:49    5  2:04    5   41:26 18.8    4   51:17    5  1:06    6   26:07  8:22          
    5 MARY MILBURN            34 BOYNTON BEACH FL      1:21:23    2    8:00    6  2:09    7   41:43 18.7    5   51:51   11  1:24    7   28:09  9:01          
    6 SAMANTHA CLARK          33 WEST PALM BEACH FL    1:22:36    9   10:10   11  2:44   10   43:31 17.9    9   56:24   16  1:48    4   24:25  7:49          
    7 MEGAN KOZAR             34 JUPITER FL            1:24:15   15   12:17   12  2:45    9   42:27 18.4   11   57:28   13  1:40    5   25:08  8:03          
    8 SARAH POLLICELLI        34 NORTH PALM FL         1:25:51    8    9:58    8  2:27    8   41:55 18.6    7   54:20    9  1:22   10   30:11  9:40          
    9 CHELSEA GLUCKSMAN       30 DELRAY BEACH FL       1:26:16    6    9:31   15  3:06   11   43:36 17.9    8   56:12   14  1:46    8   28:19  9:04          
   10 AMY ANTOLIC             33 HOBE SOUND FL         1:27:31   16   12:22   16  3:21    6   41:41 18.7   10   57:23   10  1:23    9   28:46  9:13          
   11 BRIGID STRAIN           32 JUPITER FL            1:31:02   12   11:55   10  2:35   12   43:55 17.8   12   58:25    4  1:03   12   31:35 10:07          
   12 KRISTA MASSI            31 PALM SPRINGS FL       1:33:13   11   11:22    3  1:53    4   40:47 19.1    6   54:01   19  2:46   14   36:27 11:40          
   13 JULIA SACHS             32 SAINT AUGUSTINE FL    1:39:56   10   10:27    9  2:34   13   49:42 15.7   13 1:02:43    6  1:15   13   35:59 11:31          
   14 CLAUDIA TALAMANTES      33 JUNO BEACH FL         1:43:51   19   17:34   17  3:23   15   50:46 15.4   17 1:11:42    8  1:17   11   30:53  9:54          
   15 CHRISTINE MOYER         30 ORLANDO FL            1:45:21    7    9:54   19  3:59   16   51:02 15.3   15 1:04:53   17  2:23   15   38:06 12:12          
   16 ASHLEY MENDONZA         34 BOYNTON BEACH FL      1:45:59   14   12:02    7  2:19   14   49:58 15.6   14 1:04:18    7  1:15   17   40:26 12:57          
   17 NICOLE PLUNKETT         31 PALM BEACH GARDENS FL 1:54:35   18   13:13   14  3:01   18   56:19 13.9   18 1:12:32   15  1:47   16   40:16 12:54          
   18 GINNY BRUGNONI          32 JUPITER FL            1:54:37   17   12:47   13  2:50   17   52:52 14.8   16 1:08:29   12  1:39   19   44:30 14:15          
   19 KARLA ROMERO            30 PALM BEACH GARDENS FL 2:00:14   13   11:58   18  3:24   19 1:01:32 12.7   19 1:16:54   18  2:27   18   40:55 13:06          


 MALE AGES: 30 - 34
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 RYAN BILLINGS           32 TEQUESTA FL           1:04:32    1    8:41    1  1:17    1   34:05 22.9    1   44:02    1  0:50    2   19:41  6:18          
    2 KYLE OAKES              30 DELAND FL             1:05:20    2    8:43    2  1:18    3   35:15 22.1    2   45:15    2  0:56    1   19:10  6:09          
    3 ROBERT TURNER           31 JUPITER FL            1:12:08    8    9:50    3  1:22    4   36:04 21.6    5   47:15    3  0:57    6   23:57  7:40          
    4 WILLIAM PANTER          32 WEST PALM BEACH FL    1:14:29    6    9:26    6  1:39    5   36:08 21.6    4   47:13   11  1:23    7   25:54  8:18          
    5 MATTHEW GEBHART         32 JUPITER FL            1:15:48   10    9:52    5  1:37    2   34:57 22.3    3   46:25    7  1:18   11   28:06  9:00          
    6 JUSTIN TESTA            33 PALM BEACH GARDENS FL 1:15:54    9    9:51    8  1:54    9   39:35 19.7    8   51:20   12  1:26    3   23:08  7:25          
    7 MICHAEL DEGEORGE        33 JUPITER FL            1:16:11    4    9:10    4  1:26    8   38:32 20.2    7   49:08    4  0:58    8   26:06  8:22          
    8 DANIEL MARIENI          30 WEST PALM BEACH FL    1:17:43   12   10:03   14  2:54    7   38:26 20.3    9   51:22   16  2:32    5   23:49  7:38          
    9 MICHAEL OOSTERMAN       33 WEST PALM BEACH FL    1:18:07   11   10:01   10  2:06   12   40:48 19.1   10   52:54   13  1:37    4   23:38  7:34          
   10 CHRIS GANNON            34 JUPITER FL            1:18:29    5    9:20    7  1:41    6   37:39 20.7    6   48:39    8  1:19   12   28:33  9:09          
   11 PIOTR NOWAK             31 JUPITER FL            1:22:38   18   12:00   13  2:37   10   39:40 19.7   12   54:16   14  1:45    9   26:39  8:32          
   12 ALEX ARCE               32 INDIALANTIC FL        1:23:07   15   10:25   12  2:12   14   42:45 18.2   14   55:21    5  1:05   10   26:43  8:33          
   13 JASON BIONDO            32 PALM BEACH GARDENS FL 1:23:49   14   10:14    9  2:05   13   41:11 18.9   11   53:29   10  1:20   13   29:01  9:17          
   14 JAMES TRUESDALE         34 JUPITER FL            1:34:22    7    9:31   17  3:31   15   45:49 17.0   15   58:50   15  2:23   15   33:09 10:37          
   15 ABRAHAM BENDEK          31 WELLINGTON FL         1:34:53   17   11:12   15  2:56   11   40:18 19.4   13   54:24   17  3:22   17   37:07 11:53          
   16 LUKE NEWELL             31 JUPITER FL            1:37:27   13   10:09   11  2:09   16   50:18 15.5   16 1:02:36    6  1:08   16   33:44 10:48          
   17 MARSHALL NEWELL         32 PLANTATION FL         1:42:08   16   11:03   16  3:11   17   53:37 14.5   17 1:07:50    9  1:20   14   32:58 10:34          
   18 MAXIMILIEN WEBER        32 NORTH PALM BEACH FL              3    9:07   18  3:59   18 1:04:23 12.1   18 1:17:28                                        

 FEMALE AGES: 35 - 39
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 ERICA LAZARUS           38 JUPITER FL            1:07:45    4    9:22    1  1:30    1   34:59 22.3    1   45:50    2  1:00    1   20:56  6:42          
    2 LEIGH KAMENS            37 FORT LAUDERDALE FL    1:13:43    3    9:17    2  1:46    2   35:24 22.0    2   46:27    3  1:01    3   26:16  8:25          
    3 KATIE BYRNES            35 FORT LAUDERDALE FL    1:15:12    1    8:19    4  2:13    3   36:15 21.5    3   46:45    6  1:22    4   27:05  8:41          
    4 JULIE FOX               38 JUPITER FL            1:22:03    2    9:14   12  3:01    6   41:27 18.8    5   53:41    1  0:59    5   27:24  8:47          
    5 SARA DEVI PIERSON       38 DELRAY BEACH FL       1:22:20   10   11:10    9  2:38    9   42:30 18.4   10   56:17    7  1:41    2   24:23  7:49          
    6 MEGHAN BUSER            37 LAKE WORTH FL         1:25:37    5    9:39   11  3:01   10   43:27 18.0    9   56:06    5  1:13    6   28:19  9:04          
    7 NICOLE WOJNO            38 PALM CITY FL          1:26:44    6    9:42   13  3:01    7   42:04 18.5    7   54:47    9  2:05    7   29:54  9:35          
    8 JESSICA UPCHURCH        36 VERO BEACH FL         1:28:47    7    9:52    5  2:21    8   42:17 18.4    6   54:29   10  2:29    9   31:50 10:12          
    9 DAWN PAYNTER            39 LAKE WORTH FL         1:29:10    8    9:55    6  2:23    5   40:48 19.1    4   53:05   11  2:35   10   33:30 10:44          
   10 JENNIFER MANN           36 JUPITER FL            1:32:41    9   10:03    7  2:29   11   43:59 17.7   11   56:30    8  1:51   11   34:21 11:00          
   11 MEGAN SLOCUM            35 PALM BEACH GARDENS FL 1:33:20   12   12:38   10  2:58   12   47:06 16.6   12 1:02:41              13 1:17:45 24:53          
   12 RACHEL DEBUCK           39 JUPITER FL            1:35:06   11   12:04    8  2:37   13   48:16 16.2   13 1:02:56    4  1:09    8   31:02  9:56          
   13 ANDREA ORSATTI ROWAN    37 JUPITER FL            1:38:13   13   13:11    3  2:04    4   40:43 19.2    8   55:58   12  2:48   12   39:28 12:38          


 MALE AGES: 35 - 39
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 JASON RAMDEEN           37 BOCA RATON FL         1:01:56    3    8:25    1  1:03    3   32:43 23.8    3   42:09    1  0:44    2   19:04  6:07          
    2 ADAM SCHIFF             37 PALM BEACH GARDENS FL 1:03:50    8    9:18    3  1:07    4   33:49 23.1    5   44:13    8  1:02    1   18:36  5:58          
    3 RUDY ROBAINA            37 JUPITER FL            1:04:38    7    8:59    5  1:11    1   31:18 24.9    1   41:27    2  0:45    4   22:27  7:12          
    4 THOMAS UPCHURCH         38 WELLINGTON FL         1:05:38    5    8:45    6  1:25    2   31:58 24.4    2   42:07    7  1:00    5   22:32  7:13          
    5 RAFAEL SEMIDEY          37 WEST PALM BEACH FL    1:09:56    6    8:46   12  1:41    5   34:38 22.5    7   45:04   14  1:14    6   23:40  7:35          
    6 MARK AITKEN             35 PALM BEACH GARDENS FL 1:10:31    1    8:00    4  1:10    7   35:00 22.3    4   44:09    5  0:54    9   25:29  8:10          
    7 JEREMY LENDERMAN        36 PORT SAINT LUCIE FL   1:12:34    2    8:15   15  1:46    6   34:45 22.4    6   44:45   13  1:13   12   26:37  8:31          
    8 HAMED KIAN              36 JUPITER FL            1:16:25   22   12:56   18  2:04   15   40:16 19.4   18   55:14    4  0:54    3   20:17  6:30          
    9 ADAM NAGLE              37 PALM BEACH GARDENS FL 1:17:07    4    8:39   13  1:43   10   38:17 20.4    8   48:38   11  1:09   15   27:20  8:45          
   10 MICHAEL CORTAZZO        36 PALM BEACH GARDENS FL 1:17:47   20   12:28    2  1:05    8   37:57 20.6   13   51:29   10  1:07    8   25:11  8:04          
   11 JOSE CASANOVA           39 POMPANO BEACH FL      1:18:32    9    9:50   10  1:38   13   39:14 19.9   10   50:41    3  0:52   13   26:59  8:39          
   12 BRIAN PETERSON          39 JUPITER FL            1:18:53   21   12:39   16  1:50   12   39:04 20.0   15   53:32   19  1:31    7   23:50  7:38          
   13 STEVE MUSCARI           35 JUPITER FL            1:20:29   17   10:31   14  1:45   18   41:27 18.8   16   53:42    6  0:56   11   25:52  8:17          
   14 ERIC BRASHER            37 JUPITER- FL           1:20:43   12   10:16    8  1:34    9   38:06 20.5    9   49:54   15  1:22   17   29:28  9:26          
   15 RYAN LEFKOFSKY          36 JUPITER FL            1:21:15   16   10:27    9  1:36   16   40:38 19.2   14   52:40              24 1:09:12 22:10          
   16 KEITH OATIS             38 STUART FL             1:21:40   19   11:08   21  2:26   17   41:25 18.8   17   54:58    9  1:07   10   25:35  8:12          
   17 ALDO GONZALEZ           35 JUPITER FL            1:22:23   14   10:18   20  2:24   11   38:34 20.2   12   51:15   16  1:24   18   29:46  9:32          
   18 ILAN KAUFER             36 JUPITER FL            1:24:47   11   10:09   11  1:40   14   39:20 19.8   11   51:09   20  1:39   20   32:00 10:15          
   19 DOUGLAS IRVINE          37 PALM BAY FL           1:25:32   15   10:24   19  2:12   21   44:15 17.6   20   56:50   18  1:30   14   27:13  8:43          
   20 OMAR CASTILLO           38 ROYAL PALM BEACH FL   1:29:27   18   10:56    7  1:31   23   48:18 16.1   22 1:00:44   12  1:12   16   27:32  8:49          
   21 OLIVIER RODRIGUEZ       39 MIAMI FL              1:30:03   10    9:57   23  3:07   20   43:28 17.9   19   56:31   17  1:25   21   32:08 10:17          
   22 JULIO ORTIZ             39 LAKE WORTH FL         1:31:10   24   13:49   22  2:48   19   42:57 18.2   21   59:32   21  1:42   19   29:57  9:35          
   23 CHRISTOPHER PRICE       37 FORT MYERS FL         1:42:10   23   13:34   24  4:24   22   47:28 16.4   23 1:05:25   23  2:42   22   34:05 10:55          
   24 MATT DENZER             38 JUPITER FL            1:46:03   13   10:16   17  1:57   24   55:39 14.0   24 1:07:51   22  1:46   23   36:26 11:40          


 FEMALE AGES: 40 - 44
-----------------------------------------------------------

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run    Pace
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time   /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
    1 PETRA PENNY             44 JUPITER FL            1:09:13    2    9:30    1  1:26    1   35:31 22.0    2   46:26    3  1:07    1   21:41  6:57          
    2 TRICIA RYDSON           44 MELBOURNE BEACH FL    1:11:19    1    8:04    4  1:42    2   36:07 21.6    1   45:51              25 1:01:34 19:43          
    3 JERAINE KETCHEM         44 JUPITER FL            1:14:22    4    9:40    5  1:42    3   36:55 21.1    3   48:16    2  0:57    3   25:10  8:04          
    4 KRISTEN DESIMONE        41 PALM BEACH GARDENS FL 1:15:16    8   10:09    2  1:29    5   37:59 20.5    4   49:36    1  0:51    2   24:49  7:57          
    5 LISA GALLOWAY           42 WEST PALM BEACH FL    1:19:17    5    9:45    8  2:05    6   38:08 20.5    5   49:57    8  1:24    6   27:57  8:57          
    6 GERALDINE DOYLE         42 PALM BEACH GARDENS FL 1:20:21   23   14:01    6  1:54    4   37:47 20.6    9   53:41    7  1:22    4   25:18  8:06          
    7 IRENA MARKS             43 ORMOND BEACH FL       1:21:58    6    9:47   10  2:07    9   40:12 19.4    8   52:05   11  1:31    9   28:22  9:05          
    8 MEG SHIPMAN             40 WELLINGTON FL         1:22:21   13   11:02    3  1:35    7   38:12 20.4    6   50:48    6  1:17   13   30:17  9:42          
    9 ANDREA DOBBINS          44 WEST PALM BEACH FL    1:23:21   11   10:46    9  2:07   11   41:15 18.9   11   54:08    5  1:11    7   28:03  8:59          
   10 JENNIFER COHEN          40 BOYNTON BEACH FL      1:27:03   19   12:01   14  2:37   15   43:57 17.7   16   58:34   15  1:43    5   26:47  8:35          
   11 HEATHER ANDERSON        43 HOBE SOUND FL         1:28:16    9   10:41    7  2:05   10   41:11 18.9   10   53:56   10  1:29   18   32:53 10:32          
   12 HEATHER REEB            41 VERO BEACH FL         1:28:27   17   11:33   17  2:47   13   43:32 17.9   14   57:51   19  2:25    8   28:12  9:02          
   13 HEIDI LANGE             44 WEST PALM BEACH FL    1:28:34    3    9:32   18  2:50    8   39:08 19.9    7   51:29   13  1:37   22   35:28 11:22          
