HEARTLAND KIDS TRIATHLON
                        June 17, 2017 - Sebring, FL
               Race Timing: Sommer Sports - SommerSports.com
                        Race Director: Cherie Starr


OFFICIAL RESULTS - SENIORS OVERALL
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 REED LEGG               15 TAMPA FL                 1    3:41    1  1:00    1   14:58    1   19:39    3  0:47    1    5:32    25:57 
    2 LAWSON MCLEOD           13 PORT SAINT LUCIE FL      3    3:57    6  1:09    6   16:11    4   21:16    4  0:50    3    5:58    28:03 
    3 LUKE ROSSER             15 OAKLAND FL              13    4:10    5  1:07    2   15:25    2   20:40    8  0:52   10    6:34    28:06 
    4 STEVEN CARTWRIGHT       13 JACKSONVILLE FL          7    4:03    7  1:09    5   16:10    5   21:21    2  0:47    5    6:12    28:19 
    5 BRAXTON LEGG            12 TAMPA FL                 2    3:50    8  1:09    9   16:26    6   21:24   34  1:01    2    5:56    28:20 
    6 JUSTIN KAHN             15 POMPANO BEACH FL        10    4:06   11  1:11    3   15:32    3   20:49   10  0:52   11    6:46    28:26 
    7 ANDREA BALLESTERO       13 CLEARWATER FL            6    4:02   13  1:14   10   16:38    8   21:53    7  0:51    8    6:16    29:00 
    8 HUNTER OLSEN            15 SEMINOLE FL             17    4:27   14  1:14    7   16:17   10   21:57   20  0:57    6    6:12    29:05 
    9 NICOLAS RAFFINENGO      14 BOYNTON BEACH FL        24    4:37    2  1:03    4   16:01    7   21:40   30  1:00   20    7:09    29:48 
   10 ANGELINA APICELLA       13 WELLINGTON FL           20    4:30    3  1:06    8   16:20    9   21:55   11  0:53   19    7:07    29:55 
   11 ELLA MICKLER            13 JACKSONVILLE FL         21    4:31    4  1:07   18   17:30   14   23:07   12  0:54    4    6:03    30:03 
   12 JACK ROSSER             13 OAKLAND FL               9    4:06   16  1:15   12   17:03   11   22:24   22  0:58   23    7:10    30:31 
   13 WILL STONE              13 LARGO FL                51    5:22   20  1:17   11   16:49   16   23:27   13  0:54    9    6:17    30:38 
   14 RYAN BENN               13 WINDERMERE FL           36    4:56    9  1:10   17   17:26   17   23:30   21  0:57    7    6:14    30:40 
   15 CLARICE SPENCER         13 CAPE CORAL FL            5    4:01   10  1:10   15   17:23   12   22:33   23  0:58   25    7:17    30:47 
   16 AMELIA SKOUMAL          15 BRADENTON FL            12    4:08   12  1:12   16   17:24   13   22:43   24  0:58   22    7:10    30:50 
   17 MATEO LUNA              13 LARGO FL                34    4:54   41  1:29   13   17:04   15   23:25    1  0:45   17    7:03    31:12 
   18 ANTHONY HERRERA         12 COCONUT CREEK FL        48    5:20   19  1:16   14   17:17   22   23:52   18  0:56   13    6:54    31:41 
   19 LIAM MALONEY            11 TAMPA FL                16    4:19   15  1:15   25   18:04   19   23:38   32  1:00   21    7:10    31:47 
   20 ZACHARY VANFLEET        12 SEBRING FL              43    5:13   22  1:18   19   17:44   25   24:13   15  0:54   12    6:53    32:00 
   21 ETHAN SULLIVAN          11 MIAMI FL                22    4:31   18  1:16   22   17:55   20   23:42   36  1:01   28    7:23    32:05 
   22 BLAKE HENSON            12 WINTER SPRINGS FL       30    4:50   39  1:26   23   18:00   26   24:14   27  0:59   14    6:56    32:08 
   23 TREY HENSON             13 WINTER SPRINGS FL       37    4:57   30  1:23   20   17:48   24   24:07   50  1:06   15    6:58    32:10 
   24 BEATRIZ AMORIM          14 LAKE WORTH FL            4    4:00   43  1:31   24   18:02   18   23:31   73  1:16   30    7:39    32:25 
   25 JULIAN BARRE            11 JACKSONVILLE FL         23    4:35  101 20:07                21   23:45   19  0:56   43    8:20    33:00 
   26 JESSICA LICKSTEIN       13 PALM BEACH GARDENS FL   39    4:59   24  1:18   21   17:48   23   24:05   41  1:03   36    7:53    33:01 
   27 EMERSON QUILTY          15 ST PETERSBURG FL                                                                                   33:04 
   28 MAYA AMERSI             14 JUPITER FL               8    4:05   44  1:32   32   18:49   27   24:25   46  1:05   47    8:24    33:53 
   29 DAVIS ALLOWAY           12 WINTER SPRINGS FL       68    5:51   21  1:17   31   18:46   42   25:54   25  0:58   26    7:18    34:09 
   30 ETHAN HUET              11 WINTER SPRINGS FL       60    5:29   27  1:22   28   18:35   31   25:26   39  1:03   39    7:59    34:27 
   31 SOFIA AYRAL-HUTTON      12 SAINT PETERSBURG FL     40    5:09   37  1:25   35   18:56   33   25:28   53  1:07   37    7:54    34:28 
   32 COLE BREUER             11 JACKSONVILLE FL         29    4:48   46  1:33   53   20:08   49   26:29   14  0:54   18    7:07    34:29 
   33 SEBASTIAN KRUGER-LAGOMA 14 ORLANDO FL              33    4:53   74  1:58   42   19:13   46   26:04   71  1:14   24    7:13    34:30 
   34 ABBY CLEMENTS           12 PINELLAS PARK FL        73    5:56   58  1:40   27   18:22   43   25:57   26  0:58   29    7:36    34:30 
   35 ZACH GLOVER             11 TAMPA FL                44    5:14   36  1:25   40   19:02   36   25:39   37  1:02   35    7:51    34:32 
   36 MACK MEYERS             14 SAN ANTONIO FL          38    4:59   32  1:23   33   18:49   30   25:11   43  1:04   48    8:24    34:38 
   37 BLAKE OLSEN             12 SEMINOLE FL             55    5:25   34  1:24   38   19:00   40   25:47   38  1:03   33    7:50    34:40 
   38 LILY LUNDEBERG          12 KEY BISCAYNE FL         41    5:09   26  1:20   37   18:59   32   25:26             102   28:13    34:42 
   39 GRETCHEN RANSON         14 CLEARWATER FL           18    4:29   47  1:34   47   19:41   37   25:43   85  1:21   31    7:44    34:47 
   40 JACKSON PERRY           12 JACKSONVILLE FL         46    5:14   38  1:25   41   19:10   41   25:48   40  1:03   38    7:58    34:48 
   41 AVERY LATTO             11 SEMINOLE FL             67    5:50   28  1:23   45   19:24   51   26:35             101   27:41    34:53 
   42 ROBERT MELSOM           12 SAINT PETERSBURG FL     15    4:19   48  1:35   29   18:36   28   24:29   75  1:16   68    9:13    34:57 
   43 BACHIR CANIZARES        13 LAKE WORTH FL           25    4:39   57  1:40   30   18:38   29   24:56   66  1:13   59    8:51    34:59 
   44 JACOB HARTMAN           12 BOCA RATON FL           71    5:53   51  1:35   26   18:17   39   25:45   58  1:09   42    8:10    35:03 
   45 ANNALIESE REXROAD       13 LARGO FL                47    5:18   25  1:20   36   18:59   34   25:35   68  1:14   54    8:40    35:28 
   46 KATHERINE MCCLELLAN     12 REDINGTON BEACH FL      42    5:10   61  1:41   34   18:53   38   25:43   33  1:01   67    9:08    35:51 
   47 PATRICIO DIAZ RIVERA    14 KEY BISCAYNE FL         72    5:55   35  1:24   55   20:14   60   27:32             103   28:33    35:52 
   48 ASHLEY DAVIS            13 SAINT JOHNS FL          53    5:23   33  1:24   46   19:32   47   26:18   35  1:01   65    8:58    36:15 
   49 HENRY VAUGHN            12 WINTER SPRINGS FL       31    4:50   67  1:46   39   19:01   35   25:37   79  1:18   72    9:26    36:19 
   50 HOLLIE MYERS            13 BRANDON EN              19    4:30   66  1:46   57   20:20   50   26:35   61  1:11   53    8:36    36:21 
   51 NICHOLAS ZAMORA         11 LARGO FL                79    6:12   29  1:23   67   20:55   67   28:28   16  0:55   16    6:59    36:21 
   52 ADDISON KIM             11 WINTER SPRINGS FL       80    6:12   53  1:36   60   20:23   66   28:10    5  0:50   27    7:22    36:21 
   53 GABRIELLA CHACIN        14 MIAMI FL                45    5:14   68  1:49   44   19:21   48   26:23   84  1:20   55    8:41    36:23 
   54 HAILEY MYERS            15 BRANDON EN              14    4:17   77  2:00   61   20:27   52   26:43   52  1:07   52    8:34    36:23 
   55 KELLY SULLIVAN          12 JACKSONVILLE FL         26    4:39   50  1:35   49   19:46   45   25:59   29  0:59   73    9:29    36:26 
   56 LUCIA LUNDEBERG         11 KEY BISCAYNE FL         50    5:22   23  1:18   54   20:08   54   26:47   51  1:06   66    8:58    36:50 
   57 CHASE WORKMAN           13 LARGO FL                35    4:55   92  2:33   43   19:17   53   26:44   93  1:41   49    8:28    36:52 
   58 CONNOR MEASEL           12 PARKLAND FL             83    6:27   31  1:23   50   19:53   62   27:42   44  1:04   41    8:10    36:55 
   59 AYDON BREUNIG           11 LARGO FL                84    6:32   56  1:38   56   20:19   68   28:28   17  0:56   32    7:48    37:11 
   60 PAYTON MEYERS           11 SAN ANTONIO FL          63    5:43   42  1:29   59   20:20   59   27:31   76  1:17   50    8:32    37:19 
   61 FINLAY ALLEN            11 BOCA RATON FL           62    5:38   17  1:16   63   20:34   57   27:27   60  1:10   63    8:56    37:32 
   62 ABIGAIL HITE            11 BRADENTON FL            27    4:40   49  1:35   48   19:44   44   25:58   42  1:03   86   10:45    37:45 
   63 LILY WETHERELL          13 PONTE VEDRA FL          11    4:06   54  1:36   75   21:54   61   27:36   28  0:59   69    9:14    37:47 
   64 RYANN MCLEOD            11 PORT ST LUCIE FL        49    5:22   70  1:50   66   20:48   65   27:59   45  1:04   62    8:54    37:56 
   65 CARTER JENSON           14 OVIEDO FL               69    5:53   85  2:11   73   21:21   73   29:24    9  0:52   34    7:51    38:06 
   66 VALENTINA GONZALEZ      11 KEY BISCAYNE FL         56    5:25   40  1:28   51   19:59   55   26:50   70  1:14   81   10:13    38:16 
   67 HANNS STEINHAUER        13 ORLANDO FL              59    5:27   64  1:44   58   20:20   58   27:30   64  1:13   77    9:56    38:38 
   68 CONNOR MCDANIEL         11 SEBRING FL              93    7:07   60  1:41   65   20:46   74   29:34   57  1:09   60    8:51    39:33 
   69 CRISTIAN GREGORY        13 WESLEY CHAPEL FL        75    6:01   62  1:42   69   20:59   69   28:40   92  1:34   71    9:25    39:37 
   70 COLTEN BROCKMAN         14 PALM BEACH GARDENS FL   78    6:10   45  1:32   74   21:40   72   29:22    6  0:51   74    9:31    39:43 
   71 KATELYN VAN ROOYEN      12 AVON PARK FL            76    6:02   59  1:41   70   20:59   70   28:40   47  1:05   78   10:03    39:48 
   72 TREVOR MILLER           11 LARGO FL                81    6:12   73  1:56   77   22:24   81   30:31   55  1:09   45    8:21    40:00 
   73 MARIA PAZ ESCALLON      11 KEY BISCAYNE FL         52    5:22   55  1:37   80   22:51   75   29:49   77  1:17   64    8:57    40:02 
   74 SHAYLA COX              14 SEBRING FL              57    5:25   65  1:45   52   20:02   56   27:11   90  1:30   92   11:28    40:09 
   75 GABRIELA PERLECHE-SOTO  13 WEST PALM BEACH FL      28    4:44   84  2:10   68   20:57   63   27:50   82  1:18   90   11:23    40:30 
   76 DAVID STEPHENS          12 SEBRING FL              66    5:48   52  1:36   78   22:40   76   30:02   31  1:00   75    9:32    40:33 
   77 KENDALL KAY             13 LARGO FL                65    5:48   87  2:13   64   20:45   71   28:46   72  1:15   85   10:39    40:39 
   78 KIMEY GUISAO            12 WEST PALM BEACH FL      58    5:26   63  1:44   83   23:12   78   30:20   49  1:06   70    9:18    40:43 
   79 JULIANA GOMEZ-CANAS     13 WEST PALM BEACH FL      54    5:24   80  2:01   62   20:27   64   27:51   48  1:06   93   11:49    40:44 
   80 KYLE AMERSI             12 JUPITER FL              64    5:44   98  3:24   71   21:17   79   30:24   98  1:52   61    8:53    41:07 
   81 KRISTEN CROSS           13 LARGO FL                90    6:53   71  1:51   81   22:52   85   31:35   81  1:18   44    8:20    41:12 
   82 HUNTER VAN ROOYEN       11 AVON PARK FL            87    6:42   72  1:53   82   22:58   84   31:33   56  1:09   51    8:32    41:12 
   83 COURSON REBACK          12 NORTH PALM BEACH FL     61    5:29   82  2:04   84   23:49   82   31:20   95  1:42   46    8:22    41:23 
   84 KADEN ROBERTS           12 SEBRING FL              88    6:45   76  1:59   72   21:20   77   30:04   78  1:18   84   10:37    41:58 
   85 MATHEUS NORONHA         14 KEY BISCAYNE FL                                                                                    42:55 
   86 RHEANNA DIEGO           13 SAINT PETERSBURG FL     89    6:51   69  1:50   79   22:47   83   31:26   83  1:19   87   10:54    43:38 
   87 DEVAN LUNDY             12 SEBRING FL              70    5:53   86  2:13   86   24:20   86   32:25   59  1:09   80   10:06    43:40 
   88 DREW CLARK              14 BRADENTON FL            86    6:37   91  2:28   87   24:53   89   33:57   54  1:08   57    8:47    43:51 
   89 MACEY CLAY              11 LITHIA FL               77    6:10   79  2:00   76   22:20   80   30:30   80  1:18   95   12:22    44:08 
   90 LANCE DAVIS             11 JACKSONVILLE FL        101    8:39   83  2:07   85   24:19   93   35:03   67  1:13   58    8:47    45:03 
   91 HANNAH ANDREWS          11 SEBRING FL              74    5:58   81  2:03   91   25:34   87   33:34   62  1:11   89   11:07    45:51 
   92 LUCAS NORONHA           12 KEY BISCAYNE FL         85    6:35   75  1:58   92   26:00   90   34:32   69  1:14   79   10:06    45:51 
   93 KENDALL MCLAIN          11 SEBRING FL              97    7:23   89  2:25   88   25:11   92   34:58   87  1:26   76    9:55    46:18 
   94 DYLANN LAUFENBERG       13 VALRICO FL              32    4:52   97  3:19   89   25:25   88   33:36   63  1:12   94   11:50    46:36 
   95 JACK LONCE              12 PORT CHARLOTTE FL       95    7:19   78  2:00   94   27:10   95   36:28   65  1:13   91   11:27    49:07 
   96 JACK HELGEMO            12 PUNTA GORDA FL          98    7:26   95  2:54   97   29:58   99   40:17   88  1:28   40    8:04    49:49 
   97 LIBERTY REBACK          11 NORTH PALM BEACH FL                 102 36:45   96   27:59   94   35:49   74  1:16   97   13:00    50:04 
   98 MICHAEL SHINLEVER       11 LARGO FL                91    7:01   88  2:17   90   25:33   91   34:51   89  1:29   99   14:13    50:32 
   99 AARON CLARK             11 BRADENTON FL            92    7:03   93  2:47  100   30:54  100   40:43   97  1:43   56    8:43    51:09 
  100 DARRYL HODGE            13 CAPE CORAL FL                       103 102:25   93   26:03   97   38:22  100  2:13   88   10:58    51:31 
  101 JAZMINE WHITE           14 LAKE PLACID FL          82    6:15  100  3:35   95   27:19   96   37:08   94  1:41   96   12:57    51:45 
  102 TEA WEBER               12 CAPE CORAL FL           99    7:42   90  2:25   99   30:09   98   40:15   91  1:33   83   10:30    52:18 
  103 HAYDEN LAUFENBERG       11 VALRICO FL             100    8:18   99  3:24   98   30:08  101   41:49   86  1:22   82   10:18    53:28 
  104 SIENNA HOUSTON          12 MERRITT ISLAND FL       94    7:15   96  3:08  101   35:36  102   45:57   96  1:43   98   13:56  1:01:35 
  105 LILLIE THOMPSON         11 NORTH PORT FL           96    7:22   94  2:47  102   39:48  103   49:56   99  2:04  100   14:45  1:06:45