HEARTLAND KIDS TRIATHLON
                        June 17, 2017 - Sebring, FL
               Race Timing: Sommer Sports - SommerSports.com
                        Race Director: Cherie Starr


                        * * * OFFICIAL RESULTS * * *
                       -----------------------------


                        * * * FEMALE AGE 11  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 AVERY LATTO             11 SEMINOLE FL              7    5:50    2  1:23    1   19:24    2   26:35              13   27:41    34:53 
    2 ADDISON KIM             11 WINTER SPRINGS FL       10    6:12    6  1:36    6   20:23    7   28:10    1  0:50    1    7:22    36:21 
    3 LUCIA LUNDEBERG         11 KEY BISCAYNE FL          3    5:22    1  1:18    4   20:08    3   26:47    4  1:06    5    8:58    36:50 
    4 PAYTON MEYERS           11 SAN ANTONIO FL           6    5:43    4  1:29    5   20:20    5   27:31    8  1:17    2    8:32    37:19 
    5 ABIGAIL HITE            11 BRADENTON FL             1    4:40    5  1:35    2   19:44    1   25:58    2  1:03    8   10:45    37:45 
    6 RYANN MCLEOD            11 PORT ST LUCIE FL         2    5:22    8  1:50    7   20:48    6   27:59    3  1:04    3    8:54    37:56 
    7 VALENTINA GONZALEZ      11 KEY BISCAYNE FL          5    5:25    3  1:28    3   19:59    4   26:50    6  1:14    7   10:13    38:16 
    8 MARIA PAZ ESCALLON      11 KEY BISCAYNE FL          4    5:22    7  1:37    9   22:51    8   29:49    9  1:17    4    8:57    40:02 
    9 MACEY CLAY              11 LITHIA FL                9    6:10    9  2:00    8   22:20    9   30:30   10  1:18   10   12:22    44:08 
   10 HANNAH ANDREWS          11 SEBRING FL               8    5:58   10  2:03   11   25:34   10   33:34    5  1:11    9   11:07    45:51 
   11 KENDALL MCLAIN          11 SEBRING FL              12    7:23   11  2:25   10   25:11   11   34:58   11  1:26    6    9:55    46:18 
   12 LIBERTY REBACK          11 NORTH PALM BEACH FL                  13 36:45   12   27:59   12   35:49    7  1:16   11   13:00    50:04 
   13 LILLIE THOMPSON         11 NORTH PORT FL           11    7:22   12  2:47   13   39:48   13   49:56   12  2:04   12   14:45  1:06:45 

                         * * * MALE AGE 11  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LIAM MALONEY            11 TAMPA FL                 1    4:19    1  1:15    2   18:04    1   23:38    5  1:00    3    7:10    31:47 
    2 ETHAN SULLIVAN          11 MIAMI FL                 2    4:31    3  1:16    1   17:55    2   23:42    6  1:01    4    7:23    32:05 
    3 JULIAN BARRE            11 JACKSONVILLE FL          3    4:35   16 20:07                 3   23:45    4  0:56    8    8:20    33:00 
    4 ETHAN HUET              11 WINTER SPRINGS FL        6    5:29    4  1:22    3   18:35    4   25:26    8  1:03    7    7:59    34:27 
    5 COLE BREUER             11 JACKSONVILLE FL          4    4:48    7  1:33    5   20:08    6   26:29    1  0:54    2    7:07    34:29 
    6 ZACH GLOVER             11 TAMPA FL                 5    5:14    6  1:25    4   19:02    5   25:39    7  1:02    6    7:51    34:32 
    7 NICHOLAS ZAMORA         11 LARGO FL                 8    6:12    5  1:23    9   20:55    8   28:28    2  0:55    1    6:59    36:21 
    8 AYDON BREUNIG           11 LARGO FL                10    6:32    8  1:38    6   20:19    9   28:28    3  0:56    5    7:48    37:11 
    9 FINLAY ALLEN            11 BOCA RATON FL            7    5:38    2  1:16    7   20:34    7   27:27   12  1:10   14    8:56    37:32 
   10 CONNOR MCDANIEL         11 SEBRING FL              14    7:07    9  1:41    8   20:46   10   29:34   11  1:09   13    8:51    39:33 
   11 TREVOR MILLER           11 LARGO FL                 9    6:12   11  1:56   10   22:24   11   30:31    9  1:09    9    8:21    40:00 
   12 HUNTER VAN ROOYEN       11 AVON PARK FL            11    6:42   10  1:53   11   22:58   12   31:33   10  1:09   10    8:32    41:12 
   13 LANCE DAVIS             11 JACKSONVILLE FL         16    8:39   12  2:07   12   24:19   14   35:03   13  1:13   12    8:47    45:03 
   14 MICHAEL SHINLEVER       11 LARGO FL                12    7:01   13  2:17   13   25:33   13   34:51   15  1:29   16   14:13    50:32 
   15 AARON CLARK             11 BRADENTON FL            13    7:03   14  2:47   15   30:54   15   40:43   16  1:43   11    8:43    51:09 
   16 HAYDEN LAUFENBERG       11 VALRICO FL              15    8:18   15  3:24   14   30:08   16   41:49   14  1:22   15   10:18    53:28 


                        * * * FEMALE AGE 12  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 SOFIA AYRAL-HUTTON      12 SAINT PETERSBURG FL      2    5:09    2  1:25    3   18:56    2   25:28    6  1:07    2    7:54    34:28 
    2 ABBY CLEMENTS           12 PINELLAS PARK FL         6    5:56    4  1:40    1   18:22    4   25:57    1  0:58    1    7:36    34:30 
    3 LILY LUNDEBERG          12 KEY BISCAYNE FL          3    5:09    1  1:20    4   18:59    1   25:26               9   28:13    34:42 
    4 KATHERINE MCCLELLAN     12 REDINGTON BEACH FL       4    5:10    6  1:41    2   18:53    3   25:43    3  1:01    3    9:08    35:51 
    5 KELLY SULLIVAN          12 JACKSONVILLE FL          1    4:39    3  1:35    5   19:46    5   25:59    2  0:59    5    9:29    36:26 
    6 KATELYN VAN ROOYEN      12 AVON PARK FL             7    6:02    5  1:41    6   20:59    6   28:40    4  1:05    6   10:03    39:48 
    7 KIMEY GUISAO            12 WEST PALM BEACH FL       5    5:26    7  1:44    7   23:12    7   30:20    5  1:06    4    9:18    40:43 
    8 TEA WEBER               12 CAPE CORAL FL            9    7:42    8  2:25    8   30:09    8   40:15    7  1:33    7   10:30    52:18 
    9 SIENNA HOUSTON          12 MERRITT ISLAND FL        8    7:15    9  3:08    9   35:36    9   45:57    8  1:43    8   13:56  1:01:35 

                         * * * MALE AGE 12  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 BRAXTON LEGG            12 TAMPA FL                 1    3:50    1  1:09    1   16:26    1   21:24    6  1:01    1    5:56    28:20 
    2 ANTHONY HERRERA         12 COCONUT CREEK FL         7    5:20    2  1:16    2   17:17    2   23:52    2  0:56    3    6:54    31:41 
    3 ZACHARY VANFLEET        12 SEBRING FL               5    5:13    4  1:18    3   17:44    3   24:13    1  0:54    2    6:53    32:00 
    4 BLAKE HENSON            12 WINTER SPRINGS FL        3    4:50    8  1:26    4   18:00    4   24:14    4  0:59    4    6:56    32:08 
    5 DAVIS ALLOWAY           12 WINTER SPRINGS FL       12    5:51    3  1:17    7   18:46   10   25:54    3  0:58    5    7:18    34:09 
    6 BLAKE OLSEN             12 SEMINOLE FL              8    5:25    6  1:24    8   19:00    8   25:47    7  1:03    6    7:50    34:40 
    7 JACKSON PERRY           12 JACKSONVILLE FL          6    5:14    7  1:25   10   19:10    9   25:48    8  1:03    7    7:58    34:48 
    8 ROBERT MELSOM           12 SAINT PETERSBURG FL      2    4:19    9  1:35    6   18:36    5   24:29   14  1:16   13    9:13    34:57 
    9 JACOB HARTMAN           12 BOCA RATON FL           14    5:53   10  1:35    5   18:17    7   25:45   10  1:09   10    8:10    35:03 
   10 HENRY VAUGHN            12 WINTER SPRINGS FL        4    4:50   12  1:46    9   19:01    6   25:37   16  1:18   14    9:26    36:19 
   11 CONNOR MEASEL           12 PARKLAND FL             15    6:27    5  1:23   11   19:53   11   27:42    9  1:04    9    8:10    36:55 
   12 DAVID STEPHENS          12 SEBRING FL              11    5:48   11  1:36   14   22:40   12   30:02    5  1:00   15    9:32    40:33 
   13 KYLE AMERSI             12 JUPITER FL              10    5:44   19  3:24   12   21:17   14   30:24   19  1:52   12    8:53    41:07 
   14 COURSON REBACK          12 NORTH PALM BEACH FL      9    5:29   16  2:04   15   23:49   15   31:20   18  1:42   11    8:22    41:23 
   15 KADEN ROBERTS           12 SEBRING FL              17    6:45   14  1:59   13   21:20   13   30:04   15  1:18   18   10:37    41:58 
   16 DEVAN LUNDY             12 SEBRING FL              13    5:53   17  2:13   16   24:20   16   32:25   11  1:09   17   10:06    43:40 
   17 LUCAS NORONHA           12 KEY BISCAYNE FL         16    6:35   13  1:58   17   26:00   17   34:32   13  1:14   16   10:06    45:51 
   18 JACK LONCE              12 PORT CHARLOTTE FL       18    7:19   15  2:00   18   27:10   18   36:28   12  1:13   19   11:27    49:07 
   19 JACK HELGEMO            12 PUNTA GORDA FL          19    7:26   18  2:54   19   29:58   19   40:17   17  1:28    8    8:04    49:49 


                        * * * FEMALE AGE 13  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ANDREA BALLESTERO       13 CLEARWATER FL            2    4:02    4  1:14    2   16:38    1   21:53    1  0:51    2    6:16    29:00 
    2 ANGELINA APICELLA       13 WELLINGTON FL            5    4:30    1  1:06    1   16:20    2   21:55    2  0:53    3    7:07    29:55 
    3 ELLA MICKLER            13 JACKSONVILLE FL          6    4:31    2  1:07    4   17:30    4   23:07    3  0:54    1    6:03    30:03 
    4 CLARICE SPENCER         13 CAPE CORAL FL            1    4:01    3  1:10    3   17:23    3   22:33    4  0:58    4    7:17    30:47 
    5 JESSICA LICKSTEIN       13 PALM BEACH GARDENS FL    9    4:59    5  1:18    5   17:48    5   24:05    7  1:03    5    7:53    33:01 
    6 ANNALIESE REXROAD       13 LARGO FL                10    5:18    6  1:20    6   18:59    6   25:35   11  1:14    8    8:40    35:28 
    7 ASHLEY DAVIS            13 SAINT JOHNS FL          11    5:23    7  1:24    7   19:32    7   26:18    6  1:01    9    8:58    36:15 
    8 HOLLIE MYERS            13 BRANDON EN               4    4:30    9  1:46    8   20:20    8   26:35    9  1:11    7    8:36    36:21 
    9 LILY WETHERELL          13 PONTE VEDRA FL           3    4:06    8  1:36   12   21:54    9   27:36    5  0:59   10    9:14    37:47 
   10 GABRIELA PERLECHE-SOTO  13 WEST PALM BEACH FL       7    4:44   13  2:10   11   20:57   10   27:50   14  1:18   13   11:23    40:30 
   11 KENDALL KAY             13 LARGO FL                13    5:48   14  2:13   10   20:45   12   28:46   12  1:15   11   10:39    40:39 
   12 JULIANA GOMEZ-CANAS     13 WEST PALM BEACH FL      12    5:24   12  2:01    9   20:27   11   27:51    8  1:06   14   11:49    40:44 
   13 KRISTEN CROSS           13 LARGO FL                15    6:53   11  1:51   14   22:52   14   31:35   13  1:18    6    8:20    41:12 
   14 RHEANNA DIEGO           13 SAINT PETERSBURG FL     14    6:51   10  1:50   13   22:47   13   31:26   15  1:19   12   10:54    43:38 
   15 DYLANN LAUFENBERG       13 VALRICO FL               8    4:52   15  3:19   15   25:25   15   33:36   10  1:12   15   11:50    46:36 

                         * * * MALE AGE 13  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LAWSON MCLEOD           13 PORT SAINT LUCIE FL      1    3:57    1  1:09    2   16:11    1   21:16    3  0:50    1    5:58    28:03 
    2 STEVEN CARTWRIGHT       13 JACKSONVILLE FL          2    4:03    2  1:09    1   16:10    2   21:21    2  0:47    2    6:12    28:19 
    3 JACK ROSSER             13 OAKLAND FL               3    4:06    4  1:15    4   17:03    3   22:24    6  0:58    7    7:10    30:31 
    4 WILL STONE              13 LARGO FL                 9    5:22    5  1:17    3   16:49    5   23:27    4  0:54    4    6:17    30:38 
    5 RYAN BENN               13 WINDERMERE FL            7    4:56    3  1:10    6   17:26    6   23:30    5  0:57    3    6:14    30:40 
    6 MATEO LUNA              13 LARGO FL                 5    4:54    7  1:29    5   17:04    4   23:25    1  0:45    6    7:03    31:12 
    7 TREY HENSON             13 WINTER SPRINGS FL        8    4:57    6  1:23    7   17:48    7   24:07    7  1:06    5    6:58    32:10 
    8 BACHIR CANIZARES        13 LAKE WORTH FL            4    4:39    8  1:40    8   18:38    8   24:56    9  1:13    9    8:51    34:59 
    9 CHASE WORKMAN           13 LARGO FL                 6    4:55   11  2:33    9   19:17    9   26:44   11  1:41    8    8:28    36:52 
   10 HANNS STEINHAUER        13 ORLANDO FL              10    5:27   10  1:44   10   20:20   10   27:30    8  1:13   11    9:56    38:38 
   11 CRISTIAN GREGORY        13 WESLEY CHAPEL FL        11    6:01    9  1:42   11   20:59   11   28:40   10  1:34   10    9:25    39:37 
   12 DARRYL HODGE            13 CAPE CORAL FL                        12 102:25   12   26:03   12   38:22   12  2:13   12   10:58    51:31 

                        * * * FEMALE AGE 14  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 BEATRIZ AMORIM          14 LAKE WORTH FL            1    4:00    2  1:31    1   18:02    1   23:31    3  1:16    1    7:39    32:25 
    2 MAYA AMERSI             14 JUPITER FL               2    4:05    3  1:32    2   18:49    2   24:25    2  1:05    3    8:24    33:53 
    3 MACK MEYERS             14 SAN ANTONIO FL           4    4:59    1  1:23    3   18:49    3   25:11    1  1:04    4    8:24    34:38 
    4 GRETCHEN RANSON         14 CLEARWATER FL            3    4:29    4  1:34    5   19:41    4   25:43    5  1:21    2    7:44    34:47 
    5 GABRIELLA CHACIN        14 MIAMI FL                 5    5:14    6  1:49    4   19:21    5   26:23    4  1:20    5    8:41    36:23 
    6 SHAYLA COX              14 SEBRING FL               6    5:25    5  1:45    6   20:02    6   27:11    6  1:30    6   11:28    40:09 
    7 JAZMINE WHITE           14 LAKE PLACID FL           7    6:15    7  3:35    7   27:19    7   37:08    7  1:41    7   12:57    51:45 


                         * * * MALE AGE 14  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 NICOLAS RAFFINENGO      14 BOYNTON BEACH FL         1    4:37    1  1:03    1   16:01    1   21:40    3  1:00    1    7:09    29:48 
    2 SEBASTIAN KRUGER-LAGOMA 14 ORLANDO FL               2    4:53    4  1:58    2   19:13    2   26:04    5  1:14    2    7:13    34:30 
    3 PATRICIO DIAZ RIVERA    14 KEY BISCAYNE FL          4    5:55    2  1:24    3   20:14    3   27:32               6   28:33    35:52 
    4 CARTER JENSON           14 OVIEDO FL                3    5:53    5  2:11    4   21:21    5   29:24    2  0:52    3    7:51    38:06 
    5 COLTEN BROCKMAN         14 PALM BEACH GARDENS FL    5    6:10    3  1:32    5   21:40    4   29:22    1  0:51    5    9:31    39:43 
    6 MATHEUS NORONHA         14 KEY BISCAYNE FL                                                                                    42:55 
    7 DREW CLARK              14 BRADENTON FL             6    6:37    6  2:28    6   24:53    6   33:57    4  1:08    4    8:47    43:51 

                        * * * FEMALE AGE 15  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 AMELIA SKOUMAL          15 BRADENTON FL             1    4:08    1  1:12    1   17:24    1   22:43    1  0:58    1    7:10    30:50 
    2 EMERSON QUILTY          15 ST PETERSBURG FL                                                                                   33:04 
    3 HAILEY MYERS            15 BRANDON EN               2    4:17    2  2:00    2   20:27    2   26:43    2  1:07    2    8:34    36:23 

                         * * * MALE AGE 15  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 REED LEGG               15 TAMPA FL                 1    3:41    1  1:00    1   14:58    1   19:39    1  0:47    1    5:32    25:57 
    2 LUKE ROSSER             15 OAKLAND FL               3    4:10    2  1:07    2   15:25    2   20:40    2  0:52    3    6:34    28:06 
    3 JUSTIN KAHN             15 POMPANO BEACH FL         2    4:06    3  1:11    3   15:32    3   20:49    3  0:52    4    6:46    28:26 
    4 HUNTER OLSEN            15 SEMINOLE FL              4    4:27    4  1:14    4   16:17    4   21:57    4  0:57    2    6:12    29:05 
                                                                      Page 1
   6/17/2017  2:03PM