26th ANNUAL HUNTINGTON'S DISEASE TRIATHLON
      OLYMPIC DISTANCE - Swim .7 miles * Bike 21 miles * Run 6 miles
                      July 30, 2017 - Miami, Florida
                      Race Director - Debbie Gomberg
                    Timing: Sommer Sports, Clermont, FL
                Results posted at *** SommerSports.com ***
   



         *  *  *  *  *   OLYMPIC AQUABIKE - FEMALE   *  *  *  *  *

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum     Trn2 Trans
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time    Plc   #2   PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== =======
    1 ERINNE GUTHRIE          46 MIAMI FL              1:25:22    1   18:47    2  1:54    1 1:03:33 19.8    1 1:24:13    2  1:09       
    2 MELISSA WAGMAN          39 MIAMI BEACH FL        1:26:35    2   19:53    1  1:31    2 1:04:13 19.6    2 1:25:36    1  0:59       
    3 KAT KULKOSKI            56 KEY LARGO FL          1:37:30    5   28:45    3  2:22    3 1:04:59 19.4    3 1:36:05    3  1:26       
    4 LAUREN FUCHS            56 CORAL SPRINGS FL      1:44:45    3   24:32    4  3:16    4 1:14:32 16.9    4 1:42:19    5  2:26       
    5 VALERIE YAEGER          52 POMPANO BEACH FL      1:59:35    4   26:32    5  5:01    5 1:25:49 14.7    5 1:57:20    4  2:15       


          *  *  *  *  *   OLYMPIC AQUABIKE - MALE   *  *  *  *  *

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum     Trn2 Trans
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time    Plc   #2   PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== =======
    1 ALAN SVENSEN            51 AVENTURA FL           1:15:08    1   13:39    5  1:54    2   56:18 22.4    1 1:11:50   14  3:18       
    2 ANDREW NENNINGER        33 BOYNTON BEACH FL      1:15:48    4   16:07    9  2:14    3   56:21 22.4    2 1:14:41    5  1:07       
    3 ROBERTO VALDES          51 HIALEAH FL            1:15:53    5   16:37    7  2:01    1   56:06 22.5    3 1:14:44    7  1:10       
    4 ROGER MCVEIGH           56 KEY WEST FL           1:15:53    2   15:27    2  1:35    7   57:55 21.8    4 1:14:55    2  0:58       
    5 LEANDRO PAIVA           49 AVENTURA FL           1:18:19    9   18:19    4  1:43    4   57:22 22.0    5 1:17:23    1  0:56       
    6 PATRICK KENNEDY         55 MIAMI FL              1:18:22    7   18:16    1  1:32    6   57:37 21.9    6 1:17:24    3  0:59       
    7 JORGE TOVAR             41 DORAL FL              1:18:23    8   18:16    3  1:40    5   57:30 21.9    7 1:17:25    4  0:59       
    8 NATHANIEL WARING        53 TAMPA FL              1:19:35    3   15:29    6  1:58   10 1:01:02 20.6    9 1:18:28    6  1:08       
    9 ADAM RAUSCHER           36 BOCA RATON FL         1:20:57    6   17:30    8  2:02    8   58:00 21.7    8 1:17:30    9  1:28  2:00 
   10 DIEGO BROGLIA           43 BOYNTON BEACH FL      1:26:51   10   22:30   10  2:15    9 1:00:51 20.7   10 1:25:35    8  1:16       
   11 ARNE LEBRATO            54 KEY WEST FL           1:46:38   11   29:07   12  3:48   11 1:11:27 17.6   11 1:44:21   11  2:17       
   12 PATRICK BYRNE           73 DELRAY BEACH FL       1:48:44   12   29:30   13  3:54   12 1:12:56 17.3   12 1:46:18   12  2:26       
   13 JONATHAN MAYER          53 MIAMI BEACH FL        2:28:34   14   47:36   14  7:04   13 1:31:01 13.8   13 2:25:41   13  2:53       
   14 FRED SCHULTZ            69 CAPE CORAL FL         2:42:31   13   36:22   11  3:27   14 2:00:48 10.4   14 2:40:36   10  1:55       


          *  *  *  *  *   SPRINT AQUA BIKE - MALE   *  *  *  *  *

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum     Trn2 Trans
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time    Plc   #2   PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== =======
    1 RICKY JR LOPEZ          34 MIAMI FL                46:32    1    7:20    1  1:20    1   36:55 22.8    1   45:34    1  0:59         
    2 GERALDO DANNEMANN       39 N BAY VILLAGE FL        48:42    3    7:58    2  1:23    2   38:19 21.9    2   47:39    3  1:04         
    3 TOMAS POSSENTI          31 CORAL GABLES FL         51:21    4    9:14    3  1:51    3   39:14 21.4    3   50:18    2  1:03         
    4 VICTOR DE PAWLIKOWSKI   20 MIAMI FL                53:47    2    7:31    4  1:53    4   43:06 19.5    4   52:30    4  1:17         
    5 GUSTAVO ROLDAN          52 MIAMI FL              1:02:34    5   12:53    5  3:12    5   44:51 18.7    5 1:00:54    5  1:40         
    6 BRIAN MCGANN            72 MIAMI FL              1:23:26    6   16:26    6  4:37    6 1:00:03 14.0    6 1:21:05    6  2:22         



         *  *  *  *  *   SPRINT AQUA BIKE - FEMALE   *  *  *  *  *

                                                      Finish    Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum     Trn2 Trans
Place Name                   Age City/State           Time      Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time    Plc   #2   PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== =======
    1 DAPHNE ENGLISHBAZENAS   49 SARASOTA FL             54:44    1    8:31    3  2:20    1   42:12 19.9    1   53:03    4  1:41         
    2 SOPHIE LEON             20 MIAMI FL                58:42    2    9:05    1  2:00    3   46:23 18.1    3   57:27    1  1:15         
    3 ISABEL LARDIZABAL       49 MIAMI FL              1:00:42    3    9:40    4  3:14    2   44:15 19.0    2   57:09    2  1:33    2:00 
    4 DESIREE FLEMING         51 COCONUT CREEK FL      1:03:00    4   12:30    2  2:18    4   46:36 18.0    4 1:01:23    3  1:38         
    5 KARIN GERARDIN          52 HOMESTEAD FL          1:12:30    6   17:23    6  5:53    5   46:49 17.9    5 1:10:04    5  2:27         
    6 DEBBIE KURTZ            63 LAKE WORTH FL         1:14:13    5   15:17    5  4:59    6   51:20 16.4    6 1:11:35    6  2:39