CLERMONT SPRINT TRIATHLON SERIES - RACE #3

              Swim .25 Mile * Bike 10.6 Miles * Run 3.1 Miles
                    August 12, 2017 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!



        *  *  *  *  *  OFFICIAL RESULTS - SPRINT MALE  *  *  *  *  *
                      -------------------------------


                                                       Finish  Swim Swim    Trn1 Trans Cum     Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time    Plc  #1    Time    Plc  Time    Rate  Plc  Time    Plc  #2    Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
    1 THOMAS GERLACH          36 Clermont FL             53:11    3    5:41   18  1:47    7:27    2   24:39 25.8    1   32:06   56  1:35    6   19:30  6:17 
    2 JOSH EATON              32 Orlando FL              53:13    5    5:52   55  2:20    8:12    3   26:03 24.4    2   34:15   15  1:10    3   17:50  5:45 
    3 PATRICK SIROIS          47 Winter Garden FL        55:14    1    4:39    7  1:39    6:17    6   29:00 21.9    3   35:17    7  1:05    5   18:53  6:05 
    4 MARCUS SOBERING         34 Winter Park FL          57:48   10    6:22   16  1:45    8:06    5   28:38 22.2    4   36:44   12  1:09    8   19:55  6:25 
    5 SHAWN SZYDLIK           37 Orlando FL              59:28    6    5:55   15  1:44    7:39   20   30:20 21.0    5   37:58   19  1:13   10   20:18  6:32 
    6 DAVE HELSEL             41 Windermere FL           59:46    2    5:39    6  1:39    7:17   37   31:07 20.4    8   38:24    5  1:04   12   20:19  6:33 
    7 STEPHEN ZORC            23 Orlando FL              59:50    8    6:13   30  1:56    8:09   56   32:28 19.6   26   40:36    1  0:58    4   18:17  5:53 
    8 KENYON CONGDON          48 Ocoee FL              1:00:11   25    7:16   21  1:50    9:05   10   30:00 21.2   14   39:05    9  1:06    9   20:02  6:27 
    9 JAN VALK                29 Winter Haven FL       1:00:48   15    6:43   28  1:53    8:35   14   30:11 21.1   11   38:46   77  1:44   11   20:19  6:33 
   10 RODOLFO GALVAO          56 Celebration FL        1:01:02   13    6:36    3  1:35    8:11   11   30:04 21.2    6   38:15   14  1:09   19   21:39  6:58 
   11 JAMES GORMAN            43 Saint Cloud FL        1:01:27   41    7:58   11  1:41    9:39   22   30:23 20.9   21   40:02   11  1:07   13   20:19  6:33 
   12 JOHN MCDANIEL           38 Avon Park FL          1:01:47   26    7:19    4  1:35    8:54   28   30:45 20.7   19   39:39    3  1:00   15   21:09  6:49 
   13 SEAN GARRISON           42 Winter Garden FL      1:02:00   49    8:09    8  1:40    9:48   13   30:10 21.1   20   39:57    6  1:04   14   21:00  6:46 
   14 SEAN HENDRYX            51 Clermont FL           1:02:32   23    7:12   10  1:41    8:53   16   30:14 21.0   16   39:07   29  1:20   25   22:06  7:07 
   15 MIKE KAUFMAN            51 Ocala FL              1:02:55   34    7:39    2  1:30    9:08    7   29:28 21.6    9   38:36   32  1:21   36   23:00  7:24 
   16 JOSE DOMINGO            43 Davenport FL          1:03:04   12    6:32   14  1:44    8:15   32   30:49 20.6   13   39:04   26  1:17   35   22:43  7:19 
   17 MICHAEL CAIN            58 Ormond Beach FL       1:03:09   22    7:09   35  2:00    9:08   17   30:18 21.0   18   39:26   30  1:20   28   22:25  7:13 
   18 CHRISTOPHER PETERSEN    36 Winter Park FL        1:03:20   14    6:38   24  1:51    8:29   15   30:14 21.0   10   38:42   20  1:13   41   23:26  7:33 
   19 JOSEPH DOHERTY          38 Casselberry FL        1:03:51   58    8:15    1  1:29    9:43   23   30:24 20.9   22   40:07   10  1:06   33   22:39  7:18 
   20 JAMES NUNN              40 Altamonte Springs FL  1:04:08    4    5:43   32  1:58    7:41   41   31:26 20.2   15   39:06   35  1:23   46   23:40  7:37 
   21 JEROME BARETH           40 Winter Haven FL       1:04:36   82    8:51   47  2:13   11:03   21   30:22 20.9   38   41:25   25  1:17   24   21:55  7:04 
   22 MARCELLO QUIETI         33 Rimini                1:04:36   80    8:49   20  1:48   10:36   26   30:31 20.8   33   41:06   59  1:36   23   21:55  7:04 
   23 JAMES MAYER             64 Eustis FL             1:04:46   31    7:28   52  2:16    9:43   27   30:37 20.8   25   40:20   31  1:20   38   23:06  7:27 
   24 DAVID BERLANT           24 Orlando FL            1:04:54   27    7:25   13  1:43    9:08   49   31:56 19.9   31   41:03   39  1:25   29   22:27  7:14 
   25 JEFF DONCHESS           36 Orlando FL            1:05:21   79    8:47   34  2:00   10:46   46   31:38 20.1   47   42:24   36  1:24   18   21:35  6:57 
   26 DENNIS JONES            53 Winter Garden FL      1:05:24   51    8:09   25  1:51    9:59   50   32:08 19.8   45   42:07   16  1:10   26   22:08  7:08 
   27 WILL HATHAWAY           63 Winter Park FL        1:05:31   16    6:43   27  1:51    8:34    8   29:47 21.4    7   38:21   49  1:32   70   25:39  8:16 
   28 ROB MARENS              35 Mount Dora FL         1:05:42   20    7:06   61  2:22    9:28   55   32:25 19.6   43   41:53   21  1:14   32   22:36  7:17 
   29 MARTIN WOODHAMS         54 Vero Beach FL         1:05:42   11    6:29   29  1:55    8:23   63   32:54 19.3   37   41:17   23  1:15   39   23:11  7:28 
   30 HARRY THOMAS            51 Port Orange FL        1:05:56   50    8:09   68  2:29   10:37   18   30:19 21.0   30   40:56   52  1:34   43   23:27  7:33 
   31 WAYNE WHEELER           47 Davenport FL          1:05:56   35    7:40   36  2:02    9:42   40   31:25 20.2   34   41:06   38  1:25   42   23:26  7:33 
   32 MICHAEL RANOCCHIA       31 Winter Garden FL      1:06:02   67    8:29  127  3:10   11:38   33   30:49 20.6   49   42:27   72  1:42   22   21:55  7:03 
   33 JOSHUA BEECHAM          43 Orlando FL            1:06:02   62    8:22   85  2:43   11:04   43   31:35 20.1   51   42:39   46  1:31   21   21:54  7:03 
   34 MATTHEW BEEMAN          35 Winter Haven FL       1:06:04   29    7:26   72  2:33    9:58   47   31:47 20.0   40   41:45   88  1:49   31   22:31  7:15 
   35 TRENT SMITH             53 Winter Garden FL      1:06:06   65    8:26   12  1:43   10:08   77   33:22 19.1   58   43:29   18  1:13   16   21:26  6:54 
   36 JOHN ANTONELLI          31 Clermont FL           1:06:15   93    8:58   23  1:50   10:48   30   30:47 20.7   39   41:34   61  1:37   37   23:05  7:26 
   37 TOMMY REECE             49 Orlando FL            1:06:22  121    9:41   87  2:44   12:24   24   30:26 20.9   52   42:50  118  2:04   17   21:29  6:55 
   38 KENNETH HART            29 Longwood FL           1:06:57   74    8:39    9  1:40   10:18   70   33:10 19.2   57   43:28    2  1:00   30   22:30  7:15 
   39 ERIC DEMING             36 Orlando FL            1:07:02   46    8:05   44  2:12   10:16   36   30:56 20.6   35   41:11   74  1:42   51   24:10  7:47 
   40 STEWART MACKIE          46 Winter Haven FL       1:07:07  103    9:12   95  2:51   12:02    4   28:17 22.5   24   40:19  120  2:07   58   24:41  7:57 
   41 LOUIS BLANCO            51 Lake Worth FL         1:07:11   39    7:54   19  1:47    9:41   25   30:28 20.9   23   40:09   44  1:27   68   25:36  8:15 
   42 ERIC MOORE              58 Sebring FL            1:07:14   56    8:14    5  1:38    9:51   31   30:47 20.7   27   40:38   24  1:17   64   25:20  8:10 
   43 SCOTT MERRITT           50 Cumming GA            1:07:17   99    9:08  111  3:01   12:08   29   30:45 20.7   53   42:53   78  1:45   34   22:40  7:18 
   44 GARY OLSON              60 Winter Park FL        1:07:18   32    7:36   22  1:50    9:25   53   32:23 19.6   41   41:48   45  1:28   50   24:04  7:45 
   45 BARRETT MCINNIS         34 Celebration FL        1:07:41   72    8:36   53  2:17   10:52   45   31:37 20.1   50   42:29   82  1:46   44   23:27  7:33 
   46 JOSH ZAHLLER            43 Sebring FL            1:07:58  157   10:47   17  1:45   12:32    9   29:53 21.3   48   42:24   27  1:19   53   24:16  7:49 
   47 GARRETT KLAYER          49 Ormond Beach FL       1:08:01    9    6:17   38  2:04    8:20   34   30:49 20.6   17   39:09   66  1:38   87   27:15  8:46 
   48 MATT TAYLOR             46 Longwood FL           1:08:09   17    6:58   82  2:42    9:39   42   31:34 20.1   36   41:13   13  1:09   71   25:47  8:18 
   49 CHRISTOPHER DOTY        48 Sebring FL            1:08:15   47    8:07   46  2:12   10:19   59   32:40 19.5   54   42:58   40  1:25   48   23:53  7:41 
   50 LESTER RILEA            61 Orlando FL            1:08:26   91    8:57   88  2:45   11:41   19   30:20 21.0   44   42:01  100  1:54   56   24:33  7:54 
   51 DZMITRY FRYTSIN         31 Gainesville FL        1:08:34   30    7:27   42  2:10    9:37   90   33:53 18.8   59   43:30   43  1:27   45   23:37  7:36 
   52 ROB BERLANT             22 Orlando FL            1:08:39   40    7:55   37  2:04    9:58  112   35:01 18.2   79   44:58   28  1:19   27   22:22  7:12 
   53 ROBERT LASETER          56 Lady Lake FL          1:08:44   21    7:09   60  2:22    9:31   39   31:25 20.2   29   40:55   80  1:45   77   26:05  8:24 
   54 MICHAEL MOORE           59 Saint Cloud FL        1:09:18  110    9:18   39  2:05   11:22   57   32:32 19.5   64   43:53   51  1:34   20   21:52  7:03 
   55 KEVIN OLENICZAK         48 Ruskin FL             1:09:31   43    8:03   71  2:32   10:34   38   31:16 20.3   42   41:50  103  1:55   72   25:47  8:18 
   56 DAVID LANG              40 Apopka FL             1:09:41    7    5:55   33  1:59    7:53   66   33:01 19.3   28   40:53   67  1:39   86   27:10  8:45 
   57 CHARLES BEST            62 Avon Park FL          1:09:47   48    8:09   59  2:22   10:30   79   33:27 19.0   67   43:57  206 25:20    1    0:30  0:10 
   58 LUIS HERNANDEZ          42 Windermere FL         1:09:50   75    8:43   80  2:40   11:23   44   31:37 20.1   55   42:59   76  1:44   60   25:08  8:06 
   59 TONY DARROW             42 Sebring FL            1:10:02   24    7:16   50  2:15    9:30   89   33:48 18.8   56   43:17   54  1:35   61   25:12  8:07 
   60 MARTY HAPPEL            54 Palm Harbor FL        1:10:44   42    7:59   83  2:42   10:40   62   32:51 19.4   60   43:31   69  1:40   67   25:35  8:14 
   61 JOEL RIVERA             38 Melbourne FL          1:10:50  162   11:03  152  3:38   14:41  101   34:27 18.5  123   49:07  107  1:57    7   19:48  6:23 
   62 TOMMY SERRA             44 Wesley Chapel FL      1:10:53  128    9:49   41  2:06   11:55   72   33:13 19.1   81   45:08    8  1:05   57   24:41  7:57 
   63 NELSON MORELLO          43 Miami FL              1:10:54   90    8:56   91  2:48   11:43   65   32:59 19.3   76   44:42   71  1:40   55   24:33  7:54 
   64 SHANE WHITE             40 Lake Placid FL        1:11:36   61    8:20   26  1:51   10:11  125   36:14 17.6   97   46:25   33  1:21   47   23:51  7:41 
   65 ROBERT GREENWAY         57 Orlando FL            1:11:40   45    8:05   90  2:47   10:52   80   33:33 19.0   72   44:24   87  1:48   66   25:29  8:12 
   66 RANDY GRICE             60 Avon Park FL          1:11:44   71    8:32   94  2:51   11:22   88   33:47 18.8   82   45:09  102  1:54   59   24:41  7:57 
   67 MARCOS VALIM            56 Winter Haven FL       1:11:46   96    9:01   63  2:23   11:24  102   34:32 18.4   89   45:56   58  1:36   52   24:15  7:49 
   68 EDWARD WEIDOW           52 Winter Garden FL      1:12:16   78    8:45   49  2:13   10:58   12   30:07 21.1   32   41:05  134  2:19  106   28:53  9:18 
   69 MICHAEL KENNETT         44 Tallahassee FL        1:12:25   85    8:54   45  2:12   11:06   94   34:09 18.6   83   45:14   95  1:52   65   25:20  8:10 
   70 JOEL DIAZ               35 Orlando FL            1:12:42  117    9:37   67  2:26   12:03  110   34:57 18.2  104   46:59   85  1:47   49   23:57  7:43 
   71 RT ROGERS               21 Apopka FL             1:12:51  100    9:09  153  3:38   12:47   35   30:55 20.6   62   43:42  104  1:55   88   27:15  8:47 
   72 SONNY GOROSPE           49 Lake Mary FL          1:12:57  169   11:17  125  3:08   14:25   58   32:38 19.5  105   47:03   55  1:35   54   24:20  7:50 
   73 GLEN FRITZ              68 San Antonio TX        1:13:11  106    9:15   40  2:06   11:20   86   33:45 18.8   80   45:05   57  1:35   78   26:32  8:33 
   74 GARLAND GOULD           56 Winter Park FL        1:13:12  119    9:39   73  2:33   12:11   92   34:02 18.7   94   46:13   75  1:43   63   25:17  8:09 
   75 WESLEY SMITH            25 Eustis FL             1:13:15  155   10:38  184  4:35   15:12   83   33:36 18.9  119   48:48   22  1:14   40   23:14  7:29 
   76 BRUCE COMER             43 Ruskin FL             1:13:16   66    8:27   58  2:22   10:48   68   33:06 19.2   65   43:54   97  1:52   90   27:30  8:52 
   77 JOSH MANNING            33 Orlando FL            1:13:38  125    9:44   76  2:37   12:20   84   33:37 18.9   90   45:57   93  1:51   74   25:51  8:20 
   78 JEREMY SMITH            66 Jacksonville FL       1:13:41   64    8:22  131  3:15   11:36  100   34:26 18.5   91   46:02  143  2:27   62   25:13  8:07 
   79 GREG WALDRON            47 Kissimmee FL          1:13:43   44    8:05   57  2:22   10:26   48   31:54 19.9   46   42:20   89  1:49  115   29:34  9:31 
   80 JOHN CAVANAUGH          63 Orlando FL            1:13:52  186   12:14  200  5:47   18:00    1   20:58 30.3   12   38:58   48  1:31  149   33:23 10:45 
   81 LACY TAYLOR             43 Mims FL               1:13:52  137   10:05  103  2:55   13:00   60   32:40 19.5   85   45:39   50  1:33   80   26:42  8:36 
   82 RAYMOND SUITT           59 Dade City FL          1:14:07   73    8:36   48  2:13   10:49   93   34:09 18.6   78   44:58   65  1:38   91   27:31  8:52 
   83 ROB HATCH               60 Gainesville FL        1:14:15  112    9:22   31  1:57   11:19   95   34:13 18.6   84   45:31   79  1:45   84   27:00  8:42 
   84 TYLER STOVER            32 Clermont FL           1:14:20   53    8:12   79  2:39   10:50   85   33:44 18.9   75   44:34   68  1:39   99   28:07  9:03 
   85 STELIOS VASILAS         33 Maroussi              1:14:24   37    7:48  108  2:58   10:45  132   36:52 17.3  110   47:37   17  1:10   69   25:38  8:15 
   86 BENJAMIN PIERSON        40 Orlando FL            1:14:25  142   10:16  100  2:53   13:08   82   33:35 18.9   99   46:43   94  1:52   75   25:51  8:20 
   87 MICHAEL BRAUNE          50 Sarasota FL           1:14:32  123    9:42  113  3:02   12:44   69   33:10 19.2   88   45:53   86  1:47   81   26:53  8:39 
   88 RANDALL BROWN           65 Sanford FL            1:14:38   83    8:51   54  2:19   11:09   87   33:47 18.8   77   44:56   70  1:40   97   28:04  9:02 
   89 AARON JORDAN            44 Oviedo FL             1:14:44   63    8:22  118  3:05   11:26  108   34:46 18.3   92   46:11   60  1:36   83   26:58  8:41 
   90 MATTHEW NIXON           36 Deltona FL            1:15:34   52    8:11   89  2:46   10:56   78   33:24 19.0   71   44:19  126  2:11  108   29:04  9:22 
   91 JIM SPAULDING           65 Saint Cloud FL        1:15:37  116    9:34   98  2:53   12:26   73   33:15 19.1   86   45:41  114  2:01   96   27:56  9:00 
   92 COLIN PARULAN           13 Tampa FL              1:15:38   38    7:53   51  2:16   10:08  130   36:43 17.3  101   46:51    4  1:01   95   27:48  8:57 
   93 RICHARD HOFFMAN         38 Tampa FL              1:15:41  147   10:24   69  2:30   12:53  109   34:50 18.3  112   47:43   41  1:26   79   26:33  8:33 
   94 MATTHEW MCLAIN          30 Altamonte Springs FL  1:15:42   33    7:38   65  2:24   10:02  119   35:45 17.8   87   45:47   53  1:34  102   28:21  9:08 
   95 BRANDON BRUNHAMMER      29 Orlando FL            1:15:44   84    8:54   78  2:39   11:32   61   32:43 19.4   70   44:15  115  2:02  112   29:27  9:29 
   96 ALFREDO A SOLARTE       41 Orlando FL            1:15:53  115    9:33  140  3:26   12:58   76   33:21 19.1   95   46:19   42  1:27  100   28:08  9:04 
   97 PHILLIP TANNER          50 Winter Haven FL       1:16:06   57    8:15  148  3:34   11:48   51   32:08 19.8   66   43:56  157  2:36  116   29:35  9:32 
   98 JERRY SKIRVIN           46 Winter Park FL        1:16:23   70    8:32  121  3:06   11:37   52   32:15 19.7   63   43:51  108  1:58  133   30:35  9:51 
   99 OTTO SCHLOETER          40 Tampa FL              1:16:35   18    6:59   86  2:44    9:42   98   34:17 18.6   68   43:59  135  2:19  126   30:18  9:46 
  100 JACK FINUCAN            64 Apopka FL             1:17:11  133    9:58  120  3:06   13:04  123   36:11 17.6  126   49:14  117  2:04   76   25:55  8:21 
  101 BUD EUREKA              31 Tavares FL            1:17:11  129    9:50  129  3:12   13:01  106   34:35 18.4  109   47:36  101  1:54   94   27:42  8:55 
  102 JIM WEBER               51 Winter Park FL        1:17:27   95    9:01  117  3:04   12:04  129   36:39 17.4  118   48:43   92  1:50   82   26:55  8:40 
  103 OLIVIER FLAMENT         51 Windermere FL         1:17:54   68    8:30   77  2:38   11:08  118   35:45 17.8  102   46:52  105  1:56  109   29:06  9:22 
  104 BILL BLACK              62 Winter Park FL        1:17:58  107    9:16  119  3:05   12:20   91   34:01 18.7   96   46:21  133  2:18  110   29:21  9:27 
  105 JASON ROWITT            31 Winter Garden FL      1:18:33   89    8:55   75  2:37   11:31  135   37:21 17.0  120   48:52   63  1:38   98   28:05  9:03 
  106 KEITH CLOSE             56 Chuluota FL           1:18:42   59    8:18  107  2:58   11:15   74   33:17 19.1   73   44:31  130  2:12  141   31:59 10:18 
  107 JEFFREY WARD            47 Longwood FL           1:18:44   19    7:01  155  3:43   10:43   75   33:20 19.1   69   44:03  124  2:10  146   32:32 10:29 
  108 JULIO E. GODREAU        50 Orlando FL            1:18:46   87    8:55  141  3:26   12:20   99   34:25 18.5  100   46:45  123  2:09  117   29:53  9:38 
  109 MARK BARRY              59 Spring Hill FL        1:18:51   28    7:26   99  2:53   10:19   97   34:15 18.6   74   44:33  159  2:37  140   31:42 10:13 
  110 MICHAEL TEPLANSKY       36 Orlando FL            1:19:03  104    9:13  102  2:55   12:07  139   37:41 16.9  129   49:48  127  2:11   85   27:05  8:43 
  111 JEFF STEPHENS           62 Polk City FL          1:19:17  105    9:14   66  2:24   11:38  117   35:42 17.8  107   47:19   64  1:38  128   30:20  9:46 
  112 CHAD WILLIAMS           36 Groveland FL          1:19:36  178   11:46  128  3:10   14:55  120   35:49 17.8  137   50:43  177  3:06   73   25:48  8:19 
  113 JOHN WILCOXON           33 Lake Placid FL        1:19:50  101    9:11   56  2:21   11:31  122   36:08 17.6  111   47:39   90  1:50  130   30:23  9:47 
  114 ANDY PALMER             40 Winter Haven FL       1:20:40  102    9:12  157  3:51   13:02  114   35:11 18.1  115   48:13  138  2:22  120   30:06  9:41 
  115 ARNOLDO SANCHEZ         47 Liberia               1:20:56  138   10:06  137  3:20   13:26  124   36:13 17.6  127   49:38  160  2:38  105   28:41  9:14 
  116 ANDREW BOSCO            49 Altamonte Springs FL  1:21:00   81    8:49  145  3:31   12:20  137   37:31 17.0  130   49:50  194  3:35   92   27:36  8:53 
  117 JOSEPH SZARKO           56 Wesley Chapel FL      1:21:05  151   10:35  123  3:06   13:40  107   34:42 18.3  116   48:21  145  2:27  125   30:17  9:45 
  118 OSVALDO CASTILLO        42 Orlando FL            1:21:08  200   14:56   64  2:24   17:19  103   34:32 18.4  138   51:51   91  1:50   89   27:29  8:51 
  119 CARLOS ORTIZ            46 Winter Garden FL      1:21:17  193   13:06   70  2:31   15:36   81   33:33 19.0  124   49:09   98  1:52  124   30:17  9:45 
  120 CHRISTOPHER EGAN        52 Longwood FL           1:21:22  153   10:37  106  2:57   13:34  126   36:16 17.5  131   49:50  116  2:03  114   29:30  9:30 
  121 JOSH MCINTURF           44 Wildwood FL           1:21:33   98    9:05  104  2:56   12:00  105   34:34 18.4   98   46:34  147  2:30  145   32:30 10:28 
  122 DAVID WILLIAMS          53 Orlando FL            1:21:47  108    9:16  124  3:08   12:24  116   35:30 17.9  113   47:53  136  2:20  138   31:35 10:10 
  123 PHILIP TANNER           57 Winter Park FL        1:21:52   36    7:43   84  2:42   10:24  133   36:56 17.2  108   47:20  174  3:02  137   31:32 10:09 
  124 SCOTT PAMPLIN           44 Orlando FL            1:22:07   69    8:30  126  3:09   11:39  149   38:38 16.5  133   50:17  137  2:22  113   29:29  9:30 
  125 JEFF TINCH              50 Orlando FL            1:22:48  150   10:34  115  3:03   13:36  145   38:24 16.6  142   52:00  161  2:38  101   28:11  9:05 
  126 EMMETT HUMMEL           66 St Cloud FL           1:22:51  127    9:48   93  2:49   12:36  140   37:49 16.8  135   50:24  119  2:07  129   30:21  9:46 
  127 JIMMY JONES             57 Orlando FL            1:23:08  130    9:58   81  2:42   12:39   96   34:14 18.6  103   46:53  154  2:33  151   33:43 10:52 
  128 JOSEPH WITKOWSKI        53 Apopka FL             1:23:24   86    8:54  133  3:16   12:10  142   38:03 16.7  132   50:13  163  2:40  132   30:32  9:50 
  129 EDUARDO CARRILLO        41 Maitland FL           1:23:30  111    9:19   43  2:11   11:30  179   42:24 15.0  153   53:53  109  1:58   93   27:40  8:55 
  130 ADAM SEGAL              29 Casselberry FL        1:23:36   94    9:00  142  3:27   12:26  160   39:50 16.0  145   52:16   99  1:53  111   29:27  9:29 
  131 JOSEPH GANLEY           51 Kissimmee FL          1:23:37   77    8:45  174  4:17   13:01  151   39:03 16.3  143   52:04   34  1:23  122   30:12  9:44 
  132 KEVIN DEFORD            39 Elkton FL             1:24:33  184   11:57  160  3:59   15:55  121   36:00 17.7  140   51:55  150  2:31  121   30:08  9:42 
  133 RAPHAEL RIBAS           43 Ocala FL              1:25:28  141   10:16  182  4:28   14:43  165   40:52 15.6  163   55:35   37  1:24  103   28:30  9:11 
  134 BRYAN NELSON            39 Sorrento FL           1:25:52  126    9:48  187  4:44   14:31  136   37:24 17.0  139   51:54  171  2:48  136   31:10 10:02 
  135 ALEXANDRE MESTDAGH      41 Winter Park FL        1:25:59  122    9:41  143  3:30   13:10   67   33:03 19.2   93   46:13  193  3:34  167   36:13 11:40 
  136 JOHN MOOREFIELD         53 Oviedo FL             1:26:22  168   11:17  139  3:25   14:42  138   37:35 16.9  144   52:16  178  3:06  135   31:01  9:59 
  137 JOHN DEVITO             44 Orange City FL        1:26:40  143   10:17  144  3:31   13:47  115   35:12 18.1  122   48:59  162  2:39  156   35:03 11:17 
  138 KEVIN TIERNEY           40 Orlando FL            1:26:51   55    8:14  109  3:01   11:14  146   38:31 16.5  128   49:44   96  1:52  158   35:16 11:21 
  139 JOSH RODRIGUEZ          32 Sebring FL            1:26:51   88    8:55   97  2:52   11:46  170   41:38 15.3  150   53:24  167  2:42  134   30:46  9:55 
  140 SAMUEL ROYER            42 Palm Coast FL         1:26:58  191   13:04  168  4:10   17:13  147   38:35 16.5  166   55:48  158  2:37  104   28:33  9:12 
  141 CHRISTOPHER SIMMONS     36 Longwood FL           1:27:00  120    9:40   96  2:52   12:31  174   42:04 15.1  158   54:34  110  1:59  131   30:28  9:49 
  142 SCOTT ROGERS            46 Winter Garden FL      1:27:02  182   11:55  194  5:04   16:59  111   35:00 18.2  141   51:58  144  2:27  147   32:38 10:31 
  143 TRIGG RUSSELL           46 Clermont FL           1:27:05  177   11:41  176  4:19   16:00   54   32:24 19.6  117   48:24  113  2:01  172   36:41 11:49 
  144 TIM DELANEY             49 Clermont FL           1:27:19  114    9:32  149  3:36   13:07  152   39:21 16.2  146   52:28  139  2:23  144   32:29 10:28 
  145 GREG SKIPPER            55 Orlando FL            1:27:41  185   12:12  186  4:36   16:47  134   37:17 17.1  154   54:04  184  3:19  127   30:20  9:46 
  146 REED ZUEHLKE            57 Orlando FL            1:27:46  192   13:05  105  2:57   16:01   71   33:12 19.2  125   49:13  149  2:31  166   36:03 11:37 
  147 DARREN RAUER            42 Winter Garden FL      1:27:48  163   11:06  135  3:18   14:23  161   39:51 16.0  155   54:13  185  3:21  123   30:14  9:44 
  148 BILL UMLAUF             55 Debary FL             1:28:26   76    8:44  151  3:36   12:19  141   38:02 16.7  134   50:21  165  2:41  161   35:25 11:24 
  149 FREDDY ZAPATA           63 Orlando FL            1:29:02  172   11:23  190  4:47   16:10  144   38:08 16.7  156   54:18  180  3:09  139   31:36 10:11 
  150 RAUL HERNANDEZ          43 Orlando FL            1:29:35  156   10:45  132  3:15   13:59  191   44:27 14.3  176   58:26  129  2:12  107   28:58  9:20 
  151 SCOTT ROLLINS           43 Ocala FL              1:29:43   54    8:13  122  3:06   11:18  131   36:48 17.3  114   48:05  175  3:02  182   38:37 12:26 
  152 JON HARRISON            41 Oviedo FL             1:29:59  152   10:36  136  3:18   13:53  154   39:30 16.1  149   53:23  128  2:12  155   34:26 11:05 
  153 ANDY KARL               49 Rockledge FL          1:30:09   92    8:57  101  2:55   11:51  167   41:09 15.5  148   53:00   81  1:45  160   35:25 11:24 
  154 ZACHARY SONBERG         43 Orlando FL            1:30:10  197   14:47  130  3:14   18:01  127   36:37 17.4  160   54:37  182  3:15  143   32:19 10:24 
  155 JEFFREY MEISTER         47 Titusville FL         1:30:17  140   10:12  154  3:40   13:51  128   36:37 17.4  136   50:28  131  2:13  179   37:36 12:07 
  156 RICHARD BORDIN          70 Winter Haven FL       1:30:57  145   10:19  163  4:04   14:22  104   34:34 18.4  121   48:55  187  3:24  183   38:39 12:27 
  157 ROGER MCMULLEN          48 Oviedo FL             1:31:03  180   11:53  159  3:59   15:52  159   39:50 16.0  164   55:41  151  2:31  148   32:51 10:35 
  158 LARRY NUOSCE            68 Longwood FL           1:31:17  170   11:21   74  2:36   13:56  155   39:31 16.1  151   53:27  121  2:08  163   35:44 11:30 
  159 CRAIG LORENZINI         60 Palm Bay FL           1:31:32  160   11:02  116  3:04   14:05  150   38:46 16.4  147   52:51  122  2:08  169   36:33 11:46 
  160 IVAN VELEZ              26 Kissimmee FL          1:32:15  171   11:22  178  4:25   15:46  157   39:37 16.1  162   55:22   73  1:42  157   35:12 11:20 
  161 BILL JARRETT            60 Avon Park FL          1:32:56   97    9:03  114  3:02   12:05  113   35:11 18.1  106   47:15   83  1:46  196   43:55 14:09 
  162 CARL GREEN              51 Gotha FL              1:33:03  187   12:14  199  5:25   17:39  143   38:06 16.7  165   55:44  189  3:26  152   33:53 10:55 
  163 MICHAEL JOHNSON         67 Polk City FL          1:33:59  167   11:14  147  3:34   14:47  158   39:39 16.0  157   54:26  111  2:00  178   37:34 12:06 
  164 JOE DUNHAM              42 Maitland FL           1:34:05  181   11:54  146  3:33   15:26  192   44:54 14.2  185 1:00:20   62  1:38  142   32:08 10:21 
  165 MICHAEL WILKINSON       65 Jacksonville FL       1:34:30  166   11:12  164  4:05   15:16  148   38:36 16.5  152   53:52  156  2:36  180   38:03 12:15 
  166 JAMES ONEAL             48 Delray Beach FL       1:34:38  132    9:58  177  4:20   14:17  200   47:51 13.3  190 1:02:08  152  2:31  118   30:00  9:40 
  167 PAUL DILLMAN            54 Winter Springs FL     1:34:55  176   11:36  150  3:36   15:11  169   41:27 15.3  172   56:38  166  2:42  162   35:36 11:28 
  168 HOWARD HOLT             56 Orlando FL            1:35:03  165   11:10   92  2:48   13:58  175   42:05 15.1  168   56:02  140  2:24  171   36:38 11:48 
  169 PETER BELAIR            56 Valrico FL            1:35:07  161   11:03  172  4:13   15:15  153   39:26 16.1  161   54:41  196  3:38  173   36:48 11:51 
  170 BRIAN CHAPMAN           50 Mount Dora FL         1:35:23  149   10:27  110  3:01   13:27  180   42:26 15.0  167   55:53  132  2:14  177   37:17 12:00 
  171 PATRICK MASTERSON       31 Winter Haven FL       1:35:59  148   10:24  169  4:11   14:35  173   41:56 15.2  170   56:30  142  2:26  175   37:04 11:56 
  172 RAY COMBS               42 Orlando FL            1:36:49  174   11:26  170  4:11   15:36  184   43:20 14.7  178   58:55  112  2:00  165   35:54 11:34 
  173 PAUL FORD               55 Orlando FL            1:36:50  134    9:58  193  5:00   14:58  190   44:13 14.4  179   59:11  183  3:19  154   34:21 11:04 
