Ron Jon Cocoa Beach Triathlon
             Swim .25 miles * Bike 12.5 miles * Run 3.1 miles
            Sunday, April 10, 2016 - Cocoa Beach, Florida  USA
            Race Director: Mitch Varnes ~ Timing: Sommer Sports
 

 OVERALL MALE RESULTS
--------------------------------------------------------------------
                                                           Swim     Trn1 Bike    Bike    Trn2  Run     Run  Finish  
Place Name                    Ag City/State                Time     #1   Time    Rate    #2    Time    Pace Time    Penalty
===== ======================= == ========================= ======== ==== ======= ======= ====== ====== ==== ======= =======
    1 ED DONNER               40 MELBOURNE FL               5:29    0:45   29:47 25.2    0:41   17:55  5:47   54:34         
    2 JOEL KINNUNEN           50 MELBOURNE FL               7:06    0:55   31:04 24.1    0:53   18:46  6:03   58:42         
    3 ROBERT STRANGIA         46 BLUE RIDGE GE                             30:26 24.6    0:54   20:02  6:28   58:52         
    4 ANTHONY ASEERE          40 CLERMONT FL                6:38    1:01   31:47 23.6    0:36   19:24  6:16   59:24         
    5 JULIO CASTILLO          42 MELBOURNE FL               6:41    1:05   31:31 23.8    0:40   20:21  6:34 1:00:16         
    6 TORRY BRENNAN           47 OVIEDO FL                  7:18    1:02   32:12 23.3    0:48   20:20  6:34 1:01:38         
    7 ALEX RIVKIN             38 ORLANDO FL                 8:55    1:17   32:12 23.3    0:49   19:05  6:10 1:02:17         
    8 MICHAEL BRAMBLE         34 MELBOURNE FL               7:49    1:11   33:11 22.6    0:44   19:38  6:20 1:02:30         
    9 KENNY RODGERS           44 INDIALANTIC FL             8:31    0:56   31:25 23.9    1:06   20:43  6:41 1:02:38         
   10 JOE VENTURA             39 ORMOND BEACH FL            7:16    0:50   32:51 22.8    0:35   21:23  6:54 1:02:52         
   11 JOHN DODD               51 ORMOND BEACH FL            5:55    1:09   33:28 22.4    0:33   19:58  6:27 1:03:02    2:00 
   12 AARON JENKINS           31 PORT ORANGE FL             6:38    0:49   34:18 21.9    0:53   20:32  6:38 1:03:07         
   13 RICK OBLAK              43 ORANGE PARK FL             8:59    1:51   31:42 23.7    1:02   19:35  6:19 1:03:08         
   14 MATT PRICE              41 INDIALANTIC FL                            32:55 22.8    0:43   19:35  6:19 1:03:10         
   15 WILL MOORE              40 INDIALANTIC FL             6:22    1:05   31:46 23.6    0:41   23:36  7:37 1:03:27         
   16 CLYDE BALL              58 ORMOND BEACH FL            6:55    1:19   33:09 22.6    1:11   21:40  7:00 1:04:12         
   17 ANTHONY RUFRANO         18 MOUNT DORA FL              6:52    1:07   35:56 20.9    0:48   19:30  6:18 1:04:12         
   18 EDUARDO GONZALEZ        36 MELBOURNE FL               7:23    1:08   34:06 22.0    0:37   21:20  6:53 1:04:32         
   19 AARON FULGENZI          27 MIDDLEBURG FL              7:15    0:45   32:29 23.1    0:45   23:26  7:34 1:04:38         
   20 RAYMOND FLEEMAN         49 MELBOURNE FL               7:35    1:12   33:43 22.2    1:02   22:00  7:06 1:05:30         
   21 DAVID STOKES            37 WINTER GARDEN FL           7:02    1:08   34:07 22.0    0:39   23:02  7:26 1:05:56         
   22 DEREK MCGARVEY          53 CLEARWTAER FL              7:05    1:04   32:22 23.2                       1:05:59    2:00 
   23 MICHAEL CAIN            57 ORMOND BEACH FL            6:56    1:43   32:41 22.9    0:59   23:44  7:40 1:06:01         
   24 WILLIAM ROBERTSON       51 SEBASTIAN FL               6:47    1:02   35:18 21.2    0:40   22:25  7:14 1:06:11         
   25 ALAN JACOBS             36 LAKELAND FL                8:38    1:41   34:44 21.6    0:51   20:39  6:40 1:06:31         
   26 TRAVIS HOFFMAN          36 GROVELAND FL               8:12    1:46   33:16 22.5    0:58   22:21  7:13 1:06:31         
   27 HYWEL JONES             61 COCOA BEACH FL             7:40    1:02   34:43 21.6    1:05   22:08  7:09 1:06:36         
   28 RICK BUCK               46 MELBOURNE BEACH FL         7:48    1:23   34:22 21.8    0:59   22:19  7:12 1:06:49         
   29 BRANDON CHRISTENSEN     15 OVIEDO FL                  5:33    1:05   37:59 19.7    0:37   22:03  7:07 1:07:15         
   30 MICHAEL ADAMS           56 INDIALANTIC FL             7:36    1:08   36:13 20.7    1:25   20:58  6:46 1:07:18         
   31 JOSEPH ZEPPUHAR         55 COCOA BEACH FL             8:18    1:45   34:39 21.6    1:28   21:14  6:51 1:07:22         
   32 PEO RYDGREN             48 COCOA BEACH FL             8:12    1:32   33:08 22.6    0:57   24:04  7:46 1:07:52         
   33 BRIAN MILLER            28 LAKELAND FL                8:35    1:29   36:30 20.5                       1:08:03    2:00 
   34 TAKAO TSUKUI            46 SANFORD FL                 7:30    1:11   37:33 20.0    0:49   21:19  6:53 1:08:20         
   35 JON SCHUTT              52 SATELLITE BEACH FL         7:52    1:06   34:41 21.6    1:04   24:01  7:45 1:08:42         
   36 BOB SCALES              52 COCOA BEACH FL             8:58    1:33   33:52 22.1    1:03   23:48  7:41 1:09:12         
   37 ANDREW THOMPSON         42 NSB FL                     6:50    1:06   34:47 21.6    0:45   25:52  8:21 1:09:19         
   38 SCOTT PATTEN            42 PALM BAY FL                8:48    1:51   36:23 20.6    1:05   21:16  6:52 1:09:21         
   39 DOUG DAVIS              58 CLERMONT FL                7:52    1:16   33:34 22.3    0:57   25:48  8:20 1:09:25         
   40 MICHAEL FLATER          59 MABLETON GE                6:49    1:19   35:39 21.0    0:51   25:06  8:06 1:09:43         
   41 TIM KEITHAHN            51 VERO BEACH FL              7:09    0:59   35:30 21.1    1:02   25:11  8:08 1:09:48         
   42 JONATHAN POKORNY        35 ROCKLEDGE FL               7:40    1:30   37:38 19.9    0:37   22:40  7:19 1:10:03         
   43 MATTHEW PLATT           35 MEDFORD FL                 7:48    1:03   38:23 19.5    1:11   21:49  7:02 1:10:13         
   44 RIGO GONZALEZ           41 KISSIMMEE FL               7:32    1:13   36:13 20.7                       1:10:18    2:00 
   45 BENJAMIN ENGWALL        20 ST. PETERSBURG FL          6:45    1:20   36:46 20.4    1:05   24:28  7:54 1:10:21         
   46 ALEX BISBEE             24 ORLANDO FL                 7:36    1:58   35:41 21.0    1:21   23:48  7:41 1:10:21         
   47 DREW STACEY             45 LAKELAND FL                7:59    2:27   35:28 21.1    1:54   22:35  7:17 1:10:21         
   48 LOGAN HENNING           16 WEST OLIVE MI                             38:28 19.5    1:52   21:29  6:56 1:10:27         
   49 PAUL BREEMEN            49 TITUSVILLE FL              8:59    1:55   34:40 21.6    2:09   22:51  7:23 1:10:32         
   50 JIM RUFRANO             43 MOUNT DORA FL              8:54    0:50   32:41 22.9    1:08   27:02  8:44 1:10:34         
   51 ALEX COLON              43 CAPE CANAVERAL FL          9:11    1:31   38:22 19.5    0:56   20:41  6:41 1:10:39         
   52 KAI CHEATHAM            15 COCOA BEACH FL             7:28    2:15   37:42 19.9    1:26   20:01  6:28 1:10:51    2:00 
   53 STEPHEN HINDS           26 SAVANNAH GE               11:38    1:55   34:58 21.4    1:21   21:01  6:47 1:10:51         
   54 PAT BROOKS              63 ORLANDO FL                 8:17    1:34   34:57 21.5    1:44   24:25  7:53 1:10:55         
   55 BRAD MANLEY             48 MELBOURNE FL               7:27    1:02   36:52 20.3    0:54   24:42  7:59 1:10:55         
   56 CHRISTOPHER SATCHER     29 COCOA BEACH FL             7:14    1:16   38:26 19.5    1:06   23:19  7:32 1:11:19         
   57 MASON HERBET            14 WINTER SPRINGS FL          5:50    1:30   41:16 18.2    0:32   22:13  7:10 1:11:20         
   58 CASEY PUSTELNIK         55 ATLANTA GE                 9:45    0:59   36:18 20.7    0:40   23:41  7:39 1:11:20         
   59 EDWARD SMITH            45 INDIALANTIC FL             9:43    1:41   34:32 21.7    1:35   23:51  7:42 1:11:20         
   60 ENRIQUE RAMOS           40 ADAMS TN                   9:27    1:13   36:02 20.8    1:24   23:17  7:31 1:11:21         
   61 NATHAN BROWN            24 BRYAN OH                   7:29    1:43   38:06 19.7    0:54   23:27  7:34 1:11:36         
   62 DAVE BLOHM              48 SUWANEE GE                 8:29    1:56   35:08 21.3    1:28   24:41  7:58 1:11:41         
   63 RYAN GILWAY             26 JACKSONVILLE BEACH FL      7:26    1:53   37:42 19.9    1:07   23:34  7:37 1:11:41         
   64 TONY MADORE             46 JACKSONVILLE FL            8:18    1:06   36:17 20.7    0:55   25:11  8:08 1:11:44         
   65 WAYNE VAN SICKLE        56 SATELLITE BEACH FL         8:34    2:03   34:22 21.8    1:04   26:04  8:25 1:12:04         
   66 JOSH MORROW             31 FORT MYERS FL              7:54    1:30   37:21 20.1    1:06   24:19  7:51 1:12:09         
   67 ANTHONY MAYS            29 LAKELAND FL                7:44    1:54   36:00 20.8    0:46   25:49  8:20 1:12:11         
   68 TIM MACE                33 MELBOURNE FL               9:31    1:29   35:48 20.9    1:13   24:13  7:49 1:12:12         
   69 JC BALTZ                53 VALPARAISO FL              6:45    2:05   37:54 19.8    1:26   24:28  7:54 1:12:36         
   70 JERRY BIRD              62 ROCKLEDGE FL               8:27    2:10   36:09 20.7    1:19   24:42  7:59 1:12:45         
   71 KYLE PERKINS            24 OVIEDO FL                  7:31    2:10   40:23 18.6    0:59   21:45  7:01 1:12:45         
   72 BRIAN BUETTELL          50 SAINT AUGUSTINE FL         9:18    2:02   34:53 21.5    1:28   25:21  8:11 1:12:59         
   73 MIKE SMITH              58 SATELLITE BEACH FL         8:16    2:14   35:40 21.0    1:16   25:36  8:16 1:12:59         
   74 COLE MILLER             32 KILLSBORO BEACH FL         8:11    1:09   39:00 19.2    0:46   23:55  7:43 1:13:00         
   75 JOSH CHESAREK           32 WINTER PARK FL             9:38    1:34   34:19 21.9    1:42   25:59  8:23 1:13:10         
   76 HIROSHI NISHIO          48 LONGWOOD FL                8:40    1:17   38:02 19.7    1:06   24:21  7:52 1:13:24         
   77 RUSTY HILL              52 ALTAMONTE SPRINGS FL       9:34    1:59   34:03 22.0    1:40   26:21  8:30 1:13:36         
   78 JAKE O'CONNELL          35 COCOA BEACH FL             8:53    1:22   39:12 19.1    0:59   23:17  7:31 1:13:41         
   79 STEVEN LOVETT           62 ORLANDO FL                 9:25    1:55   37:05 20.2    1:17   24:06  7:47 1:13:46         
   80 JIN TANJGUCHI           38 LAKE MARY FL              10:10    1:20   36:50 20.4    1:25   24:11  7:48 1:13:55         
   81 CHRISTOPHER KLIEGL      37 ORLANDO FL                 8:18    1:01   38:49 19.3    0:59   25:09  8:07 1:14:15         
   82 MATT SCALES             21 MERRITT ISLAND FL          7:23    1:32   41:26 18.1    0:59   23:10  7:29 1:14:28         
   83 ADAM BARRINGER          50 NEW SMYRNA BEACH FL        7:44    2:11   35:22 21.2    1:20   27:58  9:02 1:14:33         
   84 SCOTT BARRETT           56 PARKLAND FL               10:55    2:21   36:31 20.5    1:06   23:44  7:40 1:14:35         
   85 KEITH LARSON            51 VIERA FL                   9:38    1:16   37:33 20.0    1:04   25:20  8:11 1:14:49         
   86 IKKO TSUBOKURA          30 ORLANDO FL                 9:35    3:22   38:57 19.3    1:15   21:55  7:05 1:15:02         
   87 MARC ORTON              42 BURLINGTON VE              8:01    2:27   37:26 20.0    2:56   24:18  7:51 1:15:07         
   88 JOHN BUTZ               52 ALTAMONTE SPRINGS FL       9:15    1:30   39:24 19.0    1:28   23:33  7:36 1:15:07         
   89 SOSUKE NAKAMURA         42 LAKE MARY FL              11:49    1:54   37:19 20.1    1:00   23:14  7:30 1:15:14         
   90 TERRY GUNTHER           53 SHERIDAN MI                9:25    1:54   35:16 21.3    2:07   26:35  8:35 1:15:15         
   91 ALEXANDER FEDOROV       33 MELBOURNE BEACH FL         8:39    3:05   39:17 19.1    0:38   23:40  7:38 1:15:17         
   92 JEFF KRAUSE             43 ELBERTON GE                9:16    2:34   37:06 20.2    1:11   25:20  8:11 1:15:25         
   93 MICHAEL SCHWARTZ        30 ORLANDO FL                                42:09 17.8    0:29   19:45  6:23 1:15:45         
   94 JEFFREY MILLER          37 MERRITT ISLAND FL          7:55    1:16   37:02 20.3    1:32   28:07  9:05 1:15:50         
   95 CURTIS WILLIAMS         54 CAPE CANAVERAL FL         10:23    2:01   38:36 19.4    1:09   23:55  7:43 1:16:02         
   96 STEVEN STENGLE          35 MELBOURNE FL              10:21    2:12   39:37 18.9    1:19   23:04  7:27 1:16:30         
   97 BK SUHR                 33 ORLANDO FL                 8:20    1:27   38:14 19.6    2:54   25:49  8:20 1:16:41         
   98 IBARRA GARCES           39 ORLANDO FL                 9:10    1:49   40:56 18.3    1:21   23:36  7:37 1:16:50         
   99 DARREN CLARK            39 ORLANDO FL                                40:44 18.4    0:50   24:51  8:01 1:16:51         
  100 PETER WACHTEL           33 CHRISTMAS FL               9:10    1:52   38:43 19.4    0:58   26:27  8:32 1:17:07         
  101 TIM MCCARTHY            35 DELTONA FL                 8:05    2:38   40:34 18.5    2:31   23:23  7:33 1:17:08         
  102 RONALD DAVIS            65 WEST PALM BEACH FL         9:22    2:23   38:25 19.5    1:39   25:21  8:11 1:17:08         
  103 CARLOS RAMOS            53 ORLANDO FL                 7:56    1:30   38:42 19.4    1:08   28:00  9:02 1:17:14         
  104 MARK SOMMERS            43 FORT PIERCE FL            10:52    2:00   36:32 20.5    1:06   26:51  8:40 1:17:19         
  105 MANSFIELD BURLINGAME    25 CHICAGO IL                 7:43    3:01   42:54 17.5    0:56   22:49  7:22 1:17:21         
  106 NICHOLAS KINDRED        55 MERRITT ISLAND FL          8:31    3:06   39:02 19.2    1:15   25:34  8:15 1:17:25         
  107 RICHARD KRAKOWSKI       66 TROY MI                    9:55    2:02   37:33 20.0    1:30   26:27  8:32 1:17:25         
  108 MARSHALL QUARLES        24 INDIAN HARBOUR BEACH FL    6:43    2:45   44:35 16.8    0:28   23:02  7:26 1:17:30         
  109 MICHAEL JENKINS         38 ST JOHNS FL                9:38    2:34   35:24 21.2    1:37   28:23  9:10 1:17:34         
  110 WILLIAM PARADISO        40 MELBOURNE FL               8:29    3:32   39:13 19.1    1:29   25:08  8:07 1:17:49         
  111 HERMAN CAMARENA         30 NEW SMYRNA BEACH FL        6:43    1:58   43:40 17.2    1:06   24:25  7:53 1:17:50         
  112 JAMES GODWIN            38 OVIEDO FL                  9:33    2:35   41:57 17.9    1:12   22:45  7:21 1:17:59         
  113 VICTOR LAWHORN          47 LONGWOOD FL               10:37    2:26   37:04 20.2    1:28   26:34  8:35 1:18:08         
  114 CHRISTIAN DELAROSA      43 CAPE CORAL FL             10:23    4:53   34:47 21.6    2:07   26:09  8:27 1:18:17         
  115 NED VOSKA               56 CAPE CANAVERAL FL         10:52    1:21   38:44 19.4    1:09   26:16  8:29 1:18:20         
  116 J  E MINTON             45 V B FL                     8:32    2:10   39:39 18.9    0:56   27:20  8:49 1:18:35         
  117 GREG SACKETT            60 WINTER SPRINGS FL         10:03    2:18   38:19 19.6    2:12   25:46  8:19 1:18:36         
  118 BRAD FLUTY              46 SATELLITE BEACH FL         9:07    1:42   39:29 19.0    1:50   26:33  8:34 1:18:39         
  119 TIMOTHY MCGEE           35 PALM BAY FL                8:08    2:22   43:33 17.2    0:45   23:55  7:43 1:18:40         
  120 MIKE ROBINSON           38 ORLANDO FL                 9:10    1:52   38:19 19.6    1:02   28:20  9:09 1:18:41         
  121 ROGER HALBING           54 MERRITT ISLAND FL          9:32    1:38   38:04 19.7    1:22   28:08  9:05 1:18:42         
  122 JOS   LUIS BRAVINI      47 ORLANDO FL                 8:47    4:55   39:37 18.9    3:04   22:32  7:17 1:18:54         
  123 JEFF WALKER             57 WINTER PARK FL             9:41    2:03   37:32 20.0    1:50   27:56  9:01 1:19:01         
  124 KEITH WOOD              41 ORLANDO FL                 8:48    1:33   38:55 19.3    1:04   28:50  9:19 1:19:07         
  125 PATRICK MILLER          33 ST. JOHNS FL               9:51    2:00   42:00 17.9    1:16   24:07  7:47 1:19:12         
  126 GEOFF PLETCHER          53 COCOA BEACH FL             7:50    1:43   37:50 19.8    1:16   30:36  9:53 1:19:14         
  127 CRAIG WITTE             50 MELBOURNE FL              10:03    2:39   39:35 18.9    1:57   25:14  8:09 1:19:27         
  128 MARK CANTY              19 ORLANDO FL                 7:47    2:45   44:46 16.8    1:27   22:50  7:22 1:19:33         
  129 KEVIN PARMENTIER        52 CHARLESTON SO              8:55    1:52   39:32 19.0    1:39   27:52  9:00 1:19:47         
  130 AL LEGASPI              41 ORLANDO FL                10:48    1:47   39:35 18.9    0:57   26:42  8:37 1:19:48         
  131 ANDREW CARLSON          35 WEST PALM BEACH FL         8:32    4:17   40:28 18.5    1:10   25:37  8:16 1:20:03         
  132 CRAIG PIEPMEIER         57 COCOA BEACH FL            10:17    2:05   41:51 17.9    0:50   25:05  8:06 1:20:05         
  133 BILL BLACK              61 WINTER PARK FL             8:27    1:48   37:06 20.2    1:57   30:52  9:58 1:20:09         
  134 ANDREW BUTLER           41 MERRITT ISLAND FL          9:54    2:25   41:28 18.1    1:16   25:15  8:09 1:20:16         
  135 DOUGLAS WENDEL          30 ROCKLEDGE FL               9:08    2:00   45:41 16.4    0:59   22:32  7:17 1:20:19         
  136 ROBERT WELO             65 COCOA BEACH FL             9:40    2:56   39:37 18.9    1:40   26:31  8:34 1:20:22         
  137 HUNTER INGELDSEN        15 SATELLITE BEACH FL                        41:34 18.0    1:04   25:30  8:14 1:20:28         
  138 JOE BIVONA              34 OVIEDO FL                  7:40    3:23   40:23 18.6    2:01   27:21  8:50 1:20:45         
  139 PRESTON EDELSTEIN       63 MELBOURNE FL              11:12    2:24   37:19 20.1    1:50   28:33  9:13 1:21:17         
  140 JAKE REPPERGER          14 MELBOURNE FL               6:47    2:13   42:54 17.5    0:42   28:46  9:17 1:21:19         
  141 MARK PARADO             44 PATRICK AFB FL             9:35    2:07   41:37 18.0    1:12   26:55  8:41 1:21:25         
  142 GARRY BRANCH            56 SATELLITE BEACH FL         8:42    1:22   38:37 19.4    1:10   29:39  9:34 1:21:28    2:00 
  143 MARK BERTE              57 BRADENTON FL              10:35    3:04   39:54 18.8    0:53   27:15  8:48 1:21:38         
  144 JEFFREY KOUBA           42 DEBARY FL                                 42:00 17.9    1:22   25:48  8:20 1:21:52         
  145 JEFF HIZER              50 PALM BAY FL                9:24    3:15   41:35 18.0    1:05   26:36  8:35 1:21:54         
  146 RAMON RODRIGUEZ         37 CHICAGO FL                 7:20    2:43   43:41 17.2    1:24   26:52  8:40 1:21:58         
  147 ALEX LIPFORD            25 MELBOURNE FL              10:16    3:16   42:23 17.7    1:32   24:38  7:57 1:22:03         
  148 MAURICIO PINILLA        49 ORLANDO FL                11:19    3:47   39:28 19.0    2:53   24:44  7:59 1:22:09         
  149 ENRIQUE LAIRET          24 ORLANDO FL                 8:20    2:46   42:42 17.6    0:50   27:41  8:56 1:22:18         
  150 FERGUS KELLY            32 INDIAN HARBOR BEACH FL     9:52    2:17   42:35 17.6    1:36   26:04  8:25 1:22:22         
  151 JEFFRIE JACOBS          35 FL                         9:01    1:41   43:40 17.2    0:52   25:15  8:09 1:22:28    2:00 
  152 ROBERT BEHLAU           28 DAVENPORT FL               9:44    2:05   40:16 18.6    1:30   28:56  9:20 1:22:29         
  153 JESSE BERDIS            27 CAPE CANAVERAL FL         11:40    4:00   41:56 17.9    1:21   23:38  7:38 1:22:32         
  154 ALFREDO NAVALES         46 ORLANDO FL                11:18    3:13   35:56 20.9    2:58   29:09  9:25 1:22:32         
  155 JOSEPH PELLE            46 INDIAN HARBOUR BEACH FL   15:39    1:25   40:49 18.4    1:14   23:37  7:37 1:22:42         
  156 DAVID DE RIDDER         15 COCOA BEACH FL            11:13    2:38   45:40 16.4    0:45   22:33  7:17 1:22:47         
  157 JOHN HEARIN             57 COCOA BEACH FL             9:06    1:43   42:39 17.6    2:14   27:08  8:45 1:22:47         
  158 JAC COIL                41 VIERA FL                   8:15    2:46   43:35 17.2    0:38   27:38  8:55 1:22:49         
  159 EMMETT HUMMEL           65 ST. CLOUD FL               9:15    2:03   40:02 18.7    2:00   29:33  9:32 1:22:50         
  160 MARSEL GILMANSHIN       24 PALM COAST FL              9:02    3:18   44:17 16.9    1:44   24:31  7:55 1:22:50         
  161 MARK LEHR               62 SANIBEL FL                 9:39    2:22   39:39 18.9    1:42   29:32  9:32 1:22:52         
  162 JERRY EISEN             45 WINTER PARK FL             7:54    2:41   42:04 17.8    1:15   29:03  9:23 1:22:55         
  163 KEVIN FOLSOM            53 OKEECHOBEE FL              9:06    2:01   39:36 18.9    1:35   30:41  9:54 1:22:56         
  164 BRANDON LAURRELL-THOMSO 34 ORLANDO FL                10:38    2:07   41:37 18.0    1:13   27:25  8:51 1:22:59         
  165 GREG TURNER             52 WEST MELBOURNE FL          8:58    2:58   41:34 18.0    1:06   28:26  9:11 1:23:00         
  166 RICHARD ROMANS          54 GRANT FL                   9:23    1:58   39:56 18.8    1:41   30:07  9:43 1:23:02         
  167 DAVID BURG              64 TAMPA FL                   7:59    1:33   38:04 19.7    1:24   34:11 11:02 1:23:09         
  168 HARRY WILLIAMS          72 TAMPA FL                  10:57    3:40   39:01 19.2    2:08   27:31  8:53 1:23:15         
  169 KRIS HANSEN             46 ROCKLEDGE FL              10:08    1:54   40:57 18.3    1:31   28:59  9:21 1:23:26         
  170 ALIREZA EDRAKI          42 MELBOURNE FL              11:14    4:37   38:51 19.3    1:39   27:12  8:47 1:23:30         
  171 CHRISTOPHER PARROTT     23 ORLANDO FL                 7:45    2:53   43:08 17.4    0:50   28:56  9:20 1:23:31         
  172 MARK WINHOLTZ           65 ANDOVER FL                 9:31    2:20   37:57 19.8    0:27   33:36 10:51 1:23:50         
  173 BRUCE LAMPMAN           64 ORLANDO FL                10:53    2:48   39:37 18.9    1:47   28:51  9:19 1:23:54         
  174 SCOTT CABRERA           30 LAKE WORTH FL              9:21    1:33   37:54 19.8    1:03   34:06 11:00 1:23:54         
  175 TOM STUDSTILL           54 MELBOURNE FL               8:57    2:30   39:59 18.8    1:29   31:02 10:01 1:23:55         
  176 JEFFREY FOSTER          36 TITUSVILLE FL             10:29    4:06   40:54 18.3    2:26   26:03  8:24 1:23:55         
  177 BILL HAHN               54 SOUTHBURY CO               8:44    0:57   43:20 17.3    1:09   29:53  9:39 1:24:01         
  178 TOM STOKES              67 MELBOURNE FL               9:45    3:52   39:52 18.8    2:20   28:25  9:10 1:24:12         
  179 GREG WENDEL             33 FORT WORTH TE              9:56    2:59   44:55 16.7    1:38   24:52  8:02 1:24:18         
  180 CHRISTOPHER KARDELL     37 CASSELBERRY FL             9:45    2:57   42:21 17.7    1:42   27:33  8:54 1:24:18         
  181 BRYAN DOWNS             51 MELBOURNE FL              11:08    2:22   44:07 17.0    1:51   25:02  8:05 1:24:29         
  182 BILL DOWD               58 MAITLAND FL                7:53    2:46   41:05 18.3    2:19   30:28  9:50 1:24:29         
  183 WOLFGANG KERMER         51 FL                        11:45    3:20   39:32 19.0    2:45   27:19  8:49 1:24:38         
  184 FRANK BARBERENA         20 ORLANDO FL                 7:32    2:22   47:59 15.6    1:26   25:31  8:14 1:24:48         
  185 JORGE SANTIAGO          44 PALM COAST FL             12:10    1:55   38:43 19.4    0:51   31:17 10:06 1:24:54         
  186 MACK HOUSTON            37 MERRITT ISLAND FL          8:57    2:53   45:15 16.6    0:59   26:53  8:41 1:24:55         
  187 RYAN AVERA              31 ORMOND BEACH FL            9:10    2:50   40:03 18.7    1:17   31:40 10:13 1:25:00         
  188 STEPHEN CHASE           75 NANTUCKET MA               9:08    1:53   42:27 17.7    1:28   30:07  9:43 1:25:01         
  189 JUAN COLON              51 CAPE CANAVERAL FL          8:02    2:50   41:44 18.0    1:44   30:44  9:55 1:25:02         
  190 NICHOLAS WADDINGTON     25 ROCKLEDGE FL               8:37    1:57   48:37 15.4    0:46   25:09  8:07 1:25:05         
  191 JOHN HATTON             37 TAMPA FL                  11:45    4:26   38:53 19.3    2:32   27:32  8:53 1:25:06         
  192 ERIC VANSTRYLAND        69 CAPE CANAVERAL FL         10:34    3:41   38:48 19.3    1:56   30:22  9:48 1:25:20         
  193 MICHAEL HOLT            44 MERRITT ISLAND FL          9:16    1:36   37:00 20.3    1:32   36:04 11:38 1:25:25         
  194 MATT GUESSETTO          49 CHULUOTA FL                9:17    2:09   41:56 17.9    1:38   30:30  9:51 1:25:28         
  195 BILL TALLEY             58 ATLANTA GE                 9:30    3:24   38:14 19.6    2:33   32:04 10:21 1:25:43         
  196 PAUL NOAKE              36 SARASOTA FL               10:17    3:43   42:13 17.8    1:01   28:40  9:15 1:25:52         
  197 DOUG VAN VLIET          62 PALM COAST FL             10:24    2:37   43:49 17.1    1:42   27:28  8:52 1:25:58         
  198 SEBASTIAN LEON          20 GREENACRES FL             10:00    4:13   47:27 15.8    0:55   23:27  7:34 1:25:59         
  199 PATRICK SOMMER          38 EVANS GA                  12:32    4:54   39:04 19.2    1:53   27:39  8:55 1:25:59         
  200 THOMAS SPANGLER         50 LAKELAND FL                9:06    2:53   42:04 17.8    2:38   29:34  9:33 1:26:12         
  201 RYAN WILHELM            36 ORLANDO FL                11:41    3:51   41:55 17.9    1:28   27:39  8:56 1:26:33         
  202 STEVE BENT              50 TITUSVILLE FL              9:27    3:55   43:07 17.4    0:55   29:33  9:32 1:26:55         
  203 MIKE STROZ              41 ORLANDO FL                 8:40    2:19   46:22 16.2    0:40   29:08  9:24 1:27:07         
  204 JAMES MCDOWELL          49 MELBOURNE FL              10:21    2:48   42:09 17.8    1:17   31:14 10:05 1:27:48         
  205 JIM MORRIS              66 BETHUNE SO                 9:28    1:59   41:16 18.2    1:21   33:57 10:57 1:27:59         
  206 JOSEPH PECKO            55 COCOA BEACH FL            10:48    4:46   42:11 17.8    1:25   28:55  9:20 1:28:04         
  207 KYLE WHITE              36 LAKE BUTLER FL             8:59    3:34   44:28 16.9    1:43   29:47  9:37 1:28:29         
  208 LOYDE CARPENTER         57 PALM BAY FL               12:27    2:16   41:43 18.0    1:58   30:11  9:45 1:28:33         
  209 JUSTIN RAMIREZ          34 ROCKLEDGE FL               9:29    2:14   45:20 16.5    0:57   30:37  9:53 1:28:35         
  210 ROGER SMITH             56 OVIEDO FL                 10:44    4:12   45:26 16.5    2:18   26:13  8:28 1:28:52         
  211 VAN STRICKLAND          53 ROCKLEDGE FL               8:58    3:42   47:35 15.8    1:35   27:06  8:45 1:28:54         
  212 MARK REAGAN             63 INDIALANTIC FL            12:05    2:49   43:30 17.2    1:30   29:05  9:23 1:28:57         
  213 CARLOS CABRERA          53 WEST PALM BEACH FL        10:56    2:12   42:19 17.7    0:44   33:13 10:43 1:29:22         
  214 ERIC ROBERTS            30 SAINT  AUGUSTINE FL        9:33    2:01   45:09 16.6    1:11   31:32 10:11 1:29:24         
  215 JOSEPH WERNER           59 MELBOURNE FL              11:28    2:33   42:57 17.5    0:58   31:50 10:16 1:29:43         
  216 DUSTIN BOWERSETT        26 ORLANDO FL                11:03    2:36   46:23 16.2    0:46   29:19  9:28 1:30:04         
  217 JOHN LITCHFIELD         42 MELBOURNE BEACH FL        10:47    2:02   42:04 17.8    2:24   32:54 10:37 1:30:10         
  218 CHRISTOPHER GASTON      64 SATELLITE BEACH FL        10:05    3:26   41:08 18.2    1:53   33:55 10:57 1:30:25         
  219 WILLIAM SOMMER          52 LAKELAND FL                8:54    3:02   40:23 18.6    2:41   35:35 11:29 1:30:33         
  220 JASON LEMIRE            36 CHESANING MI               8:14    3:28   50:50 14.8    1:59   26:16  8:29 1:30:44         
  221 MARK MATHEWS            52 INDIALANTIC FL             6:14    3:26   48:34 15.4    1:22   31:17 10:06 1:30:52         
  222 MICHAEL PENNINGTON      71 ST AUGUSTINE FL           12:28    3:32   40:33 18.5    2:26   32:12 10:24 1:31:09         
  223 BREYDEN BUETTELL        14 SAINT AUGUSTINE FL         9:25    1:18   41:08 18.2    2:00   38:10 12:19 1:31:58         
