Page 1
                    ORANGE BLOSSOM HALF MARATHON AND 5K
                    FEBRUARY 27, 2016 - HAINES CITY, FL
                        RESULTS AT SOMMERSPORTS.COM

   


----------------------------------------------------------------
          MALE OVERALL
----------------------------------------------------------------

Place Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 ROBERT ASHBY            47 BRUNSWICK ME            18:40   37:33   57:04 1:19:33  6:05 
    2 JAMES GORMAN            42 SAINT CLOUDST CLOUD F   20:32   41:21 1:02:01 1:24:49  6:29 
    3 MATT FELTHAM            38 STRATFORD ON            19:44   40:17 1:01:20 1:24:50  6:29 

----------------------------------------------------------------
          FEMALE OVERALL
----------------------------------------------------------------

Place Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 SHARON GALLANT          40 HAMILTON ON             21:00   42:07 1:04:01 1:28:47  6:47 
    2 JULIE ULERY             34 WINTER HAVEN FL         21:18   43:25 1:06:03 1:30:41  6:56 
    3 NINA KRAFT              47 CLERMONT FL             20:32   42:32 1:05:55 1:32:25  7:04 

----------------------------------------------------------------
          MALE MASTERS OVERALL
----------------------------------------------------------------

Place Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 SCOTT CLARK             52 SUMMERSIDE PE           20:47   42:14 1:03:50 1:28:21  6:45 

----------------------------------------------------------------
          FEMALE MASTERS OVERALL
----------------------------------------------------------------

Place Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 RACHELLE KURAMOTO       41 NORCROSS GA             23:27   47:34 1:11:34 1:38:35  7:32 


FEMALE AGE DIVISION:  1 - 9
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 


MALE AGE DIVISION:  1 - 9
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 



FEMALE AGE DIVISION:  10 - 14
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 230   MARLIE TOLLEFSON        11 OVIEDO FL               38:58 1:20:50 2:06:45 3:00:54 13:49 
    2 257   KATIE COLEMAN           13 ORMOND BEACH FL         46:03 1:39:14 2:32:43 3:22:41 15:29 
    3 259   SHAINA TOLLEFSON        13 OVIEDO FL               47:36 1:41:04 2:33:42 3:27:22 15:50 
    4 267   PIPER TOLLEFSON         10 OVIEDO FL               47:26 1:41:04 2:33:50 3:31:58 16:11 


MALE AGE DIVISION:  10 - 14
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 


FEMALE AGE DIVISION:  15 - 19
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 


MALE AGE DIVISION:  15 - 19
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 8     CESAR SANDOVAL          18 KISSIMMEE FL                    41:04 1:01:51 1:31:31  7:00 
    2 25    JOHN COMBS              18 DUNDEE FL               23:19   47:05 1:12:35 1:44:28  7:59 
    3 145   HASKELL ANDERSON        16 DAVENPORT FL            25:55   55:25 1:26:51 2:21:27 10:48 


FEMALE AGE DIVISION:  20 - 24
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 46    MORGAN HURLEY           24 ORLANDO FL              26:17   52:27 1:19:29 1:52:19  8:35 
    2 120   MICHELLE BLAKE          21 ORLANDO FL              28:19   58:17 1:31:13 2:13:01 10:10 
    3 162   MADISON SCOTT           21 ORLANDO FL              31:54 1:05:58 1:44:24 2:24:42 11:03 
    4 174   ASHLEY GARRETT          24 KISSIMMEE FL            32:32 1:07:23 1:43:52 2:26:33 11:12 
    5 211   SARAH ROLLINS           23 KISSIMMEE FL            39:49 1:19:16 1:59:50 2:46:41 12:44 


MALE AGE DIVISION:  20 - 24
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 



FEMALE AGE DIVISION:  25 - 29
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 12    STACEY GUSTAFSON        28 GROVELAND FL            23:40   47:32 1:11:40 1:38:10  7:30 
    2 24    CORRINE JOHNSON         29 HAINES CITY FL          24:07   48:26 1:14:15 1:43:32  7:55 
    3 49    AMBER WILSON            28 LAKELAND FL             26:44   53:38 1:21:41 1:53:39  8:41 
    4 57    KELLY GASSIE            29 JACKSONVILLE FL         25:33   52:37 1:22:35 1:56:08  8:52 
    5 61    LEEANN LEATHEM          25 FAIRFIELD CA            25:41   53:20 1:21:40 1:57:23  8:58 
    6 93    MARZENA GUZIK           29 JACKSONVILLE FL         28:46   58:12 1:28:53 2:05:00  9:33 
    7 107   SHANNON O'BRIEN         28 SAINT PETERSBURG FL     29:49   59:45 1:31:02 2:08:47  9:50 
    8 108   AUDREY BROYLES          25 ORLANDO FL              29:10   59:13 1:30:20 2:08:52  9:51 
    9 113   LAURA MEEHAN            26 ORLANDO FL              29:12 1:00:38 1:33:36 2:10:48 10:00 
   10 128   VICTORIA HANLON         28 MIAMI FL                32:11 1:05:00 1:38:25 2:16:16 10:25 
   11 138   RACHEL DEIGHTON         25 KISSIMMEE FL            30:56 1:03:45 1:37:49 2:19:16 10:38 
   12 151   ELIZABETH ABITANTE      29 ORLANDO FL              33:21 1:08:24 1:44:27 2:23:18 10:57 
   13 161   MANDA ALLEN             26 GAINESVILLE FL          31:59 1:06:19 1:41:53 2:24:24 11:02 
   14 179   CHRISTIANNA ZAMMATORE   27 ALTAMONTE SPRINGS FL    32:47 1:07:47 1:44:56 2:29:39 11:26 
   15 193   RAELYNN PETERSON        26 KISSIMMEE FL            31:50 1:07:59 1:47:47 2:36:34 11:58 
   16 229   MALLORY SALHAB          29 DAVENPORT FL            37:16 1:17:27 2:02:02 3:00:24 13:47 
   17 245   WHITNEY SCHAEFER        26 ALTAMONTE SPRINGS FL    39:52 1:22:32 2:10:32 3:07:54 14:21 
   18 247   BRITTANY RUBINO         25 WINDERMERE FL           44:47 1:30:34 2:20:23 3:15:39 14:57 


MALE AGE DIVISION:  25 - 29
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 19    KYLE MOORE              28 GAINESVILLE FL          22:02   45:10 1:09:51 1:39:30  7:36 
    2 27    KEVIN SURZYN            26 DAVENPORT FL            24:20   49:52 1:15:30 1:44:39  8:00 
    3 38    AUSTIN SIMPSON          26 ORLANDO FL              25:41   52:37 1:19:29 1:49:25  8:22 
    4 83    CHRISTOPHER SEICH       26 MASSILLON OH            26:36   55:15 1:26:30 2:03:32  9:26 
    5 135   DEVAN EDGERTON          29 DAVENPORT FL            29:46 1:01:23 1:34:31 2:18:04 10:33 
    6 140   JOSEPH RUBINO           27 WINDERMERE FL           29:44 1:00:04 1:34:09 2:20:28 10:44 
    7 155   ANDREW SCHRAGER         27 ORLANDO FL              32:45 1:07:14 1:42:54 2:23:30 10:58 
    8 184   JARED COMBS             28 ORLANDO FL              29:49 1:06:41 1:45:14 2:32:13 11:38 
    9 188   PATRICK MASTERSON       29 WINTER HAVEN FL         37:14 1:14:09 1:51:29 2:34:38 11:49 
   10 242   ZACHARY MIDDAUGH        29 DAVENPORT FL            41:02 1:23:34 2:09:14 3:06:13 14:13 



FEMALE AGE DIVISION:  30 - 34
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 10    CHARISSE WINTER         33 APOPKA FL               21:52   44:12 1:07:10 1:32:58  7:06 
    2 20    CHRISTINA WOOD          33 ALTAMONTE SPRINGS FL    22:56   46:55 1:11:57 1:40:59  7:43 
    3 45    STEPHANIE CARLI         33 LONGWOOD FL             26:09   52:48 1:20:28 1:52:02  8:34 
    4 70    REBECCA WESOLOWSKI      32 ORLANDO FL              25:56   54:17 1:24:59 2:00:39  9:13 
    5 81    SAMANTHA HAMLIN         30 JACKSONVILLE FL         27:41   57:25 1:27:42 2:03:31  9:26 
    6 82    ASHLEY KEMSHEAD         32 LONDON ON               29:06   58:05 1:28:36 2:03:31  9:26 
    7 95    NICOLE PICKERING        32 ORLANDO FL              29:32   59:40 1:30:13 2:06:03  9:38 
    8 117   LAUREN HINTON           31 BARTOW FL               28:28   58:40 1:31:17 2:11:47 10:04 
    9 131   KELLY MCEVOY            34 LAKELAND FL             29:50 1:01:16 1:35:57 2:16:58 10:28 
   10 142   SYDNEY SAMPLES          34 LITHIA FL               33:27 1:06:48 1:41:14 2:20:47 10:45 
   11 156   STEPHANIE GRIMES        31 ORLANDO FL              32:31 1:05:47 1:41:08 2:23:41 10:59 
   12 157   BETSY TAYLOR            32 ORLANDO FL              34:58 1:10:36 1:45:18 2:23:49 10:59 
   13 203   KARYN DYBDAHL           34 EUSTIS FL               36:23 1:14:37 1:54:29 2:43:39 12:30 
   14 205   JENNIFER JONES          33 LECANTO FL              36:53 1:15:26 1:56:42 2:43:50 12:31 
   15 214   KRISTEN KING            33 ORLANDO FL              35:50 1:15:04 1:57:21 2:49:05 12:55 
   16 219   KIRSTEN REUTEBUCH       33 KISSIMMEE FL            37:47 1:17:38 2:02:08 2:51:20 13:05 
   17 234   SARAH WALTER            31 KISSIMMEE FL            41:40 1:24:45 2:09:13 3:01:22 13:51 
   18 239   EBONY WILHELM           32 OCALA FL                40:44 1:22:56 2:08:23 3:05:51 14:12 
   19 254   LAURA KELLEY            32 DAVENPORT FL            44:49 1:31:52 2:21:41 3:19:25 15:14 


MALE AGE DIVISION:  30 - 34
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 15    DANIEL YATES            33 JACKSONVILLE FL         23:12   47:08 1:11:27 1:38:37  7:32 
    2 17    PAUL CRAWFORD           33 TAMPA FL                23:34   47:27 1:11:30 1:38:51  7:33 
    3 33    LONG NGUYEN             31 ORLANDO FL              24:41   50:07 1:16:44 1:46:40  8:09 
    4 34    JEREMY COTTO            30 APOPKA FL               24:58   50:40 1:17:07 1:47:03  8:11 
    5 64    BRENDAN MYERS           30 WINTER HAVEN FL         27:01   55:08 1:24:34 1:58:21  9:03 
    6 87    THOMAS KEMP             33 COCOA FL                27:58   57:01 1:26:48 2:03:58  9:28 
    7 143   DAVID BUCKALEW          34 ORLANDO FL              28:46 1:02:24 1:38:16 2:20:52 10:46 
    8 165   STEVEN CLAYTOR          34 OCALA FL                29:31 1:03:44 1:41:07 2:25:25 11:07 
    9 194   BRENDAN MALONEY         30 HAINES CITY FL          32:32 1:06:41 1:46:37 2:37:38 12:02 
   10 195   JAMES SCRUBBS           33 LEESBURG FL             33:24 1:08:21 1:46:35 2:37:53 12:04 
   11 209   CORY SMITH              32 APOPKA FL               37:10 1:15:29 1:55:00 2:44:29 12:34 



FEMALE AGE DIVISION:  35 - 39
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 14    THERESA HELSEL          39 ORLANDO FL              23:27   47:34 1:11:35 1:38:35  7:32 
    2 42    GINA CREEK              36 WINTER PARK FL          26:09   52:47 1:20:27 1:51:15  8:30 
    3 63    RENEE ALFORD            35 WINTER HAVEN FL         26:08   54:02 1:23:29 1:58:17  9:02 
    4 96    KATIE LORIMER           35 WINTER GARDEN FL        28:50   58:36 1:29:52 2:06:13  9:39 
    5 102   AMY LOWRY               38 CLERMONT FL             29:51   59:31 1:30:34 2:06:53  9:42 
    6 109   MELISSA HOLT            39 GROVELAND FL            28:58   59:37 1:31:55 2:08:54  9:51 
    7 110   SUMMER WEISBERG         38 SAINT CLOUD FL          28:38   59:14 1:31:01 2:09:13  9:52 
    8 112   DANIELLE KAMINE         37 STONY BROOK NY          30:01 1:00:21 1:32:19 2:09:43  9:55 
    9 116   CHRISTINA HANNON        39 SAINT CLOUD FL                  59:56 1:32:05 2:11:46 10:04 
   10 139   LORI BARBELY            39 CASSELBERRY FL          32:17 1:05:09 1:39:54 2:19:49 10:41 
   11 150   ANGEL BUTLER            36 WINTER GARDEN FL        35:13 1:09:35 1:43:55 2:23:10 10:56 
   12 152   STEPHANIE BAILEY        39 CLERMONT FL             32:13 1:07:04 1:43:50 2:23:21 10:57 
   13 158   ANNE YASALONIS          37 LAKELAND FL             31:50 1:06:44 1:43:04 2:23:56 11:00 
   14 163   DANIELLE CHRISTIANO     38 WINTER HAVEN FL         34:04 1:08:30 1:42:35 2:24:52 11:04 
   15 176   MICHELLE GAMBARDELLA    36 OCALA FL                32:53 1:07:22 1:45:13 2:27:31 11:16 
   16 181   CHRISTINE HETZEL        35 COCOA FL                35:45 1:12:46 1:49:42 2:31:03 11:32 
   17 185   JOHANNA LEVERETTE       38 WINTER HAVEN FL         31:43 1:05:22 1:44:53 2:32:50 11:40 
   18 187   JESSICA IGNAGNI         35 DAVENPORT FL            30:38 1:05:39 1:45:27 2:33:17 11:43 
   19 200   VALERIE DAVIS           39 CELEBRATION FL          36:48 1:15:44 1:58:17 2:41:54 12:22 
   20 202   MANDY COOKE             38 CLERMONT FL             36:23 1:14:37 1:54:29 2:43:39 12:30 
   21 225   NATASHA BOUCHET         35 CLERMONT FL             41:36 1:21:29 2:05:49 2:58:30 13:38 
   22 233   JAMIE MOBLEY            36 WINTER GARDEN FL        41:40 1:24:46 2:09:13 3:01:22 13:51 
   23 237   THERESA MCDOWELL        35 CLERMONT FL             38:35 1:19:55 2:05:33 3:03:33 14:01 
   24 262   MELINDA HOUGH           36 DAVENPORT FL            47:38 1:35:39 2:26:27 3:27:54 15:53 
   25 266   TIA COFFMAN             37 SAINT AUGUSTINE FL      47:08 1:35:50 2:27:58 3:31:18 16:08 
   26 268   AMANDA PERRY            35 DELTONA FL              41:42 1:29:03 2:26:26 3:32:01 16:12 
   27 273   CHERYL BUTLER           37 ORLANDO FL              51:17 1:45:26 2:39:43 3:44:15 17:08 


MALE AGE DIVISION:  35 - 39
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 4     RED TIDNAB              35 MIAMI BEACH FL          20:05   41:01 1:02:09 1:26:10  6:35 
    2 16    JEFF PARULAN            38 TAMPA FL                22:16   45:57 1:10:49 1:38:46  7:33 
    3 22    TAD AQUILA              37 SAINT PETERSBURG FL     24:11   48:07 1:13:05 1:42:22  7:49 
    4 53    TOM ZISKA               39 WINDERMERE FL           25:13   52:17 1:21:19 1:55:23  8:49 
    5 99    MATTHEW CAVELLIER       39 FARIBAULT MN            30:16 1:01:56 1:32:29 2:06:33  9:40 
    6 121   GREG COLLINS            39 HUDSON FL               29:07 1:01:04 1:34:11 2:13:30 10:12 
    7 149   IAN BARRITT             38 KISSIMMEE FL            28:52 1:01:29 1:38:11 2:23:05 10:56 
    8 244   RYAN KESSINGER          38 EUSTIS FL               39:51 1:22:31 2:10:30 3:07:53 14:21 



FEMALE AGE DIVISION:  40 - 44
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 51    PEGGY HIPP              43 TAMPA FL                26:03   53:21 1:21:40 1:54:05  8:43 
    2 67    GINA BUTLER             40 LAKELAND FL             28:36   57:20 1:26:41 1:59:51  9:09 
    3 68    ILENE FORTIN            44 WESLEY CHAPEL FL        29:02   59:07 1:28:45 2:00:29  9:12 
    4 75    KERI CORMIER            40 ORLANDO FL              27:55   56:14 1:29:06 2:02:19  9:21 
    5 76    AMY BENISON             41 ORLANDOORLANDO FL       27:54   56:13 1:29:06 2:02:19  9:21 
    6 94    EDITH DAVIS             42 WINTER HAVEN FL         27:52   57:18 1:28:41 2:05:35  9:36 
    7 106   DEBORAH KAMINSKY        42 SAINT CLOUD FL          29:14 1:00:05 1:31:23 2:07:55  9:46 
    8 122   MIRIAM PATTON           44 WINTER GARDEN FL        29:06 1:00:17 1:34:20 2:13:38 10:13 
    9 127   DENA LINDSAY            41 DAVENPORT FL            31:16 1:03:11 1:36:52 2:15:57 10:23 
   10 132   DANA DYE                43 MINNEOLA FL             31:17 1:03:48 1:37:40 2:17:12 10:29 
   11 153   TARSHA JACOBS           44 ORLANDO FL              34:04 1:09:01 1:43:25 2:23:24 10:57 
   12 154   JENNIFER BENTHAL        44 LAKELAND FL             32:23 1:06:24 1:41:52 2:23:26 10:57 
   13 164   ARBUTIS TRETTER         44 LADY LAKE FL            32:15 1:05:32 1:41:52 2:25:23 11:06 
   14 167   GINNY LYNNE JOHNSTON    41 PORT SAINT LUCIE FL     33:17 1:06:56 1:42:43 2:25:46 11:08 
   15 175   BRYE WISKMAN            43 OCALA FL                33:05 1:07:38 1:43:33 2:26:41 11:12 
   16 182   ERICA HANNERS           42 ALTAMONTE SPRINGS FL    31:20 1:06:43 1:45:04 2:31:43 11:35 
   17 192   MAUREEN GEGAN           42 OCOEE FL                34:04 1:10:38 1:49:08 2:35:11 11:51 
   18 198   BASTHI MCKITTRICK       40 WINTER HAVEN FL         33:59 1:11:28 1:55:28 2:40:48 12:17 
   19 201   KIMBERLY NORTON         40 HAINES CITY FL          36:32 1:14:30 1:54:05 2:42:38 12:25 
   20 228   LEIGH-ANNE VIGNE'       43 BABSON PARK FL          41:50 1:26:11 2:10:20 3:00:15 13:46 
   21 236   TRACEY MONROE           43 ORLANDO FL              40:48 1:23:35 2:09:04 3:03:04 13:59 
   22 243   ANGELIC ANDERSON        40 OVIEDO FL               40:32 1:23:16 2:10:11 3:06:57 14:17 
   23 270   PENNY CRAIG             43 ORLANDO FL              48:12 1:39:17 2:32:48 3:35:22 16:27 


MALE AGE DIVISION:  40 - 44
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 21    STEVE NELSON            44 ORLANDO FL              23:19   47:01 1:12:18 1:41:26  7:45 
    2 40    TODD JENKINS            43 SANFORD FL              25:39   52:02 1:19:44 1:50:35  8:27 
    3 41    LOU JAMES               44 ORLANDO FL              26:02   51:32 1:18:16 1:51:14  8:30 
    4 60    WAYNE PICKERING         44 ORLANDO FL              25:50   53:42 1:22:40 1:57:08  8:57 
    5 71    WILLIAM PINDELL         41 ALTAMONTE SPRINGS FL    26:15   54:06 1:24:25 2:01:13  9:16 
    6 89    JOHN HERRELL            40 GRAND ISLAND FL                 55:27 1:26:05 2:04:16  9:30 
    7 100   JAMES QUICK             44 CASSELBERRY FL          30:59 1:02:30 1:33:03 2:06:43  9:41 
    8 115   TIM DONOVAN             42 TAVARES FL              30:03 1:00:58 1:33:51 2:11:42 10:04 
    9 168   MICHAEL JOHNSTON        42 PORT SAINT LUCIE FL     33:18 1:06:56 1:42:44 2:25:46 11:08 
   10 177   TIM BACHMAN             41 CLERMONT FL             32:46 1:07:47 1:44:56 2:29:09 11:24 
   11 191   MATT COLEMAN            43 ORMOND BEACH FL         36:31 1:14:34 1:52:33 2:35:03 11:51 
   12 199   MARK TAYLOR             43 MORRISTON FL            39:00 1:18:00 1:57:25 2:41:29 12:20 
   13 218   RAYMOND THOMAS          44 OCALA FL                37:18 1:16:42 1:57:48 2:50:43 13:02 
   14 222   RYAN CLARK              41 ORLANDO FL              37:32 1:17:32 2:00:52 2:54:16 13:19 
   15 246   BRIAN SUNDERLY          44 KISSIMMEE FL            42:19 1:22:57 2:09:35 3:14:22 14:51 
   16 250   SEAN KRUCKENBERG        41 CLERMONT FL             43:14 1:28:51 2:18:53 3:17:50 15:07 
   17 251   KENNETH IMLER           41 BRADENTON FL            44:02 1:29:38 2:17:23 3:18:04 15:08 
   18 269   SHAWN GIEWONT           43 CASSELBERRY FL          47:34 1:38:12 2:31:11 3:33:45 16:19 



FEMALE AGE DIVISION:  45 - 49
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 29    KIRSTEN HITE            45 POLK CITY FL            25:11   50:58 1:16:59 1:45:51  8:05 
    2 36    JUDITH POSTELL          45 LAKELAND FL             25:23   51:13 1:17:36 1:48:00  8:15 
    3 56    KIRSTEN TEANY           47 CLERMONT FL             26:29   54:09 1:23:05 1:55:33  8:50 
    4 62    MICHELLE DALTON         45 CLERMONT FL             26:48   54:47 1:24:10 1:57:25  8:58 
    5 72    TAMMY GRECO             48 FENTON MO               28:58   59:06 1:28:47 2:01:39  9:18 
    6 74    KELLIE CASH             45 TAMPA FL                28:29   57:13 1:27:13 2:01:59  9:19 
    7 85    BELINDA RIEGER          45 WINTER HAVEN FL         28:01   57:30 1:28:06 2:03:45  9:27 
    8 104   KIMBERLY THURSTON       46 CLERMONT FL             28:53   58:37 1:31:22 2:07:16  9:43 
    9 111   KATHY CRAWFORD          45 WAUCHULA FL             29:21   59:30 1:31:13 2:09:23  9:53 
   10 126   GAIL GILMAN             46 KISSIMMEE FL            32:11 1:05:08 1:38:28 2:15:26 10:21 
   11 134   TIA PETTYGRUE           47 TAMPA FL                30:56 1:05:45 1:40:02 2:17:44 10:31 
   12 136   JODI SWITA              45 ROCKLEDGE FL            32:31 1:06:06 1:40:00 2:18:36 10:35 
   13 144   ADRIANA OTTO            48 WINTER PARK FL          32:51 1:05:24 1:40:08 2:20:52 10:46 
   14 146   DEB NICKERSON           47 WINTER SPRINGS FL       30:47 1:03:18 1:40:07 2:21:30 10:49 
   15 183   RAMA BALAJI             48 KISSIMMEE FL            30:06 1:05:31 1:45:05 2:31:52 11:36 
   16 186   KIMBERLY WILSON         45 CASSELBERRY FL          34:00 1:09:19 1:46:35 2:32:57 11:41 
   17 226   SUZANNE SKINNER         46 CLERMONT FL             40:59 1:23:16 2:07:03 2:59:05 13:41 
   18 227   MELISSA ALLEN-MAY       46 SUMTERVILLELLE FL       38:28 1:18:56 2:04:11 2:59:14 13:41 
   19 231   KAREN MANLY             45 FRUITLAND PARK FL       38:58 1:20:50 2:06:46 3:00:54 13:49 
   20 238   DEBORAH JENKINS         48 SANFORD FL              40:37 1:23:32 2:12:04 3:04:08 14:04 
   21 249   ANGELA BALESTRA         49 LAKELAND FL             43:13 1:29:25 2:18:35 3:17:36 15:05 
   22 255   KELLIE BAUER            47 ORLANDO FL              44:02 1:30:59 2:21:02 3:21:36 15:24 
   23 264   CAREY OLIPHANT          48 ORLANDO FL              47:09 1:36:19 2:27:09 3:28:24 15:55 


MALE AGE DIVISION:  45 - 49
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 47    ALFREDO ACOSTA          46 CLEARWATER FL           25:34   52:41 1:20:54 1:52:32  8:36 
    2 55    BRAD TEANY              49 CLERMONT FL             26:59   55:00 1:23:04 1:55:31  8:50 
    3 78    JERRY SKIRVIN           45 WINTER PARK FL          28:52   58:18 1:28:17 2:02:48  9:23 
    4 80    BILL BOLDEN             46 LAKE WALES FL           26:39   54:10 1:25:30 2:03:19  9:25 
    5 86    CARSTEN RIEGER          48 WINTER HAVEN FL         27:41   57:25 1:28:12 2:03:51  9:28 
    6 88    JAMES WARD              47 ORLANDOO FL             28:53   57:04 1:27:12 2:04:07  9:29 
    7 92    STEVEN ROE              49 CLERMONT FL             28:15   57:08 1:26:35 2:04:51  9:32 
    8 130   JIM DYE                 46 MINNEOLA FL             30:04 1:02:01 1:36:32 2:16:33 10:26 
    9 137   RANDY BENTHAL           45 LAKELAND FL             32:24 1:06:25 1:41:50 2:19:07 10:38 
   10 148   SCOTT KNOWLES           46 ORLANDO FL              30:27 1:03:50 1:40:40 2:22:46 10:54 
   11 169   STEVEN MCLEOD           49 CLERMONT FL             31:45 1:04:20 1:40:34 2:25:58 11:09 
   12 207   SARWAR SIDDIQUI         49 ROYAL PALM BEACH FL     36:50 1:15:04 1:57:03 2:43:57 12:31 
   13 220   RENE CASTRO             49 CLERMONT FL             38:44 1:19:54 2:02:17 2:52:47 13:12 
   14 261   DOUGLAS HEYER           45 DAVENPORT FL            47:36 1:35:38 2:26:26 3:27:52 15:53 
   15 265   WILLIAM FERRELL         49 KISSIMMEE FL            48:06 1:39:12 2:32:30 3:29:18 15:59 



FEMALE AGE DIVISION:  50 - 54
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
    1 23    SARA WEAVER             51 NAPLES FL               24:35   48:48 1:13:54 1:43:06  7:53 
    2 30    JEAN SCHALK             51 POLK CITY FL            25:21   51:06 1:17:08 1:46:13  8:07 
    3 31    IVY RHINEHART           52 WINDERMERE FL           24:59   50:23 1:16:27 1:46:20  8:07 
    4 54    EVE REYNOLDS            50 WALCOTT IA              27:13   55:12 1:23:30 1:55:29  8:49 
    5 59    KAREN TINER             52 DAVENPORT FL            26:31   53:53 1:22:41 1:57:07  8:57 
    6 90    ROSALIE CLUTE           53 ORLANDO FL              29:23   59:27 1:30:03 2:04:30  9:31 
    7 91    LAURABETH JOHNSTON      51 KINGSLAND GA            27:38   56:20 1:27:53 2:04:44  9:32 
    8 160   LINDA SHOWERS           51 WINDERMERE FL           30:55 1:01:48 1:38:36 2:24:07 11:01 
    9 170   JILL HILL               54 SAINT PETERSBURG FL     35:18 1:11:22 1:48:12 2:26:12 11:10 
   10 190   CLARE BEEMAN            50 SARASOTA FL             36:41 1:15:06 1:53:00 2:34:52 11:50 
   11 196   BETSEY LARSON           54 DAVENPORT FL            35:34 1:13:17 1:53:11 2:39:19 12:10 
   12 197   DANA GADDIS             51 BRADENTON FL            36:41 1:15:08 1:54:05 2:39:41 12:12 
   13 206   MICHELLE BROWN          51 CLERMONT FL             36:22 1:14:58 1:57:25 2:43:54 12:31 
   14 217   SANDRA FULLER           52 ORLANDO FL              39:11 1:19:34 2:02:40 2:50:27 13:01 
   15 224   PEGGY KEEGAN            53 JAMAICA PLAIN MA        37:48 1:18:05 2:02:28 2:57:24 13:33 
   16 248   TAMMY RUHL              50 LAKELAND FL             43:12 1:29:23 2:18:32 3:17:21 15:04 
   17 252   CARRIE BORHO            52 ORLANDO FL              42:32 1:27:46 2:17:53 3:18:32 15:10 
   18 253   THERESA HARTER-MILES    51 ORLANDO FL              42:31 1:27:45 2:17:54 3:18:33 15:10 
   19 272   GLORIA DOWLING          50 MONTVERDE FL            51:06 1:40:54 2:33:48 3:41:04 16:53 


MALE AGE DIVISION:  50 - 54
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St 5k      10k     15k     Finish  Pace     
===== ===== ======================= == ===================== ======= ======= ======= ======= ===== 
