33rd Annual Great Clermont Triathlon
             Swim .93 miles * Bike 24.8 miles * Run 6.2 miles
              Sunday, March 20, 2016 - Clermont, Florida  USA
                     >>> Produced by SOMMER SPORTS <<<
 

 OVERALL FEMALE RESULTS
--------------------------------------------------------------------
                                                           Swim     Trn1 Bike    Bike    Trn2  Run     Run  Finish  
Place Name                    Ag City/State                Time     #1   Time    Rate    #2    Time    Pace Time    Penalty
===== ======================= == ========================= ======== ==== ======= ======= ====== ====== ==== ======= =======
    1 EMY LEGAULT             20 ILE PERROT QC             20:15    1:28 1:09:54 21.3    1:08   38:37  6:14 2:11:21         
    2 ELISABETH BOUTIN        21 LACHINE QC                20:17    1:33 1:09:48 21.3    0:51   39:04  6:18 2:11:31         
    3 ALISSA DOEHLA           30 ASHEVILLE NC              23:47    1:57 1:11:06 20.9    1:33   37:56  6:08 2:16:17         
    4 ZARA GUINARD            25 SALT LAKE CITY UT         22:24    1:33 1:12:04 20.6    0:59   40:58  6:37 2:17:55         
    5 KRISTIN SCHWIEGER       43 WINTER PARK FL            22:16    2:08 1:08:25 21.7    1:37   45:53  7:24 2:20:17         
    6 ANDREANNE BRIERE-DULUDE 19 MONT-ROYAL QC             20:22    1:30 1:14:38 19.9    0:59   43:00  6:56 2:20:28         
    7 LAUREN DIAZ             34 JACKSONVILLE BEACH FL     26:22    2:10 1:07:57 21.9    1:10   44:10  7:08 2:21:47         
    8 REBECCA THOME LEDESMA   34 JACKSONVILLE BEACH FL     24:52    2:05 1:08:50 21.6    1:33   45:23  7:20 2:22:41         
    9 MARNI SUMBAL            34 GREENVILLE SC             23:36    2:06 1:10:57 21.0    1:28   45:16  7:19 2:23:20         
   10 NINA KRAFT              48 CLERMONT FL               23:19    1:59 1:14:24 20.0    1:15   44:36  7:12 2:25:30         
   11 MELISSA RIOS LA LUZ     29 BABSON PARK FL            24:37    1:19 1:12:42 20.5    0:54   47:33  7:41 2:27:04         
   12 KINSEY SNELL            35 LOGANVILLE GA             28:29    2:02 1:11:46 20.7    1:15   44:07  7:07 2:27:36         
   13 KERRY SIMMONS           50 LAKE MARY FL              23:03    1:59 1:12:40 20.5    1:25   48:43  7:52 2:27:48         
   14 TAMMY NICHOLSON         31 PHOENIX AZ                27:27    2:06 1:12:00 20.7    1:19   45:08  7:17 2:27:59         
   15 SARA TRANĂ©             31 SATELLITE BEACH FL        28:16    1:49 1:19:36 18.7    1:23   39:04  6:18 2:30:06         
   16 JUSTINE WATERS          30 FREDERICA DE              26:50    2:09 1:14:59 19.8    1:34   45:43  7:23 2:31:13         
   17 LISA COMER              44 CORNING NY                25:06    2:32 1:15:20 19.8    1:15   48:32  7:50 2:32:42         
   18 HEATHER GOLLNICK        46 STEAMBOAT SPRINGS CO      26:26    2:19 1:17:18 19.2    1:48   46:21  7:29 2:34:09         
   19 KELLY COLLINS           48 WINTER PARK FL            27:42    2:12 1:16:27 19.5    1:36   47:01  7:35 2:34:56         
   20 COURTNEY ROUSE          23 GAINESVILLE FL            30:03    2:46 1:18:58 18.8    1:38   42:52  6:55 2:36:14         
   21 KATHERINE GIANINI       43 ORLANDO FL                28:17    1:47 1:12:57 20.4    1:11   52:14  8:26 2:36:23         
   22 SARAH LAMAN             29 CLERMONT FL               28:55    2:21 1:16:41 19.4    2:01   46:32  7:31 2:36:28         
   23 MAUDE LABERGE           32 GAINSVILLE FL             29:29    1:58 1:14:19 20.0    1:17   49:46  8:02 2:36:46         
   24 ALISON MANTEL           28 ORLANDO FL                25:09    1:56 1:15:08 19.8    1:26   54:04  8:44 2:37:42         
   25 ERICA CLINE             30 RICHMOND VA               32:02    2:40 1:12:57 20.4    1:32   49:15  7:57 2:38:25         
   26 KELSEY ABBOTT           38 FREEPORT ME               26:07    2:13 1:21:35 18.2    1:37   47:54  7:44 2:39:25         
   27 KRISTEN RICKER          25 COLUMBUS OH               30:19    2:08 1:17:11 19.3    1:25   48:39  7:51 2:39:41         
   28 CHRISTIN CALVERT        45 WINTER PARK FL            30:42    2:42 1:19:06 18.8    1:42   47:42  7:42 2:41:53         
   29 CINDY NEWTON            50 SAINT PETERSBURG FL       27:23    3:44 1:16:42 19.4    2:24   52:39  8:30 2:42:49         
   30 KAILEAH BLAZEK          20 GAINESVILLE FL            25:01    1:34 1:17:03 19.3    1:18   56:05  9:03 2:42:59    2:00 
   31 STEPHANIE GIBSON        33 TAMPA FL                  23:41    2:01 1:22:57 17.9    1:53   52:49  8:32 2:43:21         
   32 ALLISON REED            41 CHARLOTTE NC              27:59    2:39 1:22:06 18.1    1:22   51:25  8:18 2:45:28         
   33 JUDITH SNIDER           54 RICHMOND HILL ON          26:29    3:30 1:23:18 17.9    2:17   50:14  8:06 2:45:45         
   34 JENNIFER WEBER          33 JACKSONVILLE BEACH FL     26:12    2:45 1:22:00 18.1    1:37   53:40  8:40 2:46:12         
   35 KRISTINA SINNOTT        37 SANTA FE NM               28:00    2:26 1:20:49 18.4    1:57   54:15  8:45 2:47:25         
   36 DENISE LACEY            56 ACWORTH GA                30:21    2:41 1:19:54 18.6    1:48   52:56  8:33 2:47:38         
   37 ROBIN MARTZ             46 CLERMONT FL               32:57    3:16 1:19:42 18.7    2:20   50:02  8:05 2:48:16         
   38 FRANCISCA COMPARINI     23 GAINESVILLE FL            33:27    2:07 1:12:24 20.6    1:44   58:38  9:28 2:48:18         
   39 ANDREA GARDNER          33 GAINESVILLE FL            33:23    2:56 1:19:24 18.7    2:14   50:41  8:11 2:48:36         
   40 JENNA TSCHAIKOVSKY      29 ORLANDO FL                23:45    2:26 1:25:23 17.4    2:54   54:13  8:45 2:48:39         
   41 MILETTE WEBBER          45 WINTER PARK FL            27:04    3:10 1:25:46 17.3    2:18   51:55  8:23 2:50:11         
   42 NOELLE CARTIER          41 PALMETTO FL               29:06    2:36 1:24:47 17.6    2:07   51:45  8:21 2:50:20         
   43 SONDRA HEWETT           54 MANDEVILLE LA             32:24    2:49 1:20:12 18.6    2:35   53:19  8:36 2:51:16         
   44 SHERRY RICHARDSON       55 CALGARY AB                26:20    2:44 1:20:56 18.4    1:56   59:38  9:37 2:51:31         
   45 JENNIFER VAUGHAN        39 JACKSONVILLE FL           25:26    2:52 1:27:45 17.0    2:02   54:08  8:44 2:52:11         
   46 MICHELLE DALTON         46 CLERMONT FL               31:53    2:53 1:19:16 18.8    2:28   56:35  9:08 2:53:02         
   47 LORI BOYNTON            53 JACKSONVILLE FL           29:25    2:44 1:22:35 18.0    2:42   54:16  8:46 2:53:40    2:00 
   48 MEGHAN MACKIE           30 WINTER HAVEN FL           25:54    2:39 1:26:11 17.3    1:56   57:50  9:20 2:54:28         
   49 LAURIE COPELAND         57 JENSEN BEACH FL           32:34    3:07 1:24:29 17.6    2:10   52:11  8:25 2:54:29         
   50 LACEY CHIMIENTI         30 BOCA RATON FL             34:04    1:26 1:25:41 17.4    0:56   50:53  8:13 2:54:58    2:00 
   51 LOUANN JESSUP           52 PALMETTO FL               33:39    3:13 1:24:39 17.6    2:19   52:26  8:28 2:56:13         
   52 MARI FRIDENMAKER        45 ATLANTA GA                32:21    1:54 1:24:02 17.7    1:19   56:50  9:10 2:56:24         
   53 PAM KASSNER             54 PEWAUKEE WI               33:45    2:35 1:21:15 18.3    2:32   56:39  9:09 2:56:44         
   54 CATHERINE DEMET         48 LAKE FOREST IL            28:47    2:24 1:25:42 17.4    1:36   58:56  9:31 2:57:23         
   55 ALEX BRAMLAGE           22 PORT ORANGE FL            32:50    2:53 1:28:11 16.9    2:31   51:03  8:14 2:57:26         
   56 RACHEL RIDGEWAY         33 CLERMONT FL               32:20    2:06 1:26:15 17.3    1:43   55:17  8:55 2:57:38         
   57 AMALIE SKORMAN          44 WINDERMERE FL             32:07    2:27 1:29:26 16.6    1:21   52:34  8:29 2:57:53         
   58 JENNIFER STURGESS       49 ORLANDO FL                33:19    2:52 1:21:11 18.3    1:55   59:09  9:33 2:58:25         
   59 JOANNE MERKLEY          49 BARRIE ON                 31:50    2:18 1:28:40 16.8    1:51   53:57  8:43 2:58:35         
   60 LINDSAY NARBETH         20 GAINESVILLE FL            29:44    2:52 1:31:05 16.3    1:21   54:12  8:45 2:59:12         
   61 KATHERINE KINROSS       48 FORT MYERS FL             30:28    3:21 1:23:29 17.8    2:10 1:00:19  9:44 2:59:45         
   62 ERIN LEWYK              42 VANCOUVER BC              34:08    3:23 1:21:04 18.4    2:57   58:37  9:28 3:00:06         
   63 ILENE FORTIN            45 WESLEY CHAPEL FL          35:21    3:14 1:24:54 17.5    2:03   55:06  8:54 3:00:37         
   64 BONNIE GARDNER          56 LOCUST GROVE GA           31:41    5:25 1:27:17 17.0    3:06   53:53  8:42 3:01:19         
   65 BRITTANY OWENS          28 COCOA FL                  38:08    3:07 1:28:39 16.8    3:10   48:31  7:50 3:01:33         
   66 ROXANA PADRON           33 MIAMI FL                  30:55    2:34 1:25:39 17.4    2:43   59:53  9:40 3:01:42         
   67 PAGE RITTER-SOULE       51 WINTER PARK FL            33:29    3:17 1:20:53 18.4    2:26 1:01:44  9:58 3:01:47         
   68 KATHERINE ANTHONY       32 JACKSONVILLE FL           32:40    2:38 1:23:54 17.7    2:23 1:00:35  9:47 3:02:09         
   69 MARY TAPPEN             59 TALLAHASSEE FL            29:23    2:37 1:22:29 18.0    1:22 1:06:29 10:44 3:02:18         
   70 LAURA VAN FLEET         40 SEBRING FL                33:56    2:36 1:22:01 18.1    1:21 1:02:43 10:07 3:02:34         
   71 ANGEL WONG              21 GAINESVILLE FL            25:44    1:34 1:35:35 15.6    1:36   58:12  9:24 3:02:39         
   72 MORGAN OLEARY           30 RICHMOND VA               27:36    2:04 1:37:48 15.2    2:03   53:51  8:42 3:03:20         
   73 BARBARA GROOMS          44 GAINESVILLE FL            30:38    3:15 1:29:53 16.6    3:35   56:04  9:03 3:03:24         
   74 PAM HURDLE              47 KISSIMMEE FL              35:59    2:14 1:23:54 17.7    1:54   59:40  9:38 3:03:39         
   75 LESLIE WOLCOTT          33 ORLANDO FL                30:51    2:52 1:27:34 17.0    1:52 1:00:51  9:49 3:03:56         
   76 BETH HUNT               43 PORT SAINT LUCIE FL       32:11    2:47 1:29:58 16.5    1:45   58:23  9:25 3:05:02         
   77 JULIE GENNARINO         53 ORLANDO FL                30:57    2:42 1:27:55 16.9    2:13 1:01:47  9:58 3:05:31         
   78 MEGAN WHITE             29 NEW SMYRNA BEACH FL       37:28    3:34 1:25:05 17.5    2:03   58:09  9:23 3:06:17         
   79 PATRICIA SMITH          62 ORLANDO FL                33:05    3:21 1:27:13 17.1    2:07 1:00:36  9:47 3:06:20         
   80 CANDICE HARRIS          35 MIMS FL                   32:30    2:42 1:28:20 16.8    2:00 1:01:18  9:54 3:06:48         
   81 DENISE THALLER          50 MERRITT ISLAND FL         31:59    4:23 1:31:04 16.3    2:18   57:43  9:19 3:07:25         
   82 JAN SHOOP               56 SEBRING FL                33:50    3:20 1:31:00 16.4    2:57   56:46  9:10 3:07:51         
   83 WENDY WATSON            63 BROOKFIELD WI             33:24    4:17 1:26:37 17.2    2:15 1:01:23  9:54 3:07:54         
   84 NEMO (HELEN) BRAUCH     50 NAGS HEAD NC              32:25    4:40 1:30:02 16.5    3:01 1:00:33  9:46 3:10:39         
   85 CAROLINA FUENTES        44 HALLANDALE FL             37:22    2:19 1:29:12 16.7    1:46 1:01:38  9:57 3:12:16         
   86 KAREN BLIHAR            54 ORLANDO FL                37:03    2:55 1:26:20 17.2    2:44 1:03:18 10:13 3:12:18         
   87 COURTNEY CAPPELLO       37 SAINT AUGUSTINE FL        35:58    3:34 1:27:29 17.0    1:43 1:04:12 10:22 3:12:56         
   88 SKYE JOHNSON            40 JACKSONVILLE BEACH FL     35:08    2:22 1:21:24 18.3    2:06 1:12:01 11:37 3:12:59         
   89 ELISA LUTZ              32 TALLAHASSEE FL            32:12    2:39 1:30:47 16.4    2:40 1:06:01 10:39 3:14:17         
   90 MEGAN NAILE             44 CLERMONT FL               40:48    2:19 1:27:00 17.1    1:27 1:04:24 10:24 3:15:56         
   91 PEG MURPHY              50 STUART FL                 37:31    3:33 1:26:42 17.2    2:14 1:06:16 10:42 3:16:13         
   92 YARA ILDEFONSO          49 ORLANDO FL                37:28    3:04 1:24:59 17.5    2:21 1:09:39 11:14 3:17:29         
   93 DEBRA COLE              46 DELAND FL                 39:29    4:50 1:27:25 17.0    3:46 1:03:21 10:13 3:18:50         
   94 MAIRIN MURPHY           19 FAIRFAX CA                41:30    4:46 1:28:19 16.8    2:46 1:02:06 10:01 3:19:25         
   95 CHRISTINA YEMM          29 ORLANDO FL                23:40    3:15 1:53:48 13.1    2:13   57:53  9:21 3:20:47         
   96 PATTY DALTON            55 ORLANDO FL                36:49    3:39 1:26:26 17.2    3:16 1:12:24 11:41 3:22:32         
   97 BRITA ZUEHLKE           54 ORLANDO FL                38:49    3:50 1:26:58 17.1    2:59 1:12:12 11:39 3:24:46         
   98 ANA JAAR                57 PEMBROKE PINES FL         40:53    3:23 1:25:42 17.4    2:55 1:12:24 11:41 3:25:14         
   99 LESLEY BENYON           50 VERO BEACH FL             36:27    5:13 1:35:20 15.6    2:54 1:05:34 10:35 3:25:27         
  100 LINDA FREEMAN           43 ORLANDO FL                44:27    4:33 1:36:44 15.4    3:04   56:51  9:10 3:25:37         
  101 ANGIE MAY               47 CLEARWATER BEACH FL       42:29    3:27 1:34:16 15.8    4:07 1:02:33 10:06 3:26:49         
  102 HEATHER ANDERSON        42 HOBE SOUND FL             34:01    3:15 1:31:49 16.2    2:46 1:15:04 12:07 3:26:52         
  103 RISOBEL TORRES          43 KISSIMMEE FL              49:51    3:57 1:32:35 16.1    2:24   58:35  9:27 3:27:20         
  104 ELENA FELICIANO         38 SAINT PETERSBURG FL       30:40    3:03 1:38:59 15.0    1:48 1:15:50 12:14 3:30:18         
  105 TATIANA LANZIERI        43 DECATUR GA                37:33    4:08 1:40:55 14.7    3:11 1:07:46 10:56 3:33:32         
  106 CHERYL MESNIER          54 SAINT LOUIS MO            37:47    3:20 1:26:02 17.3    2:26 1:24:59 13:43 3:34:32         
  107 JOANN JOHNSON           46 JACKSONVILLE BEACH FL     37:39    4:12 1:43:02 14.4    4:01 1:05:51 10:38 3:34:43         
  108 MONA TOBIAS             57 BATON ROUGE LA            34:36    3:32 1:35:21 15.6    1:52 1:22:03 13:14 3:37:22         
  109 ANDREA STEPHENS         40 TALLAHASSEE FL            43:07    3:05 1:36:21 15.4    2:21 1:12:43 11:44 3:37:35         
  110 LISA CASHULETTE         52 TALLAHASSEE FL            32:33    4:55 1:45:39 14.1    3:55 1:13:09 11:48 3:40:09         
  111 ARBUTIS TRETTER         45 LADY LAKE FL              43:17    3:54 1:43:25 14.4    3:09 1:11:01 11:28 3:44:43         
  112 AMY SIMMONS             31 PONTE VEDRA BEACH FL      51:05    4:32 1:41:30 14.7    2:44 1:05:27 10:34 3:45:16         
  113 AMY TATUM               47 WINTER PARK FL            43:36    6:43 1:45:21 14.1    3:08 1:07:35 10:54 3:46:20         
  114 EMILIE PRINCE           36 BENTONVILLE AR            47:42    4:07 1:47:50 13.8    4:10 1:05:48 10:37 3:49:35         
  115 YASMIN QUINONES         40 ORLANDO FL                49:50    4:34 1:49:45 13.6    2:05 1:06:01 10:39 3:52:13         
  116 MARIKA LASZLO           55 WINTER PARK FL            37:26    5:17 1:39:59 14.9    6:45 1:23:56 13:33 3:53:20         
  117 DENISE BERECZ           53 WEST BLOOMFIELD MI        45:00    4:36 1:40:59 14.7    4:20 1:18:33 12:40 3:53:26         
  118 MELISSA SWEDBERG        62 ORLANDO FL                40:21    5:42 1:47:53 13.8    6:09 1:18:58 12:45 3:59:01         
  119 SHARON ROSIN            53 ORLANDO FL                48:59    3:42 1:42:18 14.5    5:19 1:18:48 12:43 3:59:04         
  120 ROBIN PEREZ             59 ORLANDO FL                40:48    4:14 2:09:25 11.5    2:58 1:36:02 15:30 4:33:25         
  121 BARBARA GENDRON         68 STUART FL               1:02:26    4:18 1:51:23 13.4    3:46 1:33:03 15:01 4:34:54         
  122 KALINA PAUNOVSKA        20 MIAMI BEACH FL            30:07    2:43 1:19:32 18.7                                       
  123 BRITTANY HALLER         28 SORRENTO FL               48:54    2:50 1:45:21 14.1                                       
  124 BRENNA GOURLAY          33 PALM BEACH GARDENS FL     37:59    3:00                                                    
  125 LIS HECKMANN            77 LEHIGH ACRRES FL          41:45